Difference between revisions of "Edencall Helm of Fending"
Jump to navigation
Jump to search
(7 intermediate revisions by 5 users not shown) | |||
Line 2: | Line 2: | ||
| name = Edencall Helm of Fending | | name = Edencall Helm of Fending | ||
| icon = edencall helm of fending icon1.png | | icon = edencall helm of fending icon1.png | ||
| requires = | | requires = Fending | ||
| type = Head | | type = Head | ||
| level = 80 | | level = 80 | ||
| ilvl = 480 | | ilvl = 480 | ||
| attributes = {{attribute increase|strength| | | attributes = {{attribute increase|strength|114}}{{attribute increase|vitality|116}}{{attribute increase|skill speed|79}}{{attribute increase|tenacity|113}} | ||
| defense = | | defense = 547 | ||
| defense-hq = | | defense-hq = | ||
| magic-defense = | | magic-defense = 547 | ||
| magic-defense-hq = | | magic-defense-hq = | ||
| rarity = blue | | rarity = blue | ||
Line 16: | Line 16: | ||
| gender = | | gender = | ||
| cost = | | cost = | ||
| value = | | value = 1024 | ||
| value-hq = | | value-hq = | ||
| seals = | | seals = | ||
| repair = Armorer | | repair = Armorer | ||
| npc-repair = | | npc-repair = | ||
| set-name = Edencall Armor | |||
| materia-slots = 2 | | materia-slots = 2 | ||
| adv-melding = n | | adv-melding = n | ||
| unique = y | | unique = y | ||
| untradable = y | | untradable = y | ||
| convertible = y | | convertible = y | ||
| dyeable = | | dyeable = | ||
| projectable = y | | projectable = y | ||
| desynthesizable = | | desynthesizable = y | ||
| desynth-level = | | desynth-level = | ||
| crest-worthy = y | | crest-worthy = y | ||
Line 36: | Line 36: | ||
| patch = 5.2 | | patch = 5.2 | ||
| release = shadowbringers | | release = shadowbringers | ||
| id-edb = b747cd7530d | |||
| id-gt = 29117 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
==Acquisition== | ==Acquisition== | ||
===Purchase=== | ===Purchase=== | ||
{{vendor list}} | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Edencall Helm of Fending front.png | |||
File:Edencall Helm of Fending side.png | |||
File:Edencall Helm of Fending rear.png | |||
File:Edencall fending attire.png|Edencall fending attire | |||
File:Edens verse gears1.jpg | |||
</gallery> |
Latest revision as of 00:06, 14 July 2024
Edencall Helm of Fending
UNIQUE UNTRADABLE
“— In-game description
Edencall Helm of Fending is an item level 480 head and can be used by Gladiator, Paladin, Marauder, Warrior, Dark Knight and Gunbreaker. It requires being at least level 80 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Ghul Gul | Amh Araeng (26.6, 16.4) | Eden's Verse Antique Exchange (DoW) I | 2 | In the Middle of Nowhere |
Mowen's Merchant | The Crystarium (10.1, 11.8) | Tank → Edencall Gear (IL 480) | 2 | Shadowbringers |
Yhal Yal | Eulmore (10.1, 11.5) | Eden's Verse Antique Exchange (DoW) I | 2 | In the Middle of Nowhere |