Difference between revisions of "Amateur's Hempen Coif"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) m (→Images) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 36: | Line 36: | ||
| patch = 2.0 | | patch = 2.0 | ||
| release = a realm reborn | | release = a realm reborn | ||
}} | | id-edb = b7de935079f | ||
__NOTOC__ | | id-gt = 2661 | ||
}} __NOTOC__ | |||
==Acquisition== | ==Acquisition== | ||
===Purchase=== | |||
{{vendor list}} | |||
===Crafting Recipe=== | ===Crafting Recipe=== | ||
{{Recipe | {{Recipe | ||
Line 49: | Line 52: | ||
| durability = 60 | | durability = 60 | ||
| difficulty = 45 | | difficulty = 45 | ||
| max-quality = | | max-quality = 250 | ||
| yield = 1 | | yield = 1 | ||
| quick-synthesis = | | quick-synthesis = | ||
Line 66: | Line 69: | ||
| ingredient5 = 1 Wind Shard | | ingredient5 = 1 Wind Shard | ||
}} | }} | ||
===Quests=== | ===Quests=== | ||
{{quest list header|item-rewards=y}} | {{quest list header|item-rewards=y}} | ||
Line 79: | Line 81: | ||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Amateur's Hempen Coif front.png | |||
File:Amateur's Hempen Coif side.png | |||
File:Amateur's Hempen Coif rear.png | |||
</gallery> |
Latest revision as of 22:17, 13 July 2024
Amateur's Hempen Coif
“— In-game description
Amateur's Hempen Coif is an item level 10 head and can be used by any class. It requires being at least level 10 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Domitien | Old Gridania (14.3, 9.8) | Purchase Disciple of Magic Gear → Purchase Gear (Lv. 10-19) | 226 | — |
Gwalter | Ul'dah - Steps of Thal (13.7, 10) | Purchase Disciple of Magic Gear → Purchase Gear (Lv. 10-19) | 226 | — |
Independent Armorfitter | Western Thanalan (22.5, 16.8) | Purchase Battle Gear | 226 | — |
Iron Thunder | Limsa Lominsa Lower Decks (8.1, 11.6) | Purchase Disciple of Magic Gear → Purchase Gear (Lv. 10-19) | 226 | — |
Merchant & Mender | Central Shroud (21.8, 21.1) | Purchase Battle Gear | 226 | — |
Merchant & Mender | Lower La Noscea (21.4, 38.7) | Purchase Battle Gear | 226 | — |
Merchant & Mender | Western Thanalan (15.3, 18.5) | Purchase Battle Gear | 226 | — |
Merchant & Mender | East Shroud (11.8, 25.5) | Purchase Battle Gear | 226 | — |
Merchant & Mender | Lower La Noscea (25.5, 35) | Purchase Battle Gear | 226 | — |
Merchant & Mender | East Shroud (9.8, 23.5) | Purchase Battle Gear | 226 | — |
Merchant & Mender | Western La Noscea (34.8, 31.3) | Purchase Battle Gear | 226 | — |
Merchant & Mender | Central Shroud (24.9, 27.8) | Purchase Battle Gear | 226 | — |
Crafting Recipe
Amateur's Hempen Coif
- Source
- Class
- Type
- Head
- Class
- WVR
- Level
- 10
- Durability
- 60
- Difficulty
- 45
- Max quality
- 250
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 59
Ingredients
Quests
Quest | Type | Level | Quest Giver | Rewards |
---|---|---|---|---|
Trial by Wind | 10 | E-Sumi-Yan | 1 Maple Crook Options: 1 Amateur's Dalmatica1 Amateur's Hempen Coif 1 Hempen Dress Gloves 1 Amateur's Duckbills 2 Allagan Bronze Piece | |
The Threat of Paucity | 10 | Cocobuki | 1 Copper Scepter Options: 1 Amateur's Dalmatica1 Amateur's Hempen Coif 1 Hempen Dress Gloves 1 Amateur's Duckbills 2 Allagan Bronze Piece | |
Don't Look Down | 11 | Osha Jaab | Options: 1 Bronze Sallet1 Amateur's Hempen Coif 2 Allagan Bronze Piece | |
Relighting the Torch | 11 | Fraeloef | Options: 1 Bronze Sallet1 Amateur's Hempen Coif 2 Allagan Bronze Piece | |
Tactical Planning | 10 | Thubyrgeim | 1 Engraved Leather Grimoire Options: 1 Amateur's Dalmatica1 Amateur's Hempen Coif 1 Hempen Dress Gloves 1 Amateur's Duckbills 1 Allagan Bronze Piece | |
Give It to Me Raw | 10 | Drunken Stag | Options: 1 Bronze Sallet1 Amateur's Hempen Coif 2 Allagan Bronze Piece |