Difference between revisions of "Berimbau"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = y |Untradable = y |Image =berimbau icon1.png |iLevel =210 |Level =60 |Class = BRD |Damage =68 (Physical) |DPS= |Delay =3.04 |Auto-Attack=68...") |
|||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Berimbau | ||
| icon = berimbau icon1.png | |||
| | | requires = bard | ||
| | | type = bow | ||
| | | level = 60 | ||
| | | ilvl = 210 | ||
| | | rarity = blue | ||
| | | attributes = {{attribute increase|dexterity|78}}{{attribute increase|vitality|77}}{{attribute increase|determination|84}}{{attribute increase|skill speed|59}} | ||
| | | physical-damage = 73 | ||
| | | physical-damage-hq = | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = 73.97 | ||
| | | autoattack-hq = | ||
| delay = 3.04 | |||
| delay-hq = | |||
| dps = 24.33 | |||
| dps-hq = | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = | |||
| value = 1,123 | |||
== | | value-hq = | ||
== | | seals = | ||
| repair = Carpenter | |||
| | | npc-repair = | ||
| set-name = Artifact Weapons (Heavensward) | |||
| | | materia-slots = 0 | ||
| adv-melding = | |||
| unique = y | |||
| untradable = y | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = y | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 210.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 3.05 | |||
| release = heavensward | |||
| id-edb = ac618c06963 | |||
| id-gt = 10290 | |||
}} __NOTOC__ | |||
==Acquisition== | |||
===Purchase=== | |||
{{vendor list}} | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Berimbau.png | |||
File:Berimbau drawn.png | |||
File:Esoterics gear1.png | |||
File:Bard heavensward.jpg | |||
</gallery> |
Latest revision as of 01:16, 16 June 2024
Berimbau
UNIQUE UNTRADABLE
- Requires
- BRD
- Type
- Archer's Arm
- Repair
- CRP (Lv. 50)
- Weapon Set
- Artifact Weapons (Heavensward)
- Level
- 60
- Item Level
- 210
- Rarity
- Blue
- Vendor Value
- 1,123
- GC delivery
- 1,170
- Patch
- 3.05
- Links
- EDB GT
“
Physical Damage Magic Damage 73 Auto-attack Delay DPS 73.97 3.04 24.33 +78 Dexterity+77 Vitality+84 Determination+59 Skill Speed— In-game description
Berimbau is an item level 210 Archer's Arm and can be used by Bard. It requires being at least level 60 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Seika | Idyllshire (6.7, 7.4) | Repairing Artifact Gear → Artifact Gear Repair (BRD) | 1 + 100 | — |
Yolaine | Foundation (13.1, 11.9) | Purchase Artifact Gear → Artifact Gear Exchange (DoW) II | 140 | — |