Difference between revisions of "Gold Saucer Glamour Set"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) m |
Freedom4556 (talk | contribs) (Converted) |
||
Line 4: | Line 4: | ||
== Bunny Girl Attire == | == Bunny Girl Attire == | ||
[[File:Bunnygirl outfit1.jpg|thumb|right|Bunny Girl Attire]] | [[File:Bunnygirl outfit1.jpg|thumb|right|Bunny Girl Attire]] | ||
{| {{STDT| | {| {{STDT|equip align-center sortable}} | ||
{{armor table header}} | |||
{{armor table row|Bunny Crown}} | |||
{{armor table row|Bunny Bustier}} | |||
{{armor table row|Bunny Loops}} | |||
{{armor table row|Bunny Tights}} | |||
| | {{armor table row|Bunny Pumps}} | ||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
== Bunny Chief Attire == | == Bunny Chief Attire == | ||
{| {{STDT| | {| {{STDT|equip align-center sortable}} | ||
{{armor table header}} | |||
{{armor table row|Bunny Chief Crown}} | |||
{{armor table row|Bunny Chief Bustier}} | |||
{{armor table row|Bunny Chief Loops}} | |||
{{armor table row|Bunny Chief Tights}} | |||
| | {{armor table row|Bunny Chief Pumps}} | ||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
== [[Gambler's Attire]] == | == [[Gambler's Attire]] == | ||
[[File:Setzer armor1.jpg|thumb|right|Gambler's Attire]] | [[File:Setzer armor1.jpg|thumb|right|Gambler's Attire]] | ||
{| {{STDT| | {| {{STDT|equip align-center sortable}} | ||
{{armor table header}} | |||
{{armor table row|Gambler's Trenchcoat}} | |||
{{armor table row|Gambler's Gloves}} | |||
{{armor table row|Gambler's Trousers}} | |||
{{armor table row|Gambler's Boots}} | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
== Glade Set == | == Glade Set == | ||
{| {{STDT| | {| {{STDT|equip align-center sortable}} | ||
{{armor table header}} | |||
{{armor table row|Glade Tunic}} | |||
{{armor table row|Glade Slops}} | |||
{{armor table row|Glade Shoes}} | |||
| | |||
| | |||
| | |||
|} | |} | ||
== Oasis Set == | == Oasis Set == | ||
{| {{STDT| | {| {{STDT|equip align-center sortable}} | ||
{{armor table header}} | |||
{{armor table row|Oasis Doublet}} | |||
{{armor table row|Oasis Halftrews}} | |||
{{armor table row|Oasis Tunic}} | |||
{{armor table row|Oasis Sarouel}} | |||
| | |||
| | |||
| | |||
|} | |} | ||
== Riviera Set == | == Riviera Set == | ||
{| {{STDT| | {| {{STDT|equip align-center sortable}} | ||
{{armor table header}} | |||
{{armor table row|Riviera Doublet}} | |||
{{armor table row|Riviera Slops}} | |||
{{armor table row|Riviera Dress}} | |||
| | |||
| | |||
| | |||
|} | |} | ||
== Swine Set == | == Swine Set == | ||
[[File:Swine Set1.png|thumb|right|Swine Set]] | [[File:Swine Set1.png|thumb|right|Swine Set]] | ||
{| {{STDT| | {| {{STDT|equip align-center sortable}} | ||
{{armor table header}} | |||
{{armor table row|Swine Head}} | |||
{{armor table row|Swine Body}} | |||
| | |||
| | |||
|} | |} | ||
== Spring Set == | == Spring Set == | ||
{{see also|Fashion Report|Kasumi}} | {{see also|Fashion Report|Kasumi}} | ||
{| {{STDT| | {| {{STDT|equip align-center sortable}} | ||
{{armor table header}} | |||
{{armor table row|Spring Shirt}} | |||
{{armor table row|Spring Bottoms}} | |||
{{armor table row|Spring Shoes}} | |||
|} | |} | ||
== Weapons == | == Weapons == | ||
=== Set 1 === | === Set 1 === | ||
{| {{STDT| | {| {{STDT|equip align-center sortable}} | ||
{{weapon table header}} | |||
{{weapon table row|Ai Apaec}} | |||
{{weapon table row|Blood Sword}} | |||
{{weapon table row|Colibri Cannon}} | |||
{{weapon table row|Crescent Bow}} | |||
{{weapon table row|Cross Pattee}} | |||
{{weapon table row|Gigas Axe}} | |||
{{weapon table row|Heartless}} | |||
{{weapon table row|Khanjars}} | |||
{{weapon table row|Mindbreaker}} | |||
{{weapon table row|Trench Harpoon}} | |||
|} | |||
{| {{STDT|equip align-center sortable}} | |||
{{shield table header}} | |||
{{shield table row|Skjoldr}} | |||
| | |||
| {{ | |||
|} | |} | ||
=== Senor Sabotender's Set === | === Senor Sabotender's Set === | ||
{| {{STDT| | {| {{STDT|equip align-center sortable}} | ||
{{weapon table header}} | |||
{{weapon table row|Senor Sabotender's Blade}} | |||
{{weapon table row|Senor Sabotender's Bushido Blade}} | |||
{{weapon table row|Senor Sabotender's Cane}} | |||
{{weapon table row|Senor Sabotender's Codex}} | |||
{{weapon table row|Senor Sabotender's Fans}} | |||
{{weapon table row|Senor Sabotender's Grimoire}} | |||
{{weapon table row|Senor Sabotender's Headbutters}} | |||
{{weapon table row|Senor Sabotender's Labrys}} | |||
{{weapon table row|Senor Sabotender's Longbow}} | |||
{{weapon table row|Senor Sabotender's Pistola}} | |||
{{weapon table row|Senor Sabotender's Planisphere}} | |||
{{weapon table row|Senor Sabotender's Rapier}} | |||
{{weapon table row|Senor Sabotender's Rod}} | |||
{{weapon table row|Senor Sabotender's Shield}} | |||
{{weapon table row|Senor Sabotender's Spiked Rod}} | |||
{{weapon table row|Senor Sabotender's Trident}} | |||
|} | |} | ||
=== Set 2 === | === Set 2 === | ||
{| {{STDT| | {| {{STDT|equip align-center sortable}} | ||
{{weapon table header}} | |||
{{weapon table row|Bokuto}} | |||
{{weapon table row|Colossus Guillotine}} | |||
{{weapon table row|Faust Lance}} | |||
{{weapon table row|Giant Axe}} | |||
{{weapon table row|Halicarnassus Sword}} | |||
|} | |||
{| {{STDT|equip align-center sortable}} | |||
{{shield table header}} | |||
{{shield table row|Gigas Shield}} | |||
{{shield table row|The Emperor's New Shield}} | |||
| {{ | |||
|} | |} | ||
== Miscellaneous == | == Miscellaneous == | ||
{| {{STDT| | {| {{STDT|equip align-center sortable}} | ||
{{armor table header}} | |||
{{armor table row|Cockscomb}} | |||
{{armor table row|Coeurl Mask}} | |||
{{armor table row|Sharlayan Goggles}} | |||
{{armor table row|Succubus Horns}} | |||
| | {{armor table row|Claws of the Beast}} | ||
| | {{armor table row|Arch Demon Horns}} | ||
{{armor table row|Far Eastern Smock}} | |||
| | {{armor table row|Ishgardian Gown}} | ||
{{armor table row|Ishgardian Thighboots}} | |||
| | |||
| | |||
|} | |} | ||
[[Category:Glamour Sets]] | [[Category:Glamour Sets]] |
Revision as of 21:02, 31 January 2023
Summary
Sets purchased from the Gold Saucer Attendant using MGP. Set consist of several subsets.
Bunny Girl Attire
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Bunny Crown | ![]() |
1 | 1 | Any class | Head | 7 | 13 | 0 | |
Bunny Bustier | ![]() |
1 | 1 | Any class | Body | 9 | 16 | 0 | |
Bunny Loops | ![]() |
1 | 1 | Any class | Hands | 7 | 13 | 0 | |
Bunny Tights | ![]() |
1 | 1 | Any class | Legs | 9 | 16 | 0 | |
Bunny Pumps | ![]() |
1 | 1 | Any class | Feet | 7 | 13 | 0 |
Bunny Chief Attire
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Bunny Chief Crown | ![]() |
1 | 1 | Any class | Head | 8 | 14 | 0 | |
Bunny Chief Bustier | ![]() |
1 | 1 | Any class | Body | 10 | 18 | 0 | |
Bunny Chief Loops | ![]() |
1 | 1 | Any class | Hands | 8 | 14 | 0 | |
Bunny Chief Tights | ![]() |
1 | 1 | Any class | Legs | 10 | 18 | 0 | |
Bunny Chief Pumps | ![]() |
1 | 1 | Any class | Feet | 8 | 14 | 0 |
Gambler's Attire
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Gambler's Trenchcoat | ![]() |
1 | 1 | Any class | Body | 9 | 16 | 0 | |
Gambler's Gloves | ![]() |
1 | 1 | Any class | Hands | 7 | 13 | 0 | |
Gambler's Trousers | ![]() |
1 | 1 | Any class | Legs | 9 | 16 | 0 | |
Gambler's Boots | ![]() |
1 | 1 | Any class | Feet | 7 | 13 | 0 |
Glade Set
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Glade Tunic | ![]() |
1 | 1 | Any class | Body | 9 | 16 | 0 | |
Glade Slops | ![]() |
1 | 1 | Any class | Legs | 9 | 16 | 0 | |
Glade Shoes | ![]() |
1 | 1 | Any class | Feet | 7 | 13 | 0 |
Oasis Set
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Oasis Doublet | ![]() |
1 | 1 | Any class | Body | 9 | 16 | 0 | |
Oasis Halftrews | ![]() |
1 | 1 | Any class | Legs | 9 | 16 | 0 | |
Oasis Tunic | ![]() |
1 | 1 | Any class | Body | 9 | 16 | 0 | |
Oasis Sarouel | ![]() |
1 | 1 | Any class | Legs | 9 | 16 | 0 |
Riviera Set
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Riviera Doublet | ![]() |
1 | 1 | Any class | Body | 9 | 16 | 0 | |
Riviera Slops | ![]() |
1 | 1 | Any class | Legs | 9 | 16 | 0 | |
Riviera Dress | ![]() |
1 | 1 | Any class | Body | 9 | 16 | 0 |
Swine Set
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Swine Head | ![]() |
1 | 1 | Any class | Head | 8 | 14 | 0 | |
Swine Body | ![]() |
1 | 1 | Any class | Body | 37 | 64 | 0 |
Spring Set
- See also: Fashion Report and Kasumi
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Spring Shirt | ![]() |
1 | 1 | Any class | Body | 10 | 18 | 0 | |
Spring Bottoms | ![]() |
1 | 1 | Any class | Legs | 10 | 18 | 0 | |
Spring Shoes | ![]() |
1 | 1 | Any class | Feet | 8 | 14 | 0 |
Weapons
Set 1
Item | Icon | Level | Item Level | Requirement | Damage (Type) | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|
Ai Apaec | ![]() |
50 | 50 | PGL MNK | 57 ![]() |
0 | Strength +13 Vitality +17 |
Blood Sword | ![]() |
50 | 50 | GLA PLD | 57 ![]() |
0 | Strength +10 Vitality +12 |
Colibri Cannon | ![]() |
50 | 50 | MCH | 57 ![]() |
0 | Dexterity +13 Vitality +17 |
Crescent Bow | ![]() |
50 | 50 | ARC BRD | 57 ![]() |
0 | Dexterity +13 Vitality +17 |
Cross Pattee | ![]() |
50 | 50 | DRK | 57 ![]() |
0 | Strength +13 Vitality +17 |
Gigas Axe | ![]() |
50 | 50 | MRD WAR | 57 ![]() |
0 | Strength +13 Vitality +17 |
Heartless | ![]() |
50 | 50 | THM BLM | 57 ![]() |
0 | Intelligence +13 Vitality +15 |
Khanjars | ![]() |
50 | 50 | ROG NIN | 57 ![]() |
0 | Dexterity +13 Vitality +17 |
Mindbreaker | ![]() |
50 | 50 | CNJ WHM | 57 ![]() |
0 | Mind +13 Vitality +15 |
Trench Harpoon | ![]() |
50 | 50 | LNC DRG | 57 ![]() |
0 | Strength +13 Vitality +17 |
Item | Icon | Level | Item Level | Requirement | Block Strength | Block Rate | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|
Skjoldr | ![]() |
50 | 50 | GLA CNJ THM PLD WHM BLM | 114 | 114 | 0 | Strength +2 Intelligence +3 Mind +3 Vitality +4 |
Senor Sabotender's Set
Set 2
Item | Icon | Level | Item Level | Requirement | Damage (Type) | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|
Bokuto | ![]() |
1 | 1 | SAM | 9 ![]() |
0 | |
Colossus Guillotine | ![]() |
1 | 1 | DRK | 9 ![]() |
0 | |
Faust Lance | ![]() |
1 | 1 | LNC DRG | 9 ![]() |
0 | |
Giant Axe | ![]() |
1 | 1 | MRD WAR | 9 ![]() |
0 | |
Halicarnassus Sword | ![]() |
1 | 1 | GLA PLD | 9 ![]() |
0 |
Item | Icon | Level | Item Level | Requirement | Block Strength | Block Rate | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|
Gigas Shield | ![]() |
1 | 1 | GLA PLD | 37 | 37 | 0 | |
The Emperor's New Shield | ![]() |
1 | 1 | GLA PLD | 37 | 37 | 0 |
Miscellaneous
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Cockscomb | ![]() |
1 | 1 | Any class | Head | 8 | 14 | 0 | |
Coeurl Mask | ![]() |
1 | 1 | Any class | Head | 8 | 14 | 0 | |
Sharlayan Goggles | ![]() |
1 | 1 | Any class | Head | 7 | 13 | 0 | |
Succubus Horns | ![]() |
1 | 1 | Any class | Head | 8 | 14 | 0 | |
Claws of the Beast | ![]() |
1 | 1 | Any class | Hands | 7 | 13 | 0 | |
Arch Demon Horns | ![]() |
1 | 1 | Any class | Head | 8 | 14 | 0 | |
Far Eastern Smock | ![]() |
1 | 1 | Any class | Body | 10 | 18 | 0 | |
Ishgardian Gown | ![]() |
1 | 1 | Any class | Body | 10 | 18 | 0 | |
Ishgardian Thighboots | ![]() |
1 | 1 | Any class | Feet | 8 | 14 | 0 |