Difference between revisions of "Mistfall Armor"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
(Converted and sorted)
Line 5: Line 5:
{{see also|Level 60 Gear Guide|Mistfall Accessories}}
{{see also|Level 60 Gear Guide|Mistfall Accessories}}
{| {{STDT|equip align-center sortable}}
{| {{STDT|equip align-center sortable}}
|-
{{armor table header}}
!Item
{{armor table row|Mistfall Sallet of Fending}}
!Icon
{{armor table row|Mistfall Sallet of Maiming}}
!Level
{{armor table row|Mistfall Circlet of Striking}}
!Item Level
{{armor table row|Mistfall Coif of Scouting}}
!Requirement
{{armor table row|Mistfall Cap of Aiming}}
!Slot
{{armor table row|Mistfall Magnifiers of Casting}}
!Defence
{{armor table row|Mistfall Monocle of Healing}}
!Magic Defence
{{armor table row|Mistfall Hauberk of Fending}}
!Materia Slots
{{armor table row|Mistfall Hauberk of Maiming}}
!Stats and Attributes
{{armor table row|Mistfall Bolero of Striking}}
|-
{{armor table row|Mistfall Shirt of Scouting}}
|[[Mistfall Bolero of Striking]]||[[File:mistfall bolero of striking icon1.png]]||60||160||[[PGL]], [[MNK]], [[SAM]]||Body||161||161||0||align = "left" |[[Strength]] +60, [[Vitality]] +60
{{armor table row|Mistfall Robe of Aiming}}
|-
{{armor table row|Mistfall Robe of Casting}}
|[[Mistfall Boots of Scouting]]||[[File:mistfall boots of scouting icon1.png]]||60||160||[[ROG]], [[NIN]]||Feet||120||120||0||align = "left" |[[Dexterity]] +38, [[Vitality]] +38
{{armor table row|Mistfall Robe of Healing}}
|-
{{armor table row|Mistfall Gauntlets of Fending}}
|[[Mistfall Boots of Striking]]||[[File:mistfall boots of striking icon1.png]]||60||160||[[PGL]], [[MNK]], [[SAM]]||Feet||120||120||0||align = "left" |[[Strength]] +38, [[Vitality]] +38
{{armor table row|Mistfall Gauntlets of Maiming}}
|-
{{armor table row|Mistfall Gloves of Striking}}
|[[Mistfall Breeches of Fending]]||[[File:mistfall breeches of fending icon1.png]]||60||160||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Legs||293||293||0||align = "left" |[[Strength]] +60, [[Vitality]] +60
{{armor table row|Mistfall Halfgloves of Scouting}}
|-
{{armor table row|Mistfall Gloves of Aiming}}
|[[Mistfall Breeches of Maiming]]||[[File:mistfall breeches of maiming icon1.png]]||60||160||[[LNC]], [[DRG]], [[RPR]]||Legs||205||161||0||align = "left" |[[Strength]] +60, [[Vitality]] +60
{{armor table row|Mistfall Halfgloves of Casting}}
|-
{{armor table row|Mistfall Halfgloves of Healing}}
|[[Mistfall Cap of Aiming]]||[[File:mistfall cap of aiming icon1.png]]||60||160||[[ARC]], [[BRD]], [[MCH]], [[DNC]]||Head||120||120||0||align = "left" |[[Dexterity]] +38, [[Vitality]] +38
{{armor table row|Mistfall Breeches of Fending}}
|-
{{armor table row|Mistfall Breeches of Maiming}}
|[[Mistfall Circlet of Striking]]||[[File:mistfall circlet of striking icon1.png]]||60||160||[[PGL]], [[MNK]], [[SAM]]||Head||120||120||0||align = "left" |[[Strength]] +38, [[Vitality]] +38
{{armor table row|Mistfall Culottes of Striking}}
|-
{{armor table row|Mistfall Sarouel of Scouting}}
|[[Mistfall Coif of Scouting]]||[[File:mistfall coif of scouting icon1.png]]||60||160||[[ROG]], [[NIN]]||Head||120||120||0||align = "left" |[[Dexterity]] +38, [[Vitality]] +38
{{armor table row|Mistfall Slops of Aiming}}
|-
{{armor table row|Mistfall Tonban of Casting}}
|[[Mistfall Crakows of Casting]]||[[File:mistfall crakows of casting icon1.png]]||60||160||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[RDM]], [[BLU]]||Feet||87||153||0||align = "left" |[[Vitality]] +34, [[Intelligence]] +38
{{armor table row|Mistfall Tonban of Healing}}
|-
{{armor table row|Mistfall Sabatons of Fending}}
|[[Mistfall Crakows of Healing]]||[[File:mistfall crakows of healing icon1.png]]||60||160||[[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]]||Feet||87||153||0||align = "left" |[[Vitality]] +34, [[Mind]] +38
{{armor table row|Mistfall Sabatons of Maiming}}
|-
{{armor table row|Mistfall Boots of Striking}}
|[[Mistfall Culottes of Striking]]||[[File:mistfall culottes of striking icon1.png]]||60||160||[[PGL]], [[MNK]], [[SAM]]||Legs||161||161||0||align = "left" |[[Strength]] +60, [[Vitality]] +60
{{armor table row|Mistfall Boots of Scouting}}
|-
{{armor table row|Mistfall Shoes of Aiming}}
|[[Mistfall Gauntlets of Fending]]||[[File:mistfall gauntlets of fending icon1.png]]||60||160||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Hands||218||218||0||align = "left" |[[Strength]] +38, [[Vitality]] +38
{{armor table row|Mistfall Crakows of Casting}}
|-
{{armor table row|Mistfall Crakows of Healing}}
|[[Mistfall Gauntlets of Maiming]]||[[File:mistfall gauntlets of maiming icon1.png]]||60||160||[[LNC]], [[DRG]], [[RPR]]||Hands||153||120||0||align = "left" |[[Strength]] +38, [[Vitality]] +38
|}<noinclude>
|-
|[[Mistfall Gloves of Aiming]]||[[File:mistfall gloves of aiming icon1.png]]||60||160||[[ARC]], [[BRD]], [[MCH]], [[DNC]]||Hands||120||120||0||align = "left" |[[Dexterity]] +38, [[Vitality]] +38
|-
|[[Mistfall Gloves of Striking]]||[[File:mistfall gloves of striking icon1.png]]||60||160||[[PGL]], [[MNK]], [[SAM]]||Hands||120||120||0||align = "left" |[[Strength]] +38, [[Vitality]] +38
|-
|[[Mistfall Halfgloves of Casting]]||[[File:mistfall halfgloves of casting icon1.png]]||60||160||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[RDM]], [[BLU]]||Hands||87||153||0||align = "left" |[[Vitality]] +34, [[Intelligence]] +38
|-
|[[Mistfall Halfgloves of Healing]]||[[File:mistfall halfgloves of healing icon1.png]]||60||160||[[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]]||Hands||87||153||0||align = "left" |[[Vitality]] +34, [[Mind]] +38
|-
|[[Mistfall Halfgloves of Scouting]]||[[File:mistfall halfgloves of scouting icon1.png]]||60||160||[[ROG]], [[NIN]]||Hands||120||120||0||align = "left" |[[Dexterity]] +38, [[Vitality]] +38
|-
|[[Mistfall Hauberk of Fending]]||[[File:mistfall hauberk of fending icon1.png]]||60||160||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Body||293||293||0||align = "left" |[[Strength]] +60, [[Vitality]] +60
|-
|[[Mistfall Hauberk of Maiming]]||[[File:mistfall hauberk of maiming icon1.png]]||60||160||[[LNC]], [[DRG]], [[RPR]]||Body||205||161||0||align = "left" |[[Strength]] +60, [[Vitality]] +60
|-
|[[Mistfall Magnifiers of Casting]]||[[File:mistfall magnifiers of casting icon1.png]]||60||160||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[RDM]], [[BLU]]||Head||87||153||0||align = "left" |[[Vitality]] +34, [[Intelligence]] +38
|-
|[[Mistfall Monocle of Healing]]||[[File:mistfall monocle of healing icon1.png]]||60||160||[[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]]||Head||87||153||0||align = "left" |[[Vitality]] +34, [[Mind]] +38
|-
|[[Mistfall Robe of Aiming]]||[[File:mistfall robe of aiming icon1.png]]||60||160||[[ARC]], [[BRD]], [[MCH]], [[DNC]]||Body||161||161||0||align = "left" |[[Dexterity]] +60, [[Vitality]] +60
|-
|[[Mistfall Robe of Casting]]||[[File:mistfall robe of casting icon1.png]]||60||160||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[RDM]], [[BLU]]||Body||117||205||0||align = "left" |[[Vitality]] +54, [[Intelligence]] +60
|-
|[[Mistfall Robe of Healing]]||[[File:mistfall robe of healing icon1.png]]||60||160||[[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]]||Body||117||205||0||align = "left" |[[Vitality]] +54, [[Mind]] +60
|-
|[[Mistfall Sabatons of Fending]]||[[File:mistfall sabatons of fending icon1.png]]||60||160||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Feet||218||218||0||align = "left" |[[Strength]] +38, [[Vitality]] +38
|-
|[[Mistfall Sabatons of Maiming]]||[[File:mistfall sabatons of maiming icon1.png]]||60||160||[[LNC]], [[DRG]], [[RPR]]||Feet||153||120||0||align = "left" |[[Strength]] +38, [[Vitality]] +38
|-
|[[Mistfall Sallet of Fending]]||[[File:mistfall sallet of fending icon1.png]]||60||160||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Head||218||218||0||align = "left" |[[Strength]] +38, [[Vitality]] +38
|-
|[[Mistfall Sallet of Maiming]]||[[File:mistfall sallet of maiming icon1.png]]||60||160||[[LNC]], [[DRG]], [[RPR]]||Head||153||120||0||align = "left" |[[Strength]] +38, [[Vitality]] +38
|-
|[[Mistfall Sarouel of Scouting]]||[[File:mistfall sarouel of scouting icon1.png]]||60||160||[[ROG]], [[NIN]]||Legs||161||161||0||align = "left" |[[Dexterity]] +60, [[Vitality]] +60
|-
|[[Mistfall Shirt of Scouting]]||[[File:mistfall shirt of scouting icon1.png]]||60||160||[[ROG]], [[NIN]]||Body||161||161||0||align = "left" |[[Dexterity]] +60, [[Vitality]] +60
|-
|[[Mistfall Shoes of Aiming]]||[[File:mistfall shoes of aiming icon1.png]]||60||160||[[ARC]], [[BRD]], [[MCH]], [[DNC]]||Feet||120||120||0||align = "left" |[[Dexterity]] +38, [[Vitality]] +38
|-
|[[Mistfall Slops of Aiming]]||[[File:mistfall slops of aiming icon1.png]]||60||160||[[ARC]], [[BRD]], [[MCH]], [[DNC]]||Legs||161||161||0||align = "left" |[[Dexterity]] +60, [[Vitality]] +60
|-
|[[Mistfall Tonban of Casting]]||[[File:mistfall tonban of casting icon1.png]]||60||160||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[RDM]], [[BLU]]||Legs||117||205||0||align = "left" |[[Vitality]] +54, [[Intelligence]] +60
|-
|[[Mistfall Tonban of Healing]]||[[File:mistfall tonban of healing icon1.png]]||60||160||[[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]]||Legs||117||205||0||align = "left" |[[Vitality]] +54, [[Mind]] +60
|-
|}


[[Category:Armor Sets]] [[Category:Heavensward]]
[[Category:Armor Sets]] [[Category:Heavensward]]</noinclude>

Revision as of 23:24, 20 January 2023

See also: Level 60 Gear Guide and Mistfall Accessories
Item Icon Level Item Level Requirement Slot Defense Magic Defense Materia Slots Stats and Attributes
Mistfall Sallet of Fending Mistfall sallet of fending icon1.png 60 160 GLA MRD PLD WAR DRK GNB Head 218 218 0 Strength +38 Vitality +38 
Mistfall Sallet of Maiming Mistfall sallet of maiming icon1.png 60 160 LNC DRG RPR Head 153 120 0 Strength +38 Vitality +38 
Mistfall Circlet of Striking Mistfall circlet of striking icon1.png 60 160 PGL MNK SAM Head 120 120 0 Strength +38 Vitality +38 
Mistfall Coif of Scouting Mistfall coif of scouting icon1.png 60 160 ROG NIN VPR Head 120 120 0 Dexterity +38 Vitality +38 
Mistfall Cap of Aiming Mistfall cap of aiming icon1.png 60 160 ARC BRD MCH DNC Head 120 120 0 Dexterity +38 Vitality +38 
Mistfall Magnifiers of Casting Mistfall magnifiers of casting icon1.png 60 160 THM ACN BLM SMN RDM BLU PCT Head 87 153 0 Intelligence +38 Vitality +34 
Mistfall Monocle of Healing Mistfall monocle of healing icon1.png 60 160 CNJ WHM SCH AST SGE Head 87 153 0 Mind +38 Vitality +34 
Mistfall Hauberk of Fending Mistfall hauberk of fending icon1.png 60 160 GLA MRD PLD WAR DRK GNB Body 293 293 0 Strength +60 Vitality +60 
Mistfall Hauberk of Maiming Mistfall hauberk of maiming icon1.png 60 160 LNC DRG RPR Body 205 161 0 Strength +60 Vitality +60 
Mistfall Bolero of Striking Mistfall bolero of striking icon1.png 60 160 PGL MNK SAM Body 161 161 0 Strength +60 Vitality +60 
Mistfall Shirt of Scouting Mistfall shirt of scouting icon1.png 60 160 ROG NIN VPR Body 161 161 0 Dexterity +60 Vitality +60 
Mistfall Robe of Aiming Mistfall robe of aiming icon1.png 60 160 ARC BRD MCH DNC Body 161 161 0 Dexterity +60 Vitality +60 
Mistfall Robe of Casting Mistfall robe of casting icon1.png 60 160 THM ACN BLM SMN RDM BLU PCT Body 117 205 0 Intelligence +60 Vitality +54 
Mistfall Robe of Healing Mistfall robe of healing icon1.png 60 160 CNJ WHM SCH AST SGE Body 117 205 0 Mind +60 Vitality +54 
Mistfall Gauntlets of Fending Mistfall gauntlets of fending icon1.png 60 160 GLA MRD PLD WAR DRK GNB Hands 218 218 0 Strength +38 Vitality +38 
Mistfall Gauntlets of Maiming Mistfall gauntlets of maiming icon1.png 60 160 LNC DRG RPR Hands 153 120 0 Strength +38 Vitality +38 
Mistfall Gloves of Striking Mistfall gloves of striking icon1.png 60 160 PGL MNK SAM Hands 120 120 0 Strength +38 Vitality +38 
Mistfall Halfgloves of Scouting Mistfall halfgloves of scouting icon1.png 60 160 ROG NIN VPR Hands 120 120 0 Dexterity +38 Vitality +38 
Mistfall Gloves of Aiming Mistfall gloves of aiming icon1.png 60 160 ARC BRD MCH DNC Hands 120 120 0 Dexterity +38 Vitality +38 
Mistfall Halfgloves of Casting Mistfall halfgloves of casting icon1.png 60 160 THM ACN BLM SMN RDM BLU PCT Hands 87 153 0 Intelligence +38 Vitality +34 
Mistfall Halfgloves of Healing Mistfall halfgloves of healing icon1.png 60 160 CNJ WHM SCH AST SGE Hands 87 153 0 Mind +38 Vitality +34 
Mistfall Breeches of Fending Mistfall breeches of fending icon1.png 60 160 GLA MRD PLD WAR DRK GNB Legs 293 293 0 Strength +60 Vitality +60 
Mistfall Breeches of Maiming Mistfall breeches of maiming icon1.png 60 160 LNC DRG RPR Legs 205 161 0 Strength +60 Vitality +60 
Mistfall Culottes of Striking Mistfall culottes of striking icon1.png 60 160 PGL MNK SAM Legs 161 161 0 Strength +60 Vitality +60 
Mistfall Sarouel of Scouting Mistfall sarouel of scouting icon1.png 60 160 ROG NIN VPR Legs 161 161 0 Dexterity +60 Vitality +60 
Mistfall Slops of Aiming Mistfall slops of aiming icon1.png 60 160 ARC BRD MCH DNC Legs 161 161 0 Dexterity +60 Vitality +60 
Mistfall Tonban of Casting Mistfall tonban of casting icon1.png 60 160 THM ACN BLM SMN RDM BLU PCT Legs 117 205 0 Intelligence +60 Vitality +54 
Mistfall Tonban of Healing Mistfall tonban of healing icon1.png 60 160 CNJ WHM SCH AST SGE Legs 117 205 0 Mind +60 Vitality +54 
Mistfall Sabatons of Fending Mistfall sabatons of fending icon1.png 60 160 GLA MRD PLD WAR DRK GNB Feet 218 218 0 Strength +38 Vitality +38 
Mistfall Sabatons of Maiming Mistfall sabatons of maiming icon1.png 60 160 LNC DRG RPR Feet 153 120 0 Strength +38 Vitality +38 
Mistfall Boots of Striking Mistfall boots of striking icon1.png 60 160 PGL MNK SAM Feet 120 120 0 Strength +38 Vitality +38 
Mistfall Boots of Scouting Mistfall boots of scouting icon1.png 60 160 ROG NIN VPR Feet 120 120 0 Dexterity +38 Vitality +38 
Mistfall Shoes of Aiming Mistfall shoes of aiming icon1.png 60 160 ARC BRD MCH DNC Feet 120 120 0 Dexterity +38 Vitality +38 
Mistfall Crakows of Casting Mistfall crakows of casting icon1.png 60 160 THM ACN BLM SMN RDM BLU PCT Feet 87 153 0 Intelligence +38 Vitality +34 
Mistfall Crakows of Healing Mistfall crakows of healing icon1.png 60 160 CNJ WHM SCH AST SGE Feet 87 153 0 Mind +38 Vitality +34