Difference between revisions of "Durium Rod"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = y |Untradable = y |Image =durium rod icon1.png |iLevel =279 |Level =66 |Class =THM BLM |Damage =106 (Magical) |DPS= |...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Durium Rod | ||
| | | icon = durium rod icon1.png | ||
| requires = thaumaturge, black mage | |||
| | | type = staff | ||
| | | level = 66 | ||
| | | ilvl = 279 | ||
| | | rarity = white | ||
| | | attributes = {{attribute increase|vitality|173|193}}{{attribute increase|intelligence|180|200}}{{attribute increase|spell speed|107|119}}{{attribute increase|direct hit rate|153|170}} | ||
| | | physical-damage = | ||
| | | physical-damage-hq = | ||
| | | magic-damage = 106 | ||
| | | magic-damage-hq = 118 | ||
| | | autoattack = 83.20 | ||
| | | autoattack-hq = 92.80 | ||
| delay = 3.20 | |||
| delay-hq = 3.20 | |||
| dps = 26.0 | |||
| dps-hq = 29.0 | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = 39,348 {{gil}} | |||
| value = 597 | |||
| value-hq = 657 | |||
| seals = | |||
| repair = Goldsmith | |||
| npc-repair = | |||
| materia-slots = 2 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 279.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.0 | |||
| release = stormblood | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | ===Crafting Recipe=== | ||
==== | {{Recipe | ||
| source = class | |||
==== | | sheet = | ||
| type = Two-handed Thaumaturge's Arm | |||
| class = Goldsmith | |||
| level = 67 | |||
| | | rank = | ||
| durability = 80 | |||
| difficulty = 1919 | |||
| max-quality = 10755 | |||
| yield = 1 | |||
| quick-synthesis = | |||
| qs-craftsmanship = | |||
| hq = | |||
| craftsmanship = | |||
==== | | craftsmanship-rec = 1063 | ||
| control = | |||
| control-rec = | |||
| aspect = | |||
*[[ | | specialization = | ||
| ingredient1 = 3 Durium Ingot | |||
| ingredient2 = 1 Persimmon Lumber | |||
| ingredient3 = 1 Durium Nugget | |||
| ingredient4 = 5 Wind Crystal | |||
| ingredient5 = 4 Fire Crystal | |||
}} | |||
===Purchase=== | |||
{{vendor list}} | |||
===Quests=== | |||
*[[On the Eve of Destiny]] | |||
==Images== | ==Images== | ||
[[Category:On the Eve of Destiny]] |
Revision as of 21:05, 25 May 2021
Durium Rod
- Requires
- THM
BLM - Type
- Two-handed Thaumaturge's Arm
- Repair
- GSM (Lv. 56)
- Level
- 66
- Item Level
- 279
- Rarity
- Basic
- Vendor Cost
- 39,348
- Vendor Value
- 597 657
- Patch
- 4.0
“
Physical Damage Magic Damage 106 118 Auto-attack Delay DPS 83.20 92.80 3.20 3.20 26.0 29.0 +173 Vitality 193+180 Intelligence 200+107 Spell Speed 119+153 Direct Hit Rate 170— In-game description
Durium Rod is an item level 279 Two-handed Thaumaturge's Arm and can be used by Thaumaturge and Black Mage. It requires being at least level 66 to be equipped.
Acquisition
Crafting Recipe
Durium Rod
- Source
- Class
- Type
- Two-handed Thaumaturge's Arm
- Class
- GSM
- Level
- 67
- Durability
- 80
- Difficulty
- 1919
- Max quality
- 10755
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 1063
Ingredients
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Blessed Merchant | The Fringes (27, 19.8) | Purchase Weapons | 39,348 | — |
Dotharli Merchant & Mender | The Azim Steppe (11.8, 33.5) | Purchase Weapons | 39,348 | — |
Independent Merchant | Yanxia (24.9, 13) | Purchase Weapons | 39,348 | — |
Itto | Kugane (12, 12.2) | Purchase Weapons (Lv. 66) | 39,348 | — |
Traveling Battlecraft Supplier | The Azim Steppe (32.9, 27.5) | Purchase Weapons | 39,348 | — |
Tribe Merchant | The Fringes (30.6, 25.9) | Purchase Weapons | 39,348 | — |