Difference between revisions of "Miner Node Locations"
Jump to navigation
Jump to search
Line 45: | Line 45: | ||
| 25 || [[Mineral Deposit]] || [[South Shroud]] || (x15,y19) ||align = "left" | [[Effervescent Water]], [[Silver Ore]], [[Ice Shard]] || | | 25 || [[Mineral Deposit]] || [[South Shroud]] || (x15,y19) ||align = "left" | [[Effervescent Water]], [[Silver Ore]], [[Ice Shard]] || | ||
|- | |- | ||
| 30 || [[Rocky Outcrop]] || [[Eastern Thanalan]] || (x23,y19) ||align = "left" | [[Grade 2 Carbonized Matter]] ''(removed)'', [[Red Pigment]], [[Fire Shard]], [[Fire Crystal]], [[Grade 1 Thanalan Topsoil]] (Rare) || | | 30 || [[Rocky Outcrop]] || [[Eastern Thanalan]] || (x23,y19) ||align = "left" | [[Grade 2 Carbonized Matter]] ''(removed)'', [[Red Pigment]], [[Fire Shard]], [[Fire Crystal]], [[Grade 1 Thanalan Topsoil]] (Rare) || ''(removed)'' | ||
|- | |- | ||
| 30 || [[Rocky Outcrop]] || [[Western Thanalan]] || (x23,y23) ||align = "left" | [[Grade 2 Carbonized Matter]] ''(removed)'', [[Blue Pigment]], [[Water Shard]], [[Water Crystal]] || | | 30 || [[Rocky Outcrop]] || [[Western Thanalan]] || (x23,y23) ||align = "left" | [[Grade 2 Carbonized Matter]] ''(removed)'', [[Blue Pigment]], [[Water Shard]], [[Water Crystal]] || ''(removed)'' | ||
|- | |- | ||
| 30 || [[Rocky Outcrop]] || [[Western La Noscea]] || (x31,y28) ||align = "left" | [[Grade 2 Carbonized Matter]] ''(removed)'', [[Grey Pigment]], [[Ice Shard]], [[Ice Crystal]] || | | 30 || [[Rocky Outcrop]] || [[Western La Noscea]] || (x31,y28) ||align = "left" | [[Grade 2 Carbonized Matter]] ''(removed)'', [[Grey Pigment]], [[Ice Shard]], [[Ice Crystal]] || ''(removed)'' | ||
|- | |- | ||
| 30 || [[Rocky Outcrop]] || [[Lower La Noscea]] || (x26,y15) ||align = "left" | [[Grade 2 Carbonized Matter]] ''(removed)'', [[Yellow Pigment]], [[Brown Pigment]], [[Earth Shard]], [[Earth Crystal]], [[Grade 1 La Noscean Topsoil]] (Rare) || | | 30 || [[Rocky Outcrop]] || [[Lower La Noscea]] || (x26,y15) ||align = "left" | [[Grade 2 Carbonized Matter]] ''(removed)'', [[Yellow Pigment]], [[Brown Pigment]], [[Earth Shard]], [[Earth Crystal]], [[Grade 1 La Noscean Topsoil]] (Rare) || ''(removed)'' | ||
|- | |- | ||
| 30 || [[Rocky Outcrop]] || [[East Shroud]] || (x20,y27) ||align = "left" | [[Grade 2 Carbonized Matter]] ''(removed)'', [[Green Pigment]], [[Wind Shard]], [[Wind Crystal]], [[Grade 1 Shroud Topsoil]] (Rare) || | | 30 || [[Rocky Outcrop]] || [[East Shroud]] || (x20,y27) ||align = "left" | [[Grade 2 Carbonized Matter]] ''(removed)'', [[Green Pigment]], [[Wind Shard]], [[Wind Crystal]], [[Grade 1 Shroud Topsoil]] (Rare) || ''(removed)'' | ||
|- | |- | ||
| 30 || [[Rocky Outcrop]] || [[Southern Thanalan]] || (x18,y11) ||align = "left" | [[Grade 2 Carbonized Matter]] ''(removed)'', [[Purple Pigment]], [[Lightning Shard]], [[Lightning Crystal]]|| | | 30 || [[Rocky Outcrop]] || [[Southern Thanalan]] || (x18,y11) ||align = "left" | [[Grade 2 Carbonized Matter]] ''(removed)'', [[Purple Pigment]], [[Lightning Shard]], [[Lightning Crystal]]|| ''(removed)'' | ||
|- | |- | ||
| 30 || [[Mineral Deposit]] || [[Eastern Thanalan]] || (x26,y17) ||align = "left" | [[Wyvern Obsidian]], [[Saltpeter]], [[Fire Shard]] || | | 30 || [[Mineral Deposit]] || [[Eastern Thanalan]] || (x26,y17) ||align = "left" | [[Wyvern Obsidian]], [[Saltpeter]], [[Fire Shard]] || |
Revision as of 02:11, 6 February 2019
- See also: Unspoiled Mining Nodes