Thavnair
Thavnair
- Type
- Zone
- Zone
- Ilsabard
(Hydaelyn) - Connects to
- Radz-at-Han (NE)
- Aetherytes
- Palaka's Stand (X:29.5, Y:16.5)
Yedlihmad (X:25.3, Y:34.0)
The Great Work (X:10.9, Y:22.2)
“In the Bounty's southeastern waters lies the isle of Thavnair, where tropical coastline soon gives way to dense rainforest─though the intense heat and sweltering humidity remain much the same. The region is known as a rich source of the magically infused stone giantsgall, and the distinctive violet glow from its rocky outcrops lingers in the memories of visitors long after they depart its shores.
— In-game description
Thavnair is a zone in Ilsabard. Radz-at-han is the capital of Thavnair.
Locations
Area | Points of Interest |
---|---|
Palaka's Stand |
|
The Shroud of the Samgha |
|
The Great Work |
|
The Perfumed Rise |
|
Yedlihmad |
|
Saltwind's Welcome |
|
Night's Watch |
|
Activities
Shops & Services
Merchant Name | Merchant Location |
---|---|
Ghanta | (X:20.4, Y:28.4) |
Junkmonger | (X:29.4, Y:17.1) |
Junkmonger | (X:10.3, Y:23.2) |
Junkmonger | (X:24.8, Y:34.1) |
Mahveydah | (X:25.8, Y:34.6) |
Aether Currents
Field:
Coordinates | Description | Number |
---|---|---|
(x17.9, y32.2, z0.2) | On ledge next to large rock. Southwest of Akyaali | 1 |
(x20.4, y7.2, z0.9) | On a quarried ledge that is accessed from the Left (Giantsgall Grounds) | 2 |
(x23.8, y14.6, z0.0) | After Beyond the Depths of Despair in water at Pavana's Remorse | 3 |
(x32.4, y18.2, z0.2) | After Beyond the Depths of Despair Southeast of Palaka's Stand on some rocks | 4 |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
Steppe Child | 80 | (x25.5, y35.6, z) | Unlocks after completing Endwalker MSQ A Fisherman's Friend |
Alchemist or Dancer | 80 | (x11.0, y21.0, z) | Unlocks after completing Endwalker MSQ Shadowed Footsteps |
Radiant Patrol | 80 | (x29.1, y17.3, z) | Unlocks after completing Endwalker MSQ Simple Pleasures |
In Agama's Foosteps | 80 | (x30.7, y17.0, z) | Unlocks after completing Endwalker MSQ Simple Pleasures |
Simple Pleasures | 85 | (x20.6, y15.0, z0.2) | Endwalker MSQ |
Enemies
Normal
B Rank
A Rank
S Rank
Images