Brayflox's Longstop
- See also: Brayflox's Longstop (Hard)
Brayflox's Longstop
- Level
- 32 (Sync: 34)
- Difficulty
- Normal
- Party size
- Light Party
4 man • 1 1 2 - Unsyncing
- Allowed
- Time limit
- 90 minutes
- Roulette
- Leveling
- Req. quest
- The Things We Do for Cheese
- Entrance
- Eastern La Noscea (X:14, Y:24)
- Patch
- 2.0
“After a tiring journey across Eorzea, it is deep within the quiet jungles of Raincatcher Gully where the charismatic and enterprising young goblin, Brayflox Alltalks, chooses to build her tiny empire. What she does not realize, however, it that something else -something sinister- has also made the lush forest its home. Now driven from their rightful(?) claim, Brayflox and her brethren seek to retake the land, and are not above asking the help of lesser races (that would be you) to help them do so.
— In-game description
Brayflox's Longstop is a level 32 dungeon introduced in patch 2.0.
Objectives
- Meet a Longstop ally.
- Access Brayflox's Runstop.
- Access Mudstop Watergush.
- Arrive in the heart of the Longstop.
Bosses
Great Yellow Pelican
Great Yellow Pelican is a giant bird and the first boss of Brayflox's Longstop. During the fight, Pelican will summon small birds called Violet Back. Kill the birds quickly before they overwhelm the party. Additionally, the Pelican can poison the tank.
Inferno Drake
Inferno Drake is a fire-breathing drake. It has an AoE cone attack that should be avoided by casters and melee dps. Halfway through the way, Brayflox will run into the boss room with a drake named Tempest Biast, chasing him. Kill the smaller drake, save Brayflox, then kill the Inferno Drake.
Hellbender
Hellbender is a giant amphibian creature. During the fight, it will periodically crowd control a party member in a bubble. Kill the bubble quickly and free your teammate. At the end of Hellbender's lifespan, Aiatar, the dragon, flies in and consumes the amphibian. Attack Aiatar until his HP is about 50%, then it will fly away.
Deep Jungle Coeurl
Deep Jungle Coeurl is a coeurl with an AoE attack. Be sure to run out of the big red circle on the ground to avoid it.
Aiatar
Aiatar is the main boss of Brayflox's Longstop. This giant green dragon engages your party in his lair. Aiatar has an AoE cone attack that happens fairly quickly and should be avoided by the squishier members of the party. During the fight, the dragon will spit green poisonous goo at members of the party, dealing a moderate amount of damage. The goo leaves a green puddle on the ground which not only poisons anyone standing in it, but also heals the dragon. Get out of the puddle quickly. Tank should make sure that Aiatar is not standing in the puddle and getting healed.
- Conjurers and Scholars can use Esuna to cure poison from any party member.
- Once Aiatar targets a player for the goo, they can position the poisonous goo. Pick a place to put all of the goo, it will be easy to avoid all the goo if they are all in one place.
Bestiary
Loot
Great Yellow Pelican Loot
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Longstop Sword | Gladiator's Arm | 34 | Green | 1 |
Longstop Labrys | Marauder's Arm | 34 | Green | 1 |
Longstop Greatsword | Dark Knight's Arm | 34 | Green | 1 |
Longstop Lance | Lancer's Arm | 34 | Green | 1 |
Longstop Hora | Pugilist's Arm | 34 | Green | 1 |
Longstop Baselards | Rogue's Arm | 34 | Green | 1 |
Longstop Bow | Archer's Arm | 34 | Green | 1 |
Longstop Arquebus | Machinist's Arm | 34 | Green | 1 |
Longstop Pole | Two-handed Thaumaturge's Arm | 34 | Green | 1 |
Longstop Grimoire | Arcanist's Grimoire | 34 | Green | 1 |
Longstop Crook | Two-handed Conjurer's Arm | 34 | Green | 1 |
Longstop Globe | Astrologian's Arm | 34 | Green | 1 |
Longstop Hoplon | Shield | 34 | Green | 1 |
Inferno Drake Loot
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Cavalry Mask | Head | 34 | Green | 1 |
Infantry Bandana | Head | 34 | Green | 1 |
Battlemage's Hat | Head | 34 | Green | 1 |
Cavalry Gauntlets | Hands | 34 | Green | 1 |
Infantry Gloves | Hands | 34 | Green | 1 |
Battlemage's Gloves | Hands | 34 | Green | 1 |
Hellbender Loot
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Cavalry Cuirass | Body | 34 | Green | 1 |
Infantry Shirt | Body | 34 | Green | 1 |
Battlemage's Robe | Body | 34 | Green | 1 |
Cavalry Trousers | Legs | 34 | Green | 1 |
Infantry Skirt | Legs | 34 | Green | 1 |
Battlemage's Breeches | Legs | 34 | Green | 1 |
Aiatar Loot
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Longstop Sword | Gladiator's Arm | 34 | Green | 1 |
Longstop Labrys | Marauder's Arm | 34 | Green | 1 |
Longstop Greatsword | Dark Knight's Arm | 34 | Green | 1 |
Longstop Lance | Lancer's Arm | 34 | Green | 1 |
Longstop Hora | Pugilist's Arm | 34 | Green | 1 |
Longstop Baselards | Rogue's Arm | 34 | Green | 1 |
Longstop Bow | Archer's Arm | 34 | Green | 1 |
Longstop Arquebus | Machinist's Arm | 34 | Green | 1 |
Longstop Pole | Two-handed Thaumaturge's Arm | 34 | Green | 1 |
Longstop Grimoire | Arcanist's Grimoire | 34 | Green | 1 |
Longstop Crook | Two-handed Conjurer's Arm | 34 | Green | 1 |
Longstop Globe | Astrologian's Arm | 34 | Green | 1 |
Longstop Hoplon | Shield | 34 | Green | 1 |
Cavalry Tassets | Waist | 34 | Green | 1 |
Infantry Belt | Waist | 34 | Green | 1 |
Battlemage's Belt | Waist | 34 | Green | 1 |
Cavalry Sabatons | Feet | 34 | Green | 1 |
Infantry Thighboots | Feet | 34 | Green | 1 |
Battlemage's Crakows | Feet | 34 | Green | 1 |
Treasure Coffers
Treasure Coffer 1 (X: 12.8 Y: 9.6)
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Cavalry Tassets | Waist | 34 | Green | 1 |
Infantry Belt | Waist | 34 | Green | 1 |
Battlemage's Belt | Waist | 34 | Green | 1 |
Cavalry Sabatons | Feet | 34 | Green | 1 |
Infantry Thighboots | Feet | 34 | Green | 1 |
Battlemage's Crakows | Feet | 34 | Green | 1 |
Treasure Coffer 2 (X: 12.5 Y: 10.0)
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Cavalry Mask | Head | 34 | Green | 1 |
Infantry Bandana | Head | 34 | Green | 1 |
Battlemage's Hat | Head | 34 | Green | 1 |
Cavalry Gauntlets | Hands | 34 | Green | 1 |
Infantry Gloves | Hands | 34 | Green | 1 |
Battlemage's Gloves | Hands | 34 | Green | 1 |
Treasure Coffer 3 (X: 12.0 Y: 8.3)
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Cavalry Cuirass | Body | 34 | Green | 1 |
Infantry Shirt | Body | 34 | Green | 1 |
Battlemage's Robe | Body | 34 | Green | 1 |
Cavalry Trousers | Legs | 34 | Green | 1 |
Infantry Skirt | Legs | 34 | Green | 1 |
Battlemage's Breeches | Legs | 34 | Green | 1 |
Treasure Coffer 4 (X: 11.5 Y: 9.9)
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Gladiator's Ring | Ring | 34 | Green | 1 |
Marauder's Ring | Ring | 34 | Green | 1 |
Lancer's Ring | Ring | 34 | Green | 1 |
Pugilist's Ring | Ring | 34 | Green | 1 |
Rogue's Ring | Ring | 34 | Green | 1 |
Archer's Ring | Ring | 34 | Green | 1 |
Thaumaturge's Ring | Ring | 34 | Green | 1 |
Arcanist's Ring | Ring | 34 | Green | 1 |
Conjurer's Ring | Ring | 34 | Green | 1 |