Aetherial Reduction
- See also: Ephemeral Nodes
Aetherial Reduction is a general action that allows the player to break down Collectable Items into Crystals, Clusters and random rare materials. As of 3.0, there are 3 different levels of items that can be reduced, and what yields is based on the purity of 1-8. The higher the purity, the higher chance for it to yield rare items, such as Duskborne Aethersand. There are special types of Aethersand for Miner, Botanist, and Fisher, being Landborne, Leafborne, and Seaborne respectively. Purity level does not affect the total yield, just the chance.
Unlock
Complete the level 56 quest No Longer a Collectable by speaking to Lydirlona in Mor Dhona (x22,y6). Player must be a level 56 or higher Disciple of Land.
Items
As of 4.0, the tables below are no longer accurate for 3.0 ephemeral nodes. Each item reduced will now grant two items at each purity level: (1) crystals and (2) either clusters or aethersand. The amount of crystals and clusters rewarded increases with each purity level (starting at purity 1), and the amount was substantially reduced from the original 3.0 yields. Furthermore, each type of aethersand is now tied to a particular item level, and has a chance to be rewarded at purity 5+. Level 56 items reduce to duskborne aethersand, level 58 items reduce to dawnborne aethersand, level 60 items reduce to leafborne/landborne/seaborne aethersand, and level 60 1-star items reduce to light-kissed aethersand.
Level 56
Collectability Rating | Purity Level | Crystals | Clusters | Duskborne Aethersand | Dawnborne Aethersand | Land/Leaf/Seaborne Aethersand |
---|---|---|---|---|---|---|
1-300 | 1 | 10-30 | 0 | 0 | 0 | 0 |
301-350 | 2 | 10-30 | 3-7 | 0 | 0 | 0 |
351-400 | 3 | 10-30 | 3-7 | 1-3 | 0 | 0 |
401-450 | 4 | 10-30 | 3-7 | 1-3 | 0 | 0 |
451-500 | 5 | 10-30 | 3-7 | 1-3 | 1 | 0 |
501-525 | 6 | 10-30 | 3-7 | 1-3 | 1 | 0 |
526-550 | 7 | 10-30 | 3-7 | 1-3 | 1 | 0 |
551-1000 | 8 | 10-30 | 3-7 | 1-3 (HQ 1) | 1 (HQ 1) | 1(-3?) (HQ 1?) |
Level 58
Collectability Rating | Purity Level | Crystals | Clusters | Duskborne Aethersand | Dawnborne Aethersand | Land/Leaf/Seaborne Aethersand |
---|---|---|---|---|---|---|
1-300 | 1 | 30-50 | 0 | 0 | 0 | 0 |
301-350 | 2 | 30-50 | 30-50 | 0 | 0 | 0 |
351-400 | 3 | 30-50 | 30-50 | 1-3 | 0 | 0 |
401-450 | 4 | 30-50 | 30-50 | 1-3 | 0 | 0 |
451-500 | 5 | 30-50 | 30-50 | 1-3 (HQ 1) | 1-3 | 0 |
501-525 | 6 | 30-50 | 30-50 | 1-3 (HQ 1) | 1-3 | 0 |
526-550 | 7 | 30-50 | 30-50 | 1-3 (HQ 1) | 1-3 | 0 |
551-1000 | 8 | 30-50 | 30-50 | 1-3 (HQ 1) | 1-3 (HQ 1) | 1-3 |
Level 60
Collectability Rating | Purity Level | Crystals | Clusters | Duskborne Aethersand | Dawnborne Aethersand | Land/Leaf/Seaborne Aethersand |
---|---|---|---|---|---|---|
1-300 | 1 | 50-70 | 0 | 0 | 0 | 0 |
301-350 | 2 | 50-70 | 50-70 | 0 | 0 | 0 |
351-400 | 3 | 50-70 | 50-70 | 1-3 | 0 | 0 |
401-450 | 4 | 50-70 | 50-70 | 1-3 (HQ 1) | 0 | 0 |
451-500 | 5 | 50-70 | 50-70 | 1-3 (HQ 1) | 1-3 (HQ 1) | 0 |
501-525 | 6 | 50-70 | 50-70 | 1-3 (HQ 1) | 1-3 (HQ 1) | 0 |
526-550 | 7 | 50-70 | 50-70 | 1-3 (HQ 1) | 1-3 (HQ 1) | 1-3 |
551-1000 | 8 | 50-70 | 50-70 | 1-3 (HQ 1) | 1-3 (HQ 1) | 1-3 (HQ 1) |
Level 80
Collectability Rating | Purity Level | First Item | Second Item (one of) |
---|---|---|---|
1-300 | 1 | ||
301-350 | 2 | ||
351-400 | 3 | ||
401-450 | 4 | ||
451-500 | 5 | 19x Crystals | 30x Clusters |
501-525 | 6 | 19x Crystals | 7x Levinstrike Aethersand |
526-550 | 7 | 17-19x Crystals | 42-45x Clusters 6-8x Levinstrike Aethersand 2x Levinstrike Aethersand (HQ) |
551-1000 | 8 | 17-18x Crystals | 3x Levinstrike Aethersand 2-7x Levinstrike Aethersand (HQ) |