Difference between revisions of "Dawn Hunt"
Jump to navigation
Jump to search
Line 145: | Line 145: | ||
|- | |- | ||
| [[Fly Agaric]] || (x14,y37) || 94 || 2 || 1 | | [[Fly Agaric]] || (x14,y37) || 94 || 2 || 1 | ||
|- | |||
| [[Yak T'el Squib]] || (x31,y10.7) || 94 || 2 || 2 | |||
|- | |- | ||
|} | |} |
Revision as of 13:57, 12 July 2024
- This article is about Dawntrail hunts. For the feature as a whole, see The Hunt. For Heavensward and Stormblood hunts, see Clan Hunt. For Shadowbringers hunts, see Nutsy Clan Hunt. For Endwalker Hunts, see Guildship Hunt.
Introduction
Dawn Hunt is the new Mark Bills system introduced in Dawntrail (7.0). Players can receive Dawn Mark Bills from the Clan Hunt Board in Tuliyollal (x13.8,y13.6). These Marks are divided into 4 types: Beginner, Intermediate, Advanced, and Elite (B-rank). They task the players to hunt down various enemies in Dawntrail areas. Players are awarded with Sacks of Nuts, gil, and EXP by completing them. The Beginner, Intermediate and Advanced marks refresh daily, while the Elite (B-rank) mark bill is once per week.
Unlock
Quest | Type | Level | Quest Giver | Unlocks |
---|---|---|---|---|
A New Dawn, a New Hunt | 90 | Wing of Protection Scout | Beginner Dawn mark bills | |
Why We Hunt | 94 | Bol Ogaw | Intermediate Dawn mark bills | |
Hunting the Hunter | 99 | Bol Ogaw | Advanced Dawn mark bills | |
The Hunt Goes On | 100 | Bol Ogaw | Dawntrail Elite Marks |
Elite Marks
B Rank
Name | Rank | Area | Spawn (Trigger) | Respawn Time |
---|---|---|---|---|
Go'ozoabek'be | B | Kozama'uka | None | 5 Seconds |
The Slammer | B | Kozama'uka | None | 5 Seconds |
Chupacabra | B | Urqopacha | None | 5 Seconds |
Mad Maguey | B | Urqopacha | None | 5 Seconds |
Leafscourge Hadoll Ja | B | Yak T'el | None | 5 Seconds |
Xty'iinbek | B | Yak T'el | None | 5 Seconds |
Nopalitender Fabuloso | B | Shaaloani | None | 5 Seconds |
Uktena | B | Shaaloani | None | 5 Seconds |
Gallowsbeak | B | Heritage Found | None | 5 Seconds |
Gargant | B | Heritage Found | None | 5 seconds |
13th Child | B | Living Memory | None | 5 seconds |
Jewel Bearer | B | Living Memory | None | 5 seconds |
A Rank
Name | Rank | Area | Spawn (Trigger) | Respawn Time |
---|---|---|---|---|
Pkuucha | A | Kozama'uka | None | 4 to 6 hours |
The Raintriller | A | Kozama'uka | None | 4 to 6 hours |
Nechuciho | A | Urqopacha | None | 4 to 6 hours |
Queen Hawk | A | Urqopacha | None | 4 to 6 hours |
Rrax Yity'a | A | Yak T'el | None | 4 to 6 hours |
Starcrier | A | Yak T'el | None | 4 to 6 hours |
Keheniheyamewi | A | Shaaloani | None | 4 to 6 hours |
Yehehetoaua'pyo | A | Shaaloani | None | 4 to 6 hours |
Heshuala | A | Heritage Found | None | 4 to 6 hours |
Urna Variabilis | A | Heritage Found | None | 4 to 6 hours |
Cat's Eye | A | Living Memory | None | 4 to 6 hours |
Sally the Sweeper | A | Living Memory | None | 4 to 6 hours |
S Rank
Powerful Marks
Name | Rank | Area | Spawn (Trigger) | Respawn Time (Hours) |
---|---|---|---|---|
Ihnuxokiy | S | Kozama'uka | Use the Morpho minion on spawn points. | 84-132; Maintenance: 50-80 |
Kirlirger the Abhorrent | S | Urqopacha | Be on a spawn point during fog and a new moon. | 84-132; Maintenance: 50-80 |
Neyoozoteel | S | Yak T'el | Discard a stack of at least 50 Fish Meal. | 84-132; Maintenance: 50-80 |
Sansheya | S | Shaaloani | Complete 'You Are What You Drink' FATE at (14,23.5) three times in a row. | 84-132; Maintenance: 50-80 |
Atticus the Primogenitor | S | Heritage Found | Craft HQ Rroneek Steak. | 84-132; Maintenance: 50-80 |
The Forecaster | S | Living Memory | Cast the blue mage action Northerlies on spawn points. | 84-132; Maintenance: 50-80 |
Extraordinarily Powerful Marks
Name | Rank | Area | Spawn (Trigger) | Respawn Time |
---|---|---|---|---|
Arch Aethereater | S | Dawntrail areas | Kill the Crystal Incarnation which have a chance to appear after killing an S rank. | 84-132; Maintenance: 50-80 |
Locations of Beginner-Advanced Dawn Marks
Urqopacha
Name | Coordinates | Level | Clan Mark Bill Level | Target # |
---|---|---|---|---|
Chaba Gedan | (x29.0,y9.1) | 90 | 1 | 2 |
Flint | (x15,y28.9) | 93 | 1 | 2 |
Barbmole | (x22.2,y10.8) | 91 | 1 | 2 |
Tulidile | (x29.2,y28) | 93 | 1 | 2 |
Siehnam | (x28.3,y16.9) | 90 | 1 | 2 |
Megamaguey | (x17.2,y13) | 91 | 1 | 1 |
Molten Phoebad | (x32.7,y26.8) | 93 | 1 | 1 |
Ridgetrap | (x8.6,y23.8) | 93 | 1 | 2 |
Silver Lobo | (x25.5,y15) | 90 | 1 | 1 |
Chirwagur Sabreur | (x21.5,y33) | 93 | 1 | 1 |
Huallepen | (x14,y25) | 93 | 1 | 2 |
Alpaca | (x31,y13) | 90-91 | 1 | 2 |
Mountain Bear | (x18,y17.5) | 91 | 1 | 1 |
Bloodsucker | (x30.5,y28) | 93 | 1 | 1 |
Turali Ratel | (x31.6,y15.2) | 90 | 1 | 1 |
Bandercoeurl | (x19,y17.7) | 91 | 1 | 1 |
Kozama'uka
Name | Coordinates | Level | Clan Mark Bill Level | Target # |
---|---|---|---|---|
Rhino Beetle | (x17,y14.9) | 90 | 1 | 1 |
Uolon | (x20,y6) | 90 | 1 | 1 |
Heavy Matamata | (x21.2,y15) | 90 | 1 | 2 |
Turali Morbol | (x18.8,y31.6) | 92 | 1 | 1 |
Lesser Apollyon | (x9.9,y1,5) | 92 | 3 | 3 |
Swampmonk | (x20,y30) | 92 | 1 | 2 |
U'out | (x31.6,y18.4) | 91 | 1 | 2 |
Tomaton | (x9.6,y33.8) | 92 | 1 | 3 |
Glowfly | (x13.9,y18.8) | 90 | 1 | 3 |
Paper Wasp | (x36.3,y35.8) | 92 | 1 | 1 |
Toucalibri | (x19,y16) | 92 | 1 | 2 |
Jungle Pelican | (x14,y11) | 92 | 1 | 1 |
Bird of Ligaka | (x20,y24) | 92 | 1 | 1 |
Ocelot | (x33,y15) | 91 | 1 | 2 |
Turali Netzach | (x8.5,y27) | 92 | 1 | 1 |
Stinkshell | (x26.5,y12) | 90 | 1 | 1 |
Jungle Iguana | (x12,y30) | 92 | 1 | 2 |
Hammerhead Crocodile | (x11.1,y8.7) | 90 | 1 | 1 |
Woodsman | (x36.1,y7.2) | 91 | 1 | 2 |
Yak T'el
Name | Coordinates | Level | Clan Mark Bill Level | Target # |
---|---|---|---|---|
Branchbearer | (x13.5,y28.6) | 94 | 2 | 2 |
Necrosis | (x16.8,y20.6) | 94 | 2 | 3 |
Mourner | (x26,y32.4) | 94 | 2 | 2 |
T'ohts'on | (x35,y16.7) | 94 | 2 | 2 |
Sarracenia | (x29.1,y36.7) | 94 | 2 | 1 |
Vawtsaral Br'aax | (x12.4,y10.0) | 94 | 2 | 1 |
Ty'aitya | (x21.5,y12.3) | 94 | 2 | 3 |
Killer Piranha | (x22.7,y5.9) | 94 | 2 | 2 |
Ja Tiika Moth | (x26,y23) | 94 | 2 | 2 |
Blue Leafkin | (x10,y26) | 94 | 2 | 3 |
Baylaborr | (x16,y5) | 94 | 2 | 1 |
Leaf Mantis | (x9.5,y20) | 94 | 2 | 2 |
Fly Agaric | (x14,y37) | 94 | 2 | 1 |
Yak T'el Squib | (x31,y10.7) | 94 | 2 | 2 |
Shaaloani
Name | Coordinates | Level | Clan Mark Bill Level | Target # |
---|---|---|---|---|
Aspis | (x9.6,y10.3) | 96 | 2 | 3 |
Toari Alligator | (x34.4,y8.6) | 96 | 2 | 2 |
Tumbleclaw | (x30.6,y34.5) | 95 | 2 | 3 |
Horned Lizard | (x11,y13) | 95 | 2 | 2 |
Rroneek | (x25,y10) | 95 | 2 | 2 |
Yeheheceyaa | (x15,y30) | 95 | 2 | 3 |
Gritclaw | (x25,y19) | 95 | 2 | 2 |
Sunbeard | (x24,y27) | 95 | 2 | 3 |
Lunyucaua'pya | (x21,y31) | 95 | 2 | 2 |
Turali Hawksbill | (x29,y8.3) | 96 | 2 | 2 |
Flying Popoto | (x33.7,y25.6) | 96 | 2 | 2 |
Lunyuhiyshahe | (x15.8,y30) | 95 | 2 | 2 |