Difference between revisions of "Book of Netherfall I"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) |
(Lesser Kalong must be slain in South Shroud only to count in the kill list) |
||
Line 72: | Line 72: | ||
| 9 || [[File:Ixali Windtalon Relic Icon.png|15px]] [[Ixali Windtalon]] x3 || [[North Shroud]] || [[Proud Creek]] (x19,y19) | | 9 || [[File:Ixali Windtalon Relic Icon.png|15px]] [[Ixali Windtalon]] x3 || [[North Shroud]] || [[Proud Creek]] (x19,y19) | ||
|- | |- | ||
| 10 || [[File:Lesser Kalong Relic Icon.png|15px]] [[Lesser Kalong]] x3 || | | 10 || [[File:Lesser Kalong Relic Icon.png|15px]] [[Lesser Kalong]] x3 || [[South Shroud]] || [[Urth's Gift]] (x23,y22) | ||
|} | |} | ||
Revision as of 16:01, 7 March 2024
“A sacred tome depicting the valorous deeds of the Zodiac Braves, legendary heroes from a bygone era.
— In-game description
The Book of Netherfall I is part of the "Trials of the Braves" book collection: containing a series of tasks and is used when upgrading from Atma Zodiac Weapons to Animus Zodiac Weapons. Only one book from the "Trials of the Braves" book collection can be owned at at time.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
G'jusana | Mor Dhona (22.9, 7.3) | General | 100 | — |
Used For
Quests
Quest | Type | Level | Quest Giver |
---|---|---|---|
Trials of the Braves | 50 | Jalzahn |
Exchange
Item | Vendor | Zone | Region | Cost |
---|---|---|---|---|
Curtana Animus Holy Shield Animus |
Jalzahn | North Shroud (29.5, 19.6) | The Black Shroud | 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 |
Bravura Animus | Jalzahn | North Shroud (29.5, 19.6) | The Black Shroud | 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 |
Gae Bolg Animus | Jalzahn | North Shroud (29.5, 19.6) | The Black Shroud | 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 |
Sphairai Animus | Jalzahn | North Shroud (29.5, 19.6) | The Black Shroud | 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 |
Yoshimitsu Animus | Jalzahn | North Shroud (29.5, 19.6) | The Black Shroud | 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 |
Artemis Bow Animus | Jalzahn | North Shroud (29.5, 19.6) | The Black Shroud | 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 |
Stardust Rod Animus | Jalzahn | North Shroud (29.5, 19.6) | The Black Shroud | 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 |
The Veil of Wiyu Animus | Jalzahn | North Shroud (29.5, 19.6) | The Black Shroud | 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 |
Thyrus Animus | Jalzahn | North Shroud (29.5, 19.6) | The Black Shroud | 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 |
Omnilex Animus | Jalzahn | North Shroud (29.5, 19.6) | The Black Shroud | 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 |
Enemies
Enemy | Enemy Name | Zone | Location |
---|---|---|---|
1 | Amalj'aa Brigand x3 | Southern Thanalan | Zanr'ak (x20,y21) |
2 | 4th Cohort Secutor x3 | Western Thanalan | Cape Westwind (x9,y6) |
3 | 5th Cohort Laquearius x3 | Mor Dhona | Fogfens (x12,y12) |
4 | Gigas Sozu x3 | Mor Dhona | North Silvertear (x29,y14) |
5 | Snow Wolf x3 | Coerthas Central Highlands | Boulder Downs (x16,y31.6) |
6 | Sapsa Shelfclaw x3 | Western La Noscea | Sapsa Spawning Grounds (x14,y15) |
7 | U'Ghamaro Priest x3 | Outer La Noscea | U'Ghamaro Mines (x22,y6) |
8 | Violet Screech x3 | East Shroud | Sylphlands (x24,y14) |
9 | Ixali Windtalon x3 | North Shroud | Proud Creek (x19,y19) |
10 | Lesser Kalong x3 | South Shroud | Urth's Gift (x23,y22) |
Dungeons
Dungeon | Target Boss | Location |
---|---|---|
1 | Chimera | Cutter's Cry |
2 | Siren | Pharos Sirius |
3 | Diabolos | The Lost City of Amdapor |
FATEs
FATE | Name | Type | Location | Notes |
---|---|---|---|---|
1 | Rude Awakening | Kill Boss | North Shroud (x22,y20) | |
2 | The Ceruleum Road | Escort | Northern Thanalan (x21,y29) | Speak with the Wary Merchant at Camp Bluefog to start. |
3 | The Four Winds | Kill Boss | Coerthas Central Highlands (x34,y20) |
Leves
Leves | Name | Type | NPC | Location |
---|---|---|---|---|
1 | Got a Gut Feeling about This | General | Voilinaut | Coerthas Central Highlands (x12,y16) |
2 | Subduing the Subprime | General | Rurubana | Northern Thanalan (x22,y29) |
3 | Who Writes History | Immortal Flames Grand Company | Eidhart | Mor Dhona (x30,y12) |