Difference between revisions of "Fish Guide"
Jump to navigation
Jump to search
Line 57: | Line 57: | ||
| 1 || 20 || align=left |{{item icon|Coral Butterfly}} ||[[Pill Bug]] || || || || || || || || | | 1 || 20 || align=left |{{item icon|Coral Butterfly}} ||[[Pill Bug]] || || || || || || || || | ||
|- | |- | ||
| 1 || 21 || align=left |{{item icon|Brass Loach}} ||[[-]] || || || || || || || || | |||
|- | |||
| 1 || 22 || align=left |{{item icon|Moraby Flounder}} ||[[-]] || || || || || || || || | |||
|- | |||
| 1 || 23 || align=left |{{item icon|Maiden Carp}} ||[[-]] || || || || || || || || | |||
|- | |||
| 1 || 24 || align=left |{{item icon|Abalathian Smelt}} ||[[-]] || || || || || || || || | |||
|- | |||
| 1 || 25 || align=left |{{item icon|Blindfish}} ||[[-]] || || || || || || || || | |||
|- | |||
| 1 || 26 || align=left |{{item icon|Pebble Crab}} ||[[-]] || || || || || || || || | |||
|- | |||
| 1 || 27 || align=left |{{item icon|Mudskipper}} ||[[-]] || || || || || || || || | |||
|- | |||
| 1 || 28 || align=left |{{item icon|Rainbow Trout}} ||[[-]] || || || || || || || || | |||
|- | |||
| 1 || 29 || align=left |{{item icon|River Crab}} ||[[-]] || || || || || || || || | |||
|- | |||
| 1 || 30 || align=left |{{item icon|Tiger Cod}} ||[[-]] || || || || || || || || | |||
|- | |||
| 1 || 31 || align=left |- ||[[-]] || || || || || || || || | |||
|- | |||
| 1 || 32 || align=left |- ||[[-]] || || || || || || || || | |||
|- | |||
| 1 || 33 || align=left |- ||[[-]] || || || || || || || || | |||
|- | |||
| 1 || 34 || align=left |- ||[[-]] || || || || || || || || | |||
|- | |||
| 1 || 35 || align=left |- ||[[-]] || || || || || || || || | |||
|- | |||
| 1 || 36 || align=left |- ||[[-]] || || || || || || || || | |||
|- | |||
| 1 || 37 || align=left |- ||[[-]] || || || || || || || || | |||
|- | |||
| 1 || 38 || align=left |- ||[[-]] || || || || || || || || | |||
|- | |||
| 1 || 39 || align=left |- ||[[-]] || || || || || || || || | |||
|- | |||
| 1 || 40 || align=left |- ||[[-]] || || || || || || || || | |||
|- | |||
| 41 || 17 || align=left | ? || || || || || || || || || | | 41 || 17 || align=left | ? || || || || || || || || || | ||
|- | |- |
Revision as of 06:44, 31 October 2023
The Fish Guide is a pop-up interface accessible from the Logs menu. It provides a space for every fish, in order of when they were added to the game. Regular fish you are yet to catch are denoted by a ? on a blue fish icon. Big fish you are yet to catch are denoted by a ? on a red fish icon. There are two sets of pages; one for Fishing and one for Spearfishing. There are also shortcuts to open the Records and the Fishing Log interfaces.
Fishing
Page | # | Fish | Preferred Bait | Sell Price | Desynth | Crafting | Levequest | Provisioning | Collectible | Canvas | Aquarium |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Malm Kelp | Lugworm | 1 | 4.00 | Lv56 | Lv1 | - | - | S | - |
1 | 2 | Crayfish | Moth Pupa | 1 | 2.00 | Lv5 | - | Lv1 | - | S | - |
1 | 3 | Chub | Moth Pupa | 1 | 3.00 | - | - | Lv3 | - | - | S |
1 | 4 | Merlthor Goby | Lugworm | 1 | 3.00 | - | Lv1 | Lv2 | - | S | - |
1 | 5 | Lominsan Anchovy | Lugworm | 1 | 3.00 | Lv5 | Lv1 | - | - | S | - |
1 | 6 | Striped Goby | Moth Pupa | 1 | 4.00 | - | - | Lv4 | - | S | - |
1 | 7 | Dwarf Catfish | Moth Pupa | 1 | 4.00 | - | - | Lv4 | - | - | - |
1 | 8 | Finger Shrimp | Lugworm | 1 | |||||||
1 | 9 | Bone Crayfish | Moth Pupa | 1 | |||||||
1 | 10 | White Coral | Pill Bug | ||||||||
1 | 11 | Princess Trout | Crayfish Ball | ||||||||
1 | 12 | Ocean Cloud | Pill Bug | ||||||||
1 | 13 | Dusk Goby | Crayfish Ball | ||||||||
1 | 14 | Sea Cucumber | Pill Bug | ||||||||
1 | 15 | Harbor Herring | Pill Bug | ||||||||
1 | 16 | Pipira | Crayfish Ball | ||||||||
1 | 17 | Crimson Crayfish | Crayfish Ball | ||||||||
1 | 18 | Vongola Clam | Pill Bug | ||||||||
1 | 19 | Gudgeon | Crayfish Ball | ||||||||
1 | 20 | Coral Butterfly | Pill Bug | ||||||||
1 | 21 | Brass Loach | - | ||||||||
1 | 22 | Moraby Flounder | - | ||||||||
1 | 23 | Maiden Carp | - | ||||||||
1 | 24 | Abalathian Smelt | - | ||||||||
1 | 25 | Blindfish | - | ||||||||
1 | 26 | Pebble Crab | - | ||||||||
1 | 27 | Mudskipper | - | ||||||||
1 | 28 | Rainbow Trout | - | ||||||||
1 | 29 | River Crab | - | ||||||||
1 | 30 | Tiger Cod | - | ||||||||
1 | 31 | - | - | ||||||||
1 | 32 | - | - | ||||||||
1 | 33 | - | - | ||||||||
1 | 34 | - | - | ||||||||
1 | 35 | - | - | ||||||||
1 | 36 | - | - | ||||||||
1 | 37 | - | - | ||||||||
1 | 38 | - | - | ||||||||
1 | 39 | - | - | ||||||||
1 | 40 | - | - | ||||||||
41 | 17 | ? | |||||||||
41 | 18 | ? | |||||||||
41 | 19 | ? | |||||||||
41 | 20 | ? | |||||||||
41 | 21 | ? | |||||||||
41 | 22 | Astacus | 8 | 430 | N | N | ? | N | S | ? | |
41 | 23 | ? | |||||||||
41 | 24 | ? | |||||||||
41 | 25 | ? | |||||||||
42 | 1 | Ponderer | Lv80 | ||||||||
42 | 2 | Tidal Dahlia | |||||||||
42 | 3 | Butterfly Fry | |||||||||
42 | 4 | Xenocypris | |||||||||
42 | 5 | Topminnow | |||||||||
42 | 6 | Tessera | |||||||||
42 | 7 | Giant Aetherlouse | |||||||||
42 | 8 | Fat Snook | |||||||||
42 | 9 | Prochilodus Luminosus | |||||||||
42 | 10 | ? | |||||||||
42 | 11 | ? | |||||||||
42 | 12 | ? | |||||||||
42 | 13 | ? | |||||||||
42 | 14 | Macrobrachium Lar | Lv82 | ||||||||
42 | 15 | ? | |||||||||
42 | 16 | ? | |||||||||
42 | 17 | ? | |||||||||
42 | 18 | ? | |||||||||
42 | 19 | ? | |||||||||
42 | 20 | ? | |||||||||
42 | 21 | ? | |||||||||
42 | 22 | ? | |||||||||
42 | 23 | ? | |||||||||
42 | 24 | ? | |||||||||
42 | 25 | ? | |||||||||
43 | 1 | ? | |||||||||
43 | 2 | ? | |||||||||
43 | 3 | ? | |||||||||
43 | 4 | ? | |||||||||
43 | 5 | ? | |||||||||
43 | 6 | ? | |||||||||
43 | 7 | ? | |||||||||
43 | 8 | ? | |||||||||
43 | 9 | Bluegill | Lv84 | ||||||||
43 | 10 | ? | |||||||||
43 | 11 | ? | |||||||||
43 | 12 | ? | |||||||||
43 | 13 | ? | |||||||||
43 | 14 | ? | |||||||||
43 | 15 | ? | |||||||||
43 | 16 | ? | |||||||||
43 | 17 | ? | |||||||||
43 | 18 | ? | |||||||||
43 | 19 | ? | |||||||||
43 | 20 | ? | |||||||||
43 | 21 | ? | |||||||||
43 | 22 | ? | |||||||||
43 | 23 | ? | |||||||||
43 | 24 | ? | |||||||||
43 | 25 | ? | |||||||||
44 | 1 | ? | |||||||||
44 | 2 | ? | |||||||||
44 | 3 | ? | |||||||||
44 | 4 | ? | |||||||||
44 | 5 | ? | |||||||||
44 | 6 | ? | |||||||||
44 | 7 | ? | |||||||||
44 | 8 | ? | |||||||||
44 | 9 | ? | |||||||||
44 | 10 | ? | |||||||||
44 | 11 | ? | |||||||||
44 | 12 | ? | |||||||||
44 | 13 | ? | |||||||||
44 | 14 | ? | |||||||||
44 | 15 | ? | |||||||||
44 | 16 | ? | |||||||||
44 | 17 | Protomyke #987 | Lv86 | ||||||||
44 | 18 | ? | |||||||||
44 | 19 | ? | |||||||||
44 | 20 | ? | |||||||||
44 | 21 | ? | |||||||||
44 | 22 | ? | |||||||||
44 | 23 | ? | |||||||||
44 | 24 | ? | |||||||||
44 | 25 | ? | |||||||||
45 | 1 | ? | |||||||||
45 | 2 | ? | |||||||||
45 | 3 | Colossoma | Lv88 | ||||||||
45 | 4 | ? | |||||||||
45 | 5 | ? | |||||||||
45 | 6 | ? | |||||||||
45 | 7 | ? | |||||||||
45 | 8 | ? | |||||||||
45 | 9 | ? | |||||||||
45 | 10 | ? | |||||||||
45 | 11 | ? | |||||||||
45 | 12 | ? | |||||||||
45 | 13 | ? | |||||||||
45 | 14 | ? | |||||||||
45 | 15 | ? | |||||||||
45 | 16 | ? | |||||||||
45 | 17 | ? | |||||||||
45 | 18 | ? | |||||||||
45 | 19 | ? | |||||||||
45 | 20 | ? | |||||||||
45 | 21 | ? | |||||||||
45 | 22 | ? | |||||||||
45 | 23 | ? | |||||||||
45 | 24 | ? | |||||||||
45 | 25 | ? | |||||||||
46 | 1 | ? | |||||||||
46 | 2 | ? | |||||||||
46 | 3 | ? | |||||||||
46 | 4 | ? | |||||||||
46 | 5 | ? | |||||||||
46 | 6 | ? | |||||||||
46 | 7 | ? | |||||||||
46 | 8 | ? | |||||||||
46 | 9 | ? |
Spearfishing
Page | # | Fish | Sell Price | Desynth | Crafting | Levequest | Provisioning | Collectible | Canvas | Aquarium |
---|---|---|---|---|---|---|---|---|---|---|
7 | 16 | ? | ||||||||
7 | 17 | ? | ||||||||
7 | 18 | ? | ||||||||
7 | 19 | ? | ||||||||
7 | 20 | ? | ||||||||
7 | 21 | Giantsgall Jaw | Lv82 | |||||||
7 | 22 | ? | ||||||||
7 | 23 | ? | ||||||||
7 | 24 | ? | ||||||||
7 | 25 | Ruby-spotted Crab | Lv80 | |||||||
8 | 1 | ? | ||||||||
8 | 2 | ? | ||||||||
8 | 3 | ? | ||||||||
8 | 4 | Dream Pickle | Lv84 | |||||||
8 | 5 | ? | ||||||||
8 | 6 | ? | ||||||||
8 | 7 | ? | ||||||||
8 | 8 | ? | ||||||||
8 | 9 | ? | ||||||||
8 | 10 | ? | ||||||||
8 | 11 | ? | ||||||||
8 | 12 | ? | ||||||||
8 | 13 | ? | ||||||||
8 | 14 | ? | ||||||||
8 | 15 | ? | ||||||||
8 | 16 | ? | ||||||||
8 | 17 | ? | ||||||||
8 | 18 | ? | ||||||||
8 | 19 | ? | ||||||||
8 | 20 | ? | ||||||||
8 | 21 | ? | ||||||||
8 | 22 | ? | ||||||||
8 | 23 | ? | ||||||||
8 | 24 | ? | ||||||||
8 | 25 | ? | ||||||||
9 | 1 | ? | ||||||||
9 | 2 | ? | ||||||||
9 | 3 | Rummy-nosed Tetra | Lv88 | |||||||
9 | 4 | ? | ||||||||
9 | 5 | ? | ||||||||
9 | 6 | ? | ||||||||
9 | 7 | ? | ||||||||
9 | 8 | ? | ||||||||
9 | 9 | ? | ||||||||
9 | 10 | ? | ||||||||
9 | 11 | ? | ||||||||
9 | 12 | ? | ||||||||
9 | 13 | ? | ||||||||
9 | 14 | ? | ||||||||
9 | 15 | ? | ||||||||
9 | 16 | ? | ||||||||
9 | 17 | ? | ||||||||
9 | 18 | ? | ||||||||
9 | 19 | ? | ||||||||
9 | 20 | ? | ||||||||
9 | 21 | ? | ||||||||
9 | 22 | ? | ||||||||
9 | 23 | ? | ||||||||
9 | 24 | Saltsquid | Lv86 | |||||||
9 | 25 | ? | ||||||||
10 | 1 | ? | ||||||||
10 | 2 | ? | ||||||||
10 | 3 | ? | ||||||||
10 | 4 | ? | ||||||||
10 | 5 | ? | ||||||||
10 | 6 | ? |