Difference between revisions of "Order of the Twin Adder Hunting Log"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
! Reward | ! Reward | ||
|- | |- | ||
|Maelstrom 01 ||[[file:Amaljaa javelinier1.png]] || [[Amalj'aa Javelinier]] X 3|| | |Maelstrom 01 ||[[file:Amaljaa javelinier1.png]] || [[Amalj'aa Javelinier]] X 3||(x??,y??)|| 240 Company Seals | ||
|- | |- | ||
|Maelstrom 02 ||[[file:Heckler imp1.png]] || [[Heckler Imp]] X 5|| || 266 Company Seals | |Maelstrom 02 ||[[file:Heckler imp1.png]] || [[Heckler Imp]] X 5|| (x??,y??)|| 266 Company Seals | ||
|- | |- | ||
|Maelstrom 03 ||[[file:Scythe mantis1.png]] || [[Scythe Mantis]] X 5|| || 287 Company Seals | |Maelstrom 03 ||[[file:Scythe mantis1.png]] || [[Scythe Mantis]] X 5|| (x??,y??)|| 287 Company Seals | ||
|- | |- | ||
|Maelstrom 04 ||[[file:Coliseum python1.png]] || [[Coliseum Python]] X 5|| || 311 Company Seals | |Maelstrom 04 ||[[file:Coliseum python1.png]] || [[Coliseum Python]] X 5|| (x??,y??)|| 311 Company Seals | ||
|- | |- | ||
|Maelstrom 05 ||[[file:Sylvan scream1.png]] || [[Sylvan Scream]] X 3|| || 345 Company Seals | |Maelstrom 05 ||[[file:Sylvan scream1.png]] || [[Sylvan Scream]] X 3|| (x??,y??)|| 345 Company Seals | ||
|- | |- | ||
|Maelstrom 06 ||[[file:Kobold pickman1.png]] || [[Kobold Pickman]] X 3|| || 357 Company Seals | |Maelstrom 06 ||[[file:Kobold pickman1.png]] || [[Kobold Pickman]] X 3|| (x??,y??)|| 357 Company Seals | ||
|- | |- | ||
|Maelstrom 07 ||[[file:Amaljaa bruiser1.png]] || [[Amalj'aa Bruiser]] X 3|| || 388 Company Seals | |Maelstrom 07 ||[[file:Amaljaa bruiser1.png]] || [[Amalj'aa Bruiser]] X 3|| (x??,y??)|| 388 Company Seals | ||
|- | |- | ||
|Maelstrom 08 ||[[file:Ixali deftalon1.png]] || [[Ixali Deftalon]] X 3|| || 431 Company Seals | |Maelstrom 08 ||[[file:Ixali deftalon1.png]] || [[Ixali Deftalon]] X 3|| (x??,y??)|| 431 Company Seals | ||
|- | |- | ||
|Maelstrom 09 ||[[file:Amaljaa ranger1.png]] || [[Amalj'aa Ranger]] X 3|| || 441 Company Seals | |Maelstrom 09 ||[[file:Amaljaa ranger1.png]] || [[Amalj'aa Ranger]] X 3|| (x??,y??)|| 441 Company Seals | ||
|- | |- | ||
|Maelstrom 10 ||[[file:Ixali fearcaller1.png]] || [[Ixali Fearcaller]] X 1|| || 478 Company Seals | |Maelstrom 10 ||[[file:Ixali fearcaller1.png]] || [[Ixali Fearcaller]] X 1|| (x??,y??)|| 478 Company Seals | ||
|- | |- | ||
|} | |} | ||
Line 40: | Line 40: | ||
! Reward | ! Reward | ||
|- | |- | ||
|Maelstrom 11 ||[[file:Amaljaa sniper1.png]] || [[Amalj'aa Sniper]] X 3|| || 531 Company Seals | |Maelstrom 11 ||[[file:Amaljaa sniper1.png]] || [[Amalj'aa Sniper]] X 3|| (x??,y??)|| 531 Company Seals | ||
|- | |- | ||
|Maelstrom 12 ||[[file:Kobold missionary1.png]] || [[Kobold Missionary]] X 3|| || 590 Company Seals | |Maelstrom 12 ||[[file:Kobold missionary1.png]] || [[Kobold Missionary]] X 3|| (x??,y??)|| 590 Company Seals | ||
|- | |- | ||
|Maelstrom 13 ||[[file:Kobold sidesman1.png]] || [[Kobold Sidesman]] X 5|| || 609 Company Seals | |Maelstrom 13 ||[[file:Kobold sidesman1.png]] || [[Kobold Sidesman]] X 5|| (x??,y??)|| 609 Company Seals | ||
|- | |- | ||
|Maelstrom 14 || [[file:Temple bee1.png]] || [[Temple Bee]] X 4|| || 629 Company Seals | |Maelstrom 14 || [[file:Temple bee1.png]] || [[Temple Bee]] X 4|| (x??,y??)|| 629 Company Seals | ||
|- | |- | ||
|Maelstrom 15 ||[[file:Temple guardian1.png]] || [[Temple Guardian]] X 1|| || 655 Company Seals | |Maelstrom 15 ||[[file:Temple guardian1.png]] || [[Temple Guardian]] X 1|| (x??,y??)|| 655 Company Seals | ||
|- | |- | ||
|Maelstrom 16 || [[file:Kobold roundsman1.png]]||[[Kobold Roundsman]] X 3|| || 632 Company Seals | |Maelstrom 16 || [[file:Kobold roundsman1.png]]||[[Kobold Roundsman]] X 3|| (x??,y??)|| 632 Company Seals | ||
|- | |- | ||
|Maelstrom 17 ||[[file:Sylvan snarl1.png]] || [[Sylvan Snarl]] X 1|| || 653 Company Seals | |Maelstrom 17 ||[[file:Sylvan snarl1.png]] || [[Sylvan Snarl]] X 1|| (x??,y??)|| 653 Company Seals | ||
|- | |- | ||
|Maelstrom 18 ||[[file:Shelfclaw sahagin1.png]] || [[Shelfclaw Sahagin]] X 3|| || 674 Company Seals | |Maelstrom 18 ||[[file:Shelfclaw sahagin1.png]] || [[Shelfclaw Sahagin]] X 3|| (x??,y??)|| 674 Company Seals | ||
|- | |- | ||
|Maelstrom 19 ||[[file:Amaljaa lancer1.png]] || [[Amalj'aa Lancer]] X 3|| || 702 Company Seals | |Maelstrom 19 ||[[file:Amaljaa lancer1.png]] || [[Amalj'aa Lancer]] X 3|| (x??,y??)|| 702 Company Seals | ||
|- | |- | ||
|Maelstrom 20 ||[[file:UGhamaro roundsman1.png]] || [[U'Ghamaro Roundsman]] X 3|| || 749 Company Seals | |Maelstrom 20 ||[[file:UGhamaro roundsman1.png]] || [[U'Ghamaro Roundsman]] X 3|| (x??,y??)|| 749 Company Seals | ||
|- | |- | ||
|} | |} | ||
Line 71: | Line 71: | ||
! Reward | ! Reward | ||
|- | |- | ||
|Maelstrom 21 ||[[file:Ixali windtalon1.png]] || [[Ixali Windtalon]] X 3|| || 774 Company Seals | |Maelstrom 21 ||[[file:Ixali windtalon1.png]] || [[Ixali Windtalon]] X 3|| (x??,y??)|| 774 Company Seals | ||
|- | |- | ||
|Maelstrom 22 ||[[file:Sylpheed snarl1.png]] || [[Sylpheed Snarl]] X 3|| || 799 Company Seals | |Maelstrom 22 ||[[file:Sylpheed snarl1.png]] || [[Sylpheed Snarl]] X 3|| (x??,y??)|| 799 Company Seals | ||
|- | |- | ||
|Maelstrom 23 ||[[file:UGhamaro quarryman1.png]] || [[U'Ghamaro Quarryman]] X 3|| || 832 Company Seals | |Maelstrom 23 ||[[file:UGhamaro quarryman1.png]] || [[U'Ghamaro Quarryman]] X 3|| (x??,y??)|| 832 Company Seals | ||
|- | |- | ||
|Maelstrom 24 ||[[file:Sapsa shelftooth1.png]] || [[Sapsa Shelftooth]] X 3|| || 884 Company Seals | |Maelstrom 24 ||[[file:Sapsa shelftooth1.png]] || [[Sapsa Shelftooth]] X 3|| (x??,y??)|| 884 Company Seals | ||
|- | |- | ||
|Maelstrom 25 ||[[file:Zaharak pugilist1.png]]||[[Zahar'ak Pugilist]] X 3|| || 913 Company Seals | |Maelstrom 25 ||[[file:Zaharak pugilist1.png]]||[[Zahar'ak Pugilist]] X 3|| (x??,y??)|| 913 Company Seals | ||
|- | |- | ||
|Maelstrom 26 ||[[file:Natalan swiftbeak1.png]] ||[[Natalan Swiftbeak]] X 4|| || 943 Company Seals | |Maelstrom 26 ||[[file:Natalan swiftbeak1.png]] ||[[Natalan Swiftbeak]] X 4|| (x??,y??)|| 943 Company Seals | ||
|- | |- | ||
|Maelstrom 27 ||[[file:Natalan boldwing1.png]] || [[Natalan Boldwing]] X 5|| || 982 Company Seals | |Maelstrom 27 ||[[file:Natalan boldwing1.png]] || [[Natalan Boldwing]] X 5|| (x??,y??)|| 982 Company Seals | ||
|- | |- | ||
|Maelstrom 28 || [[file:tonberry1.png]]||[[Tonberry]] X 7|| || 1,506 Company Seals | |Maelstrom 28 || [[file:tonberry1.png]]||[[Tonberry]] X 7|| (x??,y??)|| 1,506 Company Seals | ||
|- | |- | ||
|Maelstrom 29 || || X 1|| || 1,555 Company Seals | |Maelstrom 29 || || X 1|| || 1,555 Company Seals |
Revision as of 05:33, 23 August 2013
Rank 1
Title | Icon | Task | Location | Reward |
---|---|---|---|---|
Maelstrom 01 | Amalj'aa Javelinier X 3 | (x??,y??) | 240 Company Seals | |
Maelstrom 02 | Heckler Imp X 5 | (x??,y??) | 266 Company Seals | |
Maelstrom 03 | Scythe Mantis X 5 | (x??,y??) | 287 Company Seals | |
Maelstrom 04 | Coliseum Python X 5 | (x??,y??) | 311 Company Seals | |
Maelstrom 05 | Sylvan Scream X 3 | (x??,y??) | 345 Company Seals | |
Maelstrom 06 | Kobold Pickman X 3 | (x??,y??) | 357 Company Seals | |
Maelstrom 07 | Amalj'aa Bruiser X 3 | (x??,y??) | 388 Company Seals | |
Maelstrom 08 | Ixali Deftalon X 3 | (x??,y??) | 431 Company Seals | |
Maelstrom 09 | Amalj'aa Ranger X 3 | (x??,y??) | 441 Company Seals | |
Maelstrom 10 | Ixali Fearcaller X 1 | (x??,y??) | 478 Company Seals |
Rank 2
Title | Icon | Task | Location | Reward |
---|---|---|---|---|
Maelstrom 11 | Amalj'aa Sniper X 3 | (x??,y??) | 531 Company Seals | |
Maelstrom 12 | Kobold Missionary X 3 | (x??,y??) | 590 Company Seals | |
Maelstrom 13 | Kobold Sidesman X 5 | (x??,y??) | 609 Company Seals | |
Maelstrom 14 | Temple Bee X 4 | (x??,y??) | 629 Company Seals | |
Maelstrom 15 | Temple Guardian X 1 | (x??,y??) | 655 Company Seals | |
Maelstrom 16 | Kobold Roundsman X 3 | (x??,y??) | 632 Company Seals | |
Maelstrom 17 | Sylvan Snarl X 1 | (x??,y??) | 653 Company Seals | |
Maelstrom 18 | Shelfclaw Sahagin X 3 | (x??,y??) | 674 Company Seals | |
Maelstrom 19 | Amalj'aa Lancer X 3 | (x??,y??) | 702 Company Seals | |
Maelstrom 20 | U'Ghamaro Roundsman X 3 | (x??,y??) | 749 Company Seals |
Rank 3
Title | Icon | Task | Location | Reward |
---|---|---|---|---|
Maelstrom 21 | Ixali Windtalon X 3 | (x??,y??) | 774 Company Seals | |
Maelstrom 22 | Sylpheed Snarl X 3 | (x??,y??) | 799 Company Seals | |
Maelstrom 23 | U'Ghamaro Quarryman X 3 | (x??,y??) | 832 Company Seals | |
Maelstrom 24 | Sapsa Shelftooth X 3 | (x??,y??) | 884 Company Seals | |
Maelstrom 25 | Zahar'ak Pugilist X 3 | (x??,y??) | 913 Company Seals | |
Maelstrom 26 | Natalan Swiftbeak X 4 | (x??,y??) | 943 Company Seals | |
Maelstrom 27 | Natalan Boldwing X 5 | (x??,y??) | 982 Company Seals | |
Maelstrom 28 | Tonberry X 7 | (x??,y??) | 1,506 Company Seals | |
Maelstrom 29 | X 1 | 1,555 Company Seals | ||
Maelstrom 30 | X 3 | 1,619 Company Seals |