Difference between revisions of "Woodland Exploration"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Line 4: Line 4:
!Task
!Task
!Level  
!Level  
!Item Level
!Gathering Required
![[Ventures|Ventures Cost]]
![[Ventures|Ventures Cost]]
!Duration<br> (hours)
!Duration<br> (hours)
Line 14: Line 14:
|Woodland Exploration II||5||0||2||18||21000
|Woodland Exploration II||5||0||2||18||21000
|-
|-
|Woodland Exploration III||10||1||2||18||39333
|Woodland Exploration III||10||30||2||18||39333
|-
|-
|Woodland Exploration IV||15||1||2||18||67778
|Woodland Exploration IV||15||45||2||18||67778
|-
|-
|Woodland Exploration V||20||10||2||18||80857
|Woodland Exploration V||20||65||2||18||80857
|-
|-
|Woodland Exploration VI||25||10||2||18||100211
|Woodland Exploration VI||25||87||2||18||100211
|-
|-
|Woodland Exploration VII||30||10||2||18||135417
|Woodland Exploration VII||30||99||2||18||135417
|-
|-
|Woodland Exploration IX||40||20||2||18||190588
|Woodland Exploration VIII||35||109||2||18||135417
|-
|-
|Woodland Exploration X||45||30||2||18||209333
|Woodland Exploration IX||40||120||2||18||190588
|-
|-
|Woodland Exploration XI||50||50||2||18||255455
|Woodland Exploration X||45||133||2||18||209333
|-
|-
|Woodland Exploration XII||50||60||2||18||255455
|Woodland Exploration XI||50||280||2||18||255455
|-
|-
|Woodland Exploration XIII||50||70||2||18||255455||Allagan Silver pieces (3-4), [[Crawler Cocoon]]s HQ x3, [[Dzemael Tomato]]es HQ x3, [[Minute Mindflayer]] minion
|Woodland Exploration XII||50||323||2||18||255455
|-
|-
|Woodland Exploration XIV||50||80||2||18||255455
|Woodland Exploration XIII||50||370||2||18||255455||Allagan Silver pieces (3-4), [[Crawler Cocoon]]s HQ x3, [[Dzemael Tomato]]es HQ x3, [[Minute Mindflayer]] minion
|-
|Woodland Exploration XIV||50||383||2||18||255455
|-
|-
|}
|}

Revision as of 05:20, 9 September 2014

Main article: Retainer Ventures
Task Level Gathering Required Ventures Cost Duration
(hours)
Experience Notable Rewards
Woodland Exploration I 1 0 2 18 4000
Woodland Exploration II 5 0 2 18 21000
Woodland Exploration III 10 30 2 18 39333
Woodland Exploration IV 15 45 2 18 67778
Woodland Exploration V 20 65 2 18 80857
Woodland Exploration VI 25 87 2 18 100211
Woodland Exploration VII 30 99 2 18 135417
Woodland Exploration VIII 35 109 2 18 135417
Woodland Exploration IX 40 120 2 18 190588
Woodland Exploration X 45 133 2 18 209333
Woodland Exploration XI 50 280 2 18 255455
Woodland Exploration XII 50 323 2 18 255455
Woodland Exploration XIII 50 370 2 18 255455 Allagan Silver pieces (3-4), Crawler Cocoons HQ x3, Dzemael Tomatoes HQ x3, Minute Mindflayer minion
Woodland Exploration XIV 50 383 2 18 255455