Difference between revisions of "Two-handed Conjurer's Arm"
Jump to navigation
Jump to search
(Created page with "{{main|Weapons}} {{Equipment}}") |
|||
Line 1: | Line 1: | ||
{{main|Weapons}} | {{main|Weapons}} | ||
{| class="wikitable sortable" style="text-align:center" | |||
|- | |||
!Item | |||
!Icon | |||
!Level | |||
!Item Level | |||
!Requirement | |||
!Damage (Type) | |||
!Delay | |||
!Auto Attack | |||
!Materia Slots | |||
!Stats and Attributes | |||
|- | |||
|[[Adjudicator's Gavel]]|| [[File:adjudicators gavel icon1.png]]||50||100||[[Conjurer|CNJ]] [[White Mage|WHM]]||72 (Magical)||3.36||54.88||0||align = "left" |[[Vitality]] +38, [[Mind]] +37, [[Accuracy]] +8, [[Lightning Resistance]] +19, [[Determination]] +20, [[Spell Speed]] +40 | |||
|- | |||
|[[Aetherial Ash Radical]]|| [[File:aetherial ash radical icon1.png]]||14||14||[[Conjurer|CNJ]] [[White Mage|WHM]]||21 (Magical)||3.36||12.32||0||align = "left" |[[Vitality]] +2, [[Mind]] +3 | |||
|- | |||
|[[Aetherial Elm Cane]]|| [[File:aetherial elm cane icon1.png]]||16||17||[[Conjurer|CNJ]] [[White Mage|WHM]]||24 (Magical)||3.20||13.86||0||align = "left" |[[Vitality]] +3, [[Mind]] +3 | |||
|- | |||
|[[Aetherial Elm Crook]]|| [[File:aetherial elm crook icon1.png]]||20||20||[[Conjurer|CNJ]] [[White Mage|WHM]]||28 (Magical)||3.20||14.93||0||align = "left" |[[Vitality]] +3, [[Mind]] +4 | |||
|- | |||
|[[Aetherial Jade Crook]]|| [[File:aetherial jade crook icon1.png]]||44||45||[[Conjurer|CNJ]] [[White Mage|WHM]]||50 (Magical)||3.20||34.13||0||align = "left" |[[Vitality]] +11, [[Mind]] +11 | |||
|- | |||
|[[Aetherial Oak Radical]]|| [[File:aetherial oak radical icon1.png]]||35||35||[[Conjurer|CNJ]] [[White Mage|WHM]]||40 (Magical)||3.36||24.64||0||align = "left" |[[Vitality]] +8, [[Mind]] +8 | |||
|- | |||
|[[Aetherial Pastoral Mahogany Cane]]|| [[File:aetherial pastoral mahogany cane icon1.png]]||49||49||[[Conjurer|CNJ]] [[White Mage|WHM]]||56 (Magical)||3.20||38.40||0||align = "left" |[[Vitality]] +12, [[Mind]] +13 | |||
|- | |||
|[[Aetherial Pastoral Oak Cane]]|| [[File:aetherial pastoral oak cane icon1.png]]||35||38||[[Conjurer|CNJ]] [[White Mage|WHM]]||42 (Magical)||3.20||26.66||0||align = "left" |[[Vitality]] +9, [[Mind]] +9 | |||
|- | |||
|[[Aetherial Plumed Yew Crook]]|| [[File:aetherial plumed yew crook icon1.png]]||32||32||[[Conjurer|CNJ]] [[White Mage|WHM]]||37 (Magical)||3.20||21.33||0||align = "left" |[[Vitality]] +7, [[Mind]] +7 | |||
|- | |||
|[[Aetherial Sprouting Rosewood Radical]]|| [[File:aetherial sprouting rosewood radical icon1.png]]||41||41||[[Conjurer|CNJ]] [[White Mage|WHM]]||44 (Magical)||3.36||31.36||0||align = "left" |[[Vitality]] +10, [[Mind]] +10 | |||
|- | |||
|[[Aetherial Walnut Cane]]|| [[File:aetherial walnut cane icon1.png]]||29||29||[[Conjurer|CNJ]] [[White Mage|WHM]]||35 (Magical)||3.20||20.26||0||align = "left" |[[Vitality]] +6, [[Mind]] +6 | |||
|- | |||
|[[Aetherial Yew Crook]]|| [[File:aetherial yew crook icon1.png]]||25||25||[[Conjurer|CNJ]] [[White Mage|WHM]]||32 (Magical)||3.20||18.13||0||align = "left" |[[Vitality]] +5, [[Mind]] +5 | |||
|- | |||
|[[Aetherial Yew Radical]]|| [[File:aetherial yew radical icon1.png]]||20||21||[[Conjurer|CNJ]] [[White Mage|WHM]]||29 (Magical)||3.36||16.80||0||align = "left" |[[Vitality]] +4, [[Mind]] +4 | |||
|- | |||
|[[Alkalurops]]|| [[File:alkalurops icon1.png]]||50||70||[[Conjurer|CNJ]] [[White Mage|WHM]]||57 (Magical)||3.28||40.45||2||align = "left" |[[Vitality]] +17, [[Mind]] +20, [[Piety]] +15, [[Spell Speed]] +16 | |||
|- | |||
|[[Allagan Cane]]|| [[File:allagan cane icon1.png]]||50||95||[[Conjurer|CNJ]] [[White Mage|WHM]]||71 (Magical)||3.36||52.64||0||align = "left" |[[Vitality]] +35, [[Mind]] +34, [[Piety]] +22, [[Spell Speed]] +39 | |||
|- | |||
|[[Ash Radical]]|| [[File:ash radical icon1.png]]||14||14||[[Conjurer|CNJ]] [[White Mage|WHM]]||19 (Magical)||3.36||11.20||0||align = "left" |[[Vitality]] +1, [[Mind]] +2, [[Determination]] +1 | |||
|- | |||
|[[Astaroth Cane]]|| [[File:astaroth cane icon1.png]]||47||49||[[Conjurer|CNJ]] [[White Mage|WHM]]||56 (Magical)||3.20||38.40||0||align = "left" |[[Vitality]] +12, [[Mind]] +13, [[Determination]] +15, [[Spell Speed]] +16 | |||
|- | |||
|[[Bloodcry]]|| [[File:bloodcry icon1.png]]||35||37||[[Conjurer|CNJ]] [[White Mage|WHM]]||41 (Magical)||3.20||25.60||0||align = "left" |[[Vitality]] +8, [[Mind]] +9, [[Piety]] +5, [[Determination]] +8 | |||
|- | |||
|[[Chiran Zabran's Tempest]]|| [[File:chiran zabrans tempest icon1.png]]||50||52||[[Conjurer|CNJ]] [[White Mage|WHM]]||58 (Magical)||3.28||40.45||0||align = "left" |[[Vitality]] +13, [[Mind]] +14, [[Piety]] +10, [[Determination]] +16 | |||
|- | |||
|[[Darklight Kple Kple]]|| [[File:darklight kple kple icon1.png]]||50||55||[[Conjurer|CNJ]] [[White Mage|WHM]]||59 (Magical)||3.28||41.54||0||align = "left" |[[Vitality]] +15, [[Mind]] +15, [[Piety]] +10, [[Determination]] +17 | |||
|- | |||
|[[Direwolf Cane]]|| [[File:direwolf cane icon1.png]]||50||90||[[Conjurer|CNJ]] [[White Mage|WHM]]||69 (Magical)||3.20||49.06||2||align = "left" |[[Vitality]] +32, [[Mind]] +31, [[Spell Speed]] +37, [[Morale]] +40 | |||
|- | |||
|[[Doctore's Crook]]|| [[File:doctores crook icon1.png]]||20||22||[[Conjurer|CNJ]] [[White Mage|WHM]]||30 (Magical)||3.20||16.00||0||align = "left" |[[Vitality]] +4, [[Mind]] +4, [[Piety]] +2, [[Critical Hit Rate]] +5 | |||
|- | |||
|[[Dryad Cane]]|| [[File:dryad cane icon1.png]]||41||43||[[Conjurer|CNJ]] [[White Mage|WHM]]||47 (Magical)||3.36||33.60||0||align = "left" |[[Vitality]] +11, [[Mind]] +11, [[Piety]] +6, [[Critical Hit Rate]] +17 | |||
|- | |||
|[[Elm Cane]]|| [[File:elm cane icon1.png]]||17||17||[[Conjurer|CNJ]] [[White Mage|WHM]]||22 (Magical)||3.20||12.80||2||align = "left" |[[Vitality]] +2, [[Mind]] +3, [[Determination]] +2 | |||
|- | |||
|[[Elm Crook]]|| [[File:elm crook icon1.png]]||20||20||[[Conjurer|CNJ]] [[White Mage|WHM]]||25 (Magical)||3.20||13.86||2||align = "left" |[[Vitality]] +3, [[Mind]] +3, [[Determination]] +2 | |||
|- | |||
|[[Flame Elite's Wand]]|| [[File:flame elites wand icon1.png]]||50||70||[[Conjurer|CNJ]] [[White Mage|WHM]]||63 (Magical)||3.44||47.01||0||align = "left" |[[Vitality]] +21, [[Mind]] +22, [[Critical Hit Rate]] +29, [[Determination]] +14 | |||
|- | |||
|[[Flame Private's Cane]]|| [[File:flame privates cane icon1.png]]||22||23||[[Conjurer|CNJ]] [[White Mage|WHM]]||30 (Magical)||3.20||17.06||0||align = "left" |[[Vitality]] +4, [[Mind]] +4, [[Piety]] +3 | |||
|- | |||
|[[Flame Private's Crook]]|| [[File:flame privates crook icon1.png]]||30||31||[[Conjurer|CNJ]] [[White Mage|WHM]]||37 (Magical)||3.20||21.33||0||align = "left" |[[Vitality]] +6, [[Mind]] +7, [[Piety]] +5 | |||
|- | |||
|[[Flame Sergeant's Radical]]|| [[File:flame sergeants radical icon1.png]]||44||46||[[Conjurer|CNJ]] [[White Mage|WHM]]||51 (Magical)||3.20||35.20||0||align = "left" |[[Vitality]] +11, [[Mind]] +12, [[Piety]] +11 | |||
|- | |||
|[[Giantsgall Cane]]|| [[File:giantsgall cane icon1.png]]||50||70||[[Conjurer|CNJ]] [[White Mage|WHM]]||57 (Magical)||3.44||42.42||2||align = "left" |[[Vitality]] +17, [[Mind]] +20, [[Piety]] +10, [[Critical Hit Rate]] +23 | |||
|- | |||
|[[Gridanian Cane]]|| [[File:gridanian cane icon1.png]]||39||40||[[Conjurer|CNJ]] [[White Mage|WHM]]||43 (Magical)||3.20||28.80||0||align = "left" |[[Vitality]] +10, [[Mind]] +10, [[Determination]] +10 | |||
|- | |||
|[[Gridanian Radical]]|| [[File:gridanian radical icon1.png]]||42||43||[[Conjurer|CNJ]] [[White Mage|WHM]]||47 (Magical)||3.36||33.60||0||align = "left" |[[Vitality]] +11, [[Mind]] +11, [[Critical Hit Rate]] +17 | |||
|- | |||
|[[Heart of House d'Arlendre]]|| [[File:heart of house darlendre icon1.png]]||28||30||[[Conjurer|CNJ]] [[White Mage|WHM]]||36 (Magical)||3.36||21.28||0||align = "left" |[[Vitality]] +6, [[Mind]] +6, [[Determination]] +4, [[Spell Speed]] +8 | |||
|- | |||
|[[High Allagan Crook]]|| [[File:high allagan crook icon1.png]]||50||115||[[Conjurer|CNJ]] [[White Mage|WHM]]||77 (Magical)||3.36||59.36||0||align = "left" |[[Vitality]] +47, [[Mind]] +45, [[Piety]] +24, [[Accuracy]] +9, [[Spell Speed]] +46 | |||
|- | |||
|[[Ifrit's Cane]]|| [[File:ifrits cane icon1.png]]||50||60||[[Conjurer|CNJ]] [[White Mage|WHM]]||60 (Magical)||3.44||44.72||0||align = "left" |[[Vitality]] +17, [[Mind]] +18, [[Piety]] +11, [[Fire Resistance]] +10, [[Determination]] +18 | |||
|- | |||
|[[Inferno Cane]]|| [[File:inferno cane icon1.png]]||50||95||[[Conjurer|CNJ]] [[White Mage|WHM]]||64 (Magical)||3.44||48.16||2||align = "left" |[[Vitality]] +28, [[Mind]] +31, [[Piety]] +17, [[Fire Resistance]] +19, [[Determination]] +22 | |||
|- | |||
|[[Jade Crook]]|| [[File:jade crook icon1.png]]||45||45||[[Conjurer|CNJ]] [[White Mage|WHM]]||45 (Magical)||3.20||30.93||2||align = "left" |[[Vitality]] +9, [[Mind]] +10, [[Determination]] +10 | |||
|- | |||
|[[Kple Kple]]|| [[File:kple kple icon1.png]]||24||26||[[Conjurer|CNJ]] [[White Mage|WHM]]||33 (Magical)||3.36||19.04||0||align = "left" |[[Vitality]] +5, [[Mind]] +5, [[Critical Hit Rate]] +6, [[Determination]] +3 | |||
|- | |||
|[[Lominsan Cane]]|| [[File:lominsan cane icon1.png]]||42||43||[[Conjurer|CNJ]] [[White Mage|WHM]]||47 (Magical)||3.20||32.00||0||align = "left" |[[Vitality]] +11, [[Mind]] +11, [[Determination]] +11 | |||
|- | |||
|[[Lominsan Radical]]|| [[File:lominsan radical icon1.png]]||39||40||[[Conjurer|CNJ]] [[White Mage|WHM]]||43 (Magical)||3.36||30.24||0||align = "left" |[[Vitality]] +10, [[Mind]] +10, [[Determination]] +10 | |||
|- | |||
|[[Madman's Whispering Rod]]|| [[File:madmans whispering rod icon1.png]]||50||55||[[Conjurer|CNJ]] [[White Mage|WHM]]||53 (Magical)||3.36||38.08||3||align = "left" |[[Vitality]] +12, [[Mind]] +14, [[Piety]] +12, [[Spell Speed]] +14 | |||
|- | |||
|[[Maple Cane]]|| [[File:maple cane icon1.png]]||6||6||[[Conjurer|CNJ]] [[White Mage|WHM]]||11 (Magical)||3.20||6.40||0||align = "left" |[[Mind]] +1 | |||
|- | |||
|[[Maple Crook]]|| [[File:maple crook icon1.png]]||10||10||[[Conjurer|CNJ]] [[White Mage|WHM]]||14 (Magical)||3.20||8.53||0||align = "left" |[[Vitality]] +1, [[Mind]] +2, [[Determination]] +1 | |||
|- | |||
|[[Oak Radical]]|| [[File:oak radical icon1.png]]||35||35||[[Conjurer|CNJ]] [[White Mage|WHM]]||36 (Magical)||3.36||22.40||2||align = "left" |[[Vitality]] +6, [[Mind]] +7, [[Determination]] +6 | |||
|- | |||
|[[Omnirod]]|| [[File:omnirod icon1.png]]||50||90||[[Conjurer|CNJ]] [[White Mage|WHM]]||69 (Magical)||3.36||51.52||0||align = "left" |[[Vitality]] +32, [[Mind]] +31, [[Piety]] +28, [[Critical Hit Rate]] +26 | |||
|- | |||
|[[Pastoral Mahogany Cane]]|| [[File:pastoral mahogany cane icon1.png]]||49||49||[[Conjurer|CNJ]] [[White Mage|WHM]]||50 (Magical)||3.20||34.13||2||align = "left" |[[Vitality]] +10, [[Mind]] +12, [[Determination]] +12 | |||
|- | |||
|[[Pastoral Oak Cane]]|| [[File:pastoral oak cane icon1.png]]||38||38||[[Conjurer|CNJ]] [[White Mage|WHM]]||38 (Magical)||3.20||24.53||2||align = "left" |[[Vitality]] +7, [[Mind]] +8, [[Determination]] +7 | |||
|- | |||
|[[Pastoral Yew Cane]]|| [[File:pastoral yew cane icon1.png]]||23||23||[[Conjurer|CNJ]] [[White Mage|WHM]]||27 (Magical)||3.20||14.93||2||align = "left" |[[Vitality]] +3, [[Mind]] +4, [[Determination]] +3 | |||
|- | |||
|[[Plumed Yew Crook]]|| [[File:plumed yew crook icon1.png]]||32||32||[[Conjurer|CNJ]] [[White Mage|WHM]]||33 (Magical)||3.20||19.20||2||align = "left" |[[Vitality]] +5, [[Mind]] +6, [[Determination]] +5 | |||
|- | |||
|[[Serpent Elite's Wand]]|| [[File:serpent elites wand icon1.png]]||50||70||[[Conjurer|CNJ]] [[White Mage|WHM]]||63 (Magical)||3.28||44.82||0||align = "left" |[[Vitality]] +21, [[Mind]] +22, [[Critical Hit Rate]] +29, [[Determination]] +14 | |||
|- | |||
|[[Serpent Private's Cane]]|| [[File:serpent privates cane icon1.png]]||22||23||[[Conjurer|CNJ]] [[White Mage|WHM]]||30 (Magical)||3.20||17.06||0||align = "left" |[[Vitality]] +4, [[Mind]] +4, [[Piety]] +3 | |||
|- | |||
|[[Serpent Private's Crook]]|| [[File:serpent privates crook icon1.png]]||30||31||[[Conjurer|CNJ]] [[White Mage|WHM]]||37 (Magical)||3.20||21.33||0||align = "left" |[[Vitality]] +6, [[Mind]] +7, [[Piety]] +5 | |||
|- | |||
|[[Serpent Sergeant's Radical]]|| [[File:serpent sergeants radical icon1.png]]||44||46||[[Conjurer|CNJ]] [[White Mage|WHM]]||51 (Magical)||3.20||35.20||0||align = "left" |[[Vitality]] +11, [[Mind]] +12, [[Critical Hit Rate]] +20 | |||
|- | |||
|[[Splintered Cane]]|| [[File:splintered cane icon1.png]]||38||33||[[Conjurer|CNJ]] [[White Mage|WHM]]||38 (Magical)||3.20||22.40||0||align = "left" |[[Vitality]] +7, [[Mind]] +7 | |||
|- | |||
|[[Sprouting Rosewood Radical]]|| [[File:sprouting rosewood radical icon1.png]]||41||41||[[Conjurer|CNJ]] [[White Mage|WHM]]||40 (Magical)||3.36||28.00||2||align = "left" |[[Vitality]] +8, [[Mind]] +9, [[Determination]] +8 | |||
|- | |||
|[[Storm Elite's Wand]]|| [[File:storm elites wand icon1.png]]||50||70||[[Conjurer|CNJ]] [[White Mage|WHM]]||63 (Magical)||3.36||45.92||0||align = "left" |[[Vitality]] +21, [[Mind]] +22, [[Critical Hit Rate]] +29, [[Determination]] +14 | |||
|- | |||
|[[Storm Private's Cane]]|| [[File:storm privates cane icon1.png]]||22||23||[[Conjurer|CNJ]] [[White Mage|WHM]]||30 (Magical)||3.20||17.06||0||align = "left" |[[Vitality]] +4, [[Mind]] +4, [[Piety]] +3 | |||
|- | |||
|[[Storm Private's Crook]]|| [[File:storm privates crook icon1.png]]||30||31||[[Conjurer|CNJ]] [[White Mage|WHM]]||37 (Magical)||3.20||21.33||0||align = "left" |[[Vitality]] +6, [[Mind]] +7, [[Piety]] +5 | |||
|- | |||
|[[Storm Sergeant's Radical]]|| [[File:storm sergeants radical icon1.png]]||44||46||[[Conjurer|CNJ]] [[White Mage|WHM]]||51 (Magical)||3.20||35.20||0||align = "left" |[[Vitality]] +11, [[Mind]] +12, [[Spell Speed]] +20 | |||
|- | |||
|[[Swansgrace Cane]]|| [[File:swansgrace cane icon1.png]]||50||100||[[Conjurer|CNJ]] [[White Mage|WHM]]||72 (Magical)||3.36||54.88||2||align = "left" |[[Vitality]] +38, [[Mind]] +37, [[Spell Speed]] +40, [[Morale]] +44 | |||
|- | |||
|[[Tane Mahuta]]|| [[File:tane mahuta icon1.png]]||50||50||[[Conjurer|CNJ]] [[White Mage|WHM]]||52 (Magical)||3.36||36.96||2||align = "left" |[[Vitality]] +10, [[Mind]] +12, [[Piety]] +10 | |||
|- | |||
|[[The Cane of Crags]]|| [[File:the cane of crags icon1.png]]||50||80||[[Conjurer|CNJ]] [[White Mage|WHM]]||66 (Magical)||3.44||50.45||0||align = "left" |[[Vitality]] +27, [[Mind]] +27, [[Piety]] +23, [[Earth Resistance]] +16, [[Determination]] +16 | |||
|- | |||
|[[Thyrus]]|| [[File:thyrus icon1.png]]||50||80|| [[White Mage|WHM]]||66 (Magical)||3.44||50.45||0||align = "left" |[[Vitality]] +27, [[Mind]] +27, [[Determination]] +23, [[Spell Speed]] +23 | |||
|- | |||
|[[Thyrus Animus]]|| [[File:thyrus animus icon1.png]]||50||100|| [[White Mage|WHM]]||72 (Magical)||3.44||56.18||0||align = "left" |[[Vitality]] +38, [[Mind]] +37, [[Accuracy]] +8, [[Determination]] +29, [[Spell Speed]] +28 | |||
|- | |||
|[[Thyrus Atma]]|| [[File:thyrus atma icon1.png]]||50||100|| [[White Mage|WHM]]||69 (Magical)||3.44||52.74||0||align = "left" |[[Vitality]] +32, [[Mind]] +31, [[Determination]] +26, [[Spell Speed]] +26 | |||
|- | |||
|[[Thyrus Novus]]|| [[File:thyrus novus icon1.png]]||50||110|| [[White Mage|WHM]]||75 (Magical)||3.44||58.48||0||align = "left" |[[Vitality]] +44, [[Mind]] +42, [[Accuracy]] +9 | |||
|- | |||
|[[Thyrus Zenith]]|| [[File:thyrus zenith icon1.png]]||50||90|| [[White Mage|WHM]]||69 (Magical)||3.44||52.74||0||align = "left" |[[Vitality]] +32, [[Mind]] +31, [[Determination]] +26, [[Spell Speed]] +26 | |||
|- | |||
|[[Tremor Cane]]|| [[File:tremor cane icon1.png]]||50||95||[[Conjurer|CNJ]] [[White Mage|WHM]]||64 (Magical)||3.44||48.16||2||align = "left" |[[Vitality]] +28, [[Mind]] +31, [[Piety]] +24, [[Earth Resistance]] +19, [[Determination]] +15 | |||
|- | |||
|[[Ul'dahn Crook]]|| [[File:uldahn crook icon1.png]]||42||43||[[Conjurer|CNJ]] [[White Mage|WHM]]||47 (Magical)||3.20||32.00||0||align = "left" |[[Vitality]] +11, [[Mind]] +11, [[Piety]] +9 | |||
|- | |||
|[[Unfinished Thyrus]]|| [[File:unfinished thyrus icon1.png]]||50||50|| [[White Mage|WHM]]||57 (Magical)||3.44||42.42||0||align = "left" |[[Vitality]] +13, [[Mind]] +13 | |||
|- | |||
|[[Vintage Cane]]|| [[File:vintage cane icon1.png]]||38||41||[[Conjurer|CNJ]] [[White Mage|WHM]]||40 (Magical)||3.20||26.66||3||align = "left" |[[Vitality]] +8, [[Mind]] +9, [[Piety]] +7 | |||
|- | |||
|[[Walnut Cane]]|| [[File:walnut cane icon1.png]]||29||29||[[Conjurer|CNJ]] [[White Mage|WHM]]||32 (Magical)||3.20||18.13||2||align = "left" |[[Vitality]] +5, [[Mind]] +5, [[Determination]] +4 | |||
|- | |||
|[[Warwolf Rod]]|| [[File:warwolf rod icon1.png]]||50||70||[[Conjurer|CNJ]] [[White Mage|WHM]]||63 (Magical)||3.20||43.73||2||align = "left" |[[Vitality]] +21, [[Mind]] +22, [[Critical Hit Rate]] +29, [[Morale]] +32 | |||
|- | |||
|[[Weathered Cane]]|| [[File:weathered cane icon1.png]]||1||1||[[Conjurer|CNJ]] [[White Mage|WHM]]||8 (Magical)||3.20||5.33||0||align = "left" | | |||
|- | |||
|[[Weathered Yagrush]]|| [[File:weathered yagrush icon1.png]]||50||100||[[Conjurer|CNJ]] [[White Mage|WHM]]||72 (Magical)||3.44||56.18||0||align = "left" |[[Vitality]] +38, [[Mind]] +37, [[Piety]] +31, [[Accuracy]] +8, [[Determination]] +20 | |||
|- | |||
|[[Wolf Cane]]|| [[File:wolf cane icon1.png]]||50||55||[[Conjurer|CNJ]] [[White Mage|WHM]]||53 (Magical)||3.20||36.26||2||align = "left" |[[Vitality]] +12, [[Mind]] +14, [[Determination]] +13, [[Morale]] +19 | |||
|- | |||
|[[Yagrush]]|| [[File:yagrush icon1.png]]||50||110||[[Conjurer|CNJ]] [[White Mage|WHM]]||75 (Magical)||3.44||58.48||0||align = "left" |[[Vitality]] +44, [[Mind]] +42, [[Piety]] +33, [[Accuracy]] +9, [[Determination]] +22 | |||
|- | |||
|[[Yew Crook]]|| [[File:yew crook icon1.png]]||25||25||[[Conjurer|CNJ]] [[White Mage|WHM]]||29 (Magical)||3.20||16.00||2||align = "left" |[[Vitality]] +4, [[Mind]] +5, [[Determination]] +3 | |||
|- | |||
|[[Yew Radical]]|| [[File:yew radical icon1.png]]||21||21||[[Conjurer|CNJ]] [[White Mage|WHM]]||26 (Magical)||3.36||15.68||2||align = "left" |[[Vitality]] +3, [[Mind]] +4, [[Determination]] +2 | |||
|- | |||
|} | |||
{{Equipment}} | {{Equipment}} |
Revision as of 17:12, 26 August 2014
- Main article: Weapons
Item | Icon | Level | Item Level | Requirement | Damage (Type) | Delay | Auto Attack | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Adjudicator's Gavel | 50 | 100 | CNJ WHM | 72 (Magical) | 3.36 | 54.88 | 0 | Vitality +38, Mind +37, Accuracy +8, Lightning Resistance +19, Determination +20, Spell Speed +40 | |
Aetherial Ash Radical | 14 | 14 | CNJ WHM | 21 (Magical) | 3.36 | 12.32 | 0 | Vitality +2, Mind +3 | |
Aetherial Elm Cane | 16 | 17 | CNJ WHM | 24 (Magical) | 3.20 | 13.86 | 0 | Vitality +3, Mind +3 | |
Aetherial Elm Crook | 20 | 20 | CNJ WHM | 28 (Magical) | 3.20 | 14.93 | 0 | Vitality +3, Mind +4 | |
Aetherial Jade Crook | 44 | 45 | CNJ WHM | 50 (Magical) | 3.20 | 34.13 | 0 | Vitality +11, Mind +11 | |
Aetherial Oak Radical | 35 | 35 | CNJ WHM | 40 (Magical) | 3.36 | 24.64 | 0 | Vitality +8, Mind +8 | |
Aetherial Pastoral Mahogany Cane | 49 | 49 | CNJ WHM | 56 (Magical) | 3.20 | 38.40 | 0 | Vitality +12, Mind +13 | |
Aetherial Pastoral Oak Cane | 35 | 38 | CNJ WHM | 42 (Magical) | 3.20 | 26.66 | 0 | Vitality +9, Mind +9 | |
Aetherial Plumed Yew Crook | 32 | 32 | CNJ WHM | 37 (Magical) | 3.20 | 21.33 | 0 | Vitality +7, Mind +7 | |
Aetherial Sprouting Rosewood Radical | 41 | 41 | CNJ WHM | 44 (Magical) | 3.36 | 31.36 | 0 | Vitality +10, Mind +10 | |
Aetherial Walnut Cane | 29 | 29 | CNJ WHM | 35 (Magical) | 3.20 | 20.26 | 0 | Vitality +6, Mind +6 | |
Aetherial Yew Crook | 25 | 25 | CNJ WHM | 32 (Magical) | 3.20 | 18.13 | 0 | Vitality +5, Mind +5 | |
Aetherial Yew Radical | 20 | 21 | CNJ WHM | 29 (Magical) | 3.36 | 16.80 | 0 | Vitality +4, Mind +4 | |
Alkalurops | 50 | 70 | CNJ WHM | 57 (Magical) | 3.28 | 40.45 | 2 | Vitality +17, Mind +20, Piety +15, Spell Speed +16 | |
Allagan Cane | 50 | 95 | CNJ WHM | 71 (Magical) | 3.36 | 52.64 | 0 | Vitality +35, Mind +34, Piety +22, Spell Speed +39 | |
Ash Radical | 14 | 14 | CNJ WHM | 19 (Magical) | 3.36 | 11.20 | 0 | Vitality +1, Mind +2, Determination +1 | |
Astaroth Cane | 47 | 49 | CNJ WHM | 56 (Magical) | 3.20 | 38.40 | 0 | Vitality +12, Mind +13, Determination +15, Spell Speed +16 | |
Bloodcry | 35 | 37 | CNJ WHM | 41 (Magical) | 3.20 | 25.60 | 0 | Vitality +8, Mind +9, Piety +5, Determination +8 | |
Chiran Zabran's Tempest | 50 | 52 | CNJ WHM | 58 (Magical) | 3.28 | 40.45 | 0 | Vitality +13, Mind +14, Piety +10, Determination +16 | |
Darklight Kple Kple | 50 | 55 | CNJ WHM | 59 (Magical) | 3.28 | 41.54 | 0 | Vitality +15, Mind +15, Piety +10, Determination +17 | |
Direwolf Cane | 50 | 90 | CNJ WHM | 69 (Magical) | 3.20 | 49.06 | 2 | Vitality +32, Mind +31, Spell Speed +37, Morale +40 | |
Doctore's Crook | 20 | 22 | CNJ WHM | 30 (Magical) | 3.20 | 16.00 | 0 | Vitality +4, Mind +4, Piety +2, Critical Hit Rate +5 | |
Dryad Cane | 41 | 43 | CNJ WHM | 47 (Magical) | 3.36 | 33.60 | 0 | Vitality +11, Mind +11, Piety +6, Critical Hit Rate +17 | |
Elm Cane | 17 | 17 | CNJ WHM | 22 (Magical) | 3.20 | 12.80 | 2 | Vitality +2, Mind +3, Determination +2 | |
Elm Crook | 20 | 20 | CNJ WHM | 25 (Magical) | 3.20 | 13.86 | 2 | Vitality +3, Mind +3, Determination +2 | |
Flame Elite's Wand | 50 | 70 | CNJ WHM | 63 (Magical) | 3.44 | 47.01 | 0 | Vitality +21, Mind +22, Critical Hit Rate +29, Determination +14 | |
Flame Private's Cane | 22 | 23 | CNJ WHM | 30 (Magical) | 3.20 | 17.06 | 0 | Vitality +4, Mind +4, Piety +3 | |
Flame Private's Crook | 30 | 31 | CNJ WHM | 37 (Magical) | 3.20 | 21.33 | 0 | Vitality +6, Mind +7, Piety +5 | |
Flame Sergeant's Radical | 44 | 46 | CNJ WHM | 51 (Magical) | 3.20 | 35.20 | 0 | Vitality +11, Mind +12, Piety +11 | |
Giantsgall Cane | 50 | 70 | CNJ WHM | 57 (Magical) | 3.44 | 42.42 | 2 | Vitality +17, Mind +20, Piety +10, Critical Hit Rate +23 | |
Gridanian Cane | 39 | 40 | CNJ WHM | 43 (Magical) | 3.20 | 28.80 | 0 | Vitality +10, Mind +10, Determination +10 | |
Gridanian Radical | 42 | 43 | CNJ WHM | 47 (Magical) | 3.36 | 33.60 | 0 | Vitality +11, Mind +11, Critical Hit Rate +17 | |
Heart of House d'Arlendre | 28 | 30 | CNJ WHM | 36 (Magical) | 3.36 | 21.28 | 0 | Vitality +6, Mind +6, Determination +4, Spell Speed +8 | |
High Allagan Crook | 50 | 115 | CNJ WHM | 77 (Magical) | 3.36 | 59.36 | 0 | Vitality +47, Mind +45, Piety +24, Accuracy +9, Spell Speed +46 | |
Ifrit's Cane | 50 | 60 | CNJ WHM | 60 (Magical) | 3.44 | 44.72 | 0 | Vitality +17, Mind +18, Piety +11, Fire Resistance +10, Determination +18 | |
Inferno Cane | 50 | 95 | CNJ WHM | 64 (Magical) | 3.44 | 48.16 | 2 | Vitality +28, Mind +31, Piety +17, Fire Resistance +19, Determination +22 | |
Jade Crook | 45 | 45 | CNJ WHM | 45 (Magical) | 3.20 | 30.93 | 2 | Vitality +9, Mind +10, Determination +10 | |
