Difference between revisions of "Tsukuyomi's Moonlit Rapier"
Jump to navigation
Jump to search
(Created page with "{{Weapon infobox | name = Tsukuyomi's Moonlit Rapier | icon = tsukuyomis moonlit rapier icon1.png | requires = red mage | type = rapier | level = 70 | ilvl = 290 | rarity = bl...") |
|||
Line 7: | Line 7: | ||
| ilvl = 290 | | ilvl = 290 | ||
| rarity = blue | | rarity = blue | ||
| attributes = {{attribute increase|vitality| | | attributes = {{attribute increase|vitality|85|95}}{{attribute increase|intelligence|97|108}}{{attribute increase|critical hit|101|112}}{{attribute increase|determination|70|78}} | ||
| physical-damage = | | physical-damage = | ||
| physical-damage-hq = | | physical-damage-hq = | ||
| magic-damage = | | magic-damage = 73 | ||
| magic-damage-hq = | | magic-damage-hq = 81 | ||
| autoattack = | | autoattack = 83.70 | ||
| autoattack-hq = | | autoattack-hq = 92.88 | ||
| delay = 3.44 | | delay = 3.44 | ||
| delay-hq = 3.44 | | delay-hq = 3.44 | ||
| dps = | | dps = 24.33 | ||
| dps-hq = | | dps-hq = 27 | ||
| flavor-text = | | flavor-text = | ||
| race = | | race = |
Revision as of 19:11, 11 December 2021
Tsukuyomi's Moonlit Rapier
- Requires
- RDM
- Type
- Red Mage's Arm
- Repair
- GSM (Lv. 60)
- Level
- 70
- Item Level
- 290
- Rarity
- Blue
- Vendor Value
- 621 684
- GC delivery
- 1,330
- Patch
- 5.3
“
Physical Damage Magic Damage 73 81 Auto-attack Delay DPS 83.70 92.88 3.44 3.44 24.33 27 +85 Vitality 95+97 Intelligence 108+101 Critical Hit 112+70 Determination 78— In-game description
Tsukuyomi's Moonlit Rapier is an item level 290 Red Mage's Arm and can be used by Red Mage. It requires being at least level 70 to be equipped.
Acquisition
Crafting
Tsukuyomi's Moonlit Rapier
- Source
- Master Goldsmith VI
- Type
- Red Mage's Arm
- Class
- GSM (Specialist only)
- Level
- 70 ★★
- Durability
- 70
- Difficulty
- 2657
- Max quality
- 12511
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Available
Ingredients