Difference between revisions of "Gladiator's Arm"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
!Stats and Attributes | !Stats and Attributes | ||
|- | |- | ||
|[[Aeolian Scimitar]]|| [[File:aeolian scimitar icon1.png]]||50||55||[[Gladiator|GLA]] [[Paladin|PLD]]||34 (Physical)||2.08||23.57||2||align = "left" |[[Strength]] +10, [[Vitality]] +9, [[Parry]] +14, [[Determination]] +7 | |[[Aeolian Scimitar]]|| [[File:aeolian scimitar icon1.png]]||50||55||[[Gladiator|GLA]] [[Paladin|PLD]]||34 (Physical)||2.08||23.57||2||align = "left" |[[Strength]] +10, [[Vitality]] +9, [[Parry]] +14, [[Determination]] +7 | ||
|- | |- | ||
|[[Aetherial Brass Bastard Sword]]|| [[File:aetherial brass bastard sword icon1.png]]||15||15||[[Gladiator|GLA]] [[Paladin|PLD]]||12 (Physical)||1.92||7.68||0||align = "left" |[[Strength]] +2, [[Vitality]] +2 | |[[Aetherial Brass Bastard Sword]]|| [[File:aetherial brass bastard sword icon1.png]]||15||15||[[Gladiator|GLA]] [[Paladin|PLD]]||12 (Physical)||1.92||7.68||0||align = "left" |[[Strength]] +2, [[Vitality]] +2 | ||
|- | |- | ||
|[[Aetherial Brass Viking Sword]]|| [[File:aetherial brass viking sword icon1.png]]||17||18||[[Gladiator|GLA]] [[Paladin|PLD]]||13 (Physical)||2.00||8.66||0||align = "left" |[[Strength]] +2, [[Vitality]] +2 | |[[Aetherial Brass Viking Sword]]|| [[File:aetherial brass viking sword icon1.png]]||17||18||[[Gladiator|GLA]] [[Paladin|PLD]]||13 (Physical)||2.00||8.66||0||align = "left" |[[Strength]] +2, [[Vitality]] +2 | ||
|- | |- | ||
|[[Aetherial Carnage Sword]]|| [[File:aetherial carnage sword icon1.png]]||20||20||[[Gladiator|GLA]] [[Paladin|PLD]]||14 (Physical)||1.92||8.96||0||align = "left" |[[Strength]] +3, [[Vitality]] +3 | |[[Aetherial Carnage Sword]]|| [[File:aetherial carnage sword icon1.png]]||20||20||[[Gladiator|GLA]] [[Paladin|PLD]]||14 (Physical)||1.92||8.96||0||align = "left" |[[Strength]] +3, [[Vitality]] +3 | ||
|- | |- | ||
|[[Aetherial Cobalt Katzbalger]]|| [[File:aetherial cobalt katzbalger icon1.png]]||40||43||[[Gladiator|GLA]] [[Paladin|PLD]]||30 (Physical)||2.00||20.00||0||align = "left" |[[Strength]] +8, [[Vitality]] +8 | |[[Aetherial Cobalt Katzbalger]]|| [[File:aetherial cobalt katzbalger icon1.png]]||40||43||[[Gladiator|GLA]] [[Paladin|PLD]]||30 (Physical)||2.00||20.00||0||align = "left" |[[Strength]] +8, [[Vitality]] +8 | ||
|- | |- | ||
|[[Aetherial Cobalt Shamshir]]|| [[File:aetherial cobalt shamshir icon1.png]]||44||46||[[Gladiator|GLA]] [[Paladin|PLD]]||33 (Physical)||2.08||22.88||0||align = "left" |[[Strength]] +8, [[Vitality]] +9 | |[[Aetherial Cobalt Shamshir]]|| [[File:aetherial cobalt shamshir icon1.png]]||44||46||[[Gladiator|GLA]] [[Paladin|PLD]]||33 (Physical)||2.08||22.88||0||align = "left" |[[Strength]] +8, [[Vitality]] +9 | ||
|- | |- | ||
|[[Aetherial Cobalt Winglet]]|| [[File:aetherial cobalt winglet icon1.png]]||49||49||[[Gladiator|GLA]] [[Paladin|PLD]]||36 (Physical)||2.08||24.96||0||align = "left" |[[Strength]] +9, [[Vitality]] +10 | |[[Aetherial Cobalt Winglet]]|| [[File:aetherial cobalt winglet icon1.png]]||49||49||[[Gladiator|GLA]] [[Paladin|PLD]]||36 (Physical)||2.08||24.96||0||align = "left" |[[Strength]] +9, [[Vitality]] +10 | ||
|- | |- | ||
|[[Aetherial Elm Macuahuitl]]|| [[File:aetherial elm macuahuitl icon1.png]]||28||28||[[Gladiator|GLA]] [[Paladin|PLD]]||18 (Physical)||2.00||12.00||0||align = "left" |[[Strength]] +4, [[Vitality]] +4 | |[[Aetherial Elm Macuahuitl]]|| [[File:aetherial elm macuahuitl icon1.png]]||28||28||[[Gladiator|GLA]] [[Paladin|PLD]]||18 (Physical)||2.00||12.00||0||align = "left" |[[Strength]] +4, [[Vitality]] +4 | ||
|- | |- | ||
|[[Aetherial Iron Shortsword]]|| [[File:aetherial iron shortsword icon1.png]]||21||22||[[Gladiator|GLA]] [[Paladin|PLD]]||15 (Physical)||2.00||10.00||0||align = "left" |[[Strength]] +3, [[Vitality]] +3 | |[[Aetherial Iron Shortsword]]|| [[File:aetherial iron shortsword icon1.png]]||21||22||[[Gladiator|GLA]] [[Paladin|PLD]]||15 (Physical)||2.00||10.00||0||align = "left" |[[Strength]] +3, [[Vitality]] +3 | ||
|- | |- | ||
|[[Aetherial Iron Spatha]]|| [[File:aetherial iron spatha icon1.png]]||24||24||[[Gladiator|GLA]] [[Paladin|PLD]]||16 (Physical)||2.00||10.66||0||align = "left" |[[Strength]] +3, [[Vitality]] +4 | |[[Aetherial Iron Spatha]]|| [[File:aetherial iron spatha icon1.png]]||24||24||[[Gladiator|GLA]] [[Paladin|PLD]]||16 (Physical)||2.00||10.66||0||align = "left" |[[Strength]] +3, [[Vitality]] +4 | ||
|- | |- | ||
|[[Aetherial Mythril Broadsword]]|| [[File:aetherial mythril broadsword icon1.png]]||38||38||[[Gladiator|GLA]] [[Paladin|PLD]]||25 (Physical)||1.92||16.00||0||align = "left" |[[Strength]] +6, [[Vitality]] +7 | |[[Aetherial Mythril Broadsword]]|| [[File:aetherial mythril broadsword icon1.png]]||38||38||[[Gladiator|GLA]] [[Paladin|PLD]]||25 (Physical)||1.92||16.00||0||align = "left" |[[Strength]] +6, [[Vitality]] +7 | ||
|- | |- | ||
|[[Aetherial Plumed Walnut Macuahuitl]]|| [[File:aetherial plumed walnut macuahuitl icon1.png]]||41||41||[[Gladiator|GLA]] [[Paladin|PLD]]||28 (Physical)||2.00||18.66||0||align = "left" |[[Strength]] +7, [[Vitality]] +8 | |[[Aetherial Plumed Walnut Macuahuitl]]|| [[File:aetherial plumed walnut macuahuitl icon1.png]]||41||41||[[Gladiator|GLA]] [[Paladin|PLD]]||28 (Physical)||2.00||18.66||0||align = "left" |[[Strength]] +7, [[Vitality]] +8 | ||
|- | |- | ||
|[[Aetherial Steel Broadsword]]|| [[File:aetherial steel broadsword icon1.png]]||26||26||[[Gladiator|GLA]] [[Paladin|PLD]]||17 (Physical)||1.92||10.88||0||align = "left" |[[Strength]] +4, [[Vitality]] +4 | |[[Aetherial Steel Broadsword]]|| [[File:aetherial steel broadsword icon1.png]]||26||26||[[Gladiator|GLA]] [[Paladin|PLD]]||17 (Physical)||1.92||10.88||0||align = "left" |[[Strength]] +4, [[Vitality]] +4 | ||
|- | |- | ||
|[[Aetherial Steel Falchion]]|| [[File:aetherial steel falchion icon1.png]]||31||31||[[Gladiator|GLA]] [[Paladin|PLD]]||20 (Physical)||2.08||13.86||0||align = "left" |[[Strength]] +5, [[Vitality]] +5 | |[[Aetherial Steel Falchion]]|| [[File:aetherial steel falchion icon1.png]]||31||31||[[Gladiator|GLA]] [[Paladin|PLD]]||20 (Physical)||2.08||13.86||0||align = "left" |[[Strength]] +5, [[Vitality]] +5 | ||
|- | |- | ||
|[[Aetherial Steel Longsword]]|| [[File:aetherial steel longsword icon1.png]]||35||36||[[Gladiator|GLA]] [[Paladin|PLD]]||23 (Physical)||2.08||15.94||0||align = "left" |[[Strength]] +6, [[Vitality]] +6 | |[[Aetherial Steel Longsword]]|| [[File:aetherial steel longsword icon1.png]]||35||36||[[Gladiator|GLA]] [[Paladin|PLD]]||23 (Physical)||2.08||15.94||0||align = "left" |[[Strength]] +6, [[Vitality]] +6 | ||
|- | |- | ||
|[[Aetherial Walnut Macuahuitl]]|| [[File:aetherial walnut macuahuitl icon1.png]]||34||34||[[Gladiator|GLA]] [[Paladin|PLD]]||21 (Physical)||2.00||14.00||0||align = "left" |[[Strength]] +5, [[Vitality]] +6 | |[[Aetherial Walnut Macuahuitl]]|| [[File:aetherial walnut macuahuitl icon1.png]]||34||34||[[Gladiator|GLA]] [[Paladin|PLD]]||21 (Physical)||2.00||14.00||0||align = "left" |[[Strength]] +5, [[Vitality]] +6 | ||
|- | |- | ||
|[[Allagan Blade]]|| [[File:allagan blade icon1.png]]||50||95||[[Gladiator|GLA]] [[Paladin|PLD]]||47 (Physical)||2.16||33.84||0||align = "left" |[[Strength]] +24, [[Vitality]] +28, [[Parry]] +28, [[Accuracy]] +19 | |[[Allagan Blade]]|| [[File:allagan blade icon1.png]]||50||95||[[Gladiator|GLA]] [[Paladin|PLD]]||47 (Physical)||2.16||33.84||0||align = "left" |[[Strength]] +24, [[Vitality]] +28, [[Parry]] +28, [[Accuracy]] +19 | ||
|- | |- | ||
|[[Ancient Sword]]|| [[File:ancient sword icon1.png]]||41||43||[[Gladiator|GLA]] [[Paladin|PLD]]||30 (Physical)||2.08||20.80||0||align = "left" |[[Strength]] +8, [[Vitality]] +8, [[Parry]] +9, [[Critical Hit Rate]] +12 | |[[Ancient Sword]]|| [[File:ancient sword icon1.png]]||41||43||[[Gladiator|GLA]] [[Paladin|PLD]]||30 (Physical)||2.08||20.80||0||align = "left" |[[Strength]] +8, [[Vitality]] +8, [[Parry]] +9, [[Critical Hit Rate]] +12 | ||
|- | |- | ||
|[[Ash Macuahuitl]]|| [[File:ash macuahuitl icon1.png]]||10||10||[[Gladiator|GLA]] [[Paladin|PLD]]||8 (Physical)||2.00||5.33||0||align = "left" |[[Strength]] +1, [[Vitality]] +1, [[Parry | |[[Ash Macuahuitl]]|| [[File:ash macuahuitl icon1.png]]||10||10||[[Gladiator|GLA]] [[Paladin|PLD]]||8 (Physical)||2.00||5.33||0||align = "left" |[[Strength]] +1, [[Vitality]] +1, [[Parry]] +1 | ||
|- | |- | ||
|[[Blazefire Saber]]|| [[File:blazefire saber icon1.png]]||13||13||[[Gladiator|GLA]] [[Paladin|PLD]]||11 (Physical)||2.08||7.62||0||align = "left" |[[Strength]] +2, [[Vitality]] +1, [[Parry]] +2, [[Determination]] +1 | |[[Blazefire Saber]]|| [[File:blazefire saber icon1.png]]||13||13||[[Gladiator|GLA]] [[Paladin|PLD]]||11 (Physical)||2.08||7.62||0||align = "left" |[[Strength]] +2, [[Vitality]] +1, [[Parry]] +2, [[Determination]] +1 | ||
|- | |- | ||
|[[Blunt Aeolian Scimitar]]|| [[File:blunt aeolian scimitar icon1.png]]||50||45||[[Gladiator|GLA]] [[Paladin|PLD]]||32 (Physical)||2.08||22.18||0||align = "left" |[[Strength]] +8, [[Vitality]] +9 | |[[Blunt Aeolian Scimitar]]|| [[File:blunt aeolian scimitar icon1.png]]||50||45||[[Gladiator|GLA]] [[Paladin|PLD]]||32 (Physical)||2.08||22.18||0||align = "left" |[[Strength]] +8, [[Vitality]] +9 | ||
|- | |- | ||
|[[Blunt Bastard Sword]]|| [[File:blunt bastard sword icon1.png]]||35||30||[[Gladiator|GLA]] [[Paladin|PLD]]||19 (Physical)||1.92||12.16||0||align = "left" |[[Strength]] +5, [[Vitality]] +5 | |[[Blunt Bastard Sword]]|| [[File:blunt bastard sword icon1.png]]||35||30||[[Gladiator|GLA]] [[Paladin|PLD]]||19 (Physical)||1.92||12.16||0||align = "left" |[[Strength]] +5, [[Vitality]] +5 | ||
|- | |- | ||
|[[Blunt Goblin Longsword]]|| [[File:blunt goblin longsword icon1.png]]||45||40||[[Gladiator|GLA]] [[Paladin|PLD]]||27 (Physical)||2.08||18.72||0||align = "left" |[[Strength]] +7, [[Vitality]] +8 | |[[Blunt Goblin Longsword]]|| [[File:blunt goblin longsword icon1.png]]||45||40||[[Gladiator|GLA]] [[Paladin|PLD]]||27 (Physical)||2.08||18.72||0||align = "left" |[[Strength]] +7, [[Vitality]] +8 | ||
|- | |- | ||
|[[Blunt Goblin Scimitar]]|| [[File:blunt goblin scimitar icon1.png]]||42||37||[[Gladiator|GLA]] [[Paladin|PLD]]||24 (Physical)||2.08||16.64||0||align = "left" |[[Strength]] +6, [[Vitality]] +7 | |[[Blunt Goblin Scimitar]]|| [[File:blunt goblin scimitar icon1.png]]||42||37||[[Gladiator|GLA]] [[Paladin|PLD]]||24 (Physical)||2.08||16.64||0||align = "left" |[[Strength]] +6, [[Vitality]] +7 | ||
|- | |- | ||
|[[Brass Bastard Sword]]|| [[File:brass bastard sword icon1.png]]||15||15||[[Gladiator|GLA]] [[Paladin|PLD]]||11 (Physical)||1.92||7.04||1||align = "left" |[[Strength]] +2, [[Vitality]] +1, [[Skill Speed | |[[Brass Bastard Sword]]|| [[File:brass bastard sword icon1.png]]||15||15||[[Gladiator|GLA]] [[Paladin|PLD]]||11 (Physical)||1.92||7.04||1||align = "left" |[[Strength]] +2, [[Vitality]] +1, [[Skill Speed]] +2 | ||
|- | |- | ||
|[[Brass Viking Sword]]|| [[File:brass viking sword icon1.png]]||18||18||[[Gladiator|GLA]] [[Paladin|PLD]]||12 (Physical)||2.00||8.00||1||align = "left" |[[Strength]] +2, [[Vitality]] +2, [[Parry | |[[Brass Viking Sword]]|| [[File:brass viking sword icon1.png]]||18||18||[[Gladiator|GLA]] [[Paladin|PLD]]||12 (Physical)||2.00||8.00||1||align = "left" |[[Strength]] +2, [[Vitality]] +2, [[Parry]] +2 | ||
|- | |- | ||
|[[Break Blade]]|| [[File:break blade icon1.png]]||50||90||[[Gladiator|GLA]] [[Paladin|PLD]]||46 (Physical)||2.16||33.12||0||align = "left" |[[Strength]] +22, [[Vitality]] +25, [[Critical Hit Rate]] +26, [[Skill Speed]] +18 | |[[Break Blade]]|| [[File:break blade icon1.png]]||50||90||[[Gladiator|GLA]] [[Paladin|PLD]]||46 (Physical)||2.16||33.12||0||align = "left" |[[Strength]] +22, [[Vitality]] +25, [[Critical Hit Rate]] +26, [[Skill Speed]] +18 | ||
|- | |- | ||
|[[Bronze Bastard Sword]]|| [[File:bronze bastard sword icon1.png]]||5||5||[[Gladiator|GLA]] [[Paladin|PLD]]||6 (Physical)||1.92||3.84||0||align = "left" |[[Strength]] +1 | |[[Bronze Bastard Sword]]|| [[File:bronze bastard sword icon1.png]]||5||5||[[Gladiator|GLA]] [[Paladin|PLD]]||6 (Physical)||1.92||3.84||0||align = "left" |[[Strength]] +1 | ||
|- | |- | ||
|[[Bronze Spatha]]|| [[File:bronze spatha icon1.png]]||13||13||[[Gladiator|GLA]] [[Paladin|PLD]]||10 (Physical)||2.00||6.66||0||align = "left" |[[Strength]] +2, [[Vitality]] +1, [[Parry]] +2 | |[[Bronze Spatha]]|| [[File:bronze spatha icon1.png]]||13||13||[[Gladiator|GLA]] [[Paladin|PLD]]||10 (Physical)||2.00||6.66||0||align = "left" |[[Strength]] +2, [[Vitality]] +1, [[Parry]] +2 | ||
|- | |- | ||
|[[Burtgang]]|| [[File:burtgang icon1.png]]||50||110||[[Gladiator|GLA]] [[Paladin|PLD]]||51 (Physical)||2.32||39.44||0||align = "left" |[[Strength]] +30, [[Vitality]] +35, [[Accuracy]] +22, [[Determination]] +22 | |[[Burtgang]]|| [[File:burtgang icon1.png]]||50||110||[[Gladiator|GLA]] [[Paladin|PLD]]||51 (Physical)||2.32||39.44||0||align = "left" |[[Strength]] +30, [[Vitality]] +35, [[Accuracy]] +22, [[Determination]] +22 | ||
|- | |- | ||
|[[Carnage Sword]]|| [[File:carnage sword icon1.png]]||20||20||[[Gladiator|GLA]] [[Paladin|PLD]]||13 (Physical)||1.92||8.32||1||align = "left" |[[Strength]] +2, [[Vitality]] +2, [[Skill Speed]] +2 | |[[Carnage Sword]]|| [[File:carnage sword icon1.png]]||20||20||[[Gladiator|GLA]] [[Paladin|PLD]]||13 (Physical)||1.92||8.32||1||align = "left" |[[Strength]] +2, [[Vitality]] +2, [[Skill Speed]] +2 | ||
|- | |- | ||
|[[Cobalt Katzbalger]]|| [[File:cobalt katzbalger icon1.png]]||43||43||[[Gladiator|GLA]] [[Paladin|PLD]]||27 (Physical)||2.00||18.00||1||align = "left" |[[Strength]] +7, [[Vitality]] +7, [[Parry]] +10 | |[[Cobalt Katzbalger]]|| [[File:cobalt katzbalger icon1.png]]||43||43||[[Gladiator|GLA]] [[Paladin|PLD]]||27 (Physical)||2.00||18.00||1||align = "left" |[[Strength]] +7, [[Vitality]] +7, [[Parry]] +10 | ||
|- | |- | ||
|[[Cobalt Shamshir]]|| [[File:cobalt shamshir icon1.png]]||46||46||[[Gladiator|GLA]] [[Paladin|PLD]]||30 (Physical)||2.08||20.80||1||align = "left" |[[Strength]] +8, [[Vitality]] +7, [[Parry]] +11 | |[[Cobalt Shamshir]]|| [[File:cobalt shamshir icon1.png]]||46||46||[[Gladiator|GLA]] [[Paladin|PLD]]||30 (Physical)||2.08||20.80||1||align = "left" |[[Strength]] +8, [[Vitality]] +7, [[Parry]] +11 | ||
|- | |- | ||
|[[Cobalt Winglet]]|| [[File:cobalt winglet icon1.png]]||49||49||[[Gladiator|GLA]] [[Paladin|PLD]]||32 (Physical)||2.08||22.18||1||align = "left" |[[Strength]] +8, [[Vitality]] +8, [[Parry]] +13 | |[[Cobalt Winglet]]|| [[File:cobalt winglet icon1.png]]||49||49||[[Gladiator|GLA]] [[Paladin|PLD]]||32 (Physical)||2.08||22.18||1||align = "left" |[[Strength]] +8, [[Vitality]] +8, [[Parry]] +13 | ||
|- | |- | ||
|[[Curtana]]|| [[File:curtana icon1.png]]||50||80|| [[Paladin|PLD]]||44 (Physical)||2.32||34.02||0||align = "left" |[[Strength]] +19, [[Vitality]] +21, [[Parry]] +16, [[Accuracy]] +23 | |[[Curtana]]|| [[File:curtana icon1.png]]||50||80|| [[Paladin|PLD]]||44 (Physical)||2.32||34.02||0||align = "left" |[[Strength]] +19, [[Vitality]] +21, [[Parry]] +16, [[Accuracy]] +23 | ||
|- | |- | ||
|[[Curtana Animus]]|| [[File:curtana animus icon1.png]]||50||100|| [[Paladin|PLD]]||49 (Physical)||2.32||37.89||0||align = "left" |[[Strength]] +26, [[Vitality]] +30, [[Parry]] +20, [[Accuracy]] +29 | |[[Curtana Animus]]|| [[File:curtana animus icon1.png]]||50||100|| [[Paladin|PLD]]||49 (Physical)||2.32||37.89||0||align = "left" |[[Strength]] +26, [[Vitality]] +30, [[Parry]] +20, [[Accuracy]] +29 | ||
|- | |- | ||
|[[Curtana Atma]]|| [[File:curtana atma icon1.png]]||50||100|| [[Paladin|PLD]]||46 (Physical)||2.32||35.57||0||align = "left" |[[Strength]] +22, [[Vitality]] +25, [[Parry]] +18, [[Accuracy]] +26 | |[[Curtana Atma]]|| [[File:curtana atma icon1.png]]||50||100|| [[Paladin|PLD]]||46 (Physical)||2.32||35.57||0||align = "left" |[[Strength]] +22, [[Vitality]] +25, [[Parry]] +18, [[Accuracy]] +26 | ||
|- | |- | ||
|[[Curtana Novus]]|| [[File:curtana novus icon1.png]]||50||110|| [[Paladin|PLD]]||51 (Physical)||2.32||39.44||0||align = "left" |[[Strength]] +30, [[Vitality]] +35 | |[[Curtana Novus]]|| [[File:curtana novus icon1.png]]||50||110|| [[Paladin|PLD]]||51 (Physical)||2.32||39.44||0||align = "left" |[[Strength]] +30, [[Vitality]] +35 | ||
|- | |- | ||
|[[Curtana Zenith]]|| [[File:curtana zenith icon1.png]]||50||90|| [[Paladin|PLD]]||46 (Physical)||2.32||35.57||0||align = "left" |[[Strength]] +22, [[Vitality]] +25, [[Parry]] +18, [[Accuracy]] +26 | |[[Curtana Zenith]]|| [[File:curtana zenith icon1.png]]||50||90|| [[Paladin|PLD]]||46 (Physical)||2.32||35.57||0||align = "left" |[[Strength]] +22, [[Vitality]] +25, [[Parry]] +18, [[Accuracy]] +26 | ||
|- | |- | ||
|[[Darklight Macuahuitl]]|| [[File:darklight macuahuitl icon1.png]]||50||55||[[Gladiator|GLA]] [[Paladin|PLD]]||38 (Physical)||2.00||25.33||0||align = "left" |[[Strength]] +11, [[Vitality]] +12, [[Parry]] +18, [[Skill Speed]] +13 | |[[Darklight Macuahuitl]]|| [[File:darklight macuahuitl icon1.png]]||50||55||[[Gladiator|GLA]] [[Paladin|PLD]]||38 (Physical)||2.00||25.33||0||align = "left" |[[Strength]] +11, [[Vitality]] +12, [[Parry]] +18, [[Skill Speed]] +13 | ||
|- | |- | ||
|[[Direwolf Longsword]]|| [[File:direwolf longsword icon1.png]]||50||90||[[Gladiator|GLA]] [[Paladin|PLD]]||46 (Physical)||2.08||31.89||2||align = "left" |[[Strength]] +22, [[Vitality]] +25, [[Critical Hit Rate]] +26, [[Morale]] +29 | |[[Direwolf Longsword]]|| [[File:direwolf longsword icon1.png]]||50||90||[[Gladiator|GLA]] [[Paladin|PLD]]||46 (Physical)||2.08||31.89||2||align = "left" |[[Strength]] +22, [[Vitality]] +25, [[Critical Hit Rate]] +26, [[Morale]] +29 | ||
|- | |- | ||
|[[Doctore's Scimitar]]|| [[File:doctores scimitar icon1.png]]||20||22||[[Gladiator|GLA]] [[Paladin|PLD]]||15 (Physical)||2.08||10.40||0||align = "left" |[[Strength]] +3, [[Vitality]] +3, [[Parry]] +4, [[Skill Speed]] +2 | |[[Doctore's Scimitar]]|| [[File:doctores scimitar icon1.png]]||20||22||[[Gladiator|GLA]] [[Paladin|PLD]]||15 (Physical)||2.08||10.40||0||align = "left" |[[Strength]] +3, [[Vitality]] +3, [[Parry]] +4, [[Skill Speed]] +2 | ||
|- | |- | ||
|[[Elm Macuahuitl]]|| [[File:elm macuahuitl icon1.png]]||28||28||[[Gladiator|GLA]] [[Paladin|PLD]]||17 (Physical)||2.00||11.33||1||align = "left" |[[Strength]] +4, [[Vitality]] +3, [[Parry | |[[Elm Macuahuitl]]|| [[File:elm macuahuitl icon1.png]]||28||28||[[Gladiator|GLA]] [[Paladin|PLD]]||17 (Physical)||2.00||11.33||1||align = "left" |[[Strength]] +4, [[Vitality]] +3, [[Parry]] +4 | ||
|- | |- | ||
|[[Flame Elite's Katzbalger]]|| [[File:flame elites katzbalger icon1.png]]||50||70||[[Gladiator|GLA]] [[Paladin|PLD]]||41 (Physical)||2.32||31.70||0||align = "left" |[[Strength]] +16, [[Vitality]] +17, [[Critical Hit Rate]] +14, [[Determination]] +14 | |[[Flame Elite's Katzbalger]]|| [[File:flame elites katzbalger icon1.png]]||50||70||[[Gladiator|GLA]] [[Paladin|PLD]]||41 (Physical)||2.32||31.70||0||align = "left" |[[Strength]] +16, [[Vitality]] +17, [[Critical Hit Rate]] +14, [[Determination]] +14 | ||
|- | |- | ||
|[[Flame Lieutenant's Katzbalger]]|| [[File:flame lieutenants katzbalger icon1.png]]||50||55||[[Gladiator|GLA]] [[Paladin|PLD]]||38 (Physical)||2.32||29.38||0||align = "left" |[[Strength]] +11, [[Vitality]] +12, [[Parry]] +18 | |[[Flame Lieutenant's Katzbalger]]|| [[File:flame lieutenants katzbalger icon1.png]]||50||55||[[Gladiator|GLA]] [[Paladin|PLD]]||38 (Physical)||2.32||29.38||0||align = "left" |[[Strength]] +11, [[Vitality]] +12, [[Parry]] +18 | ||
|- | |- | ||
|[[Flame Private's Spatha]]|| [[File:flame privates spatha icon1.png]]||30||31||[[Gladiator|GLA]] [[Paladin|PLD]]||20 (Physical)||2.00||13.33||0||align = "left" |[[Strength]] +5, [[Vitality]] +5, [[Parry]] +6 | |[[Flame Private's Spatha]]|| [[File:flame privates spatha icon1.png]]||30||31||[[Gladiator|GLA]] [[Paladin|PLD]]||20 (Physical)||2.00||13.33||0||align = "left" |[[Strength]] +5, [[Vitality]] +5, [[Parry]] +6 | ||
|- | |- | ||
|[[Flame Private's Sword]]|| [[File:flame privates sword icon1.png]]||22||23||[[Gladiator|GLA]] [[Paladin|PLD]]||16 (Physical)||2.00||10.66||0||align = "left" |[[Strength]] +3, [[Vitality]] +3, [[Parry]] +4 | |[[Flame Private's Sword]]|| [[File:flame privates sword icon1.png]]||22||23||[[Gladiator|GLA]] [[Paladin|PLD]]||16 (Physical)||2.00||10.66||0||align = "left" |[[Strength]] +3, [[Vitality]] +3, [[Parry]] +4 | ||
|- | |- | ||
|[[Flametongue]]|| [[File:flametongue icon1.png]]||35||37||[[Gladiator|GLA]] [[Paladin|PLD]]||24 (Physical)||2.08||16.64||0||align = "left" |[[Strength]] +6, [[Vitality]] +7, [[Parry]] +9, [[Fire Resistance]] +3, [[Determination]] +4 | |[[Flametongue]]|| [[File:flametongue icon1.png]]||35||37||[[Gladiator|GLA]] [[Paladin|PLD]]||24 (Physical)||2.08||16.64||0||align = "left" |[[Strength]] +6, [[Vitality]] +7, [[Parry]] +9, [[Fire Resistance]] +3, [[Determination]] +4 | ||
Line 115: | Line 115: | ||
|[[Gaze of the Vortex]]|| [[File:gaze of the vortex icon1.png]]||50||95||[[Gladiator|GLA]] [[Paladin|PLD]]||42 (Physical)||1.76||24.64||1||align = "left" |[[Strength]] +22, [[Vitality]] +22, [[Parry]] +15, [[Wind Resistance]] +14, [[Skill Speed]] +22 | |[[Gaze of the Vortex]]|| [[File:gaze of the vortex icon1.png]]||50||95||[[Gladiator|GLA]] [[Paladin|PLD]]||42 (Physical)||1.76||24.64||1||align = "left" |[[Strength]] +22, [[Vitality]] +22, [[Parry]] +15, [[Wind Resistance]] +14, [[Skill Speed]] +22 | ||
|- | |- | ||
|[[Giantsgall Longsword]]|| [[File:giantsgall longsword icon1.png]]||50||70||[[Gladiator|GLA]] [[Paladin|PLD]]||37 (Physical)||2.40||29.60||1||align = "left" |[[Strength]] +14, [[Vitality]] +14, [[Parry]] +11, [[Critical Hit Rate | |[[Giantsgall Longsword]]|| [[File:giantsgall longsword icon1.png]]||50||70||[[Gladiator|GLA]] [[Paladin|PLD]]||37 (Physical)||2.40||29.60||1||align = "left" |[[Strength]] +14, [[Vitality]] +14, [[Parry]] +11, [[Critical Hit Rate]] +16 | ||
|- | |- | ||
|[[Goblin Longsword]]|| [[File:goblin longsword icon1.png]]||45||48||[[Gladiator|GLA]] [[Paladin|PLD]]||32 (Physical)||2.08||22.18||2||align = "left" |[[Strength]] +8, [[Vitality]] +8, [[Parry]] +12 | |[[Goblin Longsword]]|| [[File:goblin longsword icon1.png]]||45||48||[[Gladiator|GLA]] [[Paladin|PLD]]||32 (Physical)||2.08||22.18||2||align = "left" |[[Strength]] +8, [[Vitality]] +8, [[Parry]] +12 | ||
|- | |- | ||
|[[Goblin Scimitar]]|| [[File:goblin scimitar icon1.png]]||42||45||[[Gladiator|GLA]] [[Paladin|PLD]]||28 (Physical)||2.08||19.41||2||align = "left" |[[Strength]] +7, [[Vitality]] +7, [[Parry]] +11 | |[[Goblin Scimitar]]|| [[File:goblin scimitar icon1.png]]||42||45||[[Gladiator|GLA]] [[Paladin|PLD]]||28 (Physical)||2.08||19.41||2||align = "left" |[[Strength]] +7, [[Vitality]] +7, [[Parry]] +11 | ||
|- | |- | ||
