Difference between revisions of "Gaze of the Vortex"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = y |Untradable = y |Image =gaze of the vortex icon1.png |iLevel =95 |Level =50 |Class =GLA PLD |Damage =42 (Physical) |DPS=...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Gaze of the Vortex | ||
| icon = gaze of the vortex icon1.png | |||
| | | requires = gladiator, paladin | ||
| | | type = sword | ||
| | | level = 50 | ||
| | | ilvl = 95 | ||
| | | rarity = blue | ||
| | | attributes = {{attribute increase|strength|22|24}}{{attribute increase|vitality|22|28}}{{attribute increase|skill speed|22|28}}{{attribute increase|tenacity|15|19}} | ||
| | | physical-damage = 42 | ||
| | | physical-damage-hq = 47 | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = 24.64 | ||
| | | autoattack-hq = 27.57 | ||
| delay = 1.76 | |||
| delay-hq = 1.76 | |||
| dps = 14.0 | |||
| dps-hq = 15.66 | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = | |||
| value = 136 | |||
| value-hq = 150 | |||
| seals = | |||
| repair = Blacksmith | |||
| npc-repair = | |||
| materia-slots = 1 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 95.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 2.3 | |||
| release = a realm reborn | |||
}} | }} | ||
__NOTOC__ | |||
== | ==Acquisition== | ||
===Crafting Recipe=== | ===Crafting Recipe=== | ||
==== | {{Recipe | ||
| source = recipe sheet | |||
= | | sheet = Master Blacksmith: Demimateria | ||
| type = Gladiator's Arm | |||
== | | class = Blacksmith | ||
| level = 50 | |||
| | | rank = 3 | ||
| durability = 80 | |||
| | | difficulty = 445 | ||
| max-quality = 4980 | |||
| | | yield = 1 | ||
| quick-synthesis = Unavailable | |||
| | | qs-craftsmanship = | ||
| hq = | |||
| | | craftsmanship = 391 | ||
| craftsmanship-rec = | |||
| control = 374 | |||
| | | control-rec = | ||
| aspect = | |||
| | | specialization = | ||
| ingredient1 = 3 Demimateria of the Vortex | |||
| ingredient2 = 10 Battlecraft Demimateria III | |||
| ingredient3 = 1 Vortex Feather | |||
| ingredient4 = 3 Wolfram Ingot | |||
| ingredient5 = 1 Electrum Ingot | |||
| ingredient6 = 12 Wind Crystal | |||
}} | |||
==Images== | ==Images== |
Revision as of 14:54, 13 July 2021
Gaze of the Vortex
- Requires
- GLA
PLD - Type
- Gladiator's Arm
- Repair
- BSM (Lv. 40)
- Level
- 50
- Item Level
- 95
- Rarity
- Blue
- Vendor Value
- 136 150
- GC delivery
- 547
- Patch
- 2.3
“
Physical Damage Magic Damage 42 47 Auto-attack Delay DPS 24.64 27.57 1.76 1.76 14.0 15.66 +22 Strength 24+22 Vitality 28+22 Skill Speed 28+15 Tenacity 19— In-game description
Gaze of the Vortex is an item level 95 Gladiator's Arm and can be used by Gladiator and Paladin. It requires being at least level 50 to be equipped.
Acquisition
Crafting Recipe
Gaze of the Vortex
- Source
- Master Blacksmith: Demimateria
- Type
- Gladiator's Arm
- Class
- BSM
- Level
- 50 ★★★
- Durability
- 80
- Difficulty
- 445
- Max quality
- 4980
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Available
- Craftsmanship req.
- 391
- Control req.
- 374
Ingredients