Difference between revisions of "Koppranickel Earrings of Fending"
Jump to navigation
Jump to search
(Created page with "{{Accessory Infobox |Unique = |Untradable = |Image =koppranickel earrings of fending icon1.png |Slot =Earrings |iLevel =265 |Level =62 |Class =GLA, Marauder|...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Accessory | {{Accessory infobox | ||
| | | name = Koppranickel Earrings of Fending | ||
| icon = koppranickel earrings of fending icon1.png | |||
| | | requires = gladiator, marauder, paladin, warrior, dark knight, gunbreaker | ||
| | | type = earrings | ||
| | | level = 62 | ||
| | | ilvl = 265 | ||
| | | attributes = {{attribute increase|strength|68|75}}{{attribute increase|vitality|76|84}}{{attribute increase|determination|35|39}}{{attribute increase|tenacity|52|58}} | ||
| | | defense = 0 | ||
| | | defense-hq = 1 | ||
| | | magic-defense = 0 | ||
| | | magic-defense-hq = 1 | ||
| | | rarity = white | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = 15,741 {{gil}} | |||
| value = 237 | |||
| value-hq = 261 | |||
| seals = | |||
| repair = Goldsmith | |||
| npc-repair = | |||
| materia-slots = 1 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 265.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.0 | |||
| release = stormblood | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | ===Crafting Recipe=== | ||
==== | {{Recipe | ||
| source = class | |||
==== | | sheet = | ||
| type = Earrings | |||
= | | class = Goldsmith | ||
| level = 63 | |||
| | | rank = | ||
| durability = 80 | |||
| difficulty = 1476 | |||
| max-quality = 9186 | |||
| yield = 1 | |||
| quick-synthesis = | |||
| qs-craftsmanship = | |||
| hq = | |||
| craftsmanship = | |||
==== | | craftsmanship-rec = 1037 | ||
| control = | |||
| control-rec = | |||
| aspect = | |||
*[[ | | specialization = | ||
| ingredient1 = 1 Koppranickel Ingot | |||
| ingredient2 = 1 Koppranickel Nugget | |||
| ingredient3 = 2 Kyanite | |||
| ingredient4 = 4 Wind Crystal | |||
| ingredient5 = 3 Fire Crystal | |||
}} | |||
===Purchase=== | |||
{{vendor list}} | |||
===Quests=== | |||
*[[Pulling Double Booty]] | |||
==Images== | ==Images== | ||
[[Category:Pulling Double Booty]] |
Revision as of 17:19, 31 May 2021
Koppranickel Earrings of Fending
“— In-game description
Koppranickel Earrings of Fending is an item level 265 earrings and can be used by Gladiator, Marauder, Paladin, Warrior, Dark Knight and Gunbreaker. It requires being at least level 62 to be equipped.
Acquisition
Crafting Recipe
Koppranickel Earrings of Fending
- Source
- Class
- Type
- Earrings
- Class
- GSM
- Level
- 63
- Durability
- 80
- Difficulty
- 1476
- Max quality
- 9186
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 1037
Ingredients
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Blue Merchant | The Ruby Sea (27.9, 17) | Purchase Battlecraft Accessories | 15,741 | — |
Enclave Merchant | The Ruby Sea (21, 20.4) | Purchase Battlecraft Accessories | 15,741 | — |
Hingan Merchant & Mender | The Ruby Sea (38.8, 37.7) | Purchase Battlecraft Accessories | 15,741 | — |
Independent Merchant | The Ruby Sea (23.5, 9.2) | Purchase Battlecraft Accessories | 15,741 | — |
Merchant & Mender | The Ruby Sea (31.4, 36.6) | Purchase Battlecraft Accessories | 15,741 | — |
Urake | Kugane (11.8, 12.2) | Purchase Battlecraft Accessories | 15,741 | — |
Village Merchant | Yanxia (30.2, 18.1) | Purchase Battlecraft Accessories | 15,741 | — |
Village Merchant & Mender | The Ruby Sea (5.9, 11.4) | Purchase Battlecraft Accessories | 15,741 | — |