Difference between revisions of "Big Fishing"
Jump to navigation
Jump to search
Line 17: | Line 17: | ||
! Mooch | ! Mooch | ||
![[Gathering (stat)|Gathering Lvl]] | ![[Gathering (stat)|Gathering Lvl]] | ||
! Desynthesis | |||
|- | |- | ||
|[[Goldenfin]]||[[Limsa Lominsa Upper Decks]]||any||Limsa Lominsa Upper Decks||8am to 4pm||Any||[[Pill Bug]]|| ||345+ | |[[Goldenfin]]||[[Limsa Lominsa Upper Decks]]||any||Limsa Lominsa Upper Decks||8am to 4pm||Any||[[Pill Bug]]|| ||345+ || | ||
|- | |- | ||
| [[Octomammoth]]||[[Limsa Lominsa Lower Decks]]||any||Limsa Lomina Lower Decks||7am to 5pm||Any||[[Yumizuno]]||[[Mooch]] to [[Merlthor Goby| Merlthor Goby (HQ)]] then [[Harbor Herring| Harbor Herring (HQ)]]||301+ | | [[Octomammoth]]||[[Limsa Lominsa Lower Decks]]||any||Limsa Lomina Lower Decks||7am to 5pm||Any||[[Yumizuno]]||[[Mooch]] to [[Merlthor Goby| Merlthor Goby (HQ)]] then [[Harbor Herring| Harbor Herring (HQ)]]||301+ || | ||
|- | |- | ||
| [[Zalera]]||[[Middle La Noscea]]||(11,9)||Zephyr Drift||7am to 2pm||Any||[[Rat Tail]]|| ||335+ | | [[Zalera]]||[[Middle La Noscea]]||(11,9)||Zephyr Drift||7am to 2pm||Any||[[Rat Tail]]|| ||335+ || | ||
|- | |- | ||
| [[Beguiler Chub]]||[[Middle La Noscea]]||(22,22)||Rogue River||6am to 2pm||Any||[[Moth Pupa]]|| ||308+ | | [[Beguiler Chub]]||[[Middle La Noscea]]||(22,22)||Rogue River||6am to 2pm||Any||[[Moth Pupa]]|| ||308+ || | ||
|- | |- | ||
| [[Great Gudgeon]]||[[Middle La Noscea]]||(21,16)||West Agelyss River||All day||Any||[[Crayfish Ball]]|| ||301+ | | [[Great Gudgeon]]||[[Middle La Noscea]]||(21,16)||West Agelyss River||All day||Any||[[Crayfish Ball]]|| ||301+ || | ||
|- | |- | ||
| [[Gigantshark]]||[[Middle La Noscea]]||(15,17)||Summerford||All day||Any||[[Lugworm]]||[[Mooch]] to [[Merlthor Goby|Merlthor Goby (HQ)]] then [[Ogre Barracuda|Ogre Barracuda (HQ)]]||301+ | | [[Gigantshark]]||[[Middle La Noscea]]||(15,17)||Summerford||All day||Any||[[Lugworm]]||[[Mooch]] to [[Merlthor Goby|Merlthor Goby (HQ)]] then [[Ogre Barracuda|Ogre Barracuda (HQ)]]||301+ || | ||
|- | |- | ||
| [[High Perch]]||[[Middle La Noscea]]||(17,14)||Nym River||2am to 8am||Any||[[Sinking Minnow]]|| ||301+ | | [[High Perch]]||[[Middle La Noscea]]||(17,14)||Nym River||2am to 8am||Any||[[Sinking Minnow]]|| ||301+ || | ||
|- | |- | ||
| [[Crystal Perch]]||[[Middle La Noscea]]||(21,12)||Woad Whisper Canyon||All Day||Cloudy <br> Fog||[[Butterworm]]|| ||301+ | | [[Crystal Perch]]||[[Middle La Noscea]]||(21,12)||Woad Whisper Canyon||All Day||Cloudy <br> Fog||[[Butterworm]]|| ||301+ || | ||
|- | |- | ||
| [[Caterwauler]]||[[Lower La Noscea]]||(24,23)||Mourning Widow||All Day||Clear <br> Fair <br> Rain||[[Moth Pupa]]|| ||301+ | | [[Caterwauler]]||[[Lower La Noscea]]||(24,23)||Mourning Widow||All Day||Clear <br> Fair <br> Rain||[[Moth Pupa]]|| ||301+ || | ||
|- | |- | ||
| [[Oschon's Print]]||[[Lower La Noscea]]||(26,26)||Moraby Bay||All Day||Any||[[Goby Ball]]|| ||301+ | | [[Oschon's Print]]||[[Lower La Noscea]]||(26,26)||Moraby Bay||All Day||Any||[[Goby Ball]]|| ||301+ || | ||
|- | |- | ||
| [[Syldra]]||[[Lower La Noscea]]||(35,15)||Cedarwood||6pm to 6am||Any||[[Spoon Worm]]|| ||339+ | | [[Syldra]]||[[Lower La Noscea]]||(35,15)||Cedarwood||6pm to 6am||Any||[[Spoon Worm]]|| ||339+ || | ||
|- | |- | ||
| [[Silver Sovereign]]||[[Lower La Noscea]]||(20,20)||Oschon's Torch||All day||Any||[[Yumizuno]]|| ||301+ | | [[Silver Sovereign]]||[[Lower La Noscea]]||(20,20)||Oschon's Torch||All day||Any||[[Yumizuno]]|| ||301+ || | ||
|- | |- | ||
| [[Sabertooth Cod]]||[[Lower La Noscea]]||(20,39)||Candlekeep Quay||12pm to 10pm||Any||[[Rat Tail]]|| ||301+ | | [[Sabertooth Cod]]||[[Lower La Noscea]]||(20,39)||Candlekeep Quay||12pm to 10pm||Any||[[Rat Tail]]|| ||301+ || | ||
|- | |- | ||
| [[Jaques the Snipper]]||[[Lower La Noscea]]||(25,33)||Moraby Drydocks||9pm to 3am||Any||[[Goby Ball]]|| ||301+ | | [[Jaques the Snipper]]||[[Lower La Noscea]]||(25,33)||Moraby Drydocks||9pm to 3am||Any||[[Goby Ball]]|| ||301+ || | ||
|- | |- | ||
| [[Fairy Queen]]||[[Lower La Noscea]]||(21,34)||Empty Heart||1am to 4pm||Cloudy<br> Windy <br> Fog||[[Spinnerbait]]|| ||351+ | | [[Fairy Queen]]||[[Lower La Noscea]]||(21,34)||Empty Heart||1am to 4pm||Cloudy<br> Windy <br> Fog||[[Spinnerbait]]|| ||351+ || | ||
|- | |- | ||
| [[Meteor Survivor]]||[[Lower La Noscea]]||(16,35)||The Salt Strand||3am to 5am||Overcast<br>Fog<br>Wind||[[Rat Tail]]|| ||348+ | | [[Meteor Survivor]]||[[Lower La Noscea]]||(16,35)||The Salt Strand||3am to 5am||Overcast<br>Fog<br>Wind||[[Rat Tail]]|| ||348+ || | ||
|- | |- | ||
| [[Cupfish]]||[[Lower La Noscea]]||(27,16)||Blind Iron Mines||7pm to 8pm||Clear||[[Syrphid Basket]]|| ||381+ | | [[Cupfish]]||[[Lower La Noscea]]||(27,16)||Blind Iron Mines||7pm to 8pm||Clear||[[Syrphid Basket]]|| ||381+ || | ||
|- | |- | ||
| [[Faerie Queen]]||[[Lower La Noscea]]||(??,??)||Empty Heart||All Day||Any||[[Spinnerbait]]|| ||334+ | | [[Faerie Queen]]||[[Lower La Noscea]]||(??,??)||Empty Heart||All Day||Any||[[Spinnerbait]]|| ||334+ || | ||
|- | |- | ||
| [[Armorer (Seafood)|Armorer]]||[[Western La Noscea]]||(33,30)||Swiftperch||7pm to 4am||Any||[[Northern Krill]]|| ||308+ | | [[Armorer (Seafood)|Armorer]]||[[Western La Noscea]]||(33,30)||Swiftperch||7pm to 4am||Any||[[Northern Krill]]|| ||308+ || | ||
|- | |- | ||
| [[Junkmonger]]||[[Western La Noscea]]||(27,29)||Skull Valley||4pm to 3am||Any||[[Pill Bug]]||[[Mooch]] to [[Merlthor Goby|Merlthor Goby (HQ)]] then [[Wahoo|Wahoo (HQ)]]||311+ | | [[Junkmonger]]||[[Western La Noscea]]||(27,29)||Skull Valley||4pm to 3am||Any||[[Pill Bug]]||[[Mooch]] to [[Merlthor Goby|Merlthor Goby (HQ)]] then [[Wahoo|Wahoo (HQ)]]||311+ || | ||
|- | |- | ||
| [[Navigator's Brand]]||[[Western La Noscea]]||(30,30)||Brewer's Beacon||8am to 3pm||Any||[[Yumizuno]]|| ||290+ | | [[Navigator's Brand]]||[[Western La Noscea]]||(30,30)||Brewer's Beacon||8am to 3pm||Any||[[Yumizuno]]|| ||290+ || | ||
|- | |- | ||
| [[The Lone Ripper]]||[[Western La Noscea]]||(16,22)||Halfstone||All day||Gale||[[Heavy Steel Jig]]||||353+ | | [[The Lone Ripper]]||[[Western La Noscea]]||(16,22)||Halfstone||All day||Gale||[[Heavy Steel Jig]]||||353+ || | ||
|- | |- | ||
| [[Helmsman's Hand]]||[[Western La Noscea]]||(15,29)||North Umbral Isles||11am?||Overcast||[[Pill Bug]]||[[Mooch]] to [[Ocean Cloud|Ocean Cloud (HQ)]]||360+ | | [[Helmsman's Hand]]||[[Western La Noscea]]||(15,29)||North Umbral Isles||11am?||Overcast||[[Pill Bug]]||[[Mooch]] to [[Ocean Cloud|Ocean Cloud (HQ)]]||360+ || | ||
|- | |- | ||
| [[Captain's Chalice]]||[[Western La Noscea]]||(17,15)||Sapsa Spawning Ground||12am to 1am||Clear||[[Steel Jig]]||[[Mooch]] to [[Merlthor Goby|Merlthor Goby (HQ)]] to [[Wahoo|Wahoo (HQ)]] to [[Giant Squid|Giant Squid (HQ)]]||338+ | | [[Captain's Chalice]]||[[Western La Noscea]]||(17,15)||Sapsa Spawning Ground||12am to 1am||Clear||[[Steel Jig]]||[[Mooch]] to [[Merlthor Goby|Merlthor Goby (HQ)]] to [[Wahoo|Wahoo (HQ)]] to [[Giant Squid|Giant Squid (HQ)]]||338+ || | ||
|- | |- | ||
| [[Frilled Shark]]||[[Western La Noscea]]||(15,35)||Ships Graveyard||8pm to 1am||Wind, Gale||[[Floating Minnow]]||[[Mooch]] to [[Fullmoon Sardine|Fullmoon Sardine (HQ)]]||373+ | | [[Frilled Shark]]||[[Western La Noscea]]||(15,35)||Ships Graveyard||8pm to 1am||Wind, Gale||[[Floating Minnow]]||[[Mooch]] to [[Fullmoon Sardine|Fullmoon Sardine (HQ)]]||373+ || | ||
|- | |- | ||
| [[The Captain's Chalice]]||[[Western La Noscea]]||(??,??)||Sapsa Spawning Grounds||11pm to 1am||Any||[[Iron Jig]]|| [[Mooch]] to [[Fullmoon Sardine|Fullmoon Sardine (HQ)]] ||358+ | | [[The Captain's Chalice]]||[[Western La Noscea]]||(??,??)||Sapsa Spawning Grounds||11pm to 1am||Any||[[Iron Jig]]|| [[Mooch]] to [[Fullmoon Sardine|Fullmoon Sardine (HQ)]] ||358+ || | ||
|- | |- | ||
| [[Shark Tuna]]||[[Eastern La Noscea]]||(??,??)||Costa del Sol||8pm||Clear||[[Spoon Worm]]|| [[Mooch]] to [[Fullmoon Sardine|Fullmoon Sardine (HQ)]]||? | | [[Shark Tuna]]||[[Eastern La Noscea]]||(??,??)||Costa del Sol||8pm||Clear||[[Spoon Worm]]|| [[Mooch]] to [[Fullmoon Sardine|Fullmoon Sardine (HQ)]]||? | ||
|- | |- | ||
| [[Bombardfish]]||[[Eastern La Noscea]]||(??,??)||North Bloodshore||9am to 2pm|| Clear ||[[Herring Ball]]|| ||347+ | | [[Bombardfish]]||[[Eastern La Noscea]]||(??,??)||North Bloodshore||9am to 2pm|| Clear ||[[Herring Ball]]|| ||347+ || | ||
|- | |- | ||
| [[The Salter]]||[[Eastern La Noscea]]||(??,??)||Hidden Falls||9am to 3pm||Clear||[[Midge Basket]]|| [[Mooch]] to [[Copperfish|Copperfish (HQ)]]||357+ | | [[The Salter]]||[[Eastern La Noscea]]||(??,??)||Hidden Falls||9am to 3pm||Clear||[[Midge Basket]]|| [[Mooch]] to [[Copperfish|Copperfish (HQ)]]||357+ || | ||
|- | |- | ||
| [[Mirrorscale]]||[[Eastern La Noscea]]||(??,??)||The Juggernaut||???||||[[Midge Basket]]||||? | | [[Mirrorscale]]||[[Eastern La Noscea]]||(??,??)||The Juggernaut||???||||[[Midge Basket]]||||? | ||
|- | |- | ||
| [[The Drowned Sniper]]||[[Eastern La Noscea]]||(??,??)||East Agelyss River||All Day|| Clear ||[[Snurble Fly]]|| ||349+ | | [[The Drowned Sniper]]||[[Eastern La Noscea]]||(??,??)||East Agelyss River||All Day|| Clear ||[[Snurble Fly]]|| ||349+ || | ||
|- | |- | ||
| [[The Greatest Bream in the World]]||[[Eastern La Noscea]]||(??,??)||South Bloodshore||8pm to 10pm || Clear ||[[Shrimp Cage Feeder]]|| ||343+ | | [[The Greatest Bream in the World]]||[[Eastern La Noscea]]||(??,??)||South Bloodshore||8pm to 10pm || Clear ||[[Shrimp Cage Feeder]]|| ||343+ || | ||
|- | |- | ||
| [[The Terpsichorean]]||[[Eastern La Noscea]]||(??,??)||Raincatcher Gully||???||||[[????]]||||? | | [[The Terpsichorean]]||[[Eastern La Noscea]]||(??,??)||Raincatcher Gully||???||||[[????]]||||? | ||
|- | |- | ||
| [[Twitchbeard]]||[[The Mist ]]||(??,??)||Twitchbeard||4am?||Clear||[[Spoon Worm]]||[[Mooch]] to [[Fullmoon Sardine|Fullmoon Sardine (HQ)]]||384+ | | [[Twitchbeard]]||[[The Mist ]]||(??,??)||Twitchbeard||4am?||Clear||[[Spoon Worm]]||[[Mooch]] to [[Fullmoon Sardine|Fullmoon Sardine (HQ)]]||384+ || | ||
|- | |- | ||
| [[Toramafish]]||[[Upper La Noscea]]||(15,23)||Oakwood||5pm to 6pm||Overcast||[[Spinnerbait]]||[[Mooch]] to [[Common Sculpin|Common Sculpin (HQ)]]||336+ | | [[Toramafish]]||[[Upper La Noscea]]||(15,23)||Oakwood||5pm to 6pm||Overcast||[[Spinnerbait]]||[[Mooch]] to [[Common Sculpin|Common Sculpin (HQ)]]||336+ || | ||
|- | |- | ||
| [[Joan of Trout]]||[[Upper La Noscea]]||(9,20) ||Fool Falls|| 4am to 5am || Any ||[[Crow Fly]]|| ||339+ | | [[Joan of Trout]]||[[Upper La Noscea]]||(9,20) ||Fool Falls|| 4am to 5am || Any ||[[Crow Fly]]|| ||339+ || | ||
|- | |- | ||
| [[Worm of Nym]]||[[Upper La Noscea]]||(33,24)||Bronze Lake Shallows||8pm to 9pm|| Cloudy ||[[Butterworm]]|| ||359+ | | [[Worm of Nym]]||[[Upper La Noscea]]||(33,24)||Bronze Lake Shallows||8pm to 9pm|| Cloudy ||[[Butterworm]]|| ||359+ || | ||
|- | |- | ||
| [[King of the Spring]]||[[Upper La Noscea]]||(27,22)||North Bronze Lake||4pm to 6pm || Clear <br> Lightning||[[Spinnerbait]]|| ||359+ | | [[King of the Spring]]||[[Upper La Noscea]]||(27,22)||North Bronze Lake||4pm to 6pm || Clear <br> Lightning||[[Spinnerbait]]|| ||359+ || | ||
|- | |- | ||
| [[Thundergut]]||[[Outer La Noscea]]||(??,??)||The Long Climb||7pm to 11pm || Rain||[[Stem Borer]]|| ||349+ | | [[Thundergut]]||[[Outer La Noscea]]||(??,??)||The Long Climb||7pm to 11pm || Rain||[[Stem Borer]]|| ||349+ || | ||
|- | |- | ||
| [[Storm Dancer]]||[[New Gridania]]||(12,13)||Jadeite Flood||5pm to 2am||Rain||[[Stem Borer]]|| ||301+ | | [[Storm Dancer]]||[[New Gridania]]||(12,13)||Jadeite Flood||5pm to 2am||Rain||[[Stem Borer]]|| ||301+ || | ||
|- | |- | ||
| [[Bloody Brewer]]||[[New Gridania]]||(10,11)||Lower Black Tea Brook||All Day||Fair <br> Clear||[[Crayfish Ball]]|| ||301+ | | [[Bloody Brewer]]||[[New Gridania]]||(10,11)||Lower Black Tea Brook||All Day||Fair <br> Clear||[[Crayfish Ball]]|| ||301+ || | ||
|- | |- | ||
| [[Matron Carp]]||[[Old Gridania]]||(15,6)||Whispering Gorge||3pm to 9pm||Clear<br> Fair<br> Cloudy||[[Bloodworm]]|| ||301+ | | [[Matron Carp]]||[[Old Gridania]]||(15,6)||Whispering Gorge||3pm to 9pm||Clear<br> Fair<br> Cloudy||[[Bloodworm]]|| ||301+ || | ||
|- | |- | ||
| [[Carp Diem]]||[[Old Gridania]]||(8,8)||Upper Black Tea Brook||9am to 2pm||Fog <br> Cloudy||[[Crow Fly]]|| ||301+ | | [[Carp Diem]]||[[Old Gridania]]||(8,8)||Upper Black Tea Brook||9am to 2pm||Fog <br> Cloudy||[[Crow Fly]]|| ||301+ || | ||
|- | |- | ||
| [[Chirurgeon]]||[[Central Shroud]]||(22,22)||The Vein||All Day||Clear<br> Fair<br> Cloudy<br> Rain||[[Moth Pupa]]||[[Mooch]] to [[Striped Goby|Striped Goby (HQ)]]||301+ | | [[Chirurgeon]]||[[Central Shroud]]||(22,22)||The Vein||All Day||Clear<br> Fair<br> Cloudy<br> Rain||[[Moth Pupa]]||[[Mooch]] to [[Striped Goby|Striped Goby (HQ)]]||301+ || | ||
|- | |- | ||
| [[Ghost Carp]]||[[Central Shroud]]||(25,27)||The Mirror||9pm to 3am||Rain <br> Fog||[[Butterworm]]|| ||301+ | | [[Ghost Carp]]||[[Central Shroud]]||(25,27)||The Mirror||9pm to 3am||Rain <br> Fog||[[Butterworm]]|| ||301+ || | ||
|- | |- | ||
| [[Levinlight]]||[[Central Shroud]]||(15,24)||Everschade||6pm to 10pm|| Rain <br> Cloudy||[[Syrphid Basket]]|| ||349+ | | [[Levinlight]]||[[Central Shroud]]||(15,24)||Everschade||6pm to 10pm|| Rain <br> Cloudy||[[Syrphid Basket]]|| ||349+ || | ||
|- | |- | ||
| [[Bloodbath (Seafood)|Bloodbath]]||[[Central Shroud]]||(?,?)||Haukke Manor||All Day||Thunder||[[Honey Worm]]|| ||350+ | | [[Bloodbath (Seafood)|Bloodbath]]||[[Central Shroud]]||(?,?)||Haukke Manor||All Day||Thunder||[[Honey Worm]]|| ||350+ || | ||
|- | |- | ||
| [[The Green Jester]]||[[Central Shroud]]||(?,?)||Hopeseed Pond||6pm to 9pm||Any||[[Honey Worm]]|| ||357+ | | [[The Green Jester]]||[[Central Shroud]]||(?,?)||Hopeseed Pond||6pm to 9pm||Any||[[Honey Worm]]|| ||357+ || | ||
|- | |- | ||
| [[Dark Ambusher]]||[[East Shroud]]||(10,22)||Sweetbloom Pier||9pm to 3am||Clear <br> Fair <br> Cloudy||[[Moth Pupa]]||[[Mooch]] to [[Striped Goby|Striped Goby (HQ)]]||344+ | | [[Dark Ambusher]]||[[East Shroud]]||(10,22)||Sweetbloom Pier||9pm to 3am||Clear <br> Fair <br> Cloudy||[[Moth Pupa]]||[[Mooch]] to [[Striped Goby|Striped Goby (HQ)]]||344+ || | ||
|- | |- | ||
| [[Moldva]]||[[East Shroud]]||(24,25)||Springripple Brooke||6pm to 1am||Clear<br> Cloudy <br> Fair||[[Midge Basket]]||[[Mooch]] to [[Ala Mhigan Fighting Fish|Ala Mhigan Fighting Fish (HQ)]]||331+ | | [[Moldva]]||[[East Shroud]]||(24,25)||Springripple Brooke||6pm to 1am||Clear<br> Cloudy <br> Fair||[[Midge Basket]]||[[Mooch]] to [[Ala Mhigan Fighting Fish|Ala Mhigan Fighting Fish (HQ)]]||331+ || | ||
|- | |- | ||
| [[The Assassin]]||[[East Shroud]]||(17,16)||Sanctum of the Twelve||9pm to 10pm || Cloudy <br> Clear||[[Butterworm]]|| ||357+ | | [[The Assassin]]||[[East Shroud]]||(17,16)||Sanctum of the Twelve||9pm to 10pm || Cloudy <br> Clear||[[Butterworm]]|| ||357+ || | ||
|- | |- | ||
| [[Sylphsbane]]||[[East Shroud]]||(20,21)||Verdant Drop||All Day|| Rain ||[[Butterworm]]|| [[Mooch]] [[Copperfish|Copperfish (HQ)]] ||348+ | | [[Sylphsbane]]||[[East Shroud]]||(20,21)||Verdant Drop||All Day|| Rain ||[[Butterworm]]|| [[Mooch]] [[Copperfish|Copperfish (HQ)]] ||348+ || | ||
|- | |- | ||
| [[Blue Widow]]||[[North Shroud]]||(26,25)||Murmur Rills||9am to 2pm||Any||[[Floating Minnow]]|| ||325+ | | [[Blue Widow]]||[[North Shroud]]||(26,25)||Murmur Rills||9am to 2pm||Any||[[Floating Minnow]]|| ||325+ || | ||
|- | |- | ||
| [[Judgeray]]||[[North Shroud]]||(21,24)||Fallgourd Float||2pm to 9pm||Any||[[Wildfowl Fly]]|| ||344+ | | [[Judgeray]]||[[North Shroud]]||(21,24)||Fallgourd Float||2pm to 9pm||Any||[[Wildfowl Fly]]|| ||344+ || | ||
|- | |- | ||
| [[Shadowstreak]]||[[North Shroud]]||(??,??)||Proud Creek||4am to 9am||Fog||[[Topwater Frog]]|| ||368+ | | [[Shadowstreak]]||[[North Shroud]]||(??,??)||Proud Creek||4am to 9am||Fog||[[Topwater Frog]]|| ||368+ || | ||
|- | |- | ||
| [[Son of Levin]]||[[South Shroud]]||(18,29)||Rootslake||Any||Thunderstorm||[[Caddisfly Larva]]||||349+ | | [[Son of Levin]]||[[South Shroud]]||(18,29)||Rootslake||Any||Thunderstorm||[[Caddisfly Larva]]||||349+ || | ||
|- | |- | ||
| [[The Gobfather]]||[[South Shroud]]||(27,21)||Goblinsblood||12am to 6am||Thunderstorm||[[Honey Worm]]||[[Mooch]] to [[Silverfish|Silverfish (HQ)]]||378+ | | [[The Gobfather]]||[[South Shroud]]||(27,21)||Goblinsblood||12am to 6am||Thunderstorm||[[Honey Worm]]||[[Mooch]] to [[Silverfish|Silverfish (HQ)]]||378+ || | ||
|- | |- | ||
| [[Vip Viper]]||[[South Shroud]]||(18,19)||Upper Hathoeva River||6pm|| Clear ||[[Butterworm]]|| ||367+ | | [[Vip Viper]]||[[South Shroud]]||(18,19)||Upper Hathoeva River||6pm|| Clear ||[[Butterworm]]|| ||367+ || | ||
|- | |- | ||
| [[Floating Boulder]]||[[South Shroud]]||(?,?)||Lower Hathoeva River||1am to 5am || Overcast, Fog ||[[Bass Ball]]|| ||358+ | | [[Floating Boulder]]||[[South Shroud]]||(?,?)||Lower Hathoeva River||1am to 5am || Overcast, Fog ||[[Bass Ball]]|| ||358+ || | ||
|- | |- | ||
| [[The Grinner]]||[[South Shroud]]||(24,22)||East Hathoeva River||All Day|| Any ||[[Syrphid Basket]]||||339+ | | [[The Grinner]]||[[South Shroud]]||(24,22)||East Hathoeva River||All Day|| Any ||[[Syrphid Basket]]||||339+ || | ||
|- | |- | ||
| [[The Sinker]]||[[South Shroud]]||(??,??)||Middle Hathoeva River||10pm to 3am|| Clear ||[[Sinking Minnow]]|| ||352+ | | [[The Sinker]]||[[South Shroud]]||(??,??)||Middle Hathoeva River||10pm to 3am|| Clear ||[[Sinking Minnow]]|| ||352+ || | ||
|- | |- | ||
| [[Sweetnewt]]||[[Lavender Beds]]||(??,??)||Lavender Beds||11pm to 3am|| Fog ||[[Midge Basket]]|| [[Mooch]] to [[Ala Mhigan Fighting Fish|Ala Mhigan Fighting Fish (HQ)]] ||359+ | | [[Sweetnewt]]||[[Lavender Beds]]||(??,??)||Lavender Beds||11pm to 3am|| Fog ||[[Midge Basket]]|| [[Mooch]] to [[Ala Mhigan Fighting Fish|Ala Mhigan Fighting Fish (HQ)]] ||359+ || | ||
|- | |- | ||
| [[Glimmerscale]]||[[Western Thanalan]]||(24,21)||Nophica's Wells||All Day||Clear <br> Fair||[[Butterworm]]|| ||301+ | | [[Glimmerscale]]||[[Western Thanalan]]||(24,21)||Nophica's Wells||All Day||Clear <br> Fair||[[Butterworm]]|| ||301+ || | ||
|- | |- | ||
| [[Mud Golem]]||[[Western Thanalan]]||(17,15)||The Footfalls||9pm to 3am||Any||[[Butterworm]]|| ||310+ | | [[Mud Golem]]||[[Western Thanalan]]||(17,15)||The Footfalls||9pm to 3am||Any||[[Butterworm]]|| ||310+ || | ||
|- | |- | ||
| [[Rivet Oyster]]||[[Western Thanalan]]||(11,14)||Vesper Bay||All Day||Any||[[Heavy Steel Jig]]|| ||356+ | | [[Rivet Oyster]]||[[Western Thanalan]]||(11,14)||Vesper Bay||All Day||Any||[[Heavy Steel Jig]]|| ||356+ || | ||
|- | |- | ||
| [[Fingers]]||[[Western Thanalan]]||(14,18)||Crescent Cove||5pm to 6pm||Overcast, Clear||[[Northern Krill]]|| ||361+ | | [[Fingers]]||[[Western Thanalan]]||(14,18)||Crescent Cove||5pm to 6pm||Overcast, Clear||[[Northern Krill]]|| ||361+ || | ||
|- | |- | ||
| [[Dirty Herry]]||[[Western Thanalan]]||(15,29)||The Silver Bazaar||8pm to 9pm||Clear, Overcast||[[Northern Krill]]||??||343+ | | [[Dirty Herry]]||[[Western Thanalan]]||(15,29)||The Silver Bazaar||8pm to 9pm||Clear, Overcast||[[Northern Krill]]||??||343+ || | ||
|- | |- | ||
| [[Dream Goby]]||[[Central Thanalan]]||(23,18)||Upper Soot Creek||5pm to 3am||Clear <br> Fair <br> Duststorm||[[Crayfish Ball]]|| ||301+ | | [[Dream Goby]]||[[Central Thanalan]]||(23,18)||Upper Soot Creek||5pm to 3am||Clear <br> Fair <br> Duststorm||[[Crayfish Ball]]|| ||301+ || | ||
|- | |- | ||
| [[Slime King]]||[[Central Thanalan]]||(16,23)||Lower Soot Creek||5pm to 12am||Dust storm<br> Cloudy||[[Crayfish ball]]|| ||357+ | | [[Slime King]]||[[Central Thanalan]]||(16,23)||Lower Soot Creek||5pm to 12am||Dust storm<br> Cloudy||[[Crayfish ball]]|| ||357+ || | ||
|- | |- | ||
| [[Old Softie]]||[[Central Thanalan]]||(29,21)||The Clutch||4pm to 10pm||Any||[[Bloodworm]]|| ||301+ | | [[Old Softie]]||[[Central Thanalan]]||(29,21)||The Clutch||4pm to 10pm||Any||[[Bloodworm]]|| ||301+ || | ||
|- | |- | ||
| [[Dark Knight]]||[[Central Thanalan]]||(27,19)||Unholy Heir||All Day||Fog <br> Duststorm <br> Cloudy||[[Crow Fly]]|| ||301+ | | [[Dark Knight]]||[[Central Thanalan]]||(27,19)||Unholy Heir||All Day||Fog <br> Duststorm <br> Cloudy||[[Crow Fly]]|| ||301+ || | ||
|- | |- | ||
| [[Marrow Sucker]]||[[Eastern Thanalan]]||(13,20)||North Drybone||8pm to 3am||Rain||[[Syrphid Basket]]|| ||301+ | | [[Marrow Sucker]]||[[Eastern Thanalan]]||(13,20)||North Drybone||8pm to 3am||Rain||[[Syrphid Basket]]|| ||301+ || | ||
|- | |- | ||
| [[Mud Pilgrim]]||[[Eastern Thanalan]]||(17,24)||South Drybone||5pm to 7am||Rain||[[Midge Basket]]|| ||301+ | | [[Mud Pilgrim]]||[[Eastern Thanalan]]||(17,24)||South Drybone||5pm to 7am||Rain||[[Midge Basket]]|| ||301+ || | ||
|- | |- | ||
| [[The Warden's Wand]]||[[Eastern Thanalan]]||(25,22)||Yugr'am River||5pm to 7pm||Clear||[[Honey Worm]]|| ||338+ | | [[The Warden's Wand]]||[[Eastern Thanalan]]||(25,22)||Yugr'am River||5pm to 7pm||Clear||[[Honey Worm]]|| ||338+ || | ||
|- | |- | ||
| [[The Thousand-Year Itch]]||[[Eastern Thanalan]]||(??,??)||The Burning Wall||All Day ||Fog||[[Stem Borer]]|| ||349+ | | [[The Thousand-Year Itch]]||[[Eastern Thanalan]]||(??,??)||The Burning Wall||All Day ||Fog||[[Stem Borer]]|| ||349+ || | ||
|- | |- | ||
| [[Olgoi-Khorkhoi]]||[[Southern Thanalan]]||(27,37)||Sagoli Dunes||All day||Heatwave||[[Sand Leech]]||[[Mooch]] to [[Storm Rider|Storm Rider (HQ)]]||348+ | | [[Olgoi-Khorkhoi]]||[[Southern Thanalan]]||(27,37)||Sagoli Dunes||All day||Heatwave||[[Sand Leech]]||[[Mooch]] to [[Storm Rider|Storm Rider (HQ)]]||348+ || | ||
|- | |- | ||
| [[Magic Carpet]]||[[Southern Thanalan]]||(12,35)||Sagoli Desert||9am to 4pm||Heatwave||[[Sand Leech]]||[[Mooch]] to [[Storm Rider|Storm Rider (HQ)]]||359? | | [[Magic Carpet]]||[[Southern Thanalan]]||(12,35)||Sagoli Desert||9am to 4pm||Heatwave||[[Sand Leech]]||[[Mooch]] to [[Storm Rider|Storm Rider (HQ)]]||359? | ||
|- | |- | ||
| [[Old Hollow Eyes]]||[[Southern Thanalan]]||(21,15)||Burnt Lizard Creek||9am to 1pm || Clear ||[[Yumizuno]]|| ||291+ | | [[Old Hollow Eyes]]||[[Southern Thanalan]]||(21,15)||Burnt Lizard Creek||9am to 1pm || Clear ||[[Yumizuno]]|| ||291+ || | ||
|- | |- | ||
