Difference between revisions of "Nutsy Clan Hunt"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
m
(Added more marks)
Line 32: Line 32:
!Level of Clan Mark Bill
!Level of Clan Mark Bill
!Target #
!Target #
|-
| [[Chiliad Cama]] || (x19,y9) ||  71 ||  1 || 2
|-
|-
| [[Smilodon]] || (x13,y11) ||  71 ||  1 || 2
| [[Smilodon]] || (x13,y11) ||  71 ||  1 || 2
|-
|-
| [[Lake Viper]] || (x22,y26) ||  71 ||  1 || 2
| [[Lake Viper]] || (x22,y26) ||  71 ||  1 || 2
|-
| [[Wetland Warg]] || (x22,y20) ||  71 ||  1 || 2
|-
|-
| [[Ya-te-veo]] || (x33,y18) ||  71 ||  1 || 3
| [[Ya-te-veo]] || (x33,y18) ||  71 ||  1 || 3
Line 80: Line 84:
|-
|-
| [[Ghilman]] || (x26,y29) ||  70 ||  1 || 1
| [[Ghilman]] || (x26,y29) ||  70 ||  1 || 1
|-
| [[Gigantender]] || (x30,y17) ||  70 ||  1 || 1
|-
|-
| [[Phorusrhacos]] || (x15,y17) ||  76 ||  2 || 2
| [[Phorusrhacos]] || (x15,y17) ||  76 ||  2 || 2
Line 85: Line 91:
| [[Debitage]] || (x11,y19) ||  76 ||  2 || 1
| [[Debitage]] || (x11,y19) ||  76 ||  2 || 1
|-
|-
| [[Evil Weapon]] || (x22,y24) ||  76 ||  2 || 2
| [[Masterless Talos]] || (x12,y31) ||  77 ||  2 || 1
|-
|-
| [[Desert Coyote]] || (x22,y11) ||  76 ||  3 || 1
| [[Desert Coyote]] || (x22,y11) ||  76 ||  3 || 1
|-
| [[Evil Weapon]] || (x22,y24) ||  76 ||  3 || 2
|-
|-
| [[Molamander]] || (x23,y30) ||  77 ||  3 || 3
| [[Molamander]] || (x23,y30) ||  77 ||  3 || 3
Line 103: Line 111:
|-
|-
| [[Flower Basket]] || (x10,y33) ||  72 ||  1 || 2
| [[Flower Basket]] || (x10,y33) ||  72 ||  1 || 2
|-
| [[Hawker]] || (x7,y20) ||  72 ||  1 || 1
|-
|-
| [[Killer Bee]] || (x9,y15) ||  72 ||  1 || 1
| [[Killer Bee]] || (x9,y15) ||  72 ||  1 || 1
Line 113: Line 123:
|-
|-
| [[Werewood]] || (x25,y12) ||  73 ||  2 || 2
| [[Werewood]] || (x25,y12) ||  73 ||  2 || 2
|-
| [[Echevore]] || (x18,y31) ||  72 ||  3 || 3
|-
|-
| [[Garden Porxie]] || (x30,y14) ||  73 ||  3 || 1
| [[Garden Porxie]] || (x30,y14) ||  73 ||  3 || 1
Line 128: Line 140:
!Level of Clan Mark Bill
!Level of Clan Mark Bill
!Target #
!Target #
|-
| [[Atrociraptor]] || (x12,y30) ||  74 ||  2 || 2
|-
| [[Cracked Ronkan Thorn]] || (x23,y15) ||  75 ||  2,3 || 1
|-
|-
| [[Wild Swine]] || (x13,y20) ||  74 ||  2 || 2
| [[Wild Swine]] || (x13,y20) ||  74 ||  2 || 2
Line 153: Line 169:
!Level of Clan Mark Bill
!Level of Clan Mark Bill
!Target #
!Target #
|-
| [[Morgawr]] || (x30,y22) ||  79 ||  3 || 1
|-
|-
| [[Trilobite]] || (x35,y23) ||  79 ||  3 || 2
| [[Trilobite]] || (x35,y23) ||  79 ||  3 || 2

Revision as of 14:19, 11 July 2019

See also: The Hunt, Clan Hunt and Elite Marks

Introduction

Nutsy Clan Hunt is the new Mark Bills system introduced in Shadowbringers (5.0). Players can receive Nutsy Clan Mark Bills from the Clan Hunt Board in The Crystarium (x9.5,y9.4). These Marks are divided into 3 types: level 1, 2 and 3. They task the players to hunt down various enemies in Shadowbringers areas. Players are awarded with Sacks of Nuts, gil and EXP by completing them.

Unlock

Type Quest Level NPC Zone Coordinates
Level 1 Clan Mark Bills Nuts to You 70 Hume Lout The Crystarium (x12.1,y15)
Level 2 Clan Mark Bills Two Nuts Too Nutty 73 Halldor The Crystarium (x9.5,y9.3)
Level 3 Clan Mark Bills How Do You Like Three Nuts 76 Halldor The Crystarium (x9.5,y9.3)
Weekly Elite Mark Bill Too Many Nutters 80 Halldor The Crystarium (x9.5,y9.3)

Locations of Level 1 - 3 Clan Marks

Lakeland

Enemy Coordinates Level of Enemy Level of Clan Mark Bill Target #
Chiliad Cama (x19,y9) 71 1 2
Smilodon (x13,y11) 71 1 2
Lake Viper (x22,y26) 71 1 2
Wetland Warg (x22,y20) 71 1 2
Ya-te-veo (x33,y18) 71 1 3

Kholusia

Enemy Coordinates Level of Enemy Level of Clan Mark Bill Target #
Germinant (x28,y33) 70 1 2
Hobgoblin (x34,y30) 70 1 3
Island Rail (x12,y27) 70 1 3
Island Wolf (x24,y25) 70 1 3
Maultasche (x33,y27) 70 1 2
Defective Talos (x17,y18) 78 3 2
Huldu (x17,y11) 78 3 3
Highland Hyssop (x23,y9) 78 3 3
Ironbeard (x29,y16) 78 3 1

Amh Araeng

Enemy Coordinates Level of Enemy Level of Clan Mark Bill Target #
Ghilman (x26,y29) 70 1 1
Gigantender (x30,y17) 70 1 1
Phorusrhacos (x15,y17) 76 2 2
Debitage (x11,y19) 76 2 1
Masterless Talos (x12,y31) 77 2 1
Desert Coyote (x22,y11) 76 3 1
Evil Weapon (x22,y24) 76 3 2
Molamander (x23,y30) 77 3 3

Il Mheg

Enemy Coordinates Level of Enemy Level of Clan Mark Bill Target #
Flower Basket (x10,y33) 72 1 2
Hawker (x7,y20) 72 1 1
Killer Bee (x9,y15) 72 1 1
Rabbit's Tail (x33,y11) 73 2 1
Rainbow Lorikeet (x25,y11) 73 2 1
Green Glider (x31,y13) 73 2 2
Werewood (x25,y12) 73 2 2
Echevore (x18,y31) 72 3 3
Garden Porxie (x30,y14) 73 3 1
Phooka (x19,y15) 73 3 1

The Rak'tika Greatwood

Enemy Coordinates Level of Enemy Level of Clan Mark Bill Target #
Atrociraptor (x12,y30) 74 2 2
Cracked Ronkan Thorn (x23,y15) 75 2,3 1
Wild Swine (x13,y20) 74 2 2
Tarichuk (x26,y22) 75 2 1
Tomatl (x10,y34) 74 2 2
Floor Mandrill (x34,y16) 75 2 1
Greatwood Rail (x25,y9) 75 2 1
Gizamaluk (x27,y26) 75 2 1
Snapweed (x32,y24) 75 3 1

The Tempest

Enemy Coordinates Level of Enemy Level of Clan Mark Bill Target #
Morgawr (x30,y22) 79 3 1
Trilobite (x35,y23) 79 3 2
Tempest Swallow (x29,y15) 79 3 1