Difference between revisions of "Wall-mounted"
Jump to navigation
Jump to search
(Blanked the page) |
|||
Line 1: | Line 1: | ||
{| class="wikitable sortable" style= "text-align: center" | |||
|- | |||
! Action | |||
! Icon | |||
! Acquired by | |||
|- | |||
| [[Lominsan Cityscape]] || [[file:lominsan cityscape icon1.png]] || align = "left" |Purchased from [[Housing Merchant]] at [[Mist]] (x10,y11) for 5,496 gil. | |||
|- | |||
| [[Gridanian Cityscape]] || [[file:gridanian cityscape icon1.png]] || align = "left" |Purchased from [[Housing Merchant]] at [[Lavender Beds]] (x11,y8) for 5,496 gil. | |||
|- | |||
| [[Ul'dahn Cityscape]] || [[file:ul'dahn cityscape icon1.png]] || align = "left" |Purchased from [[Housing Merchant]] at [[The Goblet]] (x11,y9) for 5,496 gil. | |||
|- | |||
| [[Eorzean Map]] || [[file:eorzean map icon1.png]] || align = "left" |??? | |||
|- | |||
| [[Admiral Portrait]] || [[file:admiral portrait icon1.png]] || align = "left" |??? | |||
|- | |||
| [[Elder Seedseer Portrait]] || [[file:elder seedseer portrait icon1.png]] || align = "left" |??? | |||
|- | |||
| [[Sultana and Flame General Portrait]] || [[file:sultana and flame general portrait icon1.png]] || align = "left" |??? | |||
|- | |||
| [[Sultana Portrait]] || [[file:sultana portrait icon1.png]] || align = "left" |??? | |||
|- | |||
| [[Galleas Wheel]] || [[file:galleas wheel icon1.png]] || align = "left" |Level 27 [[Blacksmith]] | |||
|- | |||
| [[Demon Wall Sculpture]] || [[file:demon wall sculpture icon1.png]] || align = "left" |Level 50** [[Goldsmith]] | |||
|- | |||
| [[Wall Chronometer]] || [[file:wall chronometer icon1.png]] || align = "left" |Level 48 [[Goldsmith]] | |||
|- | |||
| [[Glade Wall Chronometer]] || [[file:glade wall chronometer icon1.png]] || align = "left" |Level 48 [[Goldsmith]] | |||
|- | |||
| [[Maelstrom Banner]] || [[file:maelstrom banner icon1.png]] || align = "left" |??? | |||
|- | |||
| [[Twin Adder Banner]] || [[file:twin adder banner icon1.png]] || align = "left" |??? | |||
|- | |||
| [[Immortal Flames Banner]] || [[file:immortal flames banner icon1.png]] || align = "left" |??? | |||
|- | |||
| [[Sylphic Wall Lantern]] || [[file:sylphic wall lantern icon1.png]] || align = "left" |Level 43 [[Goldsmith]] | |||
|- | |||
| [[Carbuncle Chronometer]] || [[file:carbuncle chronometer icon1.png]] || align = "left" |Level 50*** [[Goldsmith]] | |||
|- | |||
| [[Tonberry Wall Lantern]] || [[file:tonberry wall lantern icon1.png]] || align = "left" |Level 50* [[Blacksmith]] | |||
|- | |||
| [[Belah'dian Crystal Lantern]] || [[file:belah'dian crystal lantern icon1.png]] || align = "left" |Level 38 [[Armorer]] | |||
|- | |||
| [[Nymian Wall Lantern]] || [[file:nymian wall lantern icon1.png]] || align = "left" |Level 47 [[Blacksmith]] | |||
|- | |||
| [[Amdapori Wall Lantern]] || [[file:amdapori wall lantern icon1.png]] || align = "left" |Level 50 [[Goldsmith]] | |||
|- | |||
| [[Inferno Wall Lamp]] || [[file:inferno wall lamp icon1.png]] || align = "left" |Level 50* [[Goldsmith]] | |||
|- | |||
| [[Blazing Inferno Wall Lamp]] || [[file:blazing inferno wall lamp icon1.png]] || align = "left" |Level 50** [[Goldsmith]] | |||
|- | |||
| [[Behemoth Wall Trophy]] || [[file:behemoth wall trophy icon1.png]] || align = "left" |Level 50* [[Leatherworker]] | |||
|- | |||
|} |