Difference between revisions of "Merchant and Mender (Camp Skull Valley)"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Line 1: Line 1:
{{NPC Infobox
{{NPC infobox
| name = Merchant & Mender
| description =
| image =  
| image =  
| Type = [[Vendor NPC]]
| title = Merchant & Mender
| Subtype = [[Merchant & Mender]]
| location = Western La Noscea
| Gender = Female
| coordinates = 22.5,22.7
| Race = [[Hyur]] - [[Midlander]]
| gender = Female
| Affiliation = [[Limsa Lominsa]]
| age =
| Description =  
| race = Hyur
| Extra =  
| clan = Midlander
| class =
| job =
| birthplace =
| relatives =
| organization = Limsa Lominsa
| level =
| aggression =
| service = merchant, repairs
| goal =
| patch = 2.0
| release = a realm reborn
}}
}}
[[Merchant and Mender (Camp Skull Valley)]] is a Female [[Hyur]] [[Vendor NPC]] introduced in patch 2.0.
__TOC__
  __NOTOC__ 
==Locations and Quests==
==Locations and Quests==
{| class="wikitable sortable" style= "text-align: center"
{| class="wikitable sortable" style= "text-align: center"
Line 19: Line 31:
! Involved in Quests
! Involved in Quests
|-
|-
|[[Western La Noscea]]||(x22,y22)|| ||
|[[Western La Noscea]]||(x22.5,y22.7)|| ||
|-
|-
|}
|}
Line 30: Line 42:
! Price
! Price
|-
|-
|[[Iron War Axe]]||[[file:iron war axe icon1.png]]||744
|[[Inferno Axe]]||[[file:inferno axe icon1.png]]||1,116
|-
|-
|[[Iron Labrys]]||[[file:iron labrys icon1.png]]||1,204
|[[Iron Labrys]]||[[file:iron labrys icon1.png]]||1,204
|-
|-
|[[Inferno Axe]]||[[file:inferno axe icon1.png]]||1,116
|[[Iron War Axe]]||[[file:iron war axe icon1.png]]||744
|-
|[[Iron Daggers]]||[[file:iron daggers icon1.png]]||756
|-
|-
|[[Hard Leather Grimoire]]||[[file:hard leather grimoire icon1.png]]||732
|[[Brass Knives]]||[[file:brass knives icon1.png]]||504
|-
|-
|[[Engraved Hard Leather Grimoire]]||[[file:engraved hard leather grimoire icon1.png]]||1,098
|[[Engraved Hard Leather Grimoire]]||[[file:engraved hard leather grimoire icon1.png]]||1,098
|-
|-
|[[Brass Knives]]||[[file:brass knives icon1.png]]||504
|[[Hard Leather Grimoire]]||[[file:hard leather grimoire icon1.png]]||732
|-
|[[Iron Daggers]]||[[file:iron daggers icon1.png]]||756
|-
|-
|}
|}
Line 51: Line 63:
! Icon
! Icon
! Price
! Price
|-
|[[Iron Cross-pein Hammer]]||[[file:iron cross-pein hammer icon1.png]]||725
|-
|-
|[[Birdsbeak Hammer]]||[[file:birdsbeak hammer icon1.png]]||511
|[[Birdsbeak Hammer]]||[[file:birdsbeak hammer icon1.png]]||511
|-
|-
|[[Iron Cross-pein Hammer]]||[[file:iron cross-pein hammer icon1.png]]||725
|[[Iron File]]||[[file:iron file icon1.png]]||778
|-
|-
|[[Iron File]]||[[file:iron file icon1.png]]||778
|[[Iron Doming Hammer]]||[[file:iron doming hammer icon1.png]]||741
|-
|-
|[[Bronze Raising Hammer]]||[[file:bronze raising hammer icon1.png]]||522
|[[Bronze Raising Hammer]]||[[file:bronze raising hammer icon1.png]]||522
|-
|-
|[[Iron Doming Hammer]]||[[file:iron doming hammer icon1.png]]||741
|[[Iron Pliers]]||[[file:iron pliers icon1.png]]||757
|-
|-
|[[Iron Pliers]]||[[file:iron pliers icon1.png]]||757
|[[Initiate%27s Skillet]]||[[file:initiates skillet icon1.png]]||732
|-
|-
|[[Iron Skillet]]||[[file:iron skillet icon1.png]]||528
|[[Iron Skillet]]||[[file:iron skillet icon1.png]]||528
|-
|[[Initiate%27s Skillet]]||[[file:initiates skillet icon1.png]]||732
|-
|-
|[[Iron Culinary Knife]]||[[file:iron culinary knife icon1.png]]||684
|[[Iron Culinary Knife]]||[[file:iron culinary knife icon1.png]]||684
|-
|[[Elm Fishing Rod]]||[[file:elm fishing rod icon1.png]]||588
|-
|-
|[[Initiate%27s Fishing Rod]]||[[file:initiates fishing rod icon1.png]]||882
|[[Initiate%27s Fishing Rod]]||[[file:initiates fishing rod icon1.png]]||882
|-
|-
|[[Crab Ball]]||[[file:crab ball icon1.png]]||5
|[[Elm Fishing Rod]]||[[file:elm fishing rod icon1.png]]||588
|-
|[[Shrimp Cage Feeder]]||[[file:shrimp cage feeder icon1.png]]||6
|-
|[[Potion]]||[[file:potion icon1.png]]||28
|-
|[[Ether]]||[[file:ether icon1.png]]||60
|-
|[[Eye Drops]]||[[file:eye drops icon1.png]]||19
|-
|[[Antidote]]||[[file:antidote icon1.png]]||39
|-
|[[Grade 1 Dark Matter]]||[[file:grade 1 dark matter icon1.png]]||4
|-
|[[Grade 2 Dark Matter]]||[[file:grade 2 dark matter icon1.png]]||12
|-
|-
|}
|}
Line 98: Line 94:
! Price
! Price
|-
|-
|[[Hunting Hat]]||[[file:hunting hat icon1.png]]||513
|[[Cotton Coif]]||[[file:cotton coif icon1.png]]||524
|-
|-
|[[Goatskin Pot Helm]]||[[file:goatskin pot helm icon1.png]]||607
|[[Goatskin Pot Helm]]||[[file:goatskin pot helm icon1.png]]||607
|-
|[[Decorated Bronze Barbut]]||[[file:decorated bronze barbut icon1.png]]||672
|-
|-
|[[Ash Mask]]||[[file:ash mask icon1.png]]||308
|[[Ash Mask]]||[[file:ash mask icon1.png]]||308
|-
|-
|[[Cotton Coif]]||[[file:cotton coif icon1.png]]||524
|[[Hunting Hat]]||[[file:hunting hat icon1.png]]||513
|-
|-
|[[Bronze Celata]]||[[file:bronze celata icon1.png]]||661
|[[Bronze Celata]]||[[file:bronze celata icon1.png]]||661
|-
|-
|[[Decorated Bronze Barbut]]||[[file:decorated bronze barbut icon1.png]]||672
|[[Cotton Dalmatica]]||[[file:cotton dalmatica icon1.png]]||602
|-
|[[Cotton Acton]]||[[file:cotton acton icon1.png]]||752
|-
|-
|[[Cotton Tabard]]||[[file:cotton tabard icon1.png]]||508
|[[Cotton Tabard]]||[[file:cotton tabard icon1.png]]||508
|-
|[[Cotton Acton]]||[[file:cotton acton icon1.png]]||752
|-
|-
|[[Cotton Cowl]]||[[file:cotton cowl icon1.png]]||663
|[[Cotton Cowl]]||[[file:cotton cowl icon1.png]]||663
|-
|-
|[[Cotton Dalmatica]]||[[file:cotton dalmatica icon1.png]]||602
|[[Bronze Cuirass]]||[[file:bronze cuirass icon1.png]]||819
|-
|-
|[[Bronze Cuirass]]||[[file:bronze cuirass icon1.png]]||819
|[[Iron Vambraces]]||[[file:iron vambraces icon1.png]]||698
|-
|-
|[[Fingerless Hard Leather Gloves]]||[[file:fingerless hard leather gloves icon1.png]]||420
|[[Decorated Bronze Mitt Gauntlets]]||[[file:decorated bronze mitt gauntlets icon1.png]]||598
|-
|-
|[[Goatskin Mitts]]||[[file:goatskin mitts icon1.png]]||498
|[[Goatskin Mitts]]||[[file:goatskin mitts icon1.png]]||498
Line 128: Line 126:
|[[Bronze Gauntlets]]||[[file:bronze gauntlets icon1.png]]||588
|[[Bronze Gauntlets]]||[[file:bronze gauntlets icon1.png]]||588
|-
|-
|[[Decorated Bronze Mitt Gauntlets]]||[[file:decorated bronze mitt gauntlets icon1.png]]||598
|[[Fingerless Hard Leather Gloves]]||[[file:fingerless hard leather gloves icon1.png]]||420
|-
|[[Voyager%27s Belt]]||[[file:voyagers belt icon1.png]]||450
|-
|-
|[[Iron Vambraces]]||[[file:iron vambraces icon1.png]]||698
|[[Iron Plate Belt]]||[[file:iron plate belt icon1.png]]||630
|-
|-
|[[Hard Leather Belt]]||[[file:hard leather belt icon1.png]]||356
|[[Hard Leather Belt]]||[[file:hard leather belt icon1.png]]||356
|-
|[[Voyager%27s Belt]]||[[file:voyagers belt icon1.png]]||450
|-
|-
|[[Rope Belt]]||[[file:rope belt icon1.png]]||260
|[[Rope Belt]]||[[file:rope belt icon1.png]]||260
Line 140: Line 138:
|[[Bronze Plate Belt]]||[[file:bronze plate belt icon1.png]]||420
|[[Bronze Plate Belt]]||[[file:bronze plate belt icon1.png]]||420
|-
|-
|[[Iron Plate Belt]]||[[file:iron plate belt icon1.png]]||630
|[[Cotton Breeches]]||[[file:cotton breeches icon1.png]]||499
|-
|-
|[[Cotton Trousers]]||[[file:cotton trousers icon1.png]]||534
|[[Cotton Trousers]]||[[file:cotton trousers icon1.png]]||534
|-
|[[Padded Hempen Trousers]]||[[file:padded hempen trousers icon1.png]]||450
|-
|-
|[[Cotton Tights]]||[[file:cotton tights icon1.png]]||315
|[[Cotton Tights]]||[[file:cotton tights icon1.png]]||315
|-
|-
|[[Cotton Breeches]]||[[file:cotton breeches icon1.png]]||499
|[[Padded Leather Duckbills]]||[[file:padded leather duckbills icon1.png]]||532
|-
|-
|[[Padded Hempen Trousers]]||[[file:padded hempen trousers icon1.png]]||450
|[[Goatskin Leggings]]||[[file:goatskin leggings icon1.png]]||569
|-
|-
|[[Hard Leather Crakows]]||[[file:hard leather crakows icon1.png]]||384
|[[Bronze Sabatons]]||[[file:bronze sabatons icon1.png]]||672
|-
|[[Goatskin Leggings]]||[[file:goatskin leggings icon1.png]]||569
|-
|-
|[[Hard Leather Boots]]||[[file:hard leather boots icon1.png]]||480
|[[Hard Leather Boots]]||[[file:hard leather boots icon1.png]]||480
|-
|-
|[[Padded Leather Duckbills]]||[[file:padded leather duckbills icon1.png]]||532
|[[Hard Leather Crakows]]||[[file:hard leather crakows icon1.png]]||384
|-
|[[Bronze Sabatons]]||[[file:bronze sabatons icon1.png]]||672
|-
|-
|}
|}
Line 167: Line 163:
! Icon
! Icon
! Price
! Price
|-
|[[Initiate%27s Headgear]]||[[file:initiates headgear icon1.png]]||708
|-
|[[Cotton Coif of Gathering]]||[[file:cotton coif of gathering icon1.png]]||524
|-
|-
|[[Cotton Scarf]]||[[file:cotton scarf icon1.png]]||283
|[[Cotton Scarf]]||[[file:cotton scarf icon1.png]]||283
|-
|[[Initiate%27s Headgear]]||[[file:initiates headgear icon1.png]]||708
|-
|-
|[[Hard Leather Skullcap]]||[[file:hard leather skullcap icon1.png]]||378
|[[Hard Leather Skullcap]]||[[file:hard leather skullcap icon1.png]]||378
|-
|-
|[[Cotton Coif of Gathering]]||[[file:cotton coif of gathering icon1.png]]||524
|[[Cotton Dalmatica of Gathering]]||[[file:cotton dalmatica of gathering icon1.png]]||602
|-
|-
|[[Cotton Kurta]]||[[file:cotton kurta icon1.png]]||602
|[[Cotton Kurta]]||[[file:cotton kurta icon1.png]]||602
Line 180: Line 178:
|[[Cotton Shepherd%27s Tunic]]||[[file:cotton shepherds tunic icon1.png]]||468
|[[Cotton Shepherd%27s Tunic]]||[[file:cotton shepherds tunic icon1.png]]||468
|-
|-
|[[Cotton Dalmatica of Gathering]]||[[file:cotton dalmatica of gathering icon1.png]]||602
|[[Cotton Work Gloves]]||[[file:cotton work gloves icon1.png]]||630
|-
|[[Cotton Halfgloves]]||[[file:cotton halfgloves icon1.png]]||336
|-
|-
|[[Initiate%27s Gloves]]||[[file:initiates gloves icon1.png]]||630
|[[Initiate%27s Gloves]]||[[file:initiates gloves icon1.png]]||630
Line 188: Line 184:
|[[Goatskin Wristguards]]||[[file:goatskin wristguards icon1.png]]||365
|[[Goatskin Wristguards]]||[[file:goatskin wristguards icon1.png]]||365
|-
|-
|[[Cotton Work Gloves]]||[[file:cotton work gloves icon1.png]]||630
|[[Cotton Halfgloves]]||[[file:cotton halfgloves icon1.png]]||336
|-
|-
|[[Goatskin Tool Belt]]||[[file:goatskin tool belt icon1.png]]||386
|[[Goatskin Tool Belt]]||[[file:goatskin tool belt icon1.png]]||386
Line 194: Line 190:
|[[Hard Leather Shepherd%27s Belt]]||[[file:hard leather shepherds belt icon1.png]]||356
|[[Hard Leather Shepherd%27s Belt]]||[[file:hard leather shepherds belt icon1.png]]||356
|-
|-
|[[Cotton Chausses]]||[[file:cotton chausses icon1.png]]||315
|[[Initiate%27s Slops]]||[[file:initiates slops icon1.png]]||540
|-
|-
|[[Cotton Breeches of Crafting]]||[[file:cotton breeches of crafting icon1.png]]||499
|[[Cotton Breeches of Crafting]]||[[file:cotton breeches of crafting icon1.png]]||499
Line 200: Line 196:
|[[Cotton Shepherd%27s Slops]]||[[file:cotton shepherds slops icon1.png]]||360
|[[Cotton Shepherd%27s Slops]]||[[file:cotton shepherds slops icon1.png]]||360
|-
|-
|[[Initiate%27s Slops]]||[[file:initiates slops icon1.png]]||540
|[[Cotton Chausses]]||[[file:cotton chausses icon1.png]]||315
|-
|[[Initiate%27s Thighboots]]||[[file:initiates thighboots icon1.png]]||720
|-
|[[Padded Leather Duckbills of Gathering]]||[[file:padded leather duckbills of gathering icon1.png]]||532
|-
|[[Hard Leather Espadrilles]]||[[file:hard leather espadrilles icon1.png]]||384
|-
|-
|[[Ash Pattens]]||[[file:ash pattens icon1.png]]||432
|[[Ash Pattens]]||[[file:ash pattens icon1.png]]||432
|-
|-
|[[Initiate%27s Thighboots]]||[[file:initiates thighboots icon1.png]]||720
|}
===Purchase Items===
{| class="wikitable sortable" style= "text-align: center"
|-
! Item
! Icon
! Price
|-
|[[Potion]]||[[file:potion icon1.png]]||28
|-
|[[Ether]]||[[file:ether icon1.png]]||60
|-
|[[Antidote]]||[[file:antidote icon1.png]]||39
|-
|[[Eye Drops]]||[[file:eye drops icon1.png]]||19
|-
|[[Grade 1 Dark Matter]]||[[file:grade 1 dark matter icon1.png]]||4
|-
|[[Grade 2 Dark Matter]]||[[file:grade 2 dark matter icon1.png]]||12
|-
|-
|[[Hard Leather Espadrilles]]||[[file:hard leather espadrilles icon1.png]]||384
|[[Shrimp Cage Feeder]]||[[file:shrimp cage feeder icon1.png]]||6
|-
|-
|[[Padded Leather Duckbills of Gathering]]||[[file:padded leather duckbills of gathering icon1.png]]||532
|[[Crab Ball]]||[[file:crab ball icon1.png]]||5
|-
|-
|}
|}

Revision as of 02:59, 22 March 2019

Merchantv2.png

Merchant & Mender

Upload an image of this NPC.

Title
Merchant & Mender
Gender
Female ♀
Race
Hyur (Midlander)
Zone
Western La Noscea (22.5,22.7)
Organization
Limsa Lominsa
Services
Merchants
Repairs
Patch
2.0

Merchant & Mender is a Hyur found in Western La Noscea.

Locations and Quests

Location Coordinate Started Quests Involved in Quests
Western La Noscea (x22.5,y22.7)

Items For Sale

Purchase Weapons

Item Icon Price
Inferno Axe Inferno axe icon1.png 1,116
Iron Labrys Iron labrys icon1.png 1,204
Iron War Axe Iron war axe icon1.png 744
Iron Daggers Iron daggers icon1.png 756
Brass Knives Brass knives icon1.png 504
Engraved Hard Leather Grimoire Engraved hard leather grimoire icon1.png 1,098
Hard Leather Grimoire Hard leather grimoire icon1.png 732

Purchase Tools

Item Icon Price
Iron Cross-pein Hammer Iron cross-pein hammer icon1.png 725
Birdsbeak Hammer Birdsbeak hammer icon1.png 511
Iron File Iron file icon1.png 778
Iron Doming Hammer Iron doming hammer icon1.png 741
Bronze Raising Hammer Bronze raising hammer icon1.png 522
Iron Pliers Iron pliers icon1.png 757
Initiate's Skillet Initiates skillet icon1.png 732
Iron Skillet Iron skillet icon1.png 528
Iron Culinary Knife Iron culinary knife icon1.png 684
Initiate's Fishing Rod Initiates fishing rod icon1.png 882
Elm Fishing Rod Elm fishing rod icon1.png 588

Purchase Battle Gear

Item Icon Price
Cotton Coif Cotton coif icon1.png 524
Goatskin Pot Helm Goatskin pot helm icon1.png 607
Decorated Bronze Barbut Decorated bronze barbut icon1.png 672
Ash Mask Ash mask icon1.png 308
Hunting Hat Hunting hat icon1.png 513
Bronze Celata Bronze celata icon1.png 661
Cotton Dalmatica Cotton dalmatica icon1.png 602
Cotton Acton Cotton acton icon1.png 752
Cotton Tabard Cotton tabard icon1.png 508
Cotton Cowl Cotton cowl icon1.png 663
Bronze Cuirass Bronze cuirass icon1.png 819
Iron Vambraces Iron vambraces icon1.png 698
Decorated Bronze Mitt Gauntlets Decorated bronze mitt gauntlets icon1.png 598
Goatskin Mitts Goatskin mitts icon1.png 498
Hard Leather Ringbands Hard leather ringbands icon1.png 365
Bronze Gauntlets Bronze gauntlets icon1.png 588
Fingerless Hard Leather Gloves Fingerless hard leather gloves icon1.png 420
Voyager's Belt Voyagers belt icon1.png 450
Iron Plate Belt Iron plate belt icon1.png 630
Hard Leather Belt Hard leather belt icon1.png 356
Rope Belt Rope belt icon1.png 260
Bronze Plate Belt Bronze plate belt icon1.png 420
Cotton Breeches Cotton breeches icon1.png 499
Cotton Trousers Cotton trousers icon1.png 534
Padded Hempen Trousers Padded hempen trousers icon1.png 450
Cotton Tights Cotton tights icon1.png 315
Padded Leather Duckbills Padded leather duckbills icon1.png 532
Goatskin Leggings Goatskin leggings icon1.png 569
Bronze Sabatons Bronze sabatons icon1.png 672
Hard Leather Boots Hard leather boots icon1.png 480
Hard Leather Crakows Hard leather crakows icon1.png 384

Purchase Field Gear

Item Icon Price
Initiate's Headgear Initiates headgear icon1.png 708
Cotton Coif of Gathering Cotton coif of gathering icon1.png 524
Cotton Scarf Cotton scarf icon1.png 283
Hard Leather Skullcap Hard leather skullcap icon1.png 378
Cotton Dalmatica of Gathering Cotton dalmatica of gathering icon1.png 602
Cotton Kurta Cotton kurta icon1.png 602
Cotton Shepherd's Tunic Cotton shepherds tunic icon1.png 468
Cotton Work Gloves Cotton work gloves icon1.png 630
Initiate's Gloves Initiates gloves icon1.png 630
Goatskin Wristguards Goatskin wristguards icon1.png 365
Cotton Halfgloves Cotton halfgloves icon1.png 336
Goatskin Tool Belt Goatskin tool belt icon1.png 386
Hard Leather Shepherd's Belt Hard leather shepherds belt icon1.png 356
Initiate's Slops Initiates slops icon1.png 540
Cotton Breeches of Crafting Cotton breeches of crafting icon1.png 499
Cotton Shepherd's Slops Cotton shepherds slops icon1.png 360
Cotton Chausses Cotton chausses icon1.png 315
Initiate's Thighboots Initiates thighboots icon1.png 720
Padded Leather Duckbills of Gathering Padded leather duckbills of gathering icon1.png 532
Hard Leather Espadrilles Hard leather espadrilles icon1.png 384
Ash Pattens Ash pattens icon1.png 432

Purchase Items

Item Icon Price
Potion Potion icon1.png 28
Ether Ether icon1.png 60
Antidote Antidote icon1.png 39
Eye Drops Eye drops icon1.png 19
Grade 1 Dark Matter Grade 1 dark matter icon1.png 4
Grade 2 Dark Matter Grade 2 dark matter icon1.png 12
Shrimp Cage Feeder Shrimp cage feeder icon1.png 6
Crab Ball Crab ball icon1.png 5

|}