Difference between revisions of "Nightsteel Round Knife"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = |Untradable = |Image = nightsteel round knife icon1.png |iLevel = 345 |Level = 70 |Class = Leatherworker |Damage = 50 |DPS= |Delay = 2.80 |Au...") |
|||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Nightsteel Round Knife | ||
| | | icon = nightsteel round knife icon1.png | ||
| requires = leatherworker | |||
| | | type = head knife | ||
| | | level = 70 | ||
| | | ilvl = 345 | ||
| | | rarity = green | ||
| | | attributes = {{attribute increase|craftsmanship|489|555}}{{attribute increase|control|263|298}} | ||
| | | physical-damage = 50 | ||
| | | physical-damage-hq = 50 | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = 46.66 | ||
| autoattack-hq = 46.66 | |||
| delay = 2.80 | |||
| delay-hq = 2.80 | |||
| dps = 16.66 | |||
| dps-hq = 16.66 | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = | |||
| value = 706 | |||
| value-hq = 777 | |||
| seals = | |||
| repair = Blacksmith | |||
| npc-repair = | |||
| materia-slots = 1 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 345.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.5 | |||
| release = stormblood | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting=== | |||
{{Recipe | |||
| source = recipe sheet | |||
| sheet = Master Blacksmith VI | |||
| type = Weapon | |||
| class = Blacksmith | |||
| level = 70 | |||
| rank = 3 | |||
| durability = 70 | |||
== | | difficulty = 3943 | ||
===Recipe= | | max-quality = 29579 | ||
= | | yield = 1 | ||
| quick-synthesis = Unavailable | |||
== | | craftsmanship = 1500 | ||
| control = 1350 | |||
= | | aspect = | ||
| specialization = | |||
| | | ingredient1 = 3 Hawk's Eye Sand | ||
| ingredient2 = 6 Nightsteel Ingot | |||
| | | ingredient3 = 2 Ground Sloth Leather | ||
| ingredient4 = 1 Gold Ingot | |||
| | | ingredient5 = 5 Kingcraft Demimateria | ||
| ingredient6 = 2 Fire Cluster | |||
| | | ingredient7 = 2 Earth Cluster | ||
}} | |||
| | |||
=== | |||
== | ==Images== | ||
Revision as of 05:00, 11 January 2019
Nightsteel Round Knife
- Requires
- LTW
- Type
- Leatherworker's Primary Tool
- Repair
- BSM (Lv. 60)
- Level
- 70
- Item Level
- 345
- Rarity
- Green
- Vendor Value
- 706 777
- GC delivery
- 1,440
- Patch
- 4.5
“
Physical Damage Magic Damage 50 50 Auto-attack Delay DPS 46.66 46.66 2.80 2.80 16.66 16.66 +489 Craftsmanship 555+263 Control 298— In-game description
Nightsteel Round Knife is an item level 345 Leatherworker's Primary Tool and can be used by Leatherworker. It requires being at least level 70 to be equipped.
Acquisition
Crafting
Nightsteel Round Knife
- Source
- Master Blacksmith VI
- Type
- Weapon
- Class
- BSM
- Level
- 70 ★★★
- Durability
- 70
- Difficulty
- 3943
- Max quality
- 29579
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Available
- Craftsmanship req.
- 1500
- Control req.
- 1350
Ingredients