Difference between revisions of "Deltascape Accessories"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
(Created page with "{| class="wikitable sortable" style="text-align:center" |- !Item !Icon !Level !Item Level !Requirement !Slot !Defence !Magic Defence !Materia Slots !Stats and Attributes |- |[...")
 
(Redirected page to Genta Accessories)
 
Line 1: Line 1:
{| class="wikitable sortable" style="text-align:center"
#REDIRECT [[Genta Accessories]]
|-
!Item
!Icon
!Level
!Item Level
!Requirement
!Slot
!Defence
!Magic Defence
!Materia Slots
!Stats and Attributes
|-
|[[Genta Bracelet of Aiming]]||[[File:genta bracelet of aiming icon1.png]]||70||320||[[Archer|ARC]], [[Rogue|ROG]], [[Bard|BRD]], [[Ninja|NIN]], [[MCH]]||Bracelets||1||1||1||align = "left" |[[Dexterity]] +115, [[Determination]] +79, [[Direct Hit Rate]] +113
|-
|[[Genta Bracelet of Casting]]||[[File:genta bracelet of casting icon1.png]]||70||320||[[Thaumaturge|THM]], [[Arcanist|ACN]], [[Black Mage|BLM]], [[Summoner|SMN]], [[RDM]]||Bracelets||1||1||1||align = "left" |[[Intelligence]] +115, [[Determination]] +79, [[Direct Hit Rate]] +113
|-
|[[Genta Bracelet of Fending]]||[[File:genta bracelet of fending icon1.png]]||70||320||[[Gladiator|GLA]], [[Marauder|MRD]], [[Paladin|PLD]], [[Warrior|WAR]], [[DRK]]||Bracelets||1||1||1||align = "left" |[[Vitality]] +120, [[Critical Hit]] +113, [[Tenacity]] +79
|-
|[[Genta Bracelet of Healing]]||[[File:genta bracelet of healing icon1.png]]||70||320||[[Conjurer|CNJ]], [[White Mage|WHM]], [[Scholar|SCH]], [[AST]]||Bracelets||1||1||1||align = "left" |[[Mind]] +115, [[Critical Hit]] +79, [[Piety]] +113
|-
|[[Genta Bracelet of Slaying]]||[[File:genta bracelet of slaying icon1.png]]||70||320||[[Pugilist|PGL]], [[Lancer|LNC]], [[Monk|MNK]], [[Dragoon|DRG]], [[SAM]]||Bracelets||1||1||1||align = "left" |[[Strength]] +115, [[Skill Speed]] +113, [[Direct Hit Rate]] +79
|-
|[[Genta Earrings of Aiming]]||[[File:genta earrings of aiming icon1.png]]||70||320||[[Archer|ARC]], [[Rogue|ROG]], [[Bard|BRD]], [[Ninja|NIN]], [[MCH]]||Earrings||1||1||1||align = "left" |[[Dexterity]] +115, [[Critical Hit]] +113, [[Direct Hit Rate]] +79
|-
|[[Genta Earrings of Casting]]||[[File:genta earrings of casting icon1.png]]||70||320||[[Thaumaturge|THM]], [[Arcanist|ACN]], [[Black Mage|BLM]], [[Summoner|SMN]], [[RDM]]||Earrings||1||1||1||align = "left" |[[Intelligence]] +115, [[Determination]] +79, [[Direct Hit Rate]] +113
|-
|[[Genta Earrings of Fending]]||[[File:genta earrings of fending icon1.png]]||70||320||[[Gladiator|GLA]], [[Marauder|MRD]], [[Paladin|PLD]], [[Warrior|WAR]], [[DRK]]||Earrings||1||1||1||align = "left" |[[Vitality]] +120, [[Critical Hit]] +79, [[Tenacity]] +113
|-
|[[Genta Earrings of Healing]]||[[File:genta earrings of healing icon1.png]]||70||320||[[Conjurer|CNJ]], [[White Mage|WHM]], [[Scholar|SCH]], [[AST]]||Earrings||1||1||1||align = "left" |[[Mind]] +115, [[Spell Speed]] +113, [[Piety]] +79
|-
|[[Genta Earrings of Slaying]]||[[File:genta earrings of slaying icon1.png]]||70||320||[[Pugilist|PGL]], [[Lancer|LNC]], [[Monk|MNK]], [[Dragoon|DRG]], [[SAM]]||Earrings||1||1||1||align = "left" |[[Strength]] +115, [[Critical Hit]] +79, [[Skill Speed]] +113
|-
|[[Genta Necklace of Aiming]]||[[File:genta necklace of aiming icon1.png]]||70||320||[[Archer|ARC]], [[Rogue|ROG]], [[Bard|BRD]], [[Ninja|NIN]], [[MCH]]||Necklace||1||1||1||align = "left" |[[Dexterity]] +115, [[Critical Hit]] +113, [[Determination]] +79
|-
|[[Genta Necklace of Casting]]||[[File:genta necklace of casting icon1.png]]||70||320||[[Thaumaturge|THM]], [[Arcanist|ACN]], [[Black Mage|BLM]], [[Summoner|SMN]], [[RDM]]||Necklace||1||1||1||align = "left" |[[Intelligence]] +115, [[Critical Hit]] +79, [[Spell Speed]] +113
|-
|[[Genta Necklace of Fending]]||[[File:genta necklace of fending icon1.png]]||70||320||[[Gladiator|GLA]], [[Marauder|MRD]], [[Paladin|PLD]], [[Warrior|WAR]], [[DRK]]||Necklace||1||1||1||align = "left" |[[Vitality]] +120, [[Critical Hit]] +113, [[Tenacity]] +79
|-
|[[Genta Necklace of Healing]]||[[File:genta necklace of healing icon1.png]]||70||320||[[Conjurer|CNJ]], [[White Mage|WHM]], [[Scholar|SCH]], [[AST]]||Necklace||1||1||1||align = "left" |[[Mind]] +115, [[Spell Speed]] +113, [[Piety]] +79
|-
|[[Genta Necklace of Slaying]]||[[File:genta necklace of slaying icon1.png]]||70||320||[[Pugilist|PGL]], [[Lancer|LNC]], [[Monk|MNK]], [[Dragoon|DRG]], [[SAM]]||Necklace||1||1||1||align = "left" |[[Strength]] +115, [[Determination]] +79, [[Direct Hit Rate]] +113
|-
|[[Genta Ring of Aiming]]||[[File:genta ring of aiming icon1.png]]||70||320||[[Archer|ARC]], [[Rogue|ROG]], [[Bard|BRD]], [[Ninja|NIN]], [[MCH]]||Ring||1||1||1||align = "left" |[[Dexterity]] +115, [[Skill Speed]] +79, [[Direct Hit Rate]] +113
|-
|[[Genta Ring of Casting]]||[[File:genta ring of casting icon1.png]]||70||320||[[Thaumaturge|THM]], [[Arcanist|ACN]], [[Black Mage|BLM]], [[Summoner|SMN]], [[RDM]]||Ring||1||1||1||align = "left" |[[Intelligence]] +115, [[Critical Hit]] +113, [[Direct Hit Rate]] +79
|-
|[[Genta Ring of Fending]]||[[File:genta ring of fending icon1.png]]||70||320||[[Gladiator|GLA]], [[Marauder|MRD]], [[Paladin|PLD]], [[Warrior|WAR]], [[DRK]]||Ring||1||1||1||align = "left" |[[Vitality]] +120, [[Determination]] +113, [[Tenacity]] +79
|-
|[[Genta Ring of Healing]]||[[File:genta ring of healing icon1.png]]||70||320||[[Conjurer|CNJ]], [[White Mage|WHM]], [[Scholar|SCH]], [[AST]]||Ring||1||1||1||align = "left" |[[Mind]] +115, [[Critical Hit]] +113, [[Determination]] +79
|-
|[[Genta Ring of Slaying]]||[[File:genta ring of slaying icon1.png]]||70||320||[[Pugilist|PGL]], [[Lancer|LNC]], [[Monk|MNK]], [[Dragoon|DRG]], [[SAM]]||Ring||1||1||1||align = "left" |[[Strength]] +115, [[Critical Hit]] +113, [[Determination]] +79
|-
|}

Latest revision as of 12:17, 16 November 2018

Redirect to: