Difference between revisions of "Iron Thunder"
Jump to navigation
Jump to search
(updated page added missing info) |
|||
Line 1: | Line 1: | ||
{{NPC | {{NPC infobox | ||
| | | race = Roegadyn | ||
| | | clan = Sea Wolves | ||
| | | gender = Male | ||
| location = Limsa Lominsa Lower Decks | |||
| | | coordinates = 8.1, 11.6 | ||
| | | organization = | ||
| | | service = merchant, quest | ||
| | |||
}} | }} | ||
[[Iron Thunder]] is a | |||
[[Iron Thunder]] is a [[Roegadyn]] merchant who sells [[:Category:Armor|Armor]] in [[Limsa Lominsa Lower Decks]]. | |||
__NOTOC__ | __NOTOC__ | ||
== | == Items for purchase == | ||
{| | === Disciple of War Gear === | ||
|- | === Gear (Lv. 1-9) === | ||
{{vendor table header|showLevel=false|showRarity=false}} | |||
{{vendor table row | |||
| item = Leather Eyepatch | |||
| cost = 141 gil | |||
|- | }} | ||
| | {{vendor table row | ||
|- | | item = Hard Leather Pot Helm | ||
| cost = 220 gil | |||
}} | |||
{{vendor table row | |||
| item = Bronze Chain Coif | |||
| cost = 264 gil | |||
}} | |||
{{vendor table row | |||
| item = Hempen Tunic | |||
| cost = 59 gil | |||
}} | |||
{{vendor table row | |||
| item = Hempen Tabard | |||
| cost = 140 gil | |||
}} | |||
{{vendor table row | |||
| item = Hempen Acton | |||
| cost = 273 gil | |||
}} | |||
{{vendor table row | |||
| item = Bronze Haubergeon | |||
| cost = 327 gil | |||
}} | |||
{{vendor table row | |||
| item = Fingerless Leather Gloves | |||
| cost = 126 gil | |||
}} | |||
{{vendor table row | |||
| item = Leather Mitts | |||
| cost = 196 gil | |||
}} | |||
{{vendor table row | |||
| item = Leather Belt | |||
| cost = 140 gil | |||
}} | |||
{{vendor table row | |||
| item = Hempen Sarouel | |||
| cost = 108 gil | |||
}} | |||
{{vendor table row | |||
| item = Hempen Kecks | |||
| cost = 168 gil | |||
}} | |||
{{vendor table row | |||
| item = Leather Crakows | |||
| cost = 115 gil | |||
}} | |||
{{vendor table row | |||
| item = Leather Leggings | |||
| cost = 224 gil | |||
}} | |||
{{vendor table row | |||
| item = Bronze Sollerets | |||
| cost = 268 gil | |||
}} | |||
|} | |||
=== Gear (Lv. 10-19) === | |||
{{vendor table header|showLevel=false|showRarity=false}} | |||
{{vendor table row | |||
| item = Bronze Sallet | |||
| cost = 283 gil | |||
}} | |||
{{vendor table row | |||
| item = Bronze Barbut | |||
| cost = 423 gil | |||
}} | |||
{{vendor table row | |||
| item = Cotton Turban | |||
| cost = 282 gil | |||
}} | |||
{{vendor table row | |||
| item = Bronze Celata | |||
| cost = 661 gil | |||
}} | |||
{{vendor table row | |||
| item = Hunting Hat | |||
| cost = 513 gil | |||
}} | |||
{{vendor table row | |||
| item = Decorated Bronze Barbut | |||
| cost = 672 gil | |||
}} | |||
{{vendor table row | |||
| item = Goatskin Pot Helm | |||
| cost = 607 gil | |||
}} | |||
{{vendor table row | |||
| item = Leather Jacket | |||
| cost = 351 gil | |||
}} | |||
{{vendor table row | |||
| item = Hard Leather Harness | |||
| cost = 436 gil | |||
}} | |||
{{vendor table row | |||
| item = Cotton Shirt | |||
| cost = 424 gil | |||
}} | |||
{{vendor table row | |||
| item = Bronze Cuirass | |||
| cost = 819 gil | |||
}} | |||
{{vendor table row | |||
| item = Cotton Tabard | |||
| cost = 508 gil | |||
}} | |||
{{vendor table row | |||
| item = Cotton Acton | |||
| cost = 752 gil | |||
}} | |||
{{vendor table row | |||
| item = Hempen Bracers | |||
| cost = 280 gil | |||
}} | |||
{{vendor table row | |||
| item = Bronze Mitt Gauntlets | |||
| cost = 376 gil | |||
}} | |||
{{vendor table row | |||
| item = Hard Leather Armguards | |||
| cost = 347 gil | |||
}} | |||
{{vendor table row | |||
| item = Bronze Gauntlets | |||
| cost = 588 gil | |||
}} | |||
{{vendor table row | |||
| item = Fingerless Hard Leather Gloves | |||
| cost = 420 gil | |||
}} | |||
{{vendor table row | |||
| item = Decorated Bronze Mitt Gauntlets | |||
| cost = 598 gil | |||
}} | |||
{{vendor table row | |||
| item = Goatskin Mitts | |||
| cost = 498 gil | |||
}} | |||
{{vendor table row | |||
| item = Iron Vambraces | |||
| cost = 698 gil | |||
}} | |||
{{vendor table row | |||
| item = Hard Leather Hunting Belt | |||
| cost = 224 gil | |||
}} | |||
{{vendor table row | |||
| item = Cotton Longsash | |||
| cost = 217 gil | |||
}} | |||
{{vendor table row | |||
| item = Bronze Plate Belt | |||
| cost = 420 gil | |||
}} | |||
{{vendor table row | |||
| item = Hard Leather Belt | |||
| cost = 356 gil | |||
}} | |||
{{vendor table row | |||
| item = Hempen Trousers | |||
| cost = 270 gil | |||
}} | |||
{{vendor table row | |||
| item = Hard Leather Subligar | |||
| cost = 336 gil | |||
}} | |||
{{vendor table row | |||
| item = Cotton Sarouel | |||
| cost = 326 gil | |||
}} | |||
{{vendor table row | |||
| item = Padded Hempen Trousers | |||
| cost = 450 gil | |||
}} | |||
{{vendor table row | |||
| item = Cotton Trousers | |||
| cost = 534 gil | |||
}} | |||
{{vendor table row | |||
| item = Leather Jackboots | |||
| cost = 288 gil | |||
}} | |||
{{vendor table row | |||
| item = Hard Leather Caligae | |||
| cost = 430 gil | |||
}} | |||
{{vendor table row | |||
| item = Bronze Sabatons | |||
| cost = 672 gil | |||
}} | |||
{{vendor table row | |||
| item = Hard Leather Crakows | |||
| cost = 384 gil | |||
}} | |||
{{vendor table row | |||
| item = Goatskin Leggings | |||
| cost = 569 gil | |||
}} | |||
|} | |||
=== Gear (Lv. 20-29) === | |||
{{vendor table header|showLevel=false|showRarity=false}} | |||
{{vendor table row | |||
| item = Iron Sallet | |||
| cost = 708 gil | |||
}} | |||
{{vendor table row | |||
| item = Goatskin Eyepatch | |||
| cost = 708 gil | |||
}} | |||
{{vendor table row | |||
| item = Iron Celata | |||
| cost = 992 gil | |||
}} | |||
{{vendor table row | |||
| item = Iron Elmo | |||
| cost = 1330 gil | |||
}} | |||
{{vendor table row | |||
| item = Reinforced Iron Sallet | |||
| cost = 1108 gil | |||
}} | |||
{{vendor table row | |||
| item = Velveteen Turban | |||
| cost = 1154 gil | |||
}} | |||
{{vendor table row | |||
| item = Goatskin Jacket | |||
| cost = 877 gil | |||
}} | |||
{{vendor table row | |||
| item = Iron Cuirass | |||
| cost = 1228 gil | |||
}} | |||
{{vendor table row | |||
| item = Iron Scale Mail | |||
| cost = 1647 gil | |||
}} | |||
{{vendor table row | |||
| item = Cotton Trapper's Tunic | |||
| cost = 1372 gil | |||
}} | |||
{{vendor table row | |||
| item = Velveteen Shirt | |||
| cost = 1428 gil | |||
}} | |||
{{vendor table row | |||
| item = Heavy Iron Armor | |||
| cost = 3540 gil | |||
}} | |||
{{vendor table row | |||
| item = Steel Chainmail | |||
| cost = 3037 gil | |||
}} | |||
{{vendor table row | |||
| item = Goatskin Armguards | |||
| cost = 630 gil | |||
}} | |||
{{vendor table row | |||
| item = Iron Gauntlets | |||
| cost = 882 gil | |||
}} | |||
{{vendor table row | |||
| item = Cotton Bracers | |||
| cost = 985 gil | |||
}} | |||
{{vendor table row | |||
| item = Iron Scale Fingers | |||
| cost = 1182 gil | |||
}} | |||
{{vendor table row | |||
| item = Fingerless Goatskin Gloves | |||
| cost = 1282 gil | |||
}} | |||
{{vendor table row | |||
| item = Heavy Iron Gauntlets | |||
| cost = 1795 gil | |||
}} | |||
{{vendor table row | |||
| item = Steel Vambraces | |||
| cost = 2180 gil | |||
}} | |||
{{vendor table row | |||
| item = Voyager's Belt | |||
| cost = 450 gil | |||
}} | |||
{{vendor table row | |||
| item = Iron Plate Belt | |||
| cost = 630 gil | |||
}} | |||
{{vendor table row | |||
| item = Goatskin Belt | |||
| cost = 704 gil | |||
}} | |||
{{vendor table row | |||
| item = Tarred Velveteen Longsash | |||
| cost = 732 gil | |||
}} | |||
{{vendor table row | |||
| item = Reinforced Iron Plate Belt | |||
| cost = 1282 gil | |||
}} | |||
{{vendor table row | |||
| item = Toadskin Hunting Belt | |||
| cost = 1162 gil | |||
}} | |||
{{vendor table row | |||
| item = Steel Tassets | |||
| cost = 1557 gil | |||
}} | |||
{{vendor table row | |||
| item = Goatskin Brais | |||
| cost = 675 gil | |||
}} | |||
{{vendor table row | |||
| item = Padded Cotton Trousers | |||
| cost = 675 gil | |||
}} | |||
{{vendor table row | |||
| item = Cotton Kecks | |||
| cost = 844 gil | |||
}} | |||
{{vendor table row | |||
| item = Goatskin Breeches | |||
| cost = 1056 gil | |||
}} | |||
{{vendor table row | |||
| item = Velveteen Sarouel | |||
| cost = 1099 gil | |||
}} | |||
{{vendor table row | |||
| item = Heavy Iron Flanchard | |||
| cost = 2748 gil | |||
}} | |||
{{vendor table row | |||
| item = Velveteen Trousers | |||
| cost = 1947 gil | |||
}} | |||
{{vendor table row | |||
| item = Goatskin Leg Guards | |||
| cost = 720 gil | |||
}} | |||
{{vendor table row | |||
| item = Iron Sabatons | |||
| cost = 1008 gil | |||
}} | |||
{{vendor table row | |||
| item = Iron-plated Jackboots | |||
| cost = 1126 gil | |||
}} | |||
{{vendor table row | |||
| item = Iron Scale Greaves | |||
| cost = 1351 gil | |||
}} | |||
{{vendor table row | |||
| item = Goatskin Crakows | |||
| cost = 1172 gil | |||
}} | |||
|} | |||
=== Gear (Lv. 30-39) === | |||
{{vendor table header|showLevel=false|showRarity=false}} | |||
{{vendor table row | |||
| item = Steel Sallet | |||
| cost = 2523 gil | |||
}} | |||
{{vendor table row | |||
| item = Steel Celata | |||
| cost = 3532 gil | |||
}} | |||
{{vendor table row | |||
| item = Steel Elmo | |||
| cost = 3522 gil | |||
}} | |||
{{vendor table row | |||
| item = Skull Eyepatch | |||
| cost = 3087 gil | |||
}} | |||
{{vendor table row | |||
| item = Linen Turban | |||
| cost = 2721 gil | |||
}} | |||
{{vendor table row | |||
| item = Steel Barbut | |||
| cost = 4475 gil | |||
}} | |||
{{vendor table row | |||
| item = Mythril Elmo | |||
| cost = 4679 gil | |||
}} | |||
{{vendor table row | |||
| item = Toadskin Jacket | |||
| cost = 3123 gil | |||
}} | |||
{{vendor table row | |||
| item = Steel Cuirass | |||
| cost = 4373 gil | |||
}} | |||
{{vendor table row | |||
| item = Steel Scale Mail | |||
| cost = 4361 gil | |||
}} | |||
{{vendor table row | |||
| item = Linen Shirt | |||
| cost = 3369 gil | |||
}} | |||
{{vendor table row | |||
| item = Heavy Steel Armor | |||
| cost = 8348 gil | |||
}} | |||
{{vendor table row | |||
| item = Toadskin Armguards | |||
| cost = 2242 gil | |||
}} | |||
{{vendor table row | |||
| item = Steel Gauntlets | |||
| cost = 3139 gil | |||
}} | |||
{{vendor table row | |||
| item = Steel Scale Fingers | |||
| cost = 3131 gil | |||
}} | |||
{{vendor table row | |||
| item = Fingerless Boarskin Gloves | |||
| cost = 3024 gil | |||
}} | |||
{{vendor table row | |||
| item = Heavy Steel Gauntlets | |||
| cost = 4233 gil | |||
}} | |||
{{vendor table row | |||
| item = Steel Mitt Gauntlets | |||
| cost = 3978 gil | |||
}} | |||
{{vendor table row | |||
| item = Steel Plate Belt | |||
| cost = 2242 gil | |||
}} | |||
{{vendor table row | |||
| item = Toadskin Voyager's Belt | |||
| cost = 1602 gil | |||
}} | |||
{{vendor table row | |||
| item = Toadskin Belt | |||
| cost = 1960 gil | |||
}} | |||
{{vendor table row | |||
| item = Reinforced Steel Plate Belt | |||
| cost = 3024 gil | |||
}} | |||
{{vendor table row | |||
| item = Linen Longsash | |||
| cost = 1894 gil | |||
}} | |||
{{vendor table row | |||
| item = Toadskin Brais | |||
| cost = 2403 gil | |||
}} | |||
{{vendor table row | |||
| item = Padded Velveteen Trousers | |||
| cost = 2403 gil | |||
}} | |||
{{vendor table row | |||
| item = Toadskin Breeches | |||
| cost = 2796 gil | |||
}} | |||
{{vendor table row | |||
| item = Linen Sarouel | |||
| cost = 2592 gil | |||
}} | |||
{{vendor table row | |||
| item = Heavy Steel Flanchard | |||
| cost = 6480 gil | |||
}} | |||
{{vendor table row | |||
| item = Steel Sabatons | |||
| cost = 3588 gil | |||
}} | |||
{{vendor table row | |||
| item = Toadskin Leg Guards | |||
| cost = 2563 gil | |||
}} | |||
{{vendor table row | |||
| item = Steel-plated Jackboots | |||
| cost = 2982 gil | |||
}} | |||
{{vendor table row | |||
| item = Boarskin Crakows | |||
| cost = 2764 gil | |||
}} | |||
{{vendor table row | |||
| item = Horn Scale Greaves | |||
| cost = 4753 gil | |||
}} | |||
|} | |||
=== Gear (Lv. 40-49) === | |||
{{vendor table header|showLevel=false|showRarity=false}} | |||
{{vendor table row | |||
| item = Woolen Turban | |||
| cost = 3402 gil | |||
}} | |||
{{vendor table row | |||
| item = Mythril Celata | |||
| cost = 5953 gil | |||
}} | |||
{{vendor table row | |||
| item = Mythril Barbut | |||
| cost = 5541 gil | |||
}} | |||
{{vendor table row | |||
| item = Ranger's Hat | |||
| cost = 4806 gil | |||
}} | |||
{{vendor table row | |||
| item = Mythril Chain Coif | |||
| cost = 5768 gil | |||
}} | |||
{{vendor table row | |||
| item = Reinforced Mythril Elmo | |||
| cost = 5998 gil | |||
}} | |||
{{vendor table row | |||
| item = Woolen Shirt | |||
| cost = 4212 gil | |||
}} | |||
{{vendor table row | |||
| item = Mythril Cuirass | |||
| cost = 7371 gil | |||
}} | |||
{{vendor table row | |||
| item = Ranger's Tunic | |||
| cost = 5951 gil | |||
}} | |||
{{vendor table row | |||
| item = Tortoiseshell Scale Mail | |||
| cost = 8016 gil | |||
}} | |||
{{vendor table row | |||
| item = Fingerless Peisteskin Gloves | |||
| cost = 3780 gil | |||
}} | |||
{{vendor table row | |||
| item = Mythril Gauntlets | |||
| cost = 5292 gil | |||
}} | |||
{{vendor table row | |||
| item = High Mythril Gauntlets | |||
| cost = 6221 gil | |||
}} | |||
{{vendor table row | |||
| item = Fingerless Raptorskin Gloves | |||
| cost = 4620 gil | |||
}} | |||
{{vendor table row | |||
| item = Mythril Plate Belt | |||
| cost = 3780 gil | |||
}} | |||
{{vendor table row | |||
| item = Peisteskin Hunting Belt | |||
| cost = 2932 gil | |||
}} | |||
{{vendor table row | |||
| item = High Mythril Plate Belt | |||
| cost = 4443 gil | |||
}} | |||
{{vendor table row | |||
| item = Peisteskin Belt | |||
| cost = 3426 gil | |||
}} | |||
{{vendor table row | |||
| item = Woolen Sarouel | |||
| cost = 3240 gil | |||
}} | |||
{{vendor table row | |||
| item = Padded Linen Trousers | |||
| cost = 4050 gil | |||
}} | |||
{{vendor table row | |||
| item = Woolen Trousers | |||
| cost = 4761 gil | |||
}} | |||
{{vendor table row | |||
| item = High Mythril Flanchard | |||
| cost = 9522 gil | |||
}} | |||
{{vendor table row | |||
| item = Peisteskin Crakows | |||
| cost = 3456 gil | |||
}} | |||
{{vendor table row | |||
| item = Mythril Sabatons | |||
| cost = 6048 gil | |||
}} | |||
{{vendor table row | |||
| item = Cobalt-plated Jackboots | |||
| cost = 5481 gil | |||
}} | |||
{{vendor table row | |||
| item = Tortoiseshell Scale Greaves | |||
| cost = 6577 gil | |||
}} | |||
|} | |||
=== Disciple of Magic Gear === | |||
=== Gear (Lv. 1-9) === | |||
{{vendor table header|showLevel=false|showRarity=false}} | |||
{{vendor table row | |||
| item = Hempen Coif | |||
| cost = 47 gil | |||
}} | |||
{{vendor table row | |||
| item = Hempen Hat | |||
| cost = 113 gil | |||
}} | |||
{{vendor table row | |||
| item = Hempen Dalmatica | |||
| cost = 59 gil | |||
}} | |||
{{vendor table row | |||
| item = Hempen Halfrobe | |||
| cost = 140 gil | |||
}} | |||
{{vendor table row | |||
| item = Hempen Cowl | |||
| cost = 309 gil | |||
}} | |||
{{vendor table row | |||
| item = Leather Lightmitts | |||
| cost = 126 gil | |||
}} | |||
{{vendor table row | |||
| item = Leather Ringbands | |||
| cost = 156 gil | |||
}} | |||
{{vendor table row | |||
| item = Hempen Sash | |||
| cost = 112 gil | |||
}} | |||
{{vendor table row | |||
| item = Hempen Breeches | |||
| cost = 45 gil | |||
}} | |||
{{vendor table row | |||
| item = Hempen Tights | |||
| cost = 94 gil | |||
}} | |||
{{vendor table row | |||
| item = Hempen Gaskins | |||
| cost = 168 gil | |||
}} | |||
{{vendor table row | |||
| item = Leather Duckbills | |||
| cost = 48 gil | |||
}} | |||
{{vendor table row | |||
| item = Leather Sandals | |||
| cost = 115 gil | |||
}} | |||
{{vendor table row | |||
| item = Leather Boots | |||
| cost = 224 gil | |||
}} | |||
|} | |||
=== Gear (Lv. 10-19) === | |||
{{vendor table header|showLevel=false|showRarity=false}} | |||
{{vendor table row | |||
| item = Amateur's Hempen Coif | |||
| cost = 226 gil | |||
}} | |||
{{vendor table row | |||
| item = Brass Spectacles | |||
| cost = 355 gil | |||
}} | |||
{{vendor table row | |||
| item = Ash Mask | |||
| cost = 308 gil | |||
}} | |||
{{vendor table row | |||
| item = Cotton Coif | |||
| cost = 524 gil | |||
}} | |||
{{vendor table row | |||
| item = Amateur's Dalmatica | |||
| cost = 280 gil | |||
}} | |||
{{vendor table row | |||
| item = Hempen Robe | |||
| cost = 349 gil | |||
}} | |||
{{vendor table row | |||
| item = Cotton Cowl | |||
| cost = 663 gil | |||
}} | |||
{{vendor table row | |||
| item = Cotton Dalmatica | |||
| cost = 602 gil | |||
}} | |||
{{vendor table row | |||
| item = Hempen Dress Gloves | |||
| cost = 224 gil | |||
}} | |||
{{vendor table row | |||
| item = Hard Leather Lightmitts | |||
| cost = 380 gil | |||
}} | |||
{{vendor table row | |||
| item = Hard Leather Ringbands | |||
| cost = 365 gil | |||
}} | |||
{{vendor table row | |||
| item = Hard Leather Satchel Belt | |||
| cost = 224 gil | |||
}} | |||
{{vendor table row | |||
| item = Hard Leather Lightpouch | |||
| cost = 272 gil | |||
}} | |||
{{vendor table row | |||
| item = Rope Belt | |||
| cost = 260 gil | |||
}} | |||
{{vendor table row | |||
| item = Amateur's Breeches | |||
| cost = 216 gil | |||
}} | |||
{{vendor table row | |||
| item = Striped Cotton Slops | |||
| cost = 297 gil | |||
}} | |||
{{vendor table row | |||
| item = Cotton Tights | |||
| cost = 315 gil | |||
}} | |||
{{vendor table row | |||
| item = Cotton Breeches | |||
| cost = 499 gil | |||
}} | |||
{{vendor table row | |||
| item = Amateur's Duckbills | |||
| cost = 230 gil | |||
}} | |||
{{vendor table row | |||
| item = Hard Leather Sandals | |||
| cost = 286 gil | |||
}} | |||
{{vendor table row | |||
| item = Hard Leather Boots | |||
| cost = 480 gil | |||
}} | |||
{{vendor table row | |||
| item = Padded Leather Duckbills | |||
| cost = 532 gil | |||
}} | |||
|} | |||
=== Gear (Lv. 20-29) === | |||
{{vendor table header|showLevel=false|showRarity=false}} | |||
{{vendor table row | |||
| item = Ash Mask (Lapis Lazuli) | |||
| cost = 425 gil | |||
}} | |||
{{vendor table row | |||
| item = Cotton Sugarloaf Hat | |||
| cost = 771 gil | |||
}} | |||
{{vendor table row | |||
| item = Silver Spectacles | |||
| cost = 1314 gil | |||
}} | |||
{{vendor table row | |||
| item = Silver Circlet (Garnet) | |||
| cost = 2226 gil | |||
}} | |||
{{vendor table row | |||
| item = Silver Circlet (Goshenite) | |||
| cost = 2226 gil | |||
}} | |||
{{vendor table row | |||
| item = Silver Circlet (Peridot) | |||
| cost = 2226 gil | |||
}} | |||
{{vendor table row | |||
| item = Silver Circlet (Heliodor) | |||
| cost = 2226 gil | |||
}} | |||
{{vendor table row | |||
| item = Silver Circlet (Amethyst) | |||
| cost = 2226 gil | |||
}} | |||
{{vendor table row | |||
| item = Silver Circlet (Aquamarine) | |||
| cost = 2226 gil | |||
}} | |||
{{vendor table row | |||
| item = Cotton Halfrobe | |||
| cost = 820 gil | |||
}} | |||
{{vendor table row | |||
| item = Cotton Robe | |||
| cost = 1257 gil | |||
}} | |||
{{vendor table row | |||
| item = Velveteen Cowl | |||
| cost = 2568 gil | |||
}} | |||
{{vendor table row | |||
| item = Cotton Dress Gloves | |||
| cost = 589 gil | |||
}} | |||
{{vendor table row | |||
| item = Goatskin Lightmitts | |||
| cost = 985 gil | |||
}} | |||
{{vendor table row | |||
| item = Goatskin Ringbands | |||
| cost = 1158 gil | |||
}} | |||
{{vendor table row | |||
| item = Cotton Sash | |||
| cost = 420 gil | |||
}} | |||
{{vendor table row | |||
| item = Goatskin Satchel Belt | |||
| cost = 704 gil | |||
}} | |||
{{vendor table row | |||
| item = Velveteen Rope Belt | |||
| cost = 827 gil | |||
}} | |||
{{vendor table row | |||
| item = Cotton Gaskins | |||
| cost = 734 gil | |||
}} | |||
{{vendor table row | |||
| item = Striped Velveteen Slops | |||
| cost = 1099 gil | |||
}} | |||
{{vendor table row | |||
| item = Velveteen Tights | |||
| cost = 1220 gil | |||
}} | |||
{{vendor table row | |||
| item = Cotton Dress Shoes | |||
| cost = 783 gil | |||
}} | |||
{{vendor table row | |||
| item = Goatskin Duckbills | |||
| cost = 1031 gil | |||
}} | |||
{{vendor table row | |||
| item = Goatskin Boots | |||
| cost = 1654 gil | |||
}} | |||
|} | |||
=== Gear (Lv. 30-39) === | |||
{{vendor table header|showLevel=false|showRarity=false}} | |||
{{vendor table row | |||
| item = Velveteen Sugarloaf Hat | |||
| cost = 2348 gil | |||
}} | |||
{{vendor table row | |||
| item = Mythril Spectacles | |||
| cost = 3099 gil | |||
}} | |||
{{vendor table row | |||
| item = Velveteen Robe | |||
| cost = 2761 gil | |||
}} | |||
{{vendor table row | |||
| item = Linen Robe | |||
| cost = 3528 gil | |||
}} | |||
{{vendor table row | |||
| item = Linen Bliaud | |||
| cost = 5042 gil | |||
}} | |||
{{vendor table row | |||
| item = Velveteen Dress Gloves | |||
| cost = 1982 gil | |||
}} | |||
{{vendor table row | |||
| item = Boarskin Ringbands | |||
| cost = 2533 gil | |||
}} | |||
{{vendor table row | |||
| item = Velveteen Sash | |||
| cost = 1416 gil | |||
}} | |||
{{vendor table row | |||
| item = Boarskin Satchel Belt | |||
| cost = 2160 gil | |||
}} | |||
{{vendor table row | |||
| item = Velveteen Gaskins | |||
| cost = 2124 gil | |||
}} | |||
{{vendor table row | |||
| item = Linen Tights | |||
| cost = 2375 gil | |||
}} | |||
{{vendor table row | |||
| item = Velveteen Dress Shoes | |||
| cost = 2265 gil | |||
}} | |||
{{vendor table row | |||
| item = Toadskin Duckbills | |||
| cost = 2764 gil | |||
}} | |||
|} | |||
=== Gear (Lv. 40-49) === | |||
{{vendor table header|showLevel=false|showRarity=false}} | |||
{{vendor table row | |||
| item = Woolen Coif | |||
| cost = 3402 gil | |||
}} | |||
{{vendor table row | |||
| item = Felt Coif | |||
| cost = 4158 gil | |||
}} | |||
{{vendor table row | |||
| item = Woolen Bliaud | |||
| cost = 6189 gil | |||
}} | |||
{{vendor table row | |||
| item = Woolen Dress Gloves | |||
| cost = 3151 gil | |||
}} | |||
{{vendor table row | |||
| item = Boarskin Ringbands of Flames | |||
| cost = 5344 gil | |||
}} | |||
{{vendor table row | |||
| item = Woolen Sash | |||
| cost = 2160 gil | |||
}} | |||
{{vendor table row | |||
| item = Raptorskin Satchel Belt | |||
| cost = 3300 gil | |||
}} | |||
{{vendor table row | |||
| item = Woolen Tights | |||
| cost = 2954 gil | |||
}} | |||
{{vendor table row | |||
| item = Woolen Gaskins | |||
| cost = 3808 gil | |||
}} | |||
{{vendor table row | |||
| item = Boarskin Duckbills | |||
| cost = 3456 gil | |||
}} | |||
{{vendor table row | |||
| item = Woolen Dress Shoes | |||
| cost = 4062 gil | |||
}} | |||
|} | |||
=== Disciple of Hand/Land Gear === | |||
=== Gear (Lv. 1-9) === | |||
{{vendor table header|showLevel=false|showRarity=false}} | |||
{{vendor table row | |||
| item = Hempen Bandana | |||
| cost = 85 gil | |||
}} | |||
{{vendor table row | |||
| item = Hempen Shepherd's Tunic | |||
| cost = 162 gil | |||
}} | |||
{{vendor table row | |||
| item = Amateur's Doublet Vest | |||
| cost = 308 gil | |||
}} | |||
{{vendor table row | |||
| item = Amateur's Kurta | |||
| cost = 246 gil | |||
}} | |||
{{vendor table row | |||
| item = Hempen Work Gloves | |||
| cost = 145 gil | |||
}} | |||
{{vendor table row | |||
| item = Hempen Shortgloves | |||
| cost = 116 gil | |||
}} | |||
{{vendor table row | |||
| item = Hempen Chausses | |||
| cost = 94 gil | |||
}} | |||
{{vendor table row | |||
| item = Leather Culottes | |||
| cost = 135 gil | |||
}} | |||
{{vendor table row | |||
| item = Leather Shoes | |||
| cost = 115 gil | |||
}} | |||
{{vendor table row | |||
| item = Maple Pattens | |||
| cost = 129 gil | |||
}} | |||
|} | |||
=== Gear (Lv. 10-19) === | |||
{{vendor table header|showLevel=false|showRarity=false}} | |||
{{vendor table row | |||
| item = Straw Hat | |||
| cost = 226 gil | |||
}} | |||
{{vendor table row | |||
| item = Amateur's Headgear | |||
| cost = 283 gil | |||
}} | |||
{{vendor table row | |||
| item = Stablemaid's Hat | |||
| cost = 282 gil | |||
}} | |||
{{vendor table row | |||
| item = Stablehand's Hat | |||
| cost = 312 gil | |||
}} | |||
{{vendor table row | |||
| item = Cotton Scarf | |||
| cost = 283 gil | |||
}} | |||
{{vendor table row | |||
| item = Hard Leather Skullcap | |||
| cost = 378 gil | |||
}} | |||
{{vendor table row | |||
| item = Cotton Coif of Gathering | |||
| cost = 524 gil | |||
}} | |||
{{vendor table row | |||
| item = Hempen Doublet Vest of Crafting | |||
| cost = 436 gil | |||
}} | |||
{{vendor table row | |||
| item = Hempen Doublet Vest of Gathering | |||
| cost = 436 gil | |||
}} | |||
{{vendor table row | |||
| item = Cotton Shepherd's Tunic | |||
| cost = 468 gil | |||
}} | |||
{{vendor table row | |||
| item = Cotton Dalmatica of Gathering | |||
| cost = 602 gil | |||
}} | |||
{{vendor table row | |||
| item = Cotton Kurta | |||
| cost = 602 gil | |||
}} | |||
{{vendor table row | |||
| item = Amateur's Smithing Gloves | |||
| cost = 252 gil | |||
}} | |||
{{vendor table row | |||
| item = Hard Leather Wristguards | |||
| cost = 224 gil | |||
}} | |||
{{vendor table row | |||
| item = Cotton Halfgloves | |||
| cost = 336 gil | |||
}} | |||
{{vendor table row | |||
| item = Goatskin Wristguards | |||
| cost = 365 gil | |||
}} | |||
{{vendor table row | |||
| item = Leather Survival Belt | |||
| cost = 180 gil | |||
}} | |||
{{vendor table row | |||
| item = Hard Leather Merchant's Pouch | |||
| cost = 180 gil | |||
}} | |||
{{vendor table row | |||
| item = Hard Leather Shepherd's Belt | |||
| cost = 356 gil | |||
}} | |||
{{vendor table row | |||
| item = Goatskin Tool Belt | |||
| cost = 386 gil | |||
}} | |||
{{vendor table row | |||
| item = Amateur's Slops | |||
| cost = 216 gil | |||
}} | |||
{{vendor table row | |||
| item = Hempen Bottoms | |||
| cost = 216 gil | |||
}} | |||
{{vendor table row | |||
| item = Cotton Shepherd's Slops | |||
| cost = 360 gil | |||
}} | |||
{{vendor table row | |||
| item = Cotton Chausses | |||
| cost = 315 gil | |||
}} | |||
{{vendor table row | |||
| item = Cotton Breeches of Crafting | |||
| cost = 499 gil | |||
}} | |||
{{vendor table row | |||
| item = Amateur's Thighboots | |||
| cost = 288 gil | |||
}} | |||
{{vendor table row | |||
| item = Hard Leather Shoes | |||
| cost = 256 gil | |||
}} | |||
{{vendor table row | |||
