Difference between revisions of "Yeti Fang"
Jump to navigation
Jump to search
Nickerdeemes (talk | contribs) |
|||
Line 1: | Line 1: | ||
{{ | {{stub}} | ||
__NOTOC__ | |||
{{item infobox | |||
| description = The curved canine of a Coerthan yeti. You shudder to think how many throats were ripped open by this nail-like tooth. | |||
| | | type = crafting material | ||
| material-type = bone | |||
| rarity = white | |||
| value = 16 | |||
| | |||
| | |||
| | |||
}} | }} | ||
===Dropped | === Dropped by === | ||
{{dropped by}} | |||
==Used | == Used in == | ||
{{recipe list}} | |||
Revision as of 02:17, 24 June 2018
“The curved canine of a Coerthan yeti. You shudder to think how many throats were ripped open by this nail-like tooth.
— In-game description
Dropped by
Creature | Level | Race | Clan | Location |
---|---|---|---|---|
Lone Yeti | 51 | Beastkin | Yeti | Coerthas Western Highlands (21.6,32.9) |
Slate Yeti | 56 | Beastkin | Yeti | Coerthas Western Highlands (17,26) |
Wailing Yeti | 50-51 | Beastkin | Yeti | Coerthas Western Highlands |
Used in
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Cedar Crook | Basic | CRP | 51 | |
Yeti Staff | Basic | GSM | 51 |
|
Mythrite Hatchet | Basic | BSM | 52 | |
Yeti Fang Earrings | Basic | GSM | 52 | |
Wyvernskin Mask of Casting | Basic | LTW | 53 | |
Yeti Fang Ring of Aiming | Basic | GSM | 53 | |
Yeti Fang Ring of Casting | Basic | GSM | 53 | |
Yeti Fang Ring of Fending | Basic | GSM | 53 | |
Yeti Fang Ring of Healing | Basic | GSM | 53 | |
Yeti Fang Ring of Slaying | Basic | GSM | 53 | |
Rarefied Wyvernskin Mask | Basic | LTW | 54 |