Difference between revisions of "Red Gatherers' Scrip"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
(creation)
 
(Migration from 'Red Gatherers' Scrips' -- cannot overwrite an existing page, so I couldn't just move it here. Standardization, ho!)
Line 1: Line 1:
{{stub|gathering}}
{{scrip|red gatherer}} [[Red Gatherers' Scrip]] is a currency paid to Disciples of the Land by [[Rowena's House of Splendors]] in exchange for services rendered. It's spent at the [[Scrip Exchange]] NPC to buy many sorts of [[gathering]]-related items and gear. Methods of obtaining are listed below, with areas separated per expansion.
{{scrip|red gatherer}} [[Red Gatherers' Scrip]] is a currency paid to Disciples of the Land by [[Rowena's House of Splendors]] in exchange for services rendered. It's spent in the Scrip Exchange NPC to buy many sorts of [[gathering]]-related items and gear.
 
==Stormblood==
 
 
===Mining===
{| class="wikitable sortable" style="text-align:center"
|-
!Item
!Min. Collectability
!Red Gatherers' Scrips (starred)
!Location
|-
|[[Raw Azurite]]|| 450 || 40-48 (48-57) || [[The Azim Steppe]], The Towering Still, (x5,y29), Unspoiled Mineral Deposit, Slot 7, 04:00 and 16:00 ET
|-
|[[Raw Star Spinel]]|| 450 || 35-42 (42-50) || [[The Ruby Sea]], Ten-Thousand-Year Pine, (x15,y4), Unspoiled Mineral Deposit, Slot 8, 00:00 and 12:00 ET
|-
|[[Raw Triphane]]|| 450 || 25-30 (30-36) || [[The Fringes]], The Striped Hills, (x25,y8), Unspoiled Mineral Deposit, Slot 6, 02:00 and 14:00 ET
|-
|[[Durium Ore]]|| 450 || 15-18 (18-21) || [[Yanxia]], Unseen Spirits Laughing, (x36,y19), Mineral Deposit
|-
|[[Durium Sand]]|| 450 || 14-16 (16-19) || [[The Azim Steppe]], Onsal Hakair, (x29,y15), Mineral Deposit
|-
|[[Koppranickel Ore]]|| 450 || 13-15 (15-18) || [[The Ruby Sea]], Sakazuki, (x25,y35), Mineral Deposit
|-
|[[Gyr Abanian Mineral Water]]|| 450 || 13-15 (15-18) || [[The Fringes]], The Striped Hills, (x23,y13), Mineral Deposit
|-
|[[Gyr Abanian Alumen]]|| 450 || 12-14 (14-16) || [[The Fringes]], East End, (x15,y12), Mineral Deposit
|}
 
===Botany===
{| class="wikitable sortable" style="text-align:center"
|-
!Item
!Min. Collectability
!Red Gatherers' Scrips (starred)
!Location
|-
|[[Lotus Root]]|| 450 || 40-48 (48-57) ||
|-
|[[Bamboo Shoot]]|| 450 || 35-42 (42-50) ||
|-
|[[Beech Branch]]|| 450 || 25-30 (30-36) ||
|-
|[[Chickweed]]|| 450 || 15-18 (18-21) ||
|-
|[[Daikon Radish]]|| 450 || 14-16 (16-19) ||
|-
|[[Larch Log]]|| 450 || 13-15 (15-18) ||
|-
|[[Beech Log]]|| 450 || 13-15 (15-18) ||
|-
|[[Gyr Abanian Wheat]]|| 450 || 12-14 (14-16) ||
|}
 
===Fishing===
{| class="wikitable sortable" style="text-align:center"
|-
!Item
!Min. Collectability
!Red Gatherers' Scrips (starred)
!Location
|-
|[[Silken Sunfish]]|| 767 || 21-25 (25-30) ||
|-
|[[Eternal Eye]]|| 40 || 21-25 (25-30) ||
|-
|[[Cherubfish]]|| 267 || 21-25 (25-30) ||
|-
|[[Mitsuriku Shark]]|| 819 || 21-25 (25-30) ||
|-
|[[Daio Squid]]|| 1034 || 40-48 (48-57) ||
|-
|[[Samurai Fish]]|| 14 || 45-54 (54-64) ||
|-
|[[Tao Bitterling]]||  49 || 65-78 (78-93) ||
|-
|[[Killifish]]|| 9 || 20-24 (24-28) ||
|-
|[[Yanxian Koi]]|| 451 || 18-21 (21-25) ||
|-
|[[Butterfly Fish]]|| 115 || 10-12 (12-14) ||
|-
|[[Velodyna Grass Carp]]|| 690 || 18-21 (21-25) ||
|}
 
==Heavensward==
 
 
===Mining===
{| class="wikitable sortable" style="text-align:center"
|-
!Item
!Min. Collectability
!Red Gatherers' Scrips (starred)
!Location
|-
|[[?]]|| ? || ? ||
|-
|[[?]]|| ? || ? ||
|-
|[[?]]|| ? || ? ||
|-
|[[?]]|| ? || ? ||
|-
|[[?]]|| ? || ? ||
|-
|[[?]]|| ? || ? ||
|-
|[[?]]|| ? || ? ||
|-
|[[?]]|| ? || ? ||
|}
 
===Botany===
{| class="wikitable sortable" style="text-align:center"
|-
!Item
!Min. Collectability
!Red Gatherers' Scrips (starred)
!Location
|-
|[[?]]|| ? || ? ||
|-
|[[?]]|| ? || ? ||
|-
|[[?]]|| ? || ? ||
|-
|[[?]]|| ? || ? ||
|-
|[[?]]|| ? || ? ||
|-
|[[?]]|| ? || ? ||
|-
|[[?]]|| ? || ? ||
|-
|[[?]]|| ? || ? ||
|}
 
===Fishing===
{| class="wikitable sortable" style="text-align:center"
|-
!Item
!Min. Collectability
!Red Gatherers' Scrips (starred)
!Location
|-
|[[?]]|| ? || ? ||
|-
|[[?]]|| ? || ? ||
|-
|[[?]]|| ? || ? ||
|-
|[[?]]|| ? || ? ||
|-
|[[?]]|| ? || ? ||
|-
|[[?]]|| ? || ? ||
|-
|[[?]]|| ? || ? ||
|-
|[[?]]|| ? || ? ||
|}
 
 
==A Realm Reborn==
 
 
===Mining===
{| class="wikitable sortable" style="text-align:center"
|-
!Item
!Min. Collectability
!Red Gatherers' Scrips (starred)
!Location
|-
|[[?]]|| ? || ? ||
|-
|[[?]]|| ? || ? ||
|-
|[[?]]|| ? || ? ||
|-
|[[?]]|| ? || ? ||
|-
|[[?]]|| ? || ? ||
|-
|[[?]]|| ? || ? ||
|-
|[[?]]|| ? || ? ||
|-
|[[?]]|| ? || ? ||
|}
 
===Botany===
{| class="wikitable sortable" style="text-align:center"
|-
!Item
!Min. Collectability
!Red Gatherers' Scrips (starred)
!Location
|-
|[[?]]|| ? || ? ||
|-
|[[?]]|| ? || ? ||
|-
|[[?]]|| ? || ? ||
|-
|[[?]]|| ? || ? ||
|-
|[[?]]|| ? || ? ||
|-
|[[?]]|| ? || ? ||
|-
|[[?]]|| ? || ? ||
|-
|[[?]]|| ? || ? ||
|}
 
===Fishing===
{| class="wikitable sortable" style="text-align:center"
|-
!Item
!Min. Collectability
!Red Gatherers' Scrips (starred)
!Location
|-
|[[?]]|| ? || ? ||
|-
|[[?]]|| ? || ? ||
|-
|[[?]]|| ? || ? ||
|-
|[[?]]|| ? || ? ||
|-
|[[?]]|| ? || ? ||
|-
|[[?]]|| ? || ? ||
|-
|[[?]]|| ? || ? ||
|-
|[[?]]|| ? || ? ||
|}


{{Currencies nav}}
{{Currencies nav}}

Revision as of 02:23, 21 November 2017

Red Gatherers' Scrip Red Gatherers' Scrip is a currency paid to Disciples of the Land by Rowena's House of Splendors in exchange for services rendered. It's spent at the Scrip Exchange NPC to buy many sorts of gathering-related items and gear. Methods of obtaining are listed below, with areas separated per expansion.

Stormblood

Mining

Item Min. Collectability Red Gatherers' Scrips (starred) Location
Raw Azurite 450 40-48 (48-57) The Azim Steppe, The Towering Still, (x5,y29), Unspoiled Mineral Deposit, Slot 7, 04:00 and 16:00 ET
Raw Star Spinel 450 35-42 (42-50) The Ruby Sea, Ten-Thousand-Year Pine, (x15,y4), Unspoiled Mineral Deposit, Slot 8, 00:00 and 12:00 ET
Raw Triphane 450 25-30 (30-36) The Fringes, The Striped Hills, (x25,y8), Unspoiled Mineral Deposit, Slot 6, 02:00 and 14:00 ET
Durium Ore 450 15-18 (18-21) Yanxia, Unseen Spirits Laughing, (x36,y19), Mineral Deposit
Durium Sand 450 14-16 (16-19) The Azim Steppe, Onsal Hakair, (x29,y15), Mineral Deposit
Koppranickel Ore 450 13-15 (15-18) The Ruby Sea, Sakazuki, (x25,y35), Mineral Deposit
Gyr Abanian Mineral Water 450 13-15 (15-18) The Fringes, The Striped Hills, (x23,y13), Mineral Deposit
Gyr Abanian Alumen 450 12-14 (14-16) The Fringes, East End, (x15,y12), Mineral Deposit

Botany

Item Min. Collectability Red Gatherers' Scrips (starred) Location
Lotus Root 450 40-48 (48-57)
Bamboo Shoot 450 35-42 (42-50)
Beech Branch 450 25-30 (30-36)
Chickweed 450 15-18 (18-21)
Daikon Radish 450 14-16 (16-19)
Larch Log 450 13-15 (15-18)
Beech Log 450 13-15 (15-18)
Gyr Abanian Wheat 450 12-14 (14-16)

Fishing

Item Min. Collectability Red Gatherers' Scrips (starred) Location
Silken Sunfish 767 21-25 (25-30)
Eternal Eye 40 21-25 (25-30)
Cherubfish 267 21-25 (25-30)
Mitsuriku Shark 819 21-25 (25-30)
Daio Squid 1034 40-48 (48-57)
Samurai Fish 14 45-54 (54-64)
Tao Bitterling 49 65-78 (78-93)
Killifish 9 20-24 (24-28)
Yanxian Koi 451 18-21 (21-25)
Butterfly Fish 115 10-12 (12-14)
Velodyna Grass Carp 690 18-21 (21-25)

Heavensward

Mining

Item Min. Collectability Red Gatherers' Scrips (starred) Location
? ? ?
? ? ?
? ? ?
? ? ?
? ? ?
? ? ?
? ? ?
? ? ?

Botany

Item Min. Collectability Red Gatherers' Scrips (starred) Location
? ? ?
? ? ?
? ? ?
? ? ?
? ? ?
? ? ?
? ? ?
? ? ?

Fishing

Item Min. Collectability Red Gatherers' Scrips (starred) Location
? ? ?
? ? ?
? ? ?
? ? ?
? ? ?
? ? ?
? ? ?
? ? ?


A Realm Reborn

Mining

Item Min. Collectability Red Gatherers' Scrips (starred) Location
? ? ?
? ? ?
? ? ?
? ? ?
? ? ?
? ? ?
? ? ?
? ? ?

Botany

Item Min. Collectability Red Gatherers' Scrips (starred) Location
? ? ?
? ? ?
? ? ?
? ? ?
? ? ?
? ? ?
? ? ?
? ? ?

Fishing

Item Min. Collectability Red Gatherers' Scrips (starred) Location
? ? ?
? ? ?
? ? ?
? ? ?
? ? ?
? ? ?
? ? ?
? ? ?