Difference between revisions of "Yellow Crafters' Scrips"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
m (AWildRDMAppears! moved page Yellow Crafter's Scrips to Yellow Crafters' Scrips: Per in-game Currency window, " Crafters' ", not " Crafter's ".)
m (Per in-game Currency window, " Crafters' ", not " Crafter's ".)
Line 5: Line 5:
!Item
!Item
!Min. Collectability
!Min. Collectability
!Yellow Crafter's Scrips (starred)
!Yellow Crafters' Scrips (starred)
!Recipe
!Recipe
|-
|-
Line 35: Line 35:
!Item
!Item
!Min. Collectability
!Min. Collectability
!Yellow Crafter's Scrips (starred)
!Yellow Crafters' Scrips (starred)
!Recipe
!Recipe
|-
|-
Line 74: Line 74:
!Item
!Item
!Min. Collectability
!Min. Collectability
!Yellow Crafter's Scrips (starred)
!Yellow Crafters' Scrips (starred)
!Recipe
!Recipe
|-
|-
Line 105: Line 105:
!Item
!Item
!Min. Collectability
!Min. Collectability
!Yellow Crafter's Scrips (starred)
!Yellow Crafters' Scrips (starred)
!Recipe
!Recipe
|-
|-
Line 146: Line 146:
!Item
!Item
!Min. Collectability
!Min. Collectability
!Yellow Crafter's Scrips (starred)
!Yellow Crafters' Scrips (starred)
!Recipe
!Recipe
|-
|-
Line 187: Line 187:
!Item
!Item
!Min. Collectability
!Min. Collectability
!Yellow Crafter's Scrips (starred)
!Yellow Crafters' Scrips (starred)
!Recipe
!Recipe
|-
|-
Line 224: Line 224:
!Item
!Item
!Min. Collectability
!Min. Collectability
!Yellow Crafter's Scrips (starred)
!Yellow Crafters' Scrips (starred)
!Recipe
!Recipe
|-
|-
Line 247: Line 247:
!Item
!Item
!Min. Collectability
!Min. Collectability
!Yellow Crafter's Scrips (starred)
!Yellow Crafters' Scrips (starred)
!Recipe
!Recipe
|-
|-

Revision as of 23:21, 28 October 2017

Carpenter

Item Min. Collectability Yellow Crafters' Scrips (starred) Recipe
Molybdenum Trident 630 46-55 (55-66)
Zelkova Longbow 630 47-56 (56-67)
Zelkova Cane 630 56-67 (67-80)
Zelkova Earrings 650 20-24 (24-28)
Zelkova Necklace 650 29-34 (34-40)
Zelkova Bracelets 650 39-46 (46-55)
Zelkova Ring 650 10-12 (12-14)
Zelkova Fishing Rod 660 47-56 (56-67)
Almandine Grinding Wheel 660 48-57 (57-68)
Zelkova Spinning Wheel 660 37-44 (44-52)

Blacksmith

Item Min. Collectability Yellow Crafters' Scrips (starred) Recipe
Molybdenum Knuckles 630 46-55 (55-66)
Molybdenum War Axe 630 46-55 (55-66)
Molybdenum Longblade 630 56-67 (67-80)
Molybdenum Halfheart Saw 650 47-56 (56-67)
Molybdenum Lump Hammer 650 47-56 (56-67)
Molybdenum Creasing Knife 650 46-55 (55-66)
Molybdenum Pickaxe 650 56-67 (67-80)
Molybdenum Claw Hammer 660 37-44 (44-52)
Molybdenum File 660 28-33 (33-39)
Molybdenum Pliers 660 37-44 (44-52)
Molybdenum Awl 660 37-44 (44-52)
Molybdenum Mortar 660 28-33 (33-39)
Molybdenum Culinary Knife 660 37-44 (44-52)
Molybdenum Sledgehammer 660 37-44 (44-52)
Molybdenum Scythe 660 37-44 (44-52)

Armorer

Item Min. Collectability Yellow Crafters' Scrips (starred) Recipe
Molybdenum Headgear of Fending 630 47-56 (56-67)
Molybdenum Greaves of Fending 650 46-55 (55-66)
Molybdenum Plate Belt of Fending 630 46-55 (55-66)
Molybdenum Headgear of Maiming 630 47-56 (56-67)
Molybdenum Armguards of Maiming 650 46-55 (55-66)
Molybdenum Plate Belt of Maiming 630 46-55 (55-66)
Molybdenum Armguards of Striking 650 46-55 (55-66)
Molybdenum Tassets of Fending 660 46-55 (55-66)
Molybdenum Tassets of Maiming 660 46-55 (55-66)
Molybdenum Alembic 660 47-56 (56-67)
Molybdenum Frypan 660 47-56 (56-67)

Goldsmith

Item Min. Collectability Yellow Crafters' Scrips (starred) Recipe
Palladium Planisphere 650 76-91 (91-109)
Molybdenum Earring of Slaying 630 37-44 (44-52)
Molybdenum Earring of Casting 630 37-44 (44-52)
Palladium Choker of Healing 630 46-55 (55-66)
Palladium Bracelet of Slaying 630 37-44 (44-52)
Palladium Ring of Fending 630 27-32 (32-38)
Palladium Ring of Aiming 630 27-32 (32-38)
Palladium Needle 650 46-55 (55-66)
Imperial Jade Earrings of Fending 660 47-56 (56-67)
Imperial Jade Earrings of Slaying 660 47-56 (56-67)
Imperial Jade Earrings of Aiming 660 47-56 (56-67)
Imperial Jade Earrings of Healing 660 47-56 (56-67)
Imperial Jade Necklace of Fending 660 47-56 (56-67)
Imperial Jade Necklace of Slaying 660 47-56 (56-67)
Imperial Jade Necklace of Aiming 660 47-56 (56-67)
Imperial Jade Necklace of Casting 660 47-56 (56-67)

Leatherworker

Item Min. Collectability Yellow Crafters' Scrips (starred) Recipe
Gazelleskin Brais of Maiming 650 65-78 (78-93)
Gazelleskin Open-toe Boots of Striking 630 65-78 (78-93)
Gazelleskin Twinbelt of Striking 630 46-55 (55-66)
Gazelleskin Armguards of Aiming 650 65-78 (78-93)
Gazelleskin Brais of Scouting 650 65-78 (78-93)
Gazelleskin Twinbelt of Scouting 630 46-55 (55-66)
Gazelleskin Coat of Healing 650 74-88 (88-105)
Gazelleskin Boots of Healing 630 47-56 (56-67)
Gazelleskin Ringbelt of Striking 660 46-55 (55-66)
Gazelleskin Ringbelt of Aiming 660 46-55 (55-66)
Gazelleskin Gloves of Crafting 660 38-45 (45-54)
Fur-lined Gazelleskin Boots 660 65-78 (78-93)
Gazelleskin Belt of Gathering 660 28-33 (33-39)
Gazelleskin Earrings 660 28-33 (33-39)
Gazelleskin Choker 660 28-33 (33-39)
Gazelleskin Wristband 660 38-45 (45-54)

Weaver

Item Min. Collectability Yellow Crafters' Scrips (starred) Recipe
Twinsilk Slops of Aiming 650 74-88 (88-105)
Twinsilk Hood of Healing 630 56-67 (67-80)
Twinsilk Slops of Healing 650 74-88 (88-105)
Twinsilk Hood of Casting 630 56-67 (67-80)
Twinsilk Slops of Casting 650 74-88 (88-105)
Twinsilk Sash of Casting 630 37-44 (44-52)
Twinsilk Corset of Healing 650 47-56 (56-67)
Serge Knit Cap 660 46-55 (55-66)
Twinsilk Suspenders 660 66-79 (79-94)
Cropped Twinsilk Slops 660 47-56 (56-67)
Serge Hood 660 65-78 (78-93)
Serge Poncho 660 74-88 (88-105)
Serge Work Gloves 660 37-44 (44-52)
Twinsilk Slops of Gathering 660 47-56 (56-67)

Alchemist

Item Min. Collectability Yellow Crafters' Scrips (starred) Recipe
Gazelleskin Grimoire 630 47-56 (56-67)
Gazelleskin Codex 630 47-56 (56-67)
Infusion of Vitality 650 16-19 (19-22)
Infusion of Mind 650 16-19 (19-22)
Infusion of Strength 660 16-19 (19-22)
Infusion of Dexterity 660 16-19 (19-22)
Infusion of Intelligence 660 16-19 (19-22)

Culinarian

Item Min. Collectability Yellow Crafters' Scrips (starred) Recipe
Onigara-yaki 630 6-7 (7-8)
Boiled Amberjack Head 630 14-16 (16-19)
Miso Dengaku 650 17-20 (20-24)
Doman Tea 630 13-15 (15-18)
Chirashi-zushi 650 15-18 (18-21)
Jerked Jhammel 650 12-14 (14-16)
Steamed Grouper 660 14-16 (16-19)
Stewed River Bream 660 16-19 (19-22)
Jhammel Moussaka 660 16-19 (19-22)