Difference between revisions of "Post-Heavensward Main Scenario Quests"
Jump to navigation
Jump to search
Line 40: | Line 40: | ||
|[[Against the Dying of the Light]]||60||[[Lucia]] | |[[Against the Dying of the Light]]||60||[[Lucia]] | ||
(x13, y11) | (x13, y11) | ||
||[[Foundation]]||16740||713||align = "left" | ||align = "left" | ||align = "left" | | ||[[Foundation]]||16740||713||align = "left" | ||align = "left" | [[file:Primal_Accessories_of_Fending_icon1.png|link=Primal_Accessories_of_Fending]], [[file:Primal_Accessories_of_Slaying_icon1.png|link=Primal_Accessories_of_Slaying]], [[file:Assagan_Silver_Piece_icon1.png|link=Allagan_Silver_Piece]] ||align = "left" | | ||
|- | |- | ||
|[[As Goes Light, So Goes Darkness]]||60||[[Lucia]] | |[[As Goes Light, So Goes Darkness]]||60||[[Lucia]] |
Revision as of 03:49, 18 June 2017
- See also: Main Scenario Quests and List of Dragonsong War Quests
Dragonsong War and Post-Dragonsong Quests
Patch 3.1
Quest | Level | NPC | Zone | EXP | Gil | Reward | Optional Reward | Notes |
---|---|---|---|---|---|---|---|---|
An Uncertain Future | 60 | Alphinaud
(x6, y6) |
Fortemps Manor | 16740 | 745 | , , , | ||
Breaking the Cycle | 60 | Alphinaud
(x13, y11) |
Foundation | 16740 | 1066 | |||
Another Time, Another Place | 60 | Alphinaud
(x16, y23) |
The Dravanian Forelands | 16740 | 824 | |||
In the Eye of the Beholder | 60 | Krile
(x13, y36) |
The Dravanian Hinterlands | 16740 | 1019 | , | ||
A Little Slow, a Little Late | 60 | Alphinaud
(x26, y17) |
The Dravanian Forelands | 16740 | 843 | |||
Dreams of the Lost | 60 | Alphinaud
(x27, y32) |
The Dravanian Forelands | 16740 | 974 | |||
Against the Dying of the Light | 60 | Lucia
(x13, y11) |
Foundation | 16740 | 713 | File:Primal Accessories of Fending icon1.png, File:Primal Accessories of Slaying icon1.png, File:Assagan Silver Piece icon1.png | ||
As Goes Light, So Goes Darkness | 60 | Lucia
(x13, y11) |
Foundation | 16740 | 10000 | , | Solo Duty Required |
Patch 3.2
Quest | Level | NPC | Zone | Coordinates | EXP | Gil | Reward | Optional Reward | Notes |
---|---|---|---|---|---|---|---|---|---|
As It Once Was | 60 | Tataru | The Pillars | (x11.5,y11.1) | 0 | 1807 | , | ||
The Word of the Mother | 60 | Alphinaud | The Rising Stones | (x6.0,y6.0) | 0 | 4500 | Unlocks The Antitower | ||
This War of Ours | 60 | Alphinaud | Matoya's Cave | (x??,y??) | 0 | 1194 | |||
Staunch Conviction | 60 | Lucia | Coerthas Western Highlands | (x32.1,y38.4) | 0 | 550 | |||
Once More, a Favor | 60 | Emmanellain | Coerthas Western Highlands | (x32.8,y37.8) | 0 | 810 | , | ||
For Those We have Lost | 60 | Emmanellain | Coerthas Western Highlands | (x32.8,y37.8) | 0 | 810 | |||
Consequences | 60 | Thancred | Coerthas Western Highlands | (x30.9,y37.6) | 0 | 680 | |||
Choices | 60 | Thancred | Coerthas Western Highlands | (x32.6,y37.9) | 0 | 1087 | , | ||
A Spectacle for the Ages | 60 | Lucia | Foundation | (x13.4,y11.1) | 0 | 2793 | Victory Emote | Solo Duty Required | |
For Those We Can Yet Save | 60 | Aymeric | Coerthas Central Highlands | (x18.6,y15.2) | 0 | 1087 | , , , , | ||
Causes and Costs | 60 | Alphinaud | Coerthas Western Highlands | (x32.5,y37.8) | 0 | 1200 | Battle Stance Emote |
Patch 3.3
Quest | Level | NPC | Zone | Coordinates | EXP | Gil | Reward | Optional Reward | Notes |
---|---|---|---|---|---|---|---|---|---|
The Man Within | 60 | House Fortemps Knight | The Pillars | (x11.5,y11.2) | 16740 | 713 | |||
An Ally for Ishgard | 60 | Alphinaud | Foundation | (x13.4,y11.1) | 16740 | 1031 | , , , , | ||
Winning Over the Wyrm | 60 | Alphinaud | The Dravanian Forelands | (x16.7,y23.2) | 16740 | 5000 | , | Unlocks Sohr Khai | |
An End to the Song | 60 | Aymeric | The Churning Mists | (x7.4,y26.7) | 16740 | 5000 | Unlocks The Final Steps of Faith | ||
Heroes of the Hour | 60 | Alphinaud | Foundation | (x11.3,y13.3) | 16740 | 583 | |||
Litany of Peace | 60 | Aymeric | Foundation | (x13.7,y11.2) | 16740 | 10000 | ,, |
Patch 3.4
Quest | Level | NPC | Zone | Coordinates | EXP | Gil | Reward | Optional Reward | Notes |
---|---|---|---|---|---|---|---|---|---|
Promises Kept | 60 | House Fortemps Knight | The Pillars | (x11.5,y11.2) | 16740 | 908 | ,,, | ||
Shadows of the First | 60 | Alphinaud | The Pillars | (x11.5,y11.2) | 16740 | 5000 | Unlocks Xelphatol | ||
Two Sides of a Coin | 60 | Alphinaud | Coerthas Central Highlands | (x33.5,y15.2) | 16740 | 1912 | |||
Unlikely Allies | 60 | Bloeidin | Outer La Noscea | (x18.6,y17.2) | 16740 | 583 | |||
The Beast that Mourned at the Heart of the Mountain | 60 | Ga Bu | Outer La Noscea | (x20.6,y16.9) | 16740 | 1500 | Requires The Naval (Hard) | ||
Beneath a Star-filled Sky | 60 | Alphinaud | Outer La Noscea | (x12,y16) | 16740 | 1670 | |||
When We Were Free | 60 | Alphinaud | Southern Thanalan | (x12,y16) | 16740 | 745 | |||
Honorable Heroes | 60 | Papalymo | Southern Thanalan | (x12,y16) | 16740 | 813 | , , , | ||
One Life for One World | 60 | Alphinaud | Southern Thanalan | (x12,y16) | 16740 | 2500 | Solo Duty Required | ||
An Ending to Mark a New Beginning | 60 | Alphinaud | Southern Thanalan | (x12,y16) | 16740 | 1420 |
Patch 3.5 Part 1
Quest | Level | NPC | Zone | Coordinates | EXP | Gil | Reward | Optional Reward | Notes |
---|---|---|---|---|---|---|---|---|---|
Tidings from Gyr Abania | 60 | Tataru | The Rising Stones | (x6.6,y6.1) | 16740 | 1119 | |||
An Envoy for Ishgard | 60 | Lucia | Foundation | (x13.7,y11.1) | 16740 | 885 | |||
An Allied Decision | 60 | Aymeric | New Gridania | (x11.4,y11.5) | 16740 | 857 | ,,, | ||
Griffin, Griffin on the Wall | 60 | Alisaie | Mor Dhona | (x22.1,y8.3) | 16740 | 5000 | Unlocks Baelsar's Wall | ||
Louisoix's Finest Student | 60 | Alphinaud | East Shroud | (x22.1,y31.1) | 16740 | 848 |
Patch 3.5 Part 2
Quest | Level | NPC | Zone | Coordinates | EXP | Gil | Reward | Optional Reward | Notes |
---|---|---|---|---|---|---|---|---|---|
The Obvious Solution | 60 | Alisaie | The Rising Stones | (x6.0,y5.9) | 16740 | 1182 | |||
The Greater Obeisance | 60 | Alphinaud | Old Gridania | (x8,y10) | 16740 | 745 | , , , | ||
Fly Free, My Pretty | 60 | Yda | The Rising Stones | (x6,y6) | 16740 | 615 | , | Solo Duty Required | |
The Far Edge of Fate | 60 | Alphinaud | New Gridania | (x11,y13) | 16740 | 10000 |