Difference between revisions of "South Shroud"
Jump to navigation
Jump to search
(→Areas) |
|||
Line 83: | Line 83: | ||
==Enemies== | ==Enemies== | ||
*[[Antelope Doe]] | *[[Antelope Doe]] (x??,y??) | ||
*[[Antelope Stag]] | *[[Antelope Stag]] (x??,y??) | ||
*[[Coeurlclaw Hunter]] | *[[Coeurlclaw Hunter]] (x??,y??) | ||
*[[Coeurlclaw Poacher]] | *[[Coeurlclaw Poacher]] (x??,y??) | ||
*[[Goblin Thug]] | *[[Goblin Thug]] (x??,y??) | ||
*[[Kedtrap]] | *[[Kedtrap]] (x??,y??) | ||
*[[Qiqirn Beater]] | *[[Qiqirn Beater]] (x??,y??) | ||
*[[Redbelly Larcener]] | *[[Redbelly Larcener]] (x??,y??) | ||
*[[Redbelly Lookout]] | *[[Redbelly Lookout]] (x??,y??) | ||
*[[Redbelly Sharpeye]] | *[[Redbelly Sharpeye]] (x??,y??) | ||
*[[River Yarzon]] | *[[River Yarzon]] (x??,y??) | ||
*[[Bark Eft]] | *[[Bark Eft]] (x??,y??) | ||
*[[Midland Condor]] | *[[Midland Condor]] (x??,y??) | ||
*[[Hoverfly Swarm]] | *[[Hoverfly Swarm]] (x??,y??) | ||
*[[Adamantoise]] | *[[Adamantoise]] (x??,y??) | ||
*[[Revenant]] | *[[Revenant]] (x??,y??) | ||
*[[Stroper]] | *[[Stroper]] (x??,y??) | ||
*[[Deepvoid Deathmouse]] | *[[Deepvoid Deathmouse]] (x??,y??) | ||
*[[Lesser Kalong]] | *[[Lesser Kalong]] (x??,y??) | ||
*[[Wild Hog]] | *[[Wild Hog]] (x??,y??) | ||
*[[Ked]] | *[[Ked]] (x??,y??) | ||
*[[Water Sprite]] | *[[Water Sprite]] (x??,y??) | ||
*[[Monarch Ogrefly]] | *[[Monarch Ogrefly]] (x??,y??) | ||
*[[Ghede Ti Malice]] | *[[Ghede Ti Malice]] (x??,y??) | ||
*[[Mindflayer]] | *[[Mindflayer]] (x??,y??) | ||
==Lore== | ==Lore== |
Revision as of 01:56, 15 January 2016
- Main article: The Black Shroud
South Shroud is a zone in The Black Shroud.
Activities
Connections
Weather Conditions
Aetherytes
There are two available Aetherytes at: Quarrymill (x??,y??) and Camp Tranquil (x??,y??)
Areas
Camp Tranquil
Lower Paths
Lower Hathoeva River
Rootslake
Ruins of Amdapor
South Shroud Landing
Silent Arbor
East Hathoeva River
Goblinblood
Goblins' Meet
Taker's Rot
The Mun-Tuy Cellars
Snakemolt
Amdapor Keep
Upper Paths
Buscarron's Scar
Issom-Har
Middle Hathoeva River
No Man's Hovel
Redbelly Hive
Upper Hathoeva River
The Thousand Maws of Toto-Rak
Urth's Gift
Urth's Fount
Landmarks
Dungeons and Trials
Enemies
- Antelope Doe (x??,y??)
- Antelope Stag (x??,y??)
- Coeurlclaw Hunter (x??,y??)
- Coeurlclaw Poacher (x??,y??)
- Goblin Thug (x??,y??)
- Kedtrap (x??,y??)
- Qiqirn Beater (x??,y??)
- Redbelly Larcener (x??,y??)
- Redbelly Lookout (x??,y??)
- Redbelly Sharpeye (x??,y??)
- River Yarzon (x??,y??)
- Bark Eft (x??,y??)
- Midland Condor (x??,y??)
- Hoverfly Swarm (x??,y??)
- Adamantoise (x??,y??)
- Revenant (x??,y??)
- Stroper (x??,y??)
- Deepvoid Deathmouse (x??,y??)
- Lesser Kalong (x??,y??)
- Wild Hog (x??,y??)
- Ked (x??,y??)
- Water Sprite (x??,y??)
- Monarch Ogrefly (x??,y??)
- Ghede Ti Malice (x??,y??)
- Mindflayer (x??,y??)