Difference between revisions of "Alchemist Quests"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) m (→Quests) |
|||
Line 107: | Line 107: | ||
|- | |- | ||
|} | |} | ||
{{Classjob quest navbar}} | |||
[[Category:Class quests]] |
Revision as of 05:26, 22 December 2023
- See also: Class Quests
Quests
Quest | Level | NPC | Zone | Coordinates | Items Needed | EXP | Gil | Reward | Optional Reward |
---|---|---|---|---|---|---|---|---|---|
Way of the Alchemist | 1 | Deitrich | Ul'dah - Steps of Thal | (X:8.9, Y:13.6) | 100 | 115 | x100, x50, | ||
My First Alembic | 1 | Severian | Ul'dah - Steps of Thal | (X:9.2, Y:13.6) | 100 | 0 | x150, x100, x10, | ||
The Second Principle | 5 | Severian | Ul'dah - Steps of Thal | (X:9.2, Y:13.6) | x3 | 560 | 194 | x200, x150, | , , , x3 |
All of Your Beeswax | 10 | Severian | Ul'dah - Steps of Thal | (X:9.2, Y:13.6) | x12 | 1710 | 289 | x250, x200, | , , , x2 |
For Fair Love | 15 | Severian | Ul'dah - Steps of Thal | (X:9.2, Y:13.6) | , | 3360 | 382 | , , | |
The Arcanist's Tome | 20 | Severian | Ul'dah - Steps of Thal | (X:9.2, Y:13.6) | + Melded any tier I Materia | 56840 | 470 | , , , x4 | |
Practical Alchemy | 25 | Severian | Ul'dah - Steps of Thal | (X:9.2, Y:13.6) | 95200 | 557 | , , , | ||
Baleful Brews | 30 | Severian | Ul'dah - Steps of Thal | (X:9.2, Y:13.6) | x3 | 163020 | 639 | , , , x6 | |
Cease and Assist | 35 | Severian | Ul'dah - Steps of Thal | (X:9.2, Y:13.6) | 234520 | 0 | , , , x4 | ||
Might Made Right | 40 | Severian | Ul'dah - Steps of Thal | (X:9.2, Y:13.6) | x3 | 326830 | 0 | , , , x6 | |
Ultimate Alchemy | 45 | Severian | Ul'dah - Steps of Thal | (X:9.2, Y:13.6) | , , | 409860 | 0 | , , , x8 | |
Momentary Miracle | 50 | Severian | Ul'dah - Steps of Thal | (X:9.2, Y:13.6) | , | 432000 | 0 | , , , x2 | |
Without a Trace | 50 | Severian | Ul'dah - Steps of Thal | (X:9.2, Y:13.6) | 432000 | 821 | x120, x3 | ||
Magic Marks the Spot | 53 | Wiltwaek | Mor Dhona | (X:23.0, Y:8.6) | x3 | 230400 | 1514 | x160, | , , , , x3 |
From Hells | 55 | Wiltwaek | Mor Dhona | (X:23.0, Y:8.6) | x3 | 322560 | 1362 | x200, | , , , , x4 |
Burden of Proof | 58 | Wiltwaek | Mor Dhona | (X:23.0, Y:8.6) | 489600 | 1573 | x240, | , , | |
What Death Can Join Together | 60 | Wiltwaek | Mor Dhona | (X:23.0, Y:8.6) | 878850 | 1563 | , , | ||
Not Quite Dead Yet | 60 | Severian | Ul'dah - Steps of Thal | (X:9.2, Y:13.6) | 83700 | 713 | x250, x3 | ||
The Forbidden Blade | 63 | Severian | Ul'dah - Steps of Thal | (X:9.2, Y:13.6) | 1725300 | 838 | x250,, | ,,,, x5 | |
Do Goldsmiths Dream of Gilded Sheep | 65 | Severian | Ul'dah - Steps of Thal | (X:9.2, Y:13.6) | 2079000 | 1748 | x250,, | ,,,, x6 | |
No Sin Unpunished | 68 | Greinfarr | Ul'dah - Steps of Nald | (X:8.0, Y:12.4) | 2902500 | 1095 | x250, | , , | |
A Love Beyond Lifetimes | 70 | Popokkuli | Ul'dah - Steps of Thal | (X:13.9, Y:10.8) | 3680000 | 0 | , , |
Quest Hand-in Items
Level | Hand-in Items |
---|---|
1 | 1 Distilled Water |
5 | 3 Antidote |
10 | 12 Beeswax |
15 | 1 Potion of Intelligence, 1 Potion of Dexterity |
20 | 1 Engraved Hard Leather Grimoire (melded with 1 materia) |
25 | 1 Natron |
30 | 3 Weak Blinding Potion |
35 | 1 Hi-Ether |
40 | 3 Hi-Potion of Strength |
45 | 1 Mega-Potion of Intelligence , 1 Mega-Potion of Mind , 1 Mega-Potion of Vitality |
50 | 1 Budding Rosewood Wand (melded with 1 Quicktongue Materia III) |
53 | 3 Enchanted Mythrite Ink |
55 | 3 Grade 1 Intelligence Dissolvent |
58 | 1 Draconian Potion of Strength |
60 | 1 Noble Gold |
63 | 1 Intellectuary |
65 | 1 Twice-fermented Mun-Tuy Juice |
68 | 1 Luminol |
70 | 1 Potent Dissolvent |