Difference between revisions of "Stone (Material)"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Line 5: Line 5:
{| class="wikitable sortable" style= "text-align: center"
{| class="wikitable sortable" style= "text-align: center"
|-
|-
! Item
! Item  
! Icon  
! Icon  
! Gathered/Crafted By  
! Gathered/Crafted By  
Line 18: Line 18:
|[[ADS Plating]]||[[file:ads plating icon1.png]]||  ||align = "left"|  ||align = "left"| [[Caduceus]] ||align = "left"| [[Diagnostics Module]], [[Illumination Module]]
|[[ADS Plating]]||[[file:ads plating icon1.png]]||  ||align = "left"|  ||align = "left"| [[Caduceus]] ||align = "left"| [[Diagnostics Module]], [[Illumination Module]]
|-
|-
|[[Adamantite Ore]]||[[file:adamantite ore icon1.png]]|| ||align = "left"|  ||align = "left"|  ||align = "left"| [[Adamantite Nugget]], [[Adamantite Nugget]]
|[[Adamantite Ore]]||[[file:adamantite ore icon1.png]]|| Level 60 [[Mining]] ||align = "left"|  ||align = "left"|  ||align = "left"| [[Adamantite Nugget]], [[Adamantite Nugget]]
|-
|-
|[[Agate]]||[[file:agate icon1.png]]|| Level 51 [[Goldsmith]] ||align = "left"|  ||align = "left"|  ||align = "left"| [[Hardsilver Lapidary Hammer]], [[Agate Ring of Slaying]], [[Agate Ring of Aiming]], [[Agate Ring of Casting]], [[Agate Ring of Healing]], [[Agate Ring of Fending]], [[Yeti Staff]], [[Mythrite Necklace of Slaying]], [[Mythrite Necklace of Aiming]], [[Mythrite Necklace of Casting]], [[Mythrite Necklace of Healing]], [[Mythrite Necklace of Fending]], [[Archaeoskin Gloves of Aiming]], [[Archaeoskin Gloves of Casting]], [[Archaeoskin Gloves of Healing]], [[Rainbow Ribbon of Slaying]], [[Rainbow Ribbon of Aiming]], [[Rainbow Ribbon of Casting]], [[Rainbow Ribbon of Healing]], [[Rainbow Ribbon of Fending]]
|[[Agate]]||[[file:agate icon1.png]]|| [[Agate#Recipe|Level 51 Goldsmith]] ||align = "left"|  ||align = "left"|  ||align = "left"| [[Hardsilver Lapidary Hammer]], [[Agate Ring of Slaying]], [[Agate Ring of Aiming]], [[Agate Ring of Casting]], [[Agate Ring of Healing]], [[Agate Ring of Fending]], [[Yeti Staff]], [[Mythrite Necklace of Slaying]], [[Mythrite Necklace of Aiming]], [[Mythrite Necklace of Casting]], [[Mythrite Necklace of Healing]], [[Mythrite Necklace of Fending]], [[Archaeoskin Gloves of Aiming]], [[Archaeoskin Gloves of Casting]], [[Archaeoskin Gloves of Healing]], [[Rainbow Ribbon of Slaying]], [[Rainbow Ribbon of Aiming]], [[Rainbow Ribbon of Casting]], [[Rainbow Ribbon of Healing]], [[Rainbow Ribbon of Fending]]
|-
|-
|[[Aged Eye of Fire]]||[[file:aged eye of fire icon1.png]]||  ||align = "left"|  ||align = "left"|  ||align = "left"| [[Furnace Ring]]
|[[Aged Eye of Fire]]||[[file:aged eye of fire icon1.png]]||  ||align = "left"|  ||align = "left"|  ||align = "left"| [[Furnace Ring]]
Line 26: Line 26:
|[[Alumina Salts]]||[[file:alumina salts icon1.png]]||  ||align = "left"|  ||align = "left"|  ||align = "left"|  
|[[Alumina Salts]]||[[file:alumina salts icon1.png]]||  ||align = "left"|  ||align = "left"|  ||align = "left"|  
|-
|-
|[[Amber]]||[[file:amber icon1.png]]|| Level 41 [[Goldsmith]] ||align = "left"|  ||align = "left"|  ||align = "left"| [[Mythril Circlet (Amber)]], [[Electrum Circlet (Amber)]], [[Amber Choker]], [[Amber Bracelet]], [[Amber Ring]], [[Amber Earrings]], [[Wolf Amber Choker]], [[Wolf Amber Earrings]], [[Wolf Amber Bracelet]], [[Wolf Amber Ring]], [[Tremor Cudgel]]
|[[Amber]]||[[file:amber icon1.png]]|| [[Amber#Recipe|Level 41 Goldsmith]] ||align = "left"|  ||align = "left"|  ||align = "left"| [[Mythril Circlet (Amber)]], [[Electrum Circlet (Amber)]], [[Amber Choker]], [[Amber Bracelet]], [[Amber Ring]], [[Amber Earrings]], [[Wolf Amber Choker]], [[Wolf Amber Earrings]], [[Wolf Amber Bracelet]], [[Wolf Amber Ring]], [[Tremor Cudgel]]
|-
|-
|[[Amdapori Stone]]||[[file:amdapori stone icon1.png]]||  ||align = "left"|  ||align = "left"|  ||align = "left"| [[Amdapori Beacon]], [[Amdapori Wall Lantern]], [[Vodoriga Sculpture]], [[Demon Wall Sculpture]]
|[[Amdapori Stone]]||[[file:amdapori stone icon1.png]]||  ||align = "left"|  ||align = "left"|  ||align = "left"| [[Amdapori Beacon]], [[Amdapori Wall Lantern]], [[Vodoriga Sculpture]], [[Demon Wall Sculpture]]
|-
|-
|[[Amethyst]]||[[file:amethyst icon1.png]]|| Level 32 [[Goldsmith]] ||align = "left"|  ||align = "left"|  ||align = "left"| [[Silver Circlet (Amethyst)]], [[Amethyst Choker]], [[Amethyst Bracelet]], [[Amethyst Earrings]], [[Amethyst Ring]]
|[[Amethyst]]||[[file:amethyst icon1.png]]|| [[Amethyst#Recipe|Level 32 Goldsmith]] ||align = "left"|  ||align = "left"|  ||align = "left"| [[Silver Circlet (Amethyst)]], [[Amethyst Choker]], [[Amethyst Bracelet]], [[Amethyst Earrings]], [[Amethyst Ring]]
|-
|-
|[[Antumbral Rock]]||[[file:antumbral rock icon1.png]]|| ||align = "left"|  ||align = "left"|  ||align = "left"|  
|[[Antumbral Rock]]||[[file:antumbral rock icon1.png]]|| Level 50** [[Quarrying]] ||align = "left"|  ||align = "left"|  ||align = "left"|  
|-
|-
|[[Aquamarine]]||[[file:aquamarine icon1.png]]|| Level 32 [[Goldsmith]] ||align = "left"|  ||align = "left"|  ||align = "left"| [[Silver Circlet (Aquamarine)]], [[Aquamarine Choker]], [[Aquamarine Bracelet]], [[Aquamarine Earrings]], [[Aquamarine Ring]], [[Electrum Monocle]], [[Boarskin Pot Helm]]
|[[Aquamarine]]||[[file:aquamarine icon1.png]]|| [[Aquamarine#Recipe|Level 32 Goldsmith]] ||align = "left"|  ||align = "left"|  ||align = "left"| [[Silver Circlet (Aquamarine)]], [[Aquamarine Choker]], [[Aquamarine Bracelet]], [[Aquamarine Earrings]], [[Aquamarine Ring]], [[Electrum Monocle]], [[Boarskin Pot Helm]]
|-
|-
|[[Aqueous Whetstone]]||[[file:aqueous whetstone icon1.png]]||  ||align = "left"|  ||align = "left"|  ||align = "left"| [[Radiant Astral Eye]], [[Mormorion]], [[Marble Flooring]], [[Monochrome Flooring]], [[Emperor's Throne]], [[Celestine]]
|[[Aqueous Whetstone]]||[[file:aqueous whetstone icon1.png]]||  ||align = "left"|  ||align = "left"|  ||align = "left"| [[Radiant Astral Eye]], [[Mormorion]], [[Marble Flooring]], [[Monochrome Flooring]], [[Emperor's Throne]], [[Celestine]]
|-
|-
|[[Astral Eye]]||[[file:astral eye icon1.png]]|| Level 50 [[Goldsmith]] ||align = "left"|  ||align = "left"|  ||align = "left"| [[Radiant Astral Eye]], [[Astral Choker]], [[Astral Bracelet]], [[Astral Ring]], [[Star Chandelier]], [[Arachne Bandana of Scouting]]
|[[Astral Eye]]||[[file:astral eye icon1.png]]|| [[Astral Eye#Recipe|Level 50* Goldsmith]] ||align = "left"|  ||align = "left"|  ||align = "left"| [[Radiant Astral Eye]], [[Astral Choker]], [[Astral Bracelet]], [[Astral Ring]], [[Star Chandelier]], [[Arachne Bandana of Scouting]]
|-
|-
|[[Astral Moraine]]||[[file:astral moraine icon1.png]]|| ||align = "left"|  ||align = "left"|  ||align = "left"| [[Astral Oil]]
|[[Astral Moraine]]||[[file:astral moraine icon1.png]]|| Level 60* [[Quarrying]] ||align = "left"|  ||align = "left"|  ||align = "left"| [[Astral Oil]]
|-
|-
|[[Astral Rock]]||[[file:astral rock icon1.png]]|| ||align = "left"|  ||align = "left"|  ||align = "left"| [[Militia Grinding Wheel]], [[Astral Grinding Wheel]], [[Artisan's Grinding Wheel]], [[Gravel Golem]], [[Astral Eye]]
|[[Astral Rock]]||[[file:astral rock icon1.png]]|| Level 50* [[Quarrying]] ||align = "left"|  ||align = "left"|  ||align = "left"| [[Militia Grinding Wheel]], [[Astral Grinding Wheel]], [[Artisan's Grinding Wheel]], [[Gravel Golem]], [[Astral Eye]]
|-
|-
|[[Aurum Regis Ore]]||[[file:aurum regis ore icon1.png]]|| ||align = "left"|  ||align = "left"|  ||align = "left"|  
|[[Aurum Regis Ore]]||[[file:aurum regis ore icon1.png]]|| Level 60* [[Mining]] ||align = "left"|  ||align = "left"|  ||align = "left"|  
|-
|-
|[[Aurum Regis Sand]]||[[file:aurum regis sand icon1.png]]|| ||align = "left"|  ||align = "left"|  ||align = "left"| [[Aurum Regis Nugget]], [[Enchanted Aurum Regis Ink]]
|[[Aurum Regis Sand]]||[[file:aurum regis sand icon1.png]]|| Level 59 [[Mining]] ||align = "left"|  ||align = "left"|  ||align = "left"| [[Aurum Regis Nugget]], [[Enchanted Aurum Regis Ink]]
|-
|-
|[[Basilisk Egg]]||[[file:basilisk egg icon1.png]]|| ||align = "left"|  ||align = "left"| [[Quicksand Basilisk]], [[Basilisk]] ||align = "left"| [[Basilisk Grinding Wheel]], [[Basilisk Whetstone]]
|[[Basilisk Egg]]||[[file:basilisk egg icon1.png]]|| Level 46 [[Mining]] ||align = "left"|  ||align = "left"| [[Quicksand Basilisk]], [[Basilisk]] ||align = "left"| [[Basilisk Grinding Wheel]], [[Basilisk Whetstone]]
|-
|-
|[[Basilisk Whetstone]]||[[file:basilisk whetstone icon1.png]]|| Level 40 [[Goldsmith]] ||align = "left"|  ||align = "left"|  ||align = "left"| [[Mythril Culinary Knife]], [[Mythril Scythe]], [[Mythril Round Knife]], [[Cobalt Shamshir]], [[Cobalt Culinary Knife]], [[Cobalt Scythe]], [[Goblin Longsword]], [[Electrum Head Knife]], [[Vintage Bill]], [[Aeolian Scimitar]], [[Barbarian's Bardiche]], [[Militia Culinary Knife]], [[Militia Scythe]], [[Mythrite Culinary Knife]], [[Mythrite Scythe]], [[Artisan's Culinary Knife]], [[Forager's Scythe]], [[Heavy Steel Jig]], [[Mythril Ear Cuffs]], [[Mythril Spoon Lure]], [[Wolf Fang Needle]], [[Thousand Needle]], [[Red Coral Ring]], [[Electrum Earrings]], [[Electrum Ring]], [[Electrum Ring of Crafting]], [[Electrum Needle]], [[Electrum Ear Cuffs]], [[Militia Earrings]], [[Militia Bracelets]], [[Rose Gold Ear Cuffs]], [[Astral Bracelet]], [[Rose Gold Ring]], [[Astral Ring]], [[Agate]], [[Agate Ring of Slaying]], [[Agate Ring of Aiming]], [[Agate Ring of Casting]], [[Agate Ring of Healing]], [[Agate Ring of Fending]], [[Tiger's Eye]], [[Mythrite Needle]], [[Larimar]], [[Hardsilver Needle]], [[Mormorion Ring of Slaying]], [[Hardsilver Ring of Aiming]], [[Hardsilver Ring of Casting]], [[Hardsilver Ring of Healing]], [[Hardsilver Ring of Fending]], [[Star Ruby]], [[Star Sapphire]], [[Rose Gold Earrings of Gathering]], [[Fluorite Lens]], [[Furnace Ring]]
|[[Basilisk Whetstone]]||[[file:basilisk whetstone icon1.png]]|| [[Basilisk Whetstone#Recipe|Level 40 Goldsmith]] ||align = "left"|  ||align = "left"|  ||align = "left"| [[Mythril Culinary Knife]], [[Mythril Scythe]], [[Mythril Round Knife]], [[Cobalt Shamshir]], [[Cobalt Culinary Knife]], [[Cobalt Scythe]], [[Goblin Longsword]], [[Electrum Head Knife]], [[Vintage Bill]], [[Aeolian Scimitar]], [[Barbarian's Bardiche]], [[Militia Culinary Knife]], [[Militia Scythe]], [[Mythrite Culinary Knife]], [[Mythrite Scythe]], [[Artisan's Culinary Knife]], [[Forager's Scythe]], [[Heavy Steel Jig]], [[Mythril Ear Cuffs]], [[Mythril Spoon Lure]], [[Wolf Fang Needle]], [[Thousand Needle]], [[Red Coral Ring]], [[Electrum Earrings]], [[Electrum Ring]], [[Electrum Ring of Crafting]], [[Electrum Needle]], [[Electrum Ear Cuffs]], [[Militia Earrings]], [[Militia Bracelets]], [[Rose Gold Ear Cuffs]], [[Astral Bracelet]], [[Rose Gold Ring]], [[Astral Ring]], [[Agate]], [[Agate Ring of Slaying]], [[Agate Ring of Aiming]], [[Agate Ring of Casting]], [[Agate Ring of Healing]], [[Agate Ring of Fending]], [[Tiger's Eye]], [[Mythrite Needle]], [[Larimar]], [[Hardsilver Needle]], [[Mormorion Ring of Slaying]], [[Hardsilver Ring of Aiming]], [[Hardsilver Ring of Casting]], [[Hardsilver Ring of Healing]], [[Hardsilver Ring of Fending]], [[Star Ruby]], [[Star Sapphire]], [[Rose Gold Earrings of Gathering]], [[Fluorite Lens]], [[Furnace Ring]]
|-
|-
|[[Black Limestone]]||[[file:black limestone icon1.png]]|| ||align = "left"|  ||align = "left"|  ||align = "left"| [[Monochrome Flooring]], [[Syrcus Tower]]
|[[Black Limestone]]||[[file:black limestone icon1.png]]|| Level 50 [[Quarrying]] ||align = "left"|  ||align = "left"|  ||align = "left"| [[Monochrome Flooring]], [[Syrcus Tower]]
|-
|-
|[[Black Mor Dhonan Slag]]||[[file:black mor dhonan slag icon1.png]]||  ||align = "left"|  ||align = "left"|  ||align = "left"|  
|[[Black Mor Dhonan Slag]]||[[file:black mor dhonan slag icon1.png]]||  ||align = "left"|  ||align = "left"|  ||align = "left"|  
Line 58: Line 58:
|[[Black O'Ghomoro Slag]]||[[file:black oghomoro slag icon1.png]]||  ||align = "left"|  ||align = "left"|  ||align = "left"|  
|[[Black O'Ghomoro Slag]]||[[file:black oghomoro slag icon1.png]]||  ||align = "left"|  ||align = "left"|  ||align = "left"|  
|-
|-
|[[Black Pearl]]||[[file:black pearl icon1.png]]|| Level 45 [[Goldsmith]] ||align = "left"|  ||align = "left"|  ||align = "left"| [[Black Pearl Choker]], [[Black Pearl Bracelet]], [[Black Pearl Ring]], [[Black Pearl Earrings]], [[Stuffed Takitaro]]
|[[Black Pearl]]||[[file:black pearl icon1.png]]|| [[Black Pearl#Recipe|Level 45 Goldsmith]] ||align = "left"|  ||align = "left"|  ||align = "left"| [[Black Pearl Choker]], [[Black Pearl Bracelet]], [[Black Pearl Ring]], [[Black Pearl Earrings]], [[Stuffed Takitaro]]
|-
|-
|[[Black Quartz]]||[[file:black quartz icon1.png]]||  ||align = "left"|  ||align = "left"|  ||align = "left"|  
|[[Black Quartz]]||[[file:black quartz icon1.png]]||  ||align = "left"|  ||align = "left"|  ||align = "left"|  
Line 68: Line 68:
|[[Blue Abalathian Slag]]||[[file:blue abalathian slag icon1.png]]||  ||align = "left"|  ||align = "left"|  ||align = "left"|  
|[[Blue Abalathian Slag]]||[[file:blue abalathian slag icon1.png]]||  ||align = "left"|  ||align = "left"|  ||align = "left"|  
|-
|-
|[[Blue Quartz]]||[[file:blue quartz icon1.png]]|| ||align = "left"|  ||align = "left"|  ||align = "left"|  
|[[Blue Quartz]]||[[file:blue quartz icon1.png]]|| Level 60* [[Quarrying]] ||align = "left"|  ||align = "left"|  ||align = "left"|  
|-
|-
|[[Bright Fire Rock]]||[[file:bright fire rock icon1.png]]|| ||align = "left"|  ||align = "left"|  ||align = "left"|  
|[[Bright Fire Rock]]||[[file:bright fire rock icon1.png]]|| Level 58 [[Quarrying]] ||align = "left"|  ||align = "left"|  ||align = "left"|  
|-
|-
|[[Bright Lightning Rock]]||[[file:bright lightning rock icon1.png]]|| ||align = "left"|  ||align = "left"|  ||align = "left"|  
|[[Bright Lightning Rock]]||[[file:bright lightning rock icon1.png]]|| Level 58 [[Quarrying]] ||align = "left"|  ||align = "left"|  ||align = "left"|  
|-
|-
|[[Brown Abalathian Slag]]||[[file:brown abalathian slag icon1.png]]||  ||align = "left"|  ||align = "left"|  ||align = "left"|  
|[[Brown Abalathian Slag]]||[[file:brown abalathian slag icon1.png]]||  ||align = "left"|  ||align = "left"|  ||align = "left"|  
Line 84: Line 84:
|[[Burning Auricle]]||[[file:burning auricle icon1.png]]||  ||align = "left"|  ||align = "left"| [[Bahamut Prime]] ||align = "left"| [[Head of the Dreadwyrm]]
|[[Burning Auricle]]||[[file:burning auricle icon1.png]]||  ||align = "left"|  ||align = "left"| [[Bahamut Prime]] ||align = "left"| [[Head of the Dreadwyrm]]
|-
|-
|[[Carnelian]]||[[file:carnelian icon1.png]]|| Level 57 [[Goldsmith]] ||align = "left"|  ||align = "left"|  ||align = "left"| [[Hardsilver Planisphere]], [[Aurum Regis Staff]], [[Chimerical Felt Alb of Healing]], [[Chimerical Felt Turban of Crafting]]
|[[Carnelian]]||[[file:carnelian icon1.png]]|| [[Carnelian#Recipe|Level 57 Goldsmith]] ||align = "left"|  ||align = "left"|  ||align = "left"| [[Hardsilver Planisphere]], [[Aurum Regis Staff]], [[Chimerical Felt Alb of Healing]], [[Chimerical Felt Turban of Crafting]]
|-
|-
|[[Celestine]]||[[file:celestine icon1.png]]|| Level 54 [[Goldsmith]] ||align = "left"|  ||align = "left"|  ||align = "left"|  
|[[Celestine]]||[[file:celestine icon1.png]]|| [[Celestine#Recipe|Level 54 Goldsmith]] ||align = "left"|  ||align = "left"|  ||align = "left"|  
|-
|-
|[[Chalcocite]]||[[file:chalcocite icon1.png]]|| ||align = "left"|  ||align = "left"|  ||align = "left"|  
|[[Chalcocite]]||[[file:chalcocite icon1.png]]|| Level 53 [[Mining]] ||align = "left"|  ||align = "left"|  ||align = "left"|  
|-
|-
|[[Chrysolite]]||[[file:chrysolite icon1.png]]|| Level 60 [[Goldsmith]] ||align = "left"|  ||align = "left"|  ||align = "left"| [[Chrysolite Earrings of Slaying]], [[Chrysolite Earrings of Aiming]], [[Chrysolite Earrings of Casting]], [[Chrysolite Earrings of Healing]], [[Chrysolite Earrings of Fending]], [[Chrysolite Bracelets of Slaying]], [[Chrysolite Bracelets of Aiming]], [[Chrysolite Bracelets of Casting]], [[Chrysolite Bracelets of Healing]], [[Chrysolite Bracelet of Fending]], [[Chrysolite Ring of Slaying]], [[Chrysolite Ring of Aiming]], [[Chrysolite Ring of Casting]], [[Chrysolite Ring of Healing]], [[Chrysolite Ring of Fending]], [[Thavnairian Bolero]], [[Thavnairian Turban]], [[Noble Gold]], [[Noble's Codex]]
|[[Chrysolite]]||[[file:chrysolite icon1.png]]|| [[Chrysolite#Recipe|Level 60 Goldsmith]] ||align = "left"|  ||align = "left"|  ||align = "left"| [[Chrysolite Earrings of Slaying]], [[Chrysolite Earrings of Aiming]], [[Chrysolite Earrings of Casting]], [[Chrysolite Earrings of Healing]], [[Chrysolite Earrings of Fending]], [[Chrysolite Bracelets of Slaying]], [[Chrysolite Bracelets of Aiming]], [[Chrysolite Bracelets of Casting]], [[Chrysolite Bracelets of Healing]], [[Chrysolite Bracelet of Fending]], [[Chrysolite Ring of Slaying]], [[Chrysolite Ring of Aiming]], [[Chrysolite Ring of Casting]], [[Chrysolite Ring of Healing]], [[Chrysolite Ring of Fending]], [[Thavnairian Bolero]], [[Thavnairian Turban]], [[Noble Gold]], [[Noble's Codex]]
|-
|-
|[[Citrine]]||[[file:citrine icon1.png]]|| Level 59 [[Goldsmith]] ||align = "left"|  ||align = "left"|  ||align = "left"| [[Citrine Choker of Slaying]], [[Citrine Choker of Aiming]], [[Citrine Choker of Casting]], [[Citrine Choker of Healing]], [[Citrine Choker of Fending]]
|[[Citrine]]||[[file:citrine icon1.png]]|| [[Citrine#Recipe|Level 59 Goldsmith]] ||align = "left"|  ||align = "left"|  ||align = "left"| [[Citrine Choker of Slaying]], [[Citrine Choker of Aiming]], [[Citrine Choker of Casting]], [[Citrine Choker of Healing]], [[Citrine Choker of Fending]]
|-
|-
|[[Clear Fluorite]]||[[file:clear fluorite icon1.png]]||  ||align = "left"|  ||align = "left"|  ||align = "left"| [[Fluorite Lens]]
|[[Clear Fluorite]]||[[file:clear fluorite icon1.png]]||  ||align = "left"|  ||align = "left"|  ||align = "left"| [[Fluorite Lens]]
|-
|-
|[[Clinker Bricks]]||[[file:clinker bricks icon1.png]]|| Level 39 [[Alchemist]] ||align = "left"|  ||align = "left"|  ||align = "left"| [[Manor Fireplace]], [[Oasis Cobble Flooring]], [[Checkered Flooring]], [[Oasis Mansion Roof (Composite)]], [[Oasis Mansion Roof (Stone)]], [[Glade Mansion Wall (Stone)]], [[Oasis Mansion Wall (Composite)]], [[Oasis Mansion Wall (Stone)]], [[Country Interior Wall]], [[Glade Mansion Roof (Composite)]]
|[[Clinker Bricks]]||[[file:clinker bricks icon1.png]]|| [[Clinker Bricks#Recipe|Level 39 Alchemist]] ||align = "left"|  ||align = "left"|  ||align = "left"| [[Manor Fireplace]], [[Oasis Cobble Flooring]], [[Checkered Flooring]], [[Oasis Mansion Roof (Composite)]], [[Oasis Mansion Roof (Stone)]], [[Glade Mansion Wall (Stone)]], [[Oasis Mansion Wall (Composite)]], [[Oasis Mansion Wall (Stone)]], [[Country Interior Wall]], [[Glade Mansion Roof (Composite)]]
|-
|-
|[[Cloud Mica]]||[[file:cloud mica icon1.png]]|| ||align = "left"|  ||align = "left"|  ||align = "left"| [[Titanium Ingot]], [[Titanium Ingot]], [[Cloud Mica Whetstone]]
|[[Cloud Mica]]||[[file:cloud mica icon1.png]]|| Level 58 [[Quarrying]] ||align = "left"|  ||align = "left"|  ||align = "left"| [[Titanium Ingot]], [[Titanium Ingot]], [[Cloud Mica Whetstone]]
|-
|-
|[[Cloud Mica Whetstone]]||[[file:cloud mica whetstone icon1.png]]|| Level 56 [[Goldsmith]] ||align = "left"|  ||align = "left"|  ||align = "left"| [[Cloud Mica Grinding Wheel]], [[Titanium Culinary Knife]], [[Titanium Scythe]], [[Opal]], [[Dragon Fang Needle]], [[Carnelian]], [[Goblin Jig]], [[Citrine]], [[Aurum Regis Cylinder]], [[Chrysolite]], [[Bladed Steel Jig]], [[Griffin Talon Needle]]
|[[Cloud Mica Whetstone]]||[[file:cloud mica whetstone icon1.png]]|| [[Cloud Mica Whetstone#Recipe|Level 56 Goldsmith]] ||align = "left"|  ||align = "left"|  ||align = "left"| [[Cloud Mica Grinding Wheel]], [[Titanium Culinary Knife]], [[Titanium Scythe]], [[Opal]], [[Dragon Fang Needle]], [[Carnelian]], [[Goblin Jig]], [[Citrine]], [[Aurum Regis Cylinder]], [[Chrysolite]], [[Bladed Steel Jig]], [[Griffin Talon Needle]]
|-
|-
|[[Cobalt Ore]]||[[file:cobalt ore icon1.png]]|| ||align = "left"|  ||align = "left"|  ||align = "left"| [[Cobalt Ingot]], [[Wolfram Ingot]], [[Garlond Steel]], [[Cobalt Ingot]], [[Wolfram Square]], [[Garlond Steel]]
|[[Cobalt Ore]]||[[file:cobalt ore icon1.png]]|| Level 47 [[Mining]] ||align = "left"|  ||align = "left"|  ||align = "left"| [[Cobalt Ingot]], [[Wolfram Ingot]], [[Garlond Steel]], [[Cobalt Ingot]], [[Wolfram Square]], [[Garlond Steel]]
|-
|-
|[[Composite Whetstone]]||[[file:composite whetstone icon1.png]]||  ||align = "left"|  ||align = "left"|  ||align = "left"| [[Mummer's Daggers]]
|[[Composite Whetstone]]||[[file:composite whetstone icon1.png]]||  ||align = "left"|  ||align = "left"|  ||align = "left"| [[Mummer's Daggers]]
|-
|-
|[[Copper Ore]]||[[file:copper ore icon1.png]]|| ||align = "left"| [[Engerrand]], [[Smydhaemr]], [[Soemrwyb]], [[O'rhoyod]], [[Aistan]], [[Fridurih]] ||align = "left"|  ||align = "left"| [[Bronze Ingot]], [[Bronze Ingot]], [[Copper Ingot]], [[Brass Ingot]], [[Rose Gold Nugget]]
|[[Copper Ore]]||[[file:copper ore icon1.png]]|| Level 1 [[Mining]] ||align = "left"| [[Engerrand]], [[Smydhaemr]], [[Soemrwyb]], [[O'rhoyod]], [[Aistan]], [[Fridurih]] ||align = "left"|  ||align = "left"| [[Bronze Ingot]], [[Bronze Ingot]], [[Copper Ingot]], [[Brass Ingot]], [[Rose Gold Nugget]]
|-
|-
|[[Copper Sand]]||[[file:copper sand icon1.png]]|| ||align = "left"| [[Esmenet]] ||align = "left"|  ||align = "left"| [[Enchanted Copper Ink]]
|[[Copper Sand]]||[[file:copper sand icon1.png]]|| Level 11 [[Quarrying]] ||align = "left"| [[Esmenet]] ||align = "left"|  ||align = "left"| [[Enchanted Copper Ink]]
|-
|-
|[[Crag Heart]]||[[file:crag heart icon1.png]]||  ||align = "left"|  ||align = "left"| [[Titan]] ||align = "left"| [[Titanic Cragsoul Lamp]], [[Tremor Knuckles]], [[Tremor Axe]], [[Tremor Spear]], [[Tremor Bow]], [[Tremor Cleavers]], [[Tremor Guillotine]], [[Tremor Culverin]], [[Tremor Cane]], [[Tremor Cudgel]], [[The Greater Key of Tremors]], [[The Holy Key of Tremors]], [[Tremor Star Globe]], [[Tremor Shield]]
|[[Crag Heart]]||[[file:crag heart icon1.png]]||  ||align = "left"|  ||align = "left"| [[Titan]] ||align = "left"| [[Titanic Cragsoul Lamp]], [[Tremor Knuckles]], [[Tremor Axe]], [[Tremor Spear]], [[Tremor Bow]], [[Tremor Cleavers]], [[Tremor Guillotine]], [[Tremor Culverin]], [[Tremor Cane]], [[Tremor Cudgel]], [[The Greater Key of Tremors]], [[The Holy Key of Tremors]], [[Tremor Star Globe]], [[Tremor Shield]]
|-
|-
|[[Cuprite]]||[[file:cuprite icon1.png]]|| ||align = "left"|  ||align = "left"|  ||align = "left"|  
|[[Cuprite]]||[[file:cuprite icon1.png]]|| Level 59 [[Mining]] ||align = "left"|  ||align = "left"|  ||align = "left"|  
|-
|-
|[[Cut Stone]]||[[file:cut stone icon1.png]]|| Level 30 [[Goldsmith]] ||align = "left"|  ||align = "left"|  ||align = "left"| [[Oasis Wooden Wall]], [[Oasis House Wall (Wood)]], [[Glade House Wall (Composite)]], [[Riviera Mansion Wall (Wood)]], [[Glade Mansion Wall (Composite)]], [[Oasis Mansion Wall (Wood)]], [[Royal Plotting Table]], [[Oasis Lamppost]], [[Oasis Floor Lamp]], [[Riviera Floor Lamp]], [[Cooking Stove]], [[Oasis Stone Chimney]], [[Masonwork Interior Wall]], [[Masonwork Flooring]], [[Riviera Roofed Wall]], [[Masonwork Stove]], [[Glade Cobblestone Wall]], [[Mosaic Interior Wall]], [[Oasis House Roof (Stone)]], [[Riviera Wall Chimney]], [[Oasis Wall Chimney]], [[Oasis House Wall (Stone)]], [[Riviera Stone Chimney]], [[Riviera Pillar]], [[Oasis House Roof (Composite)]], [[Glade House Wall (Stone)]], [[Oasis House Wall (Composite)]], [[Oasis Pillar]], [[Riviera House Wall (Stone)]], [[Oasis Cobble Flooring]], [[Oasis Rounded Chimney]], [[Oasis Stone Wall]], [[Riviera Picket Wall]], [[Cactuar Weathervane]], [[Tiled Interior Wall]], [[Tiled Flooring]], [[Riviera Bathtub]], [[Oasis Bathtub]], [[Riviera Stone Wall]], [[Oasis Ornate Fence]], [[Personal Astroscope]], [[Riviera Mansion Wall (Composite)]], [[Riviera Mansion Wall (Stone)]], [[Glade Mansion Wall (Stone)]], [[Oasis Mansion Wall (Composite)]], [[Oasis Mansion Wall (Stone)]], [[Oasis Fence]], [[Amigo Cactus Floor Lamp]], [[Armorcraft Forge]], [[Stained Crystal Interior Wall]], [[Expanse Fountain]], [[Boundless Expanse Fountain]], [[Oasis Awning]], [[Country Flooring]]
