Difference between revisions of "Unspoiled Mining Nodes"
Jump to navigation
Jump to search
Line 124: | Line 124: | ||
! Extra | ! Extra | ||
|- | |- | ||
|2:00 AM/PM ||[[Yellow Quartz]] || 4 || [[The Churning Mists]] || ( | |2:00 AM/PM ||[[Yellow Quartz]] || 4 || [[The Churning Mists]] || (x33,y22) || 55 || | ||
|- | |- | ||
|2:00 AM/PM ||[[Green Quartz]] || 6 || [[The Churning Mists]] || ( | |2:00 AM/PM ||[[Green Quartz]] || 6 || [[The Churning Mists]] || (x33,y22) || 55 || | ||
|- | |- | ||
|2:00 AM/PM ||[[Cuprite]] || 2 || [[The Dravanian Hinterlands]] || ( | |2:00 AM/PM ||[[Cuprite]] || 2 || [[The Dravanian Hinterlands]] || (x34,y30) || 60 || | ||
|- | |- | ||
|2:00 AM/PM ||[[Light Kidney Ore]] || 3 || [[The Dravanian Hinterlands]] || ( | |2:00 AM/PM ||[[Light Kidney Ore]] || 3 || [[The Dravanian Hinterlands]] || (x34,y30) || 60 || | ||
|- | |- | ||
|10:00 AM/PM ||[[Chalcocite]] || 2 || [[The Dravanian Forelands]] || ( | |10:00 AM/PM ||[[Chalcocite]] || 2 || [[The Dravanian Forelands]] || (x26,y17) || 55 || | ||
|- | |- | ||
|10:00 AM/PM ||[[Pyrite]] || 3 || [[The Dravanian Forelands]] || ( | |10:00 AM/PM ||[[Pyrite]] || 3 || [[The Dravanian Forelands]] || (x26,y17) || 55 || | ||
|- | |- | ||
|10:00 AM/PM ||[[Limonite]] || 4 || [[The Dravanian Forelands]] || ( | |10:00 AM/PM ||[[Limonite]] || 4 || [[The Dravanian Forelands]] || (x26,y17) || 55 || | ||
|- | |- | ||
|11:00 AM/PM ||[[Adamantite Ore]] || 6 || [[Azys Lla]] || (x??,y??) || 55 || | |11:00 AM/PM ||[[Adamantite Ore]] || 6 || [[Azys Lla]] || (x??,y??) || 55 || | ||
|- | |- | ||
|12:00 AM/PM ||[[Yellow Copper Ore]] || 2 || [[Coerthas Western Highlands]] || ( | |12:00 AM/PM ||[[Yellow Copper Ore]] || 2 || [[Coerthas Western Highlands]] || (x30,y23) || 55 || | ||
|- | |- | ||
|12:00 AM/PM ||[[Abalathian Rock Salt]] || 1 || [[The Sea of Clouds]] || ( | |12:00 AM/PM ||[[Abalathian Rock Salt]] || 1 || [[The Sea of Clouds]] || (x7,y7) || 60 || | ||
|- | |- | ||
|12:00 AM/PM ||[[Red Quartz]] || 6 || [[The Sea of Clouds]] || ( | |12:00 AM/PM ||[[Red Quartz]] || 6 || [[The Sea of Clouds]] || (x7,y7) || 60 || | ||
|- | |- | ||
|} | |} |
Revision as of 16:31, 25 June 2015
- Main article: Mining Node Locations
The time for all nodes are according to Eorzea / in-game time, not earth time.
A Realm Reborn
Perception and Gathering attribute goals for different ★ nodes (Assuming you are needing HQ)
No Star = 320 perception
★ = 353 gathering & 332 perception
★★ = 408 gathering & 389 perception
★★★ = 420 gathering & 420 perception
Heavensward
Time | Item | Slot # | Location | Coordinate | Level | Extra |
---|---|---|---|---|---|---|
2:00 AM/PM | Yellow Quartz | 4 | The Churning Mists | (x33,y22) | 55 | |
2:00 AM/PM | Green Quartz | 6 | The Churning Mists | (x33,y22) | 55 | |
2:00 AM/PM | Cuprite | 2 | The Dravanian Hinterlands | (x34,y30) | 60 | |
2:00 AM/PM | Light Kidney Ore | 3 | The Dravanian Hinterlands | (x34,y30) | 60 | |
10:00 AM/PM | Chalcocite | 2 | The Dravanian Forelands | (x26,y17) | 55 | |
10:00 AM/PM | Pyrite | 3 | The Dravanian Forelands | (x26,y17) | 55 | |
10:00 AM/PM | Limonite | 4 | The Dravanian Forelands | (x26,y17) | 55 | |
11:00 AM/PM | Adamantite Ore | 6 | Azys Lla | (x??,y??) | 55 | |
12:00 AM/PM | Yellow Copper Ore | 2 | Coerthas Western Highlands | (x30,y23) | 55 | |
12:00 AM/PM | Abalathian Rock Salt | 1 | The Sea of Clouds | (x7,y7) | 60 | |
12:00 AM/PM | Red Quartz | 6 | The Sea of Clouds | (x7,y7) | 60 |