Difference between revisions of "Pathological Pathfinder/Individual Pathfinders"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Line 11: Line 11:
| [[Pathfinder Mk IV|Pathological Pathfinder Mk. IV]] || 7 || (x14.2, y30.0) ||None || 2,565 || Facility V slot<br>Landmark III slot || style="text-align:left;"|{{item icon|Best Mammet-sized Builder's Tools}}<br>&nbsp;{{cowrie|seafarer|1500}} [[Seafarer's Cowrie]]s
| [[Pathfinder Mk IV|Pathological Pathfinder Mk. IV]] || 7 || (x14.2, y30.0) ||None || 2,565 || Facility V slot<br>Landmark III slot || style="text-align:left;"|{{item icon|Best Mammet-sized Builder's Tools}}<br>&nbsp;{{cowrie|seafarer|1500}} [[Seafarer's Cowrie]]s
|-
|-
| [[Pathfinder Mk V|Pathological Pathfinder Mk. V]] || 9 || ?? ||None || 3,280 || Landmark IV slot || style="text-align:left;"|{{item icon|Bestest Mammet-sized Builder's Tools}}<br>&nbsp;{{cowrie|seafarer|3000}} [[Seafarer's Cowrie]]s
| [[Pathfinder Mk V|Pathological Pathfinder Mk. V]] || 9 || (x14.9, y29.4) ||None || 3,280 || Landmark IV slot || style="text-align:left;"|{{item icon|Bestest Mammet-sized Builder's Tools}}<br>&nbsp;{{cowrie|seafarer|3000}} [[Seafarer's Cowrie]]s
|-
|-
| [[Pathfinder Mk VI|Pathological Pathfinder Mk. VI]] || 15 || (x15.1, y30.3) ||None || 4,875 || Facility VI slot || style="text-align:left;"|{{item icon|Bestestest Mammet-sized Builder's Tools}}<br>&nbsp;{{cowrie|seafarer|3000}} [[Seafarer's Cowrie]]s
| [[Pathfinder Mk VI|Pathological Pathfinder Mk. VI]] || 15 || (x15.1, y30.3) ||None || 4,875 || Facility VI slot || style="text-align:left;"|{{item icon|Bestestest Mammet-sized Builder's Tools}}<br>&nbsp;{{cowrie|seafarer|3000}} [[Seafarer's Cowrie]]s
|}
|}

Revision as of 23:55, 14 June 2023

Pathfinder Unlock Rank Coordinates Build Time Island EXP Unlocks Materials
Pathological Pathfinder Mk. I 1 (x12.6, y29.0) None ?? Facility I & II slots Free
Pathological Pathfinder Mk. II 4 (x12.6, y26.8) None 2,025 Landmark I slot Basic Mammet-sized Builder's Tools.png  Basic Mammet-sized Builder's Tools
 Seafarer's Cowrie 500 Seafarer's Cowries
Pathological Pathfinder Mk. III 5 (x12.9, y29.4) None 2,160 Facility III & IV slots
Landmark II slot
Better Mammet-sized Builder's Tools.png  Better Mammet-sized Builder's Tools
 Seafarer's Cowrie 1,000 Seafarer's Cowries
Pathological Pathfinder Mk. IV 7 (x14.2, y30.0) None 2,565 Facility V slot
Landmark III slot
Best Mammet-sized Builder's Tools.png  Best Mammet-sized Builder's Tools
 Seafarer's Cowrie 1,500 Seafarer's Cowries
Pathological Pathfinder Mk. V 9 (x14.9, y29.4) None 3,280 Landmark IV slot Bestest Mammet-sized Builder's Tools.png  Bestest Mammet-sized Builder's Tools
 Seafarer's Cowrie 3,000 Seafarer's Cowries
Pathological Pathfinder Mk. VI 15 (x15.1, y30.3) None 4,875 Facility VI slot Bestestest Mammet-sized Builder's Tools.png  Bestestest Mammet-sized Builder's Tools
 Seafarer's Cowrie 3,000 Seafarer's Cowries