Difference between revisions of "Namazu Daily Quests"
Freedom4556 (talk | contribs) |
Freedom4556 (talk | contribs) |
||
Line 45: | Line 45: | ||
==Daily Quests== | ==Daily Quests== | ||
Though additional quests are made available at each [[reputation]] rank, there will only be three quests chosen at random available each day. | Though additional quests are made available at each [[reputation]] rank, there will only be three quests chosen at random available each day. Additionally, your current class determines which addition reward you receive: | ||
{| {{STDT|pve align-left}} | {| {{STDT|pve align-left}} | ||
|- | |- | ||
Line 77: | Line 75: | ||
===Friendly Reputation=== | ===Friendly Reputation=== | ||
{{quest list header}} | {{quest list header | ||
| item-rewards = y}} | |||
{{quest list row|The Importance of Being Yes, Yes}} | {{quest list row|The Importance of Being Yes, Yes}} | ||
{{quest list row|Pilgrim's Regress}} | {{quest list row|Pilgrim's Regress}} | ||
Line 87: | Line 86: | ||
===Trusted Reputation=== | ===Trusted Reputation=== | ||
{{quest list header}} | {{quest list header | ||
| item-rewards = y}} | |||
{{quest list row|Catching Catfish}} | {{quest list row|Catching Catfish}} | ||
{{quest list row|Wood You Believe It}} | {{quest list row|Wood You Believe It}} | ||
Line 97: | Line 97: | ||
===Respected Reputation=== | ===Respected Reputation=== | ||
{{quest list header}} | {{quest list header | ||
| item-rewards = y}} | |||
{{quest list row|Carving a Niche}} | {{quest list row|Carving a Niche}} | ||
{{quest list row|Collision of Cultures}} | {{quest list row|Collision of Cultures}} | ||
Line 108: | Line 109: | ||
===Honored Reputation=== | ===Honored Reputation=== | ||
{{quest list header}} | {{quest list header | ||
| item-rewards = y}} | |||
{{quest list row|A Stable's Condition}} | {{quest list row|A Stable's Condition}} | ||
{{quest list row|Cannot Say Neigh}} | {{quest list row|Cannot Say Neigh}} | ||
Line 118: | Line 120: | ||
===Sworn Reputation=== | ===Sworn Reputation=== | ||
{{quest list header}} | {{quest list header | ||
| item-rewards = y}} | |||
{{quest list row|Give Till It Hurts}} | {{quest list row|Give Till It Hurts}} | ||
{{quest list row|Taking the Plunge}} | {{quest list row|Taking the Plunge}} |
Revision as of 18:18, 14 July 2022
Namazu Daily Quests are Daily Quests released in Patch 4.3 of Stormblood. Namazu Daily Quests are located at Dhoro Iloh of The Azim Steppe (x5.8,y23.4, z1.2). Similar to the Ixals, Moogles, or Dwarves, these quests are for Disciples of Hand, but unlike the Moogles and Dwarves, they can also be done as Disciples of Land.
Unlock
To unlock Namazu daily quests, players must first complete the tribal quest One Size Fits All as a Level 60 Disciple of Hand or Disciple of Land. To first unlock this quest, players must complete two quest chains, one starting with Courage the Cowardly Lupin and the other being Perchance to Hanami both in Yanxia. The quests that must be completed are as follows:
Kurobana Quests: (x30.9 , y17.8, z0.6)
Quest | Type | Level | Quest Giver | Rewards |
---|---|---|---|---|
Courage the Cowardly Lupin | 64 | Fukudo | ||
Kurobana vs. the Rice Sacks | 64 | Fukudo | Options: 1 Star Spinel Choker of Fending1 Star Spinel Choker of Slaying 1 Star Spinel Choker of Aiming 3 Savage Aim Materia V | |
Kurobana vs. the Arrowheads | 64 | Fukudo | ||
Kurobana Holmes | 64 | Kurobana | Options: 1 Star Spinel Choker of Healing1 Star Spinel Choker of Casting 3 Savage Might Materia V |
Gyorin Quests: (x30.3, y18.3, z0.6)
Finally, after completing both Kurobana and Gyorin's questlines, complete the following quest to unlock initial tribal quest: Kurobana vs. Gyorin (x29.3, y17.5)
Main Quests
Daily Quests
Though additional quests are made available at each reputation rank, there will only be three quests chosen at random available each day. Additionally, your current class determines which addition reward you receive:
Class | Reward |
---|---|
Carpenter | 20 Wind Crystal |
Blacksmith | 20 Fire Crystal |
Armorer | 20 Ice Crystal |
Goldsmith | 20 Wind Crystal |
Leatherworker | 20 Earth Crystal |
Weaver | 20 Lightning Crystal |
Alchemist | 20 Water Crystal |
Culinarian | 20 Fire Crystal |
Miner | 1 Cordial |
Botanist | 1 Cordial |
Fisher | 1 Cordial |
Friendly Reputation
Trusted Reputation
Respected Reputation
Honored Reputation
Quest | Type | Level | Quest Giver | Rewards |
---|---|---|---|---|
A Stable's Condition | 60 | Seigetsu the Enlightened | 60 Namazu Relations 1 Namazu Koban | |
Cannot Say Neigh | 60 | Seigetsu the Enlightened | 60 Namazu Relations 1 Namazu Koban | |
Bull's-eye | 60 | Seigetsu the Enlightened | 60 Namazu Relations 1 Namazu Koban | |
A Favor Repaid | 60 | Seigetsu the Enlightened | 1 Namazu Koban 60 Namazu Relations | |
A Welcome Surprise | 60 | Seigetsu the Enlightened | 60 Namazu Relations 1 Namazu Koban | |
Overcommitment | 60 | Seigetsu the Enlightened | 60 Namazu Relations 1 Namazu Koban |
Sworn Reputation
Quest | Type | Level | Quest Giver | Rewards |
---|---|---|---|---|
Give Till It Hurts | 60 | Seigetsu the Enlightened | 60 Namazu Relations 1 Namazu Koban | |
Taking the Plunge | 60 | Seigetsu the Enlightened | 60 Namazu Relations 1 Namazu Koban | |
The Deadliest Sport | 60 | Seigetsu the Enlightened | 60 Namazu Relations 1 Namazu Koban |
Rewards
Players can spend their Namazu Koban with Gyosho in The Azim Steppe (x5.8, y23.4) for rewards based on Reputation rank.
Purchased with Namazu Koban
Item | Icon | Reputation | Cost |
---|---|---|---|
Venture | Friendly | 1 | |
Stormsap | Friendly | 1 | |
Stuffed Namazu | Friendly | 5 | |
Basket of Steamed Buns | Friendly | 3 | |
Attendee #777 | Trusted | 7 | |
Namazu Material Supplier Permit | Respected | 1 | |
Namazu Junkmonger Permit | Respected | 1 | |
Namazu Mender Permit | Respected | 1 | |
Namazu Manservant Permit | Respected | 1 | |
Ballroom Etiquette - The Yol Dance | Honored | 8 | |
Seven Hundred Seventy-Seven Whiskers Orchestrion Roll | Honored | 3 | |
Oroniri Cloth | Sworn | 7 | |
Namazu Effigy | Sworn | 8 | |
Mikoshi Flute | Bloodsworn | 20 | |
Big One Festival Float | Allied | 8 | |
Namazu Mask | Allied | 7 |
Purchased with Gil
Item | Icon | Cost |
---|---|---|
Salmon Roe | 59 |
Lore
The Namazu, despite their appetizing figures and weakness to tea, have survived the centuries to thrive within the walls and jars of Yuzuka Manor─until now. Now, they face a fate that would doom their tribe, one and all, to be wiped from the face of Hydaelyn! But one Namazu would yet stand against these forces of destruction. Boldly, proudly, he would stand between his brethren and certain annihilation. Yes, one noble Namazu would stand defiant...if he could only stand up.
Images