Difference between revisions of "Folklore Nodes"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) (→Fisher) |
Freedom4556 (talk | contribs) m |
||
Line 1: | Line 1: | ||
{{see also|Ephemeral Nodes|Unspoiled Nodes}} | {{see also|Ephemeral Nodes|Unspoiled Nodes}} | ||
Folklore Nodes are unlocked after you purchase the corresponding [[Tomes of Regional Folklore]] from the [[Splendors Vendor]]. These nodes are all prefixed '''Legendary'''. | Folklore Nodes are unlocked after you purchase the corresponding [[Tomes of Regional Folklore]] from the [[Splendors Vendor]]. These nodes are all prefixed '''Legendary'''. As with [[Unspoiled Nodes]], each node only lasts 2 in-game hours. | ||
:''After the [[collectable]] changes in [[patch 5.4]], there are no [[collectables]] on the [[Folklore Nodes]]. Collectables have all been consolidated to the [[Unspoiled Nodes]].'' | :''After the [[collectable]] changes in [[patch 5.4]], there are no [[collectables]] on the [[Folklore Nodes]]. Collectables have all been consolidated to the [[Unspoiled Nodes]].'' | ||
Revision as of 20:50, 12 March 2022
- See also: Ephemeral Nodes and Unspoiled Nodes
Folklore Nodes are unlocked after you purchase the corresponding Tomes of Regional Folklore from the Splendors Vendor. These nodes are all prefixed Legendary. As with Unspoiled Nodes, each node only lasts 2 in-game hours.
- After the collectable changes in patch 5.4, there are no collectables on the Folklore Nodes. Collectables have all been consolidated to the Unspoiled Nodes.
Botanist
Endwalker
Folklore Tome | Time | Item | Slot | Location | Coordinates | Used to make |
---|---|---|---|---|---|---|
Ancient Ilsabardian Celestial |
6AM/PM 8AM/PM 10AM/PM |
Potent Spice | 1 | Elpis Thavnair Ultima Thule |
(x33.1,y14.7) (x25.4,y21.8) (x28.0,y13.1) |
Archon Burger, Beef Stroganoff, Peach Juice, Peach Tart, Pumpkin Potage, Pumpkin Ratatouille, Scallop Curry, Scallop Salad, Sykon Cookie, Thavnairian Chai |
Ancient | 6AM/PM | Mempisang Log | 6 | Elpis | (x33.1,y14.7) | Mempisang Lumber |
Ilsabardian | 8AM/PM | Golden Cocoon | 4 | Thavnair | (x25.4,y21.8) | Golden Silk |
Celestial | 10AM/PM | Double-edged Herb | 2 | Ultima Thule | (x28.0,y13.1) | Grade 6 Strength Alkahest, Grade 6 Dexterity Alkahest, Grade 6 Vitality Alkahest, Grade 6 Intelligence Alkahest, Grade 6 Mind Alkahest |
Shadowbringers
Folklore Tome | Time | Item | Slot | Location | Coordinates | Used to make |
---|---|---|---|---|---|---|
Vrandtic | 2AM/PM | Sandalwood Log | 6 | The Rak'tika Greatwood | (x24,y36) | Sandalwood Lumber |
Vrandtic | 2AM/PM | Sandalwood Sap | 4 | The Rak'tika Greatwood | (x24,y36) | Pliable Glass Fiber |
Vrandtic | 8AM/PM | Merbau Log | 6 | Il Mheg | (x36,y27) | Merbau Lumber |
Vrandtic | 6AM/PM | Silver Beech Log | 6 | Amh Araeng | (x16,y10) | Silver Beech Lumber |
Vrandtic | 12AM/PM | Wattle Petribark | 5 | Lakeland | (x16,y10) | Thylacoleo Leather |
Vrandtic | 8AM/PM | Ethereal Cocoon | 4 | Lakeland | (x26,y10) | Ethereal Silk |
Vrandtic | 4AM/PM | Duskblooms | 4 | Amh Araeng | (x32,y33) | Duskcourt Cloth |
Vrandtic | 12AM/PM | Imperial Fern | 4 | Kholusia | (x28,y21) | Grade 3 Strength Alkahest, Grade 3 Dexterity Alkahest, Grade 3 Vitality Alkahest, Grade 3 Intelligence Alkahest, Grade 3 Mind Alkahest |
Vrandtic | 12AM/PM | Tender Dill | 5 | Kholusia | (x28,y21) | Defthand's Dissolvent |
Vrandtic | 10AM/PM | Raindrop Cotton Boll | 4 | The Rak'tika Greatwood | (x33,y13) | Saffron Cloth |
Stormblood
Folklore Tome | Time | Item | Slot | Location | Coordinates | Used to make |
---|---|---|---|---|---|---|
Gyr Abanian | 6AM/PM | Torreya Log | 6 | The Lochs | (x11,y13) | Torreya Lumber |
Gyr Abanian | 4AM/PM | Black Willow Log | 6 | The Fringes | (x15,y21) | Black Willow Lumber |
Gyr Abanian | 4AM/PM | Hardened Veteran Tree Sap | 4 | The Fringes | (x15,y21) | Veteran Tree Sap |
Gyr Abanian | 4AM/PM | Urunday Log | 6 | The Peaks | (x32,y10) | Urunday Lumber |
Gyr Abanian | 2AM/PM | Hingan Flax | 4 | The Peaks | (x24,y36) | True Linen |
Othardian | 12AM/PM | Rhea | 4 | The Azim Steppe | (x20,y8) | Rhea Cloth |
Othardian | 12AM/PM | Azim Cotton Boll | 5 | The Azim Steppe | (x20,y8) | Ala Mhigan Burdet |
Othardian | 2AM/PM | Yanxian Cotton Boll | 4 | Yanxia | (x28,y35) | Stardust Cotton Cloth |
Heavensward
Miner
Endwalker
Folklore Tome | Time | Item | Slot | Location | Coordinates | Used to make |
---|---|---|---|---|---|---|
Ilsabardian Ancient Celestial |
12AM/PM 4AM/PM 2AM/PM |
Stonehard Water | 2 1 1 |
Garlemald Elpis Mare Lamentorum |
(x32.2,y34.8) (x13.5,y7.3) (x9.6,y23.1) |
Grade 6 Tincture of Strength, Grade 6 Tincture of Dexterity, Grade 6 Tincture of Vitality, Grade 6 Tincture of Intelligence, Grade 6 Tincture of Mind |
Ilsabardian | 12AM/PM | Rime Dolomite | 1 | Garlemald | (x32.2,y34.8) | Amynodon Leather |
Ancient | 4AM/PM | Rhodium Sand | 2 | Elpis | (x13.5,y7.3) | Rhodium Ingot |
Celestial | 2AM/PM | Lunar Adamantite Ore | 6 | Mare Lamentorum | (x9.6,y23.1) | Lunar Adamantite Ingot |
Shadowbringers
Folklore Tome | Time | Item | Slot | Location | Coordinates | Used to make |
---|---|---|---|---|---|---|
Vrandtic | 10AM/PM | Tungsten Ore | 3 | The Tempest | (x32,y7) | Tungsten Steel Ingot |
Vrandtic | 4AM/PM | Prismstone | 7 | Il Mheg | (x30,y21) | Prismatic Ingot |
Vrandtic | 4AM/PM | Beryllium Ore | 5 | Il Mheg | (x30,y21) | Alumina Whetstone |
Vrandtic | 2AM/PM | Fireheart Cobalt | 6 | Lakeland | (x5,y34) | Cobalt Alloy Ingot |
Vrandtic | 2AM/PM | Brashgold Ore | 7 | Lakeland | (x5,y34) | Brashgold Plate |
Vrandtic | 8AM/PM | Dolomite | 6 | The Rak'tika Greatwood | (x8,y30) | Duraluminum Ingot |
Vrandtic | 4AM/PM | Hard Water | 1 | Kholusia | (x35,y12) | Grade 4 Strength Alkahest, Grade 4 Dexterity Alkahest, Grade 4 Vitality Alkahest, Grade 4 Intelligence Alkahest, Grade 4 Mind Alkahest |
Vrandtic | 6AM/PM | Purpure Shell Chip | 1 | The Tempest | (x33,y31) | Purpure Bead |
Vrandtic | 10AM/PM | Ashen Alumen | 2 | Amh Araeng | (x20,y8) | Megalania Leather |
Vrandtic | 2AM/PM | Solstice Stone | 7 | Il Mheg | (x35,y9) | Solstice Ingot |
Stormblood
Heavensward
Fisher
Any item satisfying Min. Collectability can be turned in at Rowena's for EXP and Scrips.
Endwalker
Folklore Tome | Time | Item | Location | Coordinates | Additional Info |
---|---|---|---|---|---|
Ilsabardian | ANY | Basilosaurus | Thavnair | (x7.3,y7.6) | Fair Skies |
Ilsabardian | ANY | Labyrinthos Tilapia | Labyrinthos | (x20.5,y16.1) | |
Ilsabardian | ANY | Red Drum | Thavnair | (x30.8,y9.3) | Showers OR Clouds-> Fair Skies |
Celestial | ANY | Lunar Deathworm | Mare Lamentorum | (x31.0,y32.1) | |
Celestial | 10PM-4AM | Phallaina | Ultima Thule | (x25,y17) | 1181 Min. Collectability |
Ancient | ANY | Mangar | Elpis | (x11,y19) | Clouds |
Shadowbringers
Folklore Tome | Time | Item | Location | Coordinates | Additional Info |
---|
Stormblood
Heavensward