Difference between revisions of "Notched Bill"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = y |Untradable = y |Image =notched bill icon1.png |iLevel =42 |Level =47 |Class =MRD WAR |Damage =29 (Physical) |DPS=?? |Del...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Notched Bill | ||
| icon = notched bill icon1.png | |||
| | | requires = marauder, warrior | ||
| | | type = greataxe | ||
| | | level = 47 | ||
| | | ilvl = 42 | ||
| | | rarity = white | ||
| | | attributes = {{attribute increase|strength|10}}{{attribute increase|vitality|11}} | ||
| | | physical-damage = 29 | ||
| | | physical-damage-hq = | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = 32.48 | ||
| | | autoattack-hq = | ||
| delay = 3.36 | |||
| delay-hq = | |||
| dps = 9.67 | |||
| dps-hq = | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = 4,222 {{gil}} | |||
| value = 80 | |||
| value-hq = | |||
| seals = | |||
| repair = Blacksmith | |||
| npc-repair = | |||
| materia-slots = 0 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 42.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
}} | }} | ||
__NOTOC__ | |||
== | ==Acquisition== | ||
===Purchase=== | |||
{{vendor list}} | |||
== | |||
{ | |||
==Images== | ==Images== |
Revision as of 15:34, 10 July 2021
Notched Bill
- Requires
- MRD
WAR - Type
- Marauder's Arm
- Repair
- BSM (Lv. 37)
- Level
- 47
- Item Level
- 42
- Rarity
- Basic
- Vendor Cost
- 4,222
- Vendor Value
- 80
- Patch
- 2.0
“— In-game description
Notched Bill is an item level 42 Marauder's Arm and can be used by Marauder and Warrior. It requires being at least level 47 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Junkmonger | Upper La Noscea (26.2, 26.5) | Purchase Scavenged Gear | 4,222 | — |
Junkmonger | Upper La Noscea (14.8, 24.2) | Purchase Scavenged Gear | 4,222 | — |