Difference between revisions of "Fermented Juice"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) |
Freedom4556 (talk | contribs) |
||
Line 31: | Line 31: | ||
| level = 66 | | level = 66 | ||
| rank = | | rank = | ||
| collectable = y | |||
| durability = 60 | | durability = 60 | ||
| difficulty = 2411 | | difficulty = 2411 | ||
Line 51: | Line 52: | ||
| level = 66 | | level = 66 | ||
| rank = | | rank = | ||
| collectable = y | |||
| durability = 60 | | durability = 60 | ||
| difficulty = 2411 | | difficulty = 2411 | ||
Line 71: | Line 73: | ||
| level = 66 | | level = 66 | ||
| rank = | | rank = | ||
| collectable = y | |||
| durability = 60 | | durability = 60 | ||
| difficulty = 2411 | | difficulty = 2411 | ||
Line 91: | Line 94: | ||
| level = 66 | | level = 66 | ||
| rank = | | rank = | ||
| collectable = y | |||
| durability = 60 | | durability = 60 | ||
| difficulty = 2411 | | difficulty = 2411 | ||
Line 111: | Line 115: | ||
| level = 66 | | level = 66 | ||
| rank = | | rank = | ||
| collectable = y | |||
| durability = 60 | | durability = 60 | ||
| difficulty = 2411 | | difficulty = 2411 | ||
Line 131: | Line 136: | ||
| level = 66 | | level = 66 | ||
| rank = | | rank = | ||
| collectable = y | |||
| durability = 60 | | durability = 60 | ||
| difficulty = 2411 | | difficulty = 2411 | ||
Line 151: | Line 157: | ||
| level = 66 | | level = 66 | ||
| rank = | | rank = | ||
| collectable = y | |||
| durability = 60 | | durability = 60 | ||
| difficulty = 2411 | | difficulty = 2411 | ||
Line 171: | Line 178: | ||
| level = 66 | | level = 66 | ||
| rank = | | rank = | ||
| collectable = y | |||
| durability = 60 | | durability = 60 | ||
| difficulty = 2411 | | difficulty = 2411 |
Revision as of 20:01, 26 July 2023
Fermented Juice
- Item type
- Other
- Material type
- Miscellany
- Rarity
- Basic
- Vendor Value
138
152
- Patch
- 4.5
“A now-alcoholic liquid ready to be distilled into a strong but tasty liquor.
— In-game description
Acquisition
Crafting Recipe
Fermented Juice
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Collectable
Ingredients
Fermented Juice
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Collectable
Ingredients
Fermented Juice
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Collectable
Ingredients
Fermented Juice
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Collectable
Ingredients
Fermented Juice
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Collectable
Ingredients
Fermented Juice
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Collectable
Ingredients
Fermented Juice
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Collectable
Ingredients
Fermented Juice
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Collectable
Ingredients