Difference between revisions of "Field Exploration"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
m (bold ring)
(Updated xp, rewards for Endwalker so far)
Line 8: Line 8:
! Potential Rewards
! Potential Rewards
|-
|-
|Field Exploration I||1||0||8,500||align = "left" |[[Allagan Bronze Piece]], [[Honey]], [[Ram Horn]]
|Field Exploration I||1||0||4,900||align = "left" |[[Allagan Bronze Piece]], [[Honey]], [[Ram Horn]]
|-
|-
|Field Exploration II||5||0||39,700||align = "left" |[[Allagan Bronze Piece]], [[Animal Hide]], [[Bat Fang]], [[Peach Confetti]]
|Field Exploration II||5||0||19,900||align = "left" |[[Allagan Bronze Piece]], [[Animal Hide]], [[Bat Fang]], [[Peach Confetti]]
|-
|-
|Field Exploration III||10||1||105,600||align = "left" |[[Allagan Bronze Piece]], [[Antelope Horn]], [[Bat Wing]], [[Cherry Confetti]], [[Dodo Egg]], [[Dodo Tenderloin]], [[Yellow Yarzon Leg]]
|Field Exploration III||10||0||45,200||align = "left" |[[Allagan Bronze Piece]], [[Antelope Horn]], [[Bat Wing]], [[Cherry Confetti]], [[Dodo Egg]], [[Dodo Tenderloin]], [[Yellow Yarzon Leg]]
|-
|-
|Field Exploration IV||15||1||204,000||align = "left" |[[Aldgoat Skin]], [[Allagan Bronze Piece]], [[Dodo Feather]], [[Earth Materia I]], [[Fire Materia I]], [[Ice Materia I]]
|Field Exploration IV||15||0||87,600||align = "left" |[[Aldgoat Skin]], [[Allagan Bronze Piece]], [[Dodo Feather]]
|-
|-
|Field Exploration V||20||10||248,900||align = "left" |[[Acidic Secretions]], [[Aldgoat Horn]], [[Allagan Bronze Piece]], [[Dexterity Materia I]], [[Intelligence Materia I]], [[Mind Materia I]], [[Piety Materia I]], [[Strength Materia I]], [[Vitality Materia I]]
|Field Exploration V||20||0||106,600||align = "left" |[[Acidic Secretions]], [[Aldgoat Horn]], [[Allagan Bronze Piece]], [[Piety Materia I]]
|-
|-
|Field Exploration VI||25||10||315,800||align = "left" |[[Allagan Bronze Piece]], [[Battledance Materia I]], [[Blue Yarzon Leg]], [[Heavens' Eye Materia I]], [[Morbol Vine]], [[Night Milk]], [[Sandworm Fang]], [[Savage Aim Materia I]], [[Savage Might Materia I]]
|Field Exploration VI||25||5||138,100||align = "left" |[[Allagan Bronze Piece]], [[Battledance Materia I]], [[Blue Yarzon Leg]], [[Heavens' Eye Materia I]], [[Morbol Vine]], [[Night Milk]], [[Sandworm Fang]], [[Savage Aim Materia I]], [[Savage Might Materia I]]
|-
|-
|Field Exploration VII||30||10||363,200||align = "left" |[[Allagan Bronze Piece]], [[Boar Hide]], [[Earth Materia II]], [[Fire Materia II]], [[Fleece]], [[Ice Materia II]], [[Lightning Materia II]], [[Water Materia II]], [[Wind Materia II]]
|Field Exploration VII||30||20||158,300||align = "left" |[[Allagan Bronze Piece]], [[Boar Hide]], [[Fleece]]
|-
|-
|Field Exploration VIII||35||10||420,600||align = "left" |[[Allagan Bronze Piece]], [[Dexterity Materia II]], [[Intelligence Materia II]], [[Mind Materia II]], [[Ochu Vine]], [[Piety Materia II]], [[Raptor Sinew]], [[Strength Materia II]], [[Vitality Materia II]]
|Field Exploration VIII||35||25||195,900||align = "left" |[[Allagan Bronze Piece]], [[Ochu Vine]], [[Piety Materia II]], [[Raptor Sinew]]
|-
|-
|Field Exploration IX||40||20||459,800||align = "left" |[[Allagan Bronze Piece]], [[Apkallu Down]], [[Apkallu Egg]], [[Basilisk Egg]], [[Battledance Materia II]], [[Buffalo Sirloin]], [[Heavens' Eye Materia II]], [[Savage Aim Materia II]], [[Savage Might Materia II]]
|Field Exploration IX||40||30||220,000||align = "left" |[[Allagan Bronze Piece]], [[Apkallu Down]], [[Apkallu Egg]], [[Basilisk Egg]], [[Battledance Materia II]], [[Buffalo Sirloin]], [[Heavens' Eye Materia II]], [[Savage Aim Materia II]], [[Savage Might Materia II]]
|-
|-
|Field Exploration X||45||30||542,600||align = "left" |[[Allagan Bronze Piece]], [[Craftsman's Command Materia III]], [[Craftsman's Competence Materia III]], [[Dexterity Materia III]], '''[[Gysahl Ring]]''', [[Intelligence Materia III]], [[Mind Materia III]], [[Piety Materia III]], [[Raptor Skin]], [[Strength Materia III]], [[Vitality Materia III]]
|Field Exploration X||45||35||265,600||align = "left" |[[Allagan Bronze Piece]], [[Craftsman's Command Materia III]], [[Craftsman's Competence Materia III]], '''[[Gysahl Ring]]''', [[Piety Materia III]], [[Raptor Skin]]
|-
|-
|Field Exploration XI||50||50||864,000||align = "left" |[[Allagan Silver Piece]], [[Canard Breast]], [[Chinchilla Hide]], [[Hippogryph Skin]], [[Prickly Pineapple]]
|Field Exploration XI||50||40||421,000||align = "left" |[[Allagan Silver Piece]], [[Canard Breast]], [[Chinchilla Hide]], [[Hippogryph Skin]], [[Prickly Pineapple]]
|-
|-
|Field Exploration XII||50||60||864,000||align = "left" |[[Allagan Silver Piece]], [[Coeurl Meat]], [[Hippogryph Skin]], [[Mossy Stone Claws]], [[Mossy Stone Greatsword]], [[Mossy Stone Spear]], [[Mossy Stone Sword]]
|Field Exploration XII||50||50||421,000||align = "left" |[[Allagan Silver Piece]], [[Coeurl Meat]], [[Hippogryph Skin]], [[Mossy Stone Claws]], [[Mossy Stone Greatsword]], [[Mossy Stone Spear]], [[Mossy Stone Sword]]
|-
|-
|Field Exploration XIII||50||70||864,000||align = "left" |[[Coeurl Meat]], [[Hippogryph Skin]], [[Light Steel Plate]], [[Minute Mindflayer]], [[Saurian Skin]], [[Taffeta Cloth]], [[Tawny Latex]]
|Field Exploration XIII||50||60||421,000||align = "left" |[[Coeurl Meat]], [[Hippogryph Skin]], [[Light Steel Plate]], '''[[Minute Mindflayer]]''', [[Saurian Skin]], [[Taffeta Cloth]], [[Tawny Latex]]
|-
|-
|Field Exploration XIV||50||80||864,000||align = "left" |[[Coeurl Meat]], [[Coeurl Skin]], [[Hippogryph Skin]], [[Mossy Stone Claws]], [[Mossy Stone Spear]], [[Mossy Stone Sword]], [[Tiny Tapir]]
|Field Exploration XIV||50||70||421,000||align = "left" |[[Coeurl Meat]], [[Coeurl Skin]], [[Hippogryph Skin]], [[Mossy Stone Claws]], [[Mossy Stone Spear]], [[Mossy Stone Sword]], '''[[Tiny Tapir]]'''
|-
|-
|Field Exploration XV||50||90||864,000||align = "left" |[[Allagan Silver Piece]], [[Dodore Wing]], [[Hippogryph Skin]], [[Tawny Latex]], [[Tiny Tapir]], [[Uraeus Skin]]
|Field Exploration XV||50||80||421,000||align = "left" |[[Allagan Silver Piece]], [[Dodore Wing]], [[Hippogryph Skin]], [[Tawny Latex]], '''[[Tiny Tapir]]''', [[Uraeus Skin]]
|-
|-
|Field Exploration XVI||50||100||864,000||align = "left" |[[Allagan Silver Piece]], [[Dodore Wing]], [[Hippogryph Skin]], [[Mossy Horn]], [[Saurian Skin]], [[Tawny Latex]], [[Uraeus Skin]]
|Field Exploration XVI||50||90||421,000||align = "left" |[[Allagan Silver Piece]], [[Dodore Wing]], [[Hippogryph Skin]], [[Mossy Horn]], [[Saurian Skin]], [[Tawny Latex]], [[Uraeus Skin]]
|-
|-
|Field Exploration XVII||51||110||1,701,800||align = "left" |[[Allagan Silver Piece]], [[Bearskin]], [[Blue Fox Hide]], [[Dodore Wing]], [[Mossy Stone Greatsword]], [[Saurian Skin]], [[Taffeta Cloth]], [[Tawny Latex]]
|Field Exploration XVII||51||100||680,900||align = "left" |[[Allagan Silver Piece]], [[Bearskin]], [[Blue Fox Hide]], [[Dodore Wing]], [[Mossy Stone Greatsword]], [[Saurian Skin]], [[Taffeta Cloth]], [[Tawny Latex]]
|-
|-
|Field Exploration XVIII||55||126||3,173,900||align = "left" |[[Allagan Silver Piece]], [[Bearskin]], [[Blue Fox Hide]], [[Dodore Wing]], [[Iron Giant Scrap]], [[Mossy Stone Greatsword]], [[Saurian Skin]], [[Taffeta Cloth]], [[Tawny Latex]]
|Field Exploration XVIII||55||116||988,600||align = "left" |[[Allagan Silver Piece]], [[Bearskin]], [[Blue Fox Hide]], [[Dodore Wing]], [[Iron Giant Scrap]], [[Mossy Stone Greatsword]], [[Saurian Skin]], [[Taffeta Cloth]], [[Tawny Latex]]
|-
|-
|Field Exploration XIX||60||170||3,576,000|| align = "left" |[[Allagan Silver Piece]], [[Amphiptere Leather]], [[Chimerical Felt]], [[Crawler Silk]], [[Grade 1 Strength Dissolvent]], [[Grade 1 Vitality Dissolvent]], [[Iron Giant Scrap]], [[Tiny Tapir]], [[Wing Glue]]
|Field Exploration XIX||60||160||1,109,600|| align = "left" |[[Allagan Silver Piece]], [[Amphiptere Leather]], [[Chimerical Felt]], [[Crawler Silk]], [[Grade 1 Strength Dissolvent]], [[Grade 1 Vitality Dissolvent]], [[Iron Giant Scrap]], '''[[Tiny Tapir]]''', [[Wing Glue]]
|-
|-
|Field Exploration XX||61||235||3,636,600|| align = "left" |'''[[Bom Boko]]''', [[Bombfish Spine]]
|Field Exploration XX||61||235||1,109,700|| align = "left" |'''[[Bom Boko]]''', [[Bombfish Spine]]
|-
|-
|Field Exploration XXI||65||256||4,558,300|| align = "left" | [[Allagan Silver Piece]], [[Halgai Mane]]
|Field Exploration XXI||65||256||1,133,300|| align = "left" | [[Allagan Silver Piece]], [[Halgai Mane]]
|-
|-
|Field Exploration XXII||70||270||4,924,000|| align = "left" | 6-7x [[Allagan Silver Piece]], 3x [[Gagana Egg]] (HQ), 5x [[Gyuki Hide]] (HQ), '''[[Tengu Doll]]'''
|Field Exploration XXII||70||270||1,169,200|| align = "left" | 6-7x [[Allagan Silver Piece]], 3x [[Gagana Egg]], 5x [[Gyuki Hide]], '''[[Tengu Doll]]'''
|-
|-
|Field Exploration XXIII||71||370||7,900,000|| align = "left" | 7-8x [[Allagan Silver Piece]], 3x [[Green Glider Skin]] (HQ), [[Hoptrap Leaf]], 3x [[Island Wolf Fang]] (HQ), 3x [[Lorikeet Down]] (HQ), 3x [[Lorikeet Egg]] (HQ), 3x [[Smilodon Skin]] (HQ)
|Field Exploration XXIII||71||370||1,412,800|| align = "left" | 7-8x [[Allagan Silver Piece]], 3x [[Green Glider Skin]], [[Hoptrap Leaf]], 3x [[Island Wolf Fang]], 3x [[Lorikeet Down]], 3x [[Lorikeet Egg]], 3x [[Smilodon Skin]]
|-
|-
|Field Exploration XXIV||75||386||15,060,000|| align = "left" | 7-8x [[Allagan Silver Piece]], 3x [[Atrociraptor Skin]] (HQ), 3x [[Cubus Flesh]] (HQ), 3x [[Ovim Fleece]] (HQ), 3x [[Sea Swallow Skin]] (HQ), 3x [[Vampire Cup Vine]] (HQ), 3x [[Zonure Skin]] (HQ)
|Field Exploration XXIV||75||386||2,102,400|| align = "left" | 7-8x [[Allagan Silver Piece]], 3x [[Atrociraptor Skin]], 3x [[Cubus Flesh]], 3x [[Ovim Fleece]], 3x [[Sea Swallow Skin]], 3x [[Vampire Cup Vine]], 3x [[Zonure Skin]]
|-
|-
|Field Exploration XXV||80||400||17,320,000|| align = "left" | 7-8x [[Allagan Silver Piece]], 3x [[Cubus Flesh]] (HQ), 3x [[Lorikeet Egg]] (HQ), '''[[Mystic Weapon]]''', 3-4x [[Ovim Fleece]] (HQ), 4x [[Sea Swallow Skin]] (HQ), 4x [[Smilodon Skin]] (HQ), 4x [[Vampire Cup Vine]] (HQ), 4x [[Zonure Skin]] (HQ)
|Field Exploration XXV||80||400||2,396,800|| align = "left" | 7-8x [[Allagan Silver Piece]], 3x [[Cubus Flesh]], 3x [[Lorikeet Egg]], '''[[Mystic Weapon]]''', 3-4x [[Ovim Fleece]], 4x [[Sea Swallow Skin]], 4x [[Smilodon Skin]], 4x [[Vampire Cup Vine]], 4x [[Zonure Skin]]
|-
|Field Exploration XXVI||81||500||3,179,200|| align = "left" | 8-9x [[Allagan Silver Piece]], 3-4x [[Almasty Fur]], 4x [[Kumbhira Skin]], 4x [[Saiga Hide]]
|}
|}

Revision as of 10:20, 8 December 2021

Main article: Retainer Ventures

All Field Explorations require a payment of 2 Ventures and take your Retainer 18 hours to complete.

Task Level Item Level Experience Potential Rewards
Field Exploration I 1 0 4,900 Allagan Bronze Piece, Honey, Ram Horn
Field Exploration II 5 0 19,900 Allagan Bronze Piece, Animal Hide, Bat Fang, Peach Confetti
Field Exploration III 10 0 45,200 Allagan Bronze Piece, Antelope Horn, Bat Wing, Cherry Confetti, Dodo Egg, Dodo Tenderloin, Yellow Yarzon Leg
Field Exploration IV 15 0 87,600 Aldgoat Skin, Allagan Bronze Piece, Dodo Feather
Field Exploration V 20 0 106,600 Acidic Secretions, Aldgoat Horn, Allagan Bronze Piece, Piety Materia I
Field Exploration VI 25 5 138,100 Allagan Bronze Piece, Battledance Materia I, Blue Yarzon Leg, Heavens' Eye Materia I, Morbol Vine, Night Milk, Sandworm Fang, Savage Aim Materia I, Savage Might Materia I
Field Exploration VII 30 20 158,300 Allagan Bronze Piece, Boar Hide, Fleece
Field Exploration VIII 35 25 195,900 Allagan Bronze Piece, Ochu Vine, Piety Materia II, Raptor Sinew
Field Exploration IX 40 30 220,000 Allagan Bronze Piece, Apkallu Down, Apkallu Egg, Basilisk Egg, Battledance Materia II, Buffalo Sirloin, Heavens' Eye Materia II, Savage Aim Materia II, Savage Might Materia II
Field Exploration X 45 35 265,600 Allagan Bronze Piece, Craftsman's Command Materia III, Craftsman's Competence Materia III, Gysahl Ring, Piety Materia III, Raptor Skin
Field Exploration XI 50 40 421,000 Allagan Silver Piece, Canard Breast, Chinchilla Hide, Hippogryph Skin, Prickly Pineapple
Field Exploration XII 50 50 421,000 Allagan Silver Piece, Coeurl Meat, Hippogryph Skin, Mossy Stone Claws, Mossy Stone Greatsword, Mossy Stone Spear, Mossy Stone Sword
Field Exploration XIII 50 60 421,000 Coeurl Meat, Hippogryph Skin, Light Steel Plate, Minute Mindflayer, Saurian Skin, Taffeta Cloth, Tawny Latex
Field Exploration XIV 50 70 421,000 Coeurl Meat, Coeurl Skin, Hippogryph Skin, Mossy Stone Claws, Mossy Stone Spear, Mossy Stone Sword, Tiny Tapir
Field Exploration XV 50 80 421,000 Allagan Silver Piece, Dodore Wing, Hippogryph Skin, Tawny Latex, Tiny Tapir, Uraeus Skin
Field Exploration XVI 50 90 421,000 Allagan Silver Piece, Dodore Wing, Hippogryph Skin, Mossy Horn, Saurian Skin, Tawny Latex, Uraeus Skin
Field Exploration XVII 51 100 680,900 Allagan Silver Piece, Bearskin, Blue Fox Hide, Dodore Wing, Mossy Stone Greatsword, Saurian Skin, Taffeta Cloth, Tawny Latex
Field Exploration XVIII 55 116 988,600 Allagan Silver Piece, Bearskin, Blue Fox Hide, Dodore Wing, Iron Giant Scrap, Mossy Stone Greatsword, Saurian Skin, Taffeta Cloth, Tawny Latex
Field Exploration XIX 60 160 1,109,600 Allagan Silver Piece, Amphiptere Leather, Chimerical Felt, Crawler Silk, Grade 1 Strength Dissolvent, Grade 1 Vitality Dissolvent, Iron Giant Scrap, Tiny Tapir, Wing Glue
Field Exploration XX 61 235 1,109,700 Bom Boko, Bombfish Spine
Field Exploration XXI 65 256 1,133,300 Allagan Silver Piece, Halgai Mane
Field Exploration XXII 70 270 1,169,200 6-7x Allagan Silver Piece, 3x Gagana Egg, 5x Gyuki Hide, Tengu Doll
Field Exploration XXIII 71 370 1,412,800 7-8x Allagan Silver Piece, 3x Green Glider Skin, Hoptrap Leaf, 3x Island Wolf Fang, 3x Lorikeet Down, 3x Lorikeet Egg, 3x Smilodon Skin
Field Exploration XXIV 75 386 2,102,400 7-8x Allagan Silver Piece, 3x Atrociraptor Skin, 3x Cubus Flesh, 3x Ovim Fleece, 3x Sea Swallow Skin, 3x Vampire Cup Vine, 3x Zonure Skin
Field Exploration XXV 80 400 2,396,800 7-8x Allagan Silver Piece, 3x Cubus Flesh, 3x Lorikeet Egg, Mystic Weapon, 3-4x Ovim Fleece, 4x Sea Swallow Skin, 4x Smilodon Skin, 4x Vampire Cup Vine, 4x Zonure Skin
Field Exploration XXVI 81 500 3,179,200 8-9x Allagan Silver Piece, 3-4x Almasty Fur, 4x Kumbhira Skin, 4x Saiga Hide