Difference between revisions of "Padded Linen Trousers"
Jump to navigation
Jump to search
(Created page with "{{Armor Infobox |Unique = |Untradable = |Image =padded linen trousers icon1.png |Slot =Legs |iLevel =40 |Level =40 |Class =GLA, MRD, [[Paladin|PLD...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Armor | {{Armor infobox | ||
| | | name = Padded Linen Trousers | ||
| | | icon = padded linen trousers icon1.png | ||
| requires = gladiator, marauder, paladin, warrior, dark knight, gunbreaker | |||
| | | type = legs | ||
| | | level = 40 | ||
| | | ilvl = 40 | ||
| | | attributes = {{attribute increase|strength|8|9}}{{attribute increase|vitality|8|10}}{{attribute increase|skill speed|11|14}} | ||
| | | defense = 82 | ||
| | | defense-hq = 102 | ||
| | | magic-defense = 82 | ||
| | | magic-defense-hq = 102 | ||
| | | rarity = white | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = 4,050 {{gil}} | |||
| value = 67 | |||
| value-hq = 74 | |||
| seals = | |||
| repair = Weaver | |||
| npc-repair = | |||
| materia-slots = 2 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = y | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 40.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | ===Crafting Recipe=== | ||
==== | {{Recipe | ||
| source = class | |||
==== | | sheet = | ||
| type = Legs | |||
| class = Weaver | |||
| level = 39 | |||
| | | rank = | ||
| durability = 80 | |||
| | | difficulty = 137 | ||
| max-quality = 2026 | |||
| | | yield = 1 | ||
| quick-synthesis = | |||
| qs-craftsmanship = | |||
| hq = | |||
| craftsmanship = | |||
=== | | craftsmanship-rec = 136 | ||
| control = | |||
=== | | control-rec = | ||
*[[A | | aspect = | ||
| specialization = | |||
| ingredient1 = 1 Undyed Linen | |||
| ingredient2 = 1 Linen Yarn | |||
| ingredient3 = 1 Boar Leather | |||
| ingredient4 = 1 Diremite Sinew | |||
| ingredient5 = 1 Steel Rivets | |||
| ingredient6 = 5 Lightning Shard | |||
| ingredient7 = 4 Wind Shard | |||
}} | |||
===Purchase=== | |||
{{vendor list}} | |||
===Quests=== | |||
*[[A Promising Prospect]] | |||
==Images== | ==Images== | ||
[[Category:A Promising Prospect]] |
Revision as of 17:12, 18 June 2021
Padded Linen Trousers
“— In-game description
Padded Linen Trousers is an item level 40 legs and can be used by Gladiator, Marauder, Paladin, Warrior, Dark Knight and Gunbreaker. It requires being at least level 40 to be equipped.
Acquisition
Crafting Recipe
Padded Linen Trousers
- Source
- Class
- Type
- Legs
- Class
- WVR
- Level
- 39
- Durability
- 80
- Difficulty
- 137
- Max quality
- 2026
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 136
Ingredients
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Domitien | Old Gridania (14.3, 9.8) | Purchase Disciple of War Gear → Purchase Gear (Lv. 40-49) | 4,050 | — |
Gwalter | Ul'dah - Steps of Thal (13.7, 10) | Purchase Disciple of War Gear → Purchase Gear (Lv. 40-49) | 4,050 | — |
Iron Thunder | Limsa Lominsa Lower Decks (8.1, 11.6) | Purchase Disciple of War Gear → Purchase Gear (Lv. 40-49) | 4,050 | — |
Merchant & Mender | Coerthas Central Highlands (13.2, 15.9) | Purchase Battle Gear | 4,050 | — |
Norlaise | The Pillars (7.2, 10.2) | Purchase Disciple of War Gear → Purchase Gear (Lv. 40-49) | 4,050 | — |