Difference between revisions of "Honey Worm"
Jump to navigation
Jump to search
JohnnySolas (talk | contribs) |
Freedom4556 (talk | contribs) |
||
Line 11: | Line 11: | ||
| rarity = white | | rarity = white | ||
| level = 35 | | level = 35 | ||
| ilvl = | | ilvl = 35 | ||
| race = | | race = | ||
| gender = | | gender = | ||
Line 21: | Line 21: | ||
| patch = 2.0 | | patch = 2.0 | ||
| release = a realm reborn | | release = a realm reborn | ||
}} | }} __NOTOC__ | ||
__NOTOC__ | |||
==Acquisition== | ==Acquisition== | ||
===Purchase=== | ===Purchase=== | ||
{{vendor list}} | {{vendor list}} | ||
===Quests=== | ===Quests=== | ||
{{quest list header|item-rewards=y}} | |||
{{quest list row|A Fish out of Water}} | |||
{{table footer}} | |||
==Used | ==Used to Catch== | ||
*{{item icon|Striped Goby}} | |||
*{{item icon|Blindfish}} | |||
*{{item icon|Lamp Marimo}} | |||
*{{item icon|Brass Loach}} | |||
*{{item icon|Maiden Carp}} | |||
*{{item icon|Rainbow Trout}} | |||
*{{item icon|Seema}} | |||
*{{item icon|Ala Mhigan Fighting Fish}} | |||
*{{item icon|Abalathian Smelt}} | |||
*{{item icon|Jade Eel}} | |||
*{{item icon|Pond Mussel}} | |||
*{{item icon|Four-eyed Fish}} | |||
*{{item icon|Silverfish}} | |||
*{{item icon|Plaguefish}} | |||
*{{item icon|Grip Killifish}} | |||
*{{item icon|Bonytongue}} | |||
*{{item icon|Clown Loach}} | |||
*{{item icon|Mitten Crab}} | |||
*{{item icon|Armored Pleco}} | |||
*{{item icon|Giant Bass}} | |||
*{{item icon|Velodyna Carp}} | |||
*{{item icon|Golden Loach}} | |||
*{{item icon|Trader Eel}} | |||
*{{item icon|Crimson Trout}} | |||
*{{item icon|Discus}} | |||
*{{item icon|Darkstar}} | |||
*{{item icon|Imperial Goldfish}} | |||
*{{item icon|Ndendecki}} | |||
*{{item icon|The Green Jester}} | |||
*{{item icon|The Salter}} | |||
*{{item icon|The Terpsichorean}} | |||
*{{item icon|The Warden's Wand}} |
Revision as of 19:12, 26 June 2022
Honey Worm
- Item type
- Other
- Material type
- Fishing Tackle
- Level
- 35
- Item Level
- 35
- Rarity
- Basic
- Vendor Cost
- 8
- Vendor Value
- 1
- Patch
- 2.0
“The honeyfly will lay its eggs in beehives where, upon hatching, the larvae will feed on honey until pupation. Live bait for freshwater fishing.
— In-game description
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Admiranda | Old Gridania (14.5, 10) | Purchase Items | 8 | — |
Evrardoux | The Pillars (6.5, 9.5) | Purchase Items | 8 | — |
Junkmonger | Empyreum (10.2, 10.5) | Purchase Items | 8 | — |
Junkmonger | Upper La Noscea (26.2, 26.5) | Purchase Items | 8 | — |
Junkmonger | The Lavender Beds (11.7, 8.4) | Purchase Items | 8 | — |
Junkmonger | Mist (10.8, 11.7) | Purchase Items | 8 | — |
Junkmonger | Shirogane (9.7, 10.1) | Purchase Items | 8 | — |
Junkmonger | The Goblet (10.9, 8.9) | Purchase Items | 8 | — |
Merchant & Mender | Upper La Noscea (30, 23.7) | Purchase Items | 8 | — |
Merchant & Mender | Coerthas Central Highlands (26.3, 16.4) | Purchase Items | 8 | — |
Merchant & Mender | South Shroud (17.2, 28.9) | Purchase Items | 8 | — |
Merchant & Mender | Southern Thanalan (15.9, 29) | Purchase Items | 8 | — |
Merchant & Mender | East Shroud (11.8, 25.5) | Purchase Items | 8 | — |
Merchant & Mender | Coerthas Central Highlands (26.2, 27.8) | Purchase Items | 8 | — |
Merchant & Mender | Eastern La Noscea (20.7, 20.6) | Purchase Items | 8 | — |
Shichiho | Kugane (12.7, 12.2) | Purchase Items | 8 | — |
Syneyhil | Limsa Lominsa Lower Decks (6.3, 11.9) | Purchase Items | 8 | — |
Vernarth | The Crystarium (9.3, 14.4) | Purchase Items | 8 | — |
Yoyobasa | Ul'dah - Steps of Thal (14.2, 11.2) | Purchase Items | 8 | — |
Quests
Quest | Type | Level | Quest Giver | Rewards |
---|---|---|---|---|
A Fish out of Water | 35 | Sisipu | 1 Horn Fishing Rod 99 Honey Worm Options: 4 Allagan Silver Piece1 Apprentice's Doublet 1 Angler's Hat 1 Fingerless Boarskin Gloves of Gathering 1 Boarskin Crakows of Gathering |
Used to Catch
- Striped Goby
- Blindfish
- Lamp Marimo
- Brass Loach
- Maiden Carp
- Rainbow Trout
- Seema
- Ala Mhigan Fighting Fish
- Abalathian Smelt
- Jade Eel
- Pond Mussel
- Four-eyed Fish
- Silverfish
- Plaguefish
- Grip Killifish
- Bonytongue
- Clown Loach
- Mitten Crab
- Armored Pleco
- Giant Bass
- Velodyna Carp
- Golden Loach
- Trader Eel
- Crimson Trout
- Discus
- Darkstar
- Imperial Goldfish
- Ndendecki
- The Green Jester
- The Salter
- The Terpsichorean
- The Warden's Wand