Difference between revisions of "The Bozjan Southern Front FATEs"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
m (Text replacement - "????" to "Notorious Monster Critical Engagement")
Line 36: Line 36:
|[[I'm a Mechanical Man]]||[[Kill Boss]]||80||[[The Alermuc Climb]] (x20.8,y18.0)||1170 - 6240||5||align = "left" |[[Forgotten Fragment of Compassion]], [[Southern Front Lockbox]]
|[[I'm a Mechanical Man]]||[[Kill Boss]]||80||[[The Alermuc Climb]] (x20.8,y18.0)||1170 - 6240||5||align = "left" |[[Forgotten Fragment of Compassion]], [[Southern Front Lockbox]]
|-
|-
|[[Kill It with Fire]]||[[????]]||80||[[Southern Entrenchment]] (x17.2,y27.0)||375 - 6000||5||align = "left" |[[Southern Front Lockbox]], [[Field Notes on Clarricie]], [[Bozjan Coin]]
|[[Kill It with Fire]]||[[Notorious Monster Critical Engagement]]||80||[[Southern Entrenchment]] (x17.2,y27.0)||375 - 6000||5||align = "left" |[[Southern Front Lockbox]], [[Field Notes on Clarricie]], [[Bozjan Coin]]
|-
|-
|[[Let Slip the Dogs of War]]||[[Kill Enemies]]||80||[[The Alermuc Climb]] (x14.1,y15.7)||1170 - 6240||5||align = "left" |[[Forgotten Fragment of Compassion]], [[Field Notes on Isolde]], [[Bozjan Coin]]
|[[Let Slip the Dogs of War]]||[[Kill Enemies]]||80||[[The Alermuc Climb]] (x14.1,y15.7)||1170 - 6240||5||align = "left" |[[Forgotten Fragment of Compassion]], [[Field Notes on Isolde]], [[Bozjan Coin]]
|-
|-
|[[Metal Fox Chaos]]||[[????]]||80||[[The Alermuc Climb]] (x14.3,y18.3)||2925 - 15600||5||align = "left" |[[Southern Front Lockbox]], [[Forgotten Fragment of Resolve]], [[Bozjan Coin]]
|[[Metal Fox Chaos]]||[[Notorious Monster Critical Engagement]]||80||[[The Alermuc Climb]] (x14.3,y18.3)||2925 - 15600||5||align = "left" |[[Southern Front Lockbox]], [[Forgotten Fragment of Resolve]], [[Bozjan Coin]]
|-
|-
|[[More Machine Now than Man]]||[[Kill Enemies]]||80||[[Southern Entrenchment]] (x27.9,y28.9)||150 - 2400||5||align = "left" |[[Field Notes on Bajsaljen]], [[Forgotten Fragment of Skill]], [[Bozjan Coin]]
|[[More Machine Now than Man]]||[[Kill Enemies]]||80||[[Southern Entrenchment]] (x27.9,y28.9)||150 - 2400||5||align = "left" |[[Field Notes on Bajsaljen]], [[Forgotten Fragment of Skill]], [[Bozjan Coin]]
Line 50: Line 50:
|[[No Camping Allowed]]||[[Kill Enemies]]||80||[[Old Bozja]] (x17.6,y23.4)||540 - 4320||5||align = "left" |[[Forgotten Fragment of Awakening]], [[Bozjan Coin]]
|[[No Camping Allowed]]||[[Kill Enemies]]||80||[[Old Bozja]] (x17.6,y23.4)||540 - 4320||5||align = "left" |[[Forgotten Fragment of Awakening]], [[Bozjan Coin]]
|-
|-
|[[None of Them Knew They Were Robots]]||[[????]]||80||[[Southern Entrenchment]] (x24.4,y27.7)||150 - 2400||3||align = "left" |[[Field Notes on Aggie]], [[Forgotten Fragment of Preparation]], [[Bozjan Coin]]
|[[None of Them Knew They Were Robots]]||[[Notorious Monster Critical Engagement]]||80||[[Southern Entrenchment]] (x24.4,y27.7)||150 - 2400||3||align = "left" |[[Field Notes on Aggie]], [[Forgotten Fragment of Preparation]], [[Bozjan Coin]]
|-
|-
|[[Of Steel and Flame]]||[[Kill Boss]]||80||[[The Alermuc Climb]] (x14.3,y18.2)||1170 - 6240||5||align = "left" |[[Forgotten Fragment of Compassion]], [[Field Notes on Sartauvoir]], [[Bozjan Coin]]
|[[Of Steel and Flame]]||[[Kill Boss]]||80||[[The Alermuc Climb]] (x14.3,y18.2)||1170 - 6240||5||align = "left" |[[Forgotten Fragment of Compassion]], [[Field Notes on Sartauvoir]], [[Bozjan Coin]]
Line 56: Line 56:
|[[Parts and Recreation]]||[[Collect Items]]||80||[[Old Bozja]] (x25.4,y21.9)||540 - 4320||3||align = "left" |[[Forgotten Fragment of Care]], [[Bozjan Coin]]
|[[Parts and Recreation]]||[[Collect Items]]||80||[[Old Bozja]] (x25.4,y21.9)||540 - 4320||3||align = "left" |[[Forgotten Fragment of Care]], [[Bozjan Coin]]
|-
|-
|[[Patriot Games]]||[[????]]||80||[[Old Bozja]] (x14.2,y21.3)||1350 - 10800||5||align = "left" |[[Southern Front Lockbox]], [[Bozjan Coin]]
|[[Patriot Games]]||[[Notorious Monster Critical Engagement]]||80||[[Old Bozja]] (x14.2,y21.3)||1350 - 10800||5||align = "left" |[[Southern Front Lockbox]], [[Bozjan Coin]]
|-
|-
|[[Pyromancer Supreme]]||[[Kill Boss]]||80||[[Old Bozja]] (x18.2,y20.9)||540 - 4320||5||align = "left" |[[Field Notes on Velibor]], [[Forgotten Fragment of Care]], [[Bozjan Coin]]
|[[Pyromancer Supreme]]||[[Kill Boss]]||80||[[Old Bozja]] (x18.2,y20.9)||540 - 4320||5||align = "left" |[[Field Notes on Velibor]], [[Forgotten Fragment of Care]], [[Bozjan Coin]]
Line 62: Line 62:
|[[Red (Chocobo) Alert]]||[[Kill Enemies]]||80||[[Old Bozja]] (x27.0,y18.5)||540 - 4320||5||align = "left" |[[Southern Front Lockbox]], [[Forgotten Fragment of Care]], [[Bozjan Coin]]
|[[Red (Chocobo) Alert]]||[[Kill Enemies]]||80||[[Old Bozja]] (x27.0,y18.5)||540 - 4320||5||align = "left" |[[Southern Front Lockbox]], [[Forgotten Fragment of Care]], [[Bozjan Coin]]
|-
|-
|[[Rise of the Robots]]||[[????]]||80||[[The Alermuc Climb]] (x21.0,y17.8)||2925 - 15600||5||align = "left" |[[Southern Front Lockbox]], [[Field Notes on Sicinius]], [[Bozjan Coin]]
|[[Rise of the Robots]]||[[Notorious Monster Critical Engagement]]||80||[[The Alermuc Climb]] (x21.0,y17.8)||2925 - 15600||5||align = "left" |[[Southern Front Lockbox]], [[Field Notes on Sicinius]], [[Bozjan Coin]]
|-
|-
|[[Scavengers of Human Sorrow]]||[[Kill Enemies]]||80||[[Old Bozja]] (x25.2,y22.8)||540 - 4320||3||align = "left" |[[Field Notes on Blaz]], [[Bozjan Coin]]
|[[Scavengers of Human Sorrow]]||[[Kill Enemies]]||80||[[Old Bozja]] (x25.2,y22.8)||540 - 4320||3||align = "left" |[[Field Notes on Blaz]], [[Bozjan Coin]]
Line 72: Line 72:
|[[Supplies Party]]||[[Collect Items]]||80||[[The Alermuc Climb]] (x20.9,y14.7)||1170 - 6240||5||align = "left" |[[Field Notes on Stanik]], [[Bozjan Coin]], [[Garlean Synthetic Fabric]]
|[[Supplies Party]]||[[Collect Items]]||80||[[The Alermuc Climb]] (x20.9,y14.7)||1170 - 6240||5||align = "left" |[[Field Notes on Stanik]], [[Bozjan Coin]], [[Garlean Synthetic Fabric]]
|-
|-
|[[The Baying of the Hound(s)]]||[[????]]||80||[[Southern Entrenchment]] (x22.0,y29.0)||375 - 6000||5||align = "left" |[[Southern Front Lockbox]], [[Bozjan Coin]]
|[[The Baying of the Hound(s)]]||[[Notorious Monster Critical Engagement]]||80||[[Southern Entrenchment]] (x22.0,y29.0)||375 - 6000||5||align = "left" |[[Southern Front Lockbox]], [[Bozjan Coin]]
|-
|-
|[[The Beasts Must Die]]||[[Kill Enemies]]||80||[[Southern Entrenchment]] (x20.0,y27.1)||150 - 2400||5||align = "left" |[[Field Notes on Xeven]], [[Forgotten Fragment of Skill]], [[Bozjan Coin]]
|[[The Beasts Must Die]]||[[Kill Enemies]]||80||[[Southern Entrenchment]] (x20.0,y27.1)||150 - 2400||5||align = "left" |[[Field Notes on Xeven]], [[Forgotten Fragment of Skill]], [[Bozjan Coin]]
Line 78: Line 78:
|[[The Element of Supplies]]||[[Kill Enemies]]||80||[[Old Bozja]] (x17.6,y23.3)||540 - 4320||3||align = "left" |[[Southern Front Lockbox]], [[Forgotten Fragment of Awakening]], [[Bozjan Coin]]
|[[The Element of Supplies]]||[[Kill Enemies]]||80||[[Old Bozja]] (x17.6,y23.3)||540 - 4320||3||align = "left" |[[Southern Front Lockbox]], [[Forgotten Fragment of Awakening]], [[Bozjan Coin]]
|-
|-
|[[The Final Furlong]]||[[????]]||80||[[Old Bozja]] (x31.9,y17.6)||540 - 4320||5||align = "left" |[[Southern Front Lockbox]], [[Field Notes on Llofii]], [[Bozjan Coin]]
|[[The Final Furlong]]||[[Notorious Monster Critical Engagement]]||80||[[Old Bozja]] (x31.9,y17.6)||540 - 4320||5||align = "left" |[[Southern Front Lockbox]], [[Field Notes on Llofii]], [[Bozjan Coin]]
|-
|-
|[[The Fires of War]]||[[????]]||80||[[Old Bozja]] (x20.6,y24.3)||1350 - 10800||5||align = "left" |[[Southern Front Lockbox]], [[Bozjan Coin]]
|[[The Fires of War]]||[[Notorious Monster Critical Engagement]]||80||[[Old Bozja]] (x20.6,y24.3)||1350 - 10800||5||align = "left" |[[Southern Front Lockbox]], [[Bozjan Coin]]
|-
|-
|[[The Hunt for Red Choctober]]||[[????]]||80||[[Old Bozja]] (x26.8,y18.4)||2925 - 15600||5||align = "left" |[[Southern Front Lockbox]], [[Bozjan Coin]]
|[[The Hunt for Red Choctober]]||[[Notorious Monster Critical Engagement]]||80||[[Old Bozja]] (x26.8,y18.4)||2925 - 15600||5||align = "left" |[[Southern Front Lockbox]], [[Bozjan Coin]]
|-
|-
|[[The Monster Mash]]||[[Kill Enemies]]||80||[[Old Bozja]] (x30.8,y22.2)||540 - 4320||5||align = "left" |[[Field Notes on Hernais]], [[Bozjan Coin]]
|[[The Monster Mash]]||[[Kill Enemies]]||80||[[Old Bozja]] (x30.8,y22.2)||540 - 4320||5||align = "left" |[[Field Notes on Hernais]], [[Bozjan Coin]]
|-
|-
|[[The Shadow of Death's Hand]]||[[????]]||80||[[Southern Entrenchment]] (x35.4,y26.2)||375 - 6000||5||align = "left" |[[Southern Front Lockbox]], [[Bozjan Coin]]
|[[The Shadow of Death's Hand]]||[[Notorious Monster Critical Engagement]]||80||[[Southern Entrenchment]] (x35.4,y26.2)||375 - 6000||5||align = "left" |[[Southern Front Lockbox]], [[Bozjan Coin]]
|-
|-
|[[The War Against the Machines]]||[[Kill Enemies]]||80||[[The Alermuc Climb]] (x11.3,y20.4)||1170 - 6240||5||align = "left" |[[Field Notes on Xeven]], [[Forgotten Fragment of Compassion]], [[Bozjan Coin]]
|[[The War Against the Machines]]||[[Kill Enemies]]||80||[[The Alermuc Climb]] (x11.3,y20.4)||1170 - 6240||5||align = "left" |[[Field Notes on Xeven]], [[Forgotten Fragment of Compassion]], [[Bozjan Coin]]
Line 92: Line 92:
|[[The Wild Bunch]]||[[Kill Enemies]]||80||[[The Alermuc Climb]] (x20.9,y14.7)||1170 - 6240||5||align = "left" |[[Southern Front Lockbox]], [[Bozjan Coin]]
|[[The Wild Bunch]]||[[Kill Enemies]]||80||[[The Alermuc Climb]] (x20.9,y14.7)||1170 - 6240||5||align = "left" |[[Southern Front Lockbox]], [[Bozjan Coin]]
|-
|-
|[[Trampled under Hoof]]||[[????]]||80||[[The Alermuc Climb]] (x9.9,y18.3)||2925 - 15600||5||align = "left" |[[Southern Front Lockbox]], [[Forgotten Fragment of Resolve]], [[Bozjan Coin]]
|[[Trampled under Hoof]]||[[Notorious Monster Critical Engagement]]||80||[[The Alermuc Climb]] (x9.9,y18.3)||2925 - 15600||5||align = "left" |[[Southern Front Lockbox]], [[Forgotten Fragment of Resolve]], [[Bozjan Coin]]
|-
|-
|[[Unicorn Flakes]]||[[Defend]]||80||[[Old Bozja]] (x31.6,y17.3)||540 - 4320||5||align = "left" |[[Forgotten Fragment of Awakening]], [[Bozjan Coin]]
|[[Unicorn Flakes]]||[[Defend]]||80||[[Old Bozja]] (x31.6,y17.3)||540 - 4320||5||align = "left" |[[Forgotten Fragment of Awakening]], [[Bozjan Coin]]
Line 98: Line 98:
|[[Unrest for the Wicked]]||[[Kill Enemies]]||80||[[Southern Entrenchment]] (x24.3,y27.6)||150 - 2400||3||align = "left" |[[Forgotten Fragment of Preparation]], [[Bozjan Coin]]
|[[Unrest for the Wicked]]||[[Kill Enemies]]||80||[[Southern Entrenchment]] (x24.3,y27.6)||150 - 2400||3||align = "left" |[[Forgotten Fragment of Preparation]], [[Bozjan Coin]]
|-
|-
|[[Vigil for the Lost]]||[[????]]||80||[[Southern Entrenchment]] (x27.9,y30.0)||375 - 6000||5||align = "left" |[[Southern Front Lockbox]], [[Bozjan Coin]]
|[[Vigil for the Lost]]||[[Notorious Monster Critical Engagement]]||80||[[Southern Entrenchment]] (x27.9,y30.0)||375 - 6000||5||align = "left" |[[Southern Front Lockbox]], [[Bozjan Coin]]
|-
|-
|[[Waste the Rainbow]]||[[Kill Boss]]||80||[[The Alermuc Climb]] (x24.5,y17.3)||1170 - 6240||5||align = "left" |[[Field Notes on Clarricie]], [[Bozjan Coin]]
|[[Waste the Rainbow]]||[[Kill Boss]]||80||[[The Alermuc Climb]] (x24.5,y17.3)||1170 - 6240||5||align = "left" |[[Field Notes on Clarricie]], [[Bozjan Coin]]
|-
|-
|[[Where Strode the Behemoth]]||[[????]]||80||[[The Alermuc Climb]] (x23.6,y14.9)||2925 - 15600||5||align = "left" |[[Southern Front Lockbox]], [[Forgotten Fragment of Resolve]]
|[[Where Strode the Behemoth]]||[[Notorious Monster Critical Engagement]]||80||[[The Alermuc Climb]] (x23.6,y14.9)||2925 - 15600||5||align = "left" |[[Southern Front Lockbox]], [[Forgotten Fragment of Resolve]]
|-
|-
|-
|-

Revision as of 05:26, 5 February 2021

See also: List of FATEs and The Bozjan Southern Front
FATE Type Level Coordinates Mettle Tomestone Rewards
Aces High Solo Critical Engagement 80 Southern Entrenchment (x31.6,y26.8) 1875 - 30000 30 Southern Front Lockbox, Field Notes on Dabog
All Pets Are Off Kill Enemies 80 Southern Entrenchment (x17.0,y26.8) 150 - 2400 5 Forgotten Fragment of Preparation, Field Notes on Marsak, Bozjan Coin
And the Flames Went Higher Solo Critical Engagement 80 The Alermuc Climb (x18.7,y15.9) 1875 - 30000 30 Southern Front Lockbox, Field Notes on Sartauvoir
Beast of Man Solo Critical Engagement 80 Old Bozja (x23.2,y20.6) 1875 - 30000 30 Southern Front Lockbox, Field Notes on Lyon
Brought to Heal Kill Enemies 80 Southern Entrenchment (x28.6,y26.1) 150 - 2400 3 Southern Front Lockbox, Forgotten Fragment of Preparation, Bozjan Coin
Can Carnivorous Plants Bloom Even on a Battlefield? Kill Enemies 80 Southern Entrenchment (x33.5,y19.3) 150 - 2400 5 Field Notes on Stanik, Bozjan Coin
Conflicting with the First Law Kill Boss 80 Southern Entrenchment (x33.5,y29.3) 150 - 2400 5 Field Notes on Isolde, Forgotten Fragment of Skill, Bozjan Coin
Demonstrably Demonic Kill Enemies 80 The Alermuc Climb (x11.3,y20.4) 1170 - 6240 5 Southern Front Lockbox, Bozjan Coin
Desperately Seeking Something Kill Enemies 80 The Alermuc Climb (x24.5,y17.3) 1170 - 6240 5 Southern Front Lockbox, Forgotten Fragment of Compassion, Bozjan Coin
For Absent Friends Kill Enemies 80 The Alermuc Climb (x14.3,y18.2) 150 - 6240 5 Forgotten Fragment of Compassion, Field Notes on Dyunbu, Bozjan Coin
Heavy Boots of Lead Kill Boss 80 Old Bozja (x30.7,y22.3) 540 - 4320 5 Forgotten Fragment of Care, Field Notes on Sicinius, Bozjan Coin
Help Wanted Defend 80 Old Bozja (x18.2,y20.9) 540 - 4320 5 Forgotten Fragment of Awakening, Southern Front Lockbox, Bozjan Coin, Garlean Synthetic Fabric
I'm a Mechanical Man Kill Boss 80 The Alermuc Climb (x20.8,y18.0) 1170 - 6240 5 Forgotten Fragment of Compassion, Southern Front Lockbox
Kill It with Fire Notorious Monster Critical Engagement 80 Southern Entrenchment (x17.2,y27.0) 375 - 6000 5 Southern Front Lockbox, Field Notes on Clarricie, Bozjan Coin
Let Slip the Dogs of War Kill Enemies 80 The Alermuc Climb (x14.1,y15.7) 1170 - 6240 5 Forgotten Fragment of Compassion, Field Notes on Isolde, Bozjan Coin
Metal Fox Chaos Notorious Monster Critical Engagement 80 The Alermuc Climb (x14.3,y18.3) 2925 - 15600 5 Southern Front Lockbox, Forgotten Fragment of Resolve, Bozjan Coin
More Machine Now than Man Kill Enemies 80 Southern Entrenchment (x27.9,y28.9) 150 - 2400 5 Field Notes on Bajsaljen, Forgotten Fragment of Skill, Bozjan Coin
Murder Death Kill Kill Boss 80 The Alermuc Climb (x14.1,y15.7) 1170 - 6240 5 Field Notes on Dabog, Bozjan Coin, Garlean Synthetic Fabric
My Family and Other Animals Kill Enemies 80 The Alermuc Climb (x11.3,y15.2) 1170 - 6240 5 Bozjan Coin
No Camping Allowed Kill Enemies 80 Old Bozja (x17.6,y23.4) 540 - 4320 5 Forgotten Fragment of Awakening, Bozjan Coin
None of Them Knew They Were Robots Notorious Monster Critical Engagement 80 Southern Entrenchment (x24.4,y27.7) 150 - 2400 3 Field Notes on Aggie, Forgotten Fragment of Preparation, Bozjan Coin
Of Steel and Flame Kill Boss 80 The Alermuc Climb (x14.3,y18.2) 1170 - 6240 5 Forgotten Fragment of Compassion, Field Notes on Sartauvoir, Bozjan Coin
Parts and Recreation Collect Items 80 Old Bozja (x25.4,y21.9) 540 - 4320 3 Forgotten Fragment of Care, Bozjan Coin
Patriot Games Notorious Monster Critical Engagement 80 Old Bozja (x14.2,y21.3) 1350 - 10800 5 Southern Front Lockbox, Bozjan Coin
Pyromancer Supreme Kill Boss 80 Old Bozja (x18.2,y20.9) 540 - 4320 5 Field Notes on Velibor, Forgotten Fragment of Care, Bozjan Coin
Red (Chocobo) Alert Kill Enemies 80 Old Bozja (x27.0,y18.5) 540 - 4320 5 Southern Front Lockbox, Forgotten Fragment of Care, Bozjan Coin
Rise of the Robots Notorious Monster Critical Engagement 80 The Alermuc Climb (x21.0,y17.8) 2925 - 15600 5 Southern Front Lockbox, Field Notes on Sicinius, Bozjan Coin
Scavengers of Human Sorrow Kill Enemies 80 Old Bozja (x25.2,y22.8) 540 - 4320 3 Field Notes on Blaz, Bozjan Coin
Seeq and Destroy Kill Enemies 80 Southern Entrenchment (x28.6,y26.0) 150 - 2400 5 Bozjan Coin
Sneak and Spell Kill Enemies 80 Southern Entrenchment (x20.2,y26.9) 150 - 2400 5 Southern Front Lockbox, Forgotten Fragment of Skill, Bozjan Coin
Supplies Party Collect Items 80 The Alermuc Climb (x20.9,y14.7) 1170 - 6240 5 Field Notes on Stanik, Bozjan Coin, Garlean Synthetic Fabric
The Baying of the Hound(s) Notorious Monster Critical Engagement 80 Southern Entrenchment (x22.0,y29.0) 375 - 6000 5 Southern Front Lockbox, Bozjan Coin
The Beasts Must Die Kill Enemies 80 Southern Entrenchment (x20.0,y27.1) 150 - 2400 5 Field Notes on Xeven, Forgotten Fragment of Skill, Bozjan Coin
The Element of Supplies Kill Enemies 80 Old Bozja (x17.6,y23.3) 540 - 4320 3 Southern Front Lockbox, Forgotten Fragment of Awakening, Bozjan Coin
The Final Furlong Notorious Monster Critical Engagement 80 Old Bozja (x31.9,y17.6) 540 - 4320 5 Southern Front Lockbox, Field Notes on Llofii, Bozjan Coin
The Fires of War Notorious Monster Critical Engagement 80 Old Bozja (x20.6,y24.3) 1350 - 10800 5 Southern Front Lockbox, Bozjan Coin
The Hunt for Red Choctober Notorious Monster Critical Engagement 80 Old Bozja (x26.8,y18.4) 2925 - 15600 5 Southern Front Lockbox, Bozjan Coin
The Monster Mash Kill Enemies 80 Old Bozja (x30.8,y22.2) 540 - 4320 5 Field Notes on Hernais, Bozjan Coin
The Shadow of Death's Hand Notorious Monster Critical Engagement 80 Southern Entrenchment (x35.4,y26.2) 375 - 6000 5 Southern Front Lockbox, Bozjan Coin
The War Against the Machines Kill Enemies 80 The Alermuc Climb (x11.3,y20.4) 1170 - 6240 5 Field Notes on Xeven, Forgotten Fragment of Compassion, Bozjan Coin
The Wild Bunch Kill Enemies 80 The Alermuc Climb (x20.9,y14.7) 1170 - 6240 5 Southern Front Lockbox, Bozjan Coin
Trampled under Hoof Notorious Monster Critical Engagement 80 The Alermuc Climb (x9.9,y18.3) 2925 - 15600 5 Southern Front Lockbox, Forgotten Fragment of Resolve, Bozjan Coin
Unicorn Flakes Defend 80 Old Bozja (x31.6,y17.3) 540 - 4320 5 Forgotten Fragment of Awakening, Bozjan Coin
Unrest for the Wicked Kill Enemies 80 Southern Entrenchment (x24.3,y27.6) 150 - 2400 3 Forgotten Fragment of Preparation, Bozjan Coin
Vigil for the Lost Notorious Monster Critical Engagement 80 Southern Entrenchment (x27.9,y30.0) 375 - 6000 5 Southern Front Lockbox, Bozjan Coin
Waste the Rainbow Kill Boss 80 The Alermuc Climb (x24.5,y17.3) 1170 - 6240 5 Field Notes on Clarricie, Bozjan Coin
Where Strode the Behemoth Notorious Monster Critical Engagement 80 The Alermuc Climb (x23.6,y14.9) 2925 - 15600 5 Southern Front Lockbox, Forgotten Fragment of Resolve