|
|
Line 23: |
Line 23: |
|
| |
|
| ==Items For Sale== | | ==Items For Sale== |
| ===Sack of Nuts Exchange===
| | {{Nuts Exchange}} |
| {{vendor table header|showLevel=false|showRarity=false}}
| |
| {{vendor table row| item = Wind-up Nu Mou| cost = 800 Sack of nuts}}
| |
| {{vendor table row| item = Bitty Duckbill| cost = 800 Sack of Nuts}}
| |
| {{vendor table row| item = Crystarium Striking Dummy| cost = 300 Sack of Nuts}}
| |
| {{vendor table row| item = Rencounter Orchestrion Roll| cost = 300 Sack of Nuts}}
| |
| {{vendor table row| item = Forgiven Reticence Horn| cost = 3,200 Sack of Nuts}}
| |
| {{vendor table row| item = Crystalline Twine| cost = 3,000 Sack of Nuts}}
| |
| {{vendor table row| item = Crystalline Glaze| cost = 2,000 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Twine| cost = 3,000 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Coating| cost = 2,000 Sack of Nuts}}
| |
| {{vendor table row| item = Savage Aim Materia VII| cost = 150 Sack of Nuts}}
| |
| {{vendor table row| item = Savage Aim Materia VIII| cost = 400 Sack of Nuts}}
| |
| {{vendor table row| item = Savage Might Materia VII| cost = 150 Sack of Nuts}}
| |
| {{vendor table row| item = Savage Might Materia VIII| cost = 400 Sack of Nuts}}
| |
| {{vendor table row| item = Heavens' Eye Materia VII| cost = 150 Sack of Nuts}}
| |
| {{vendor table row| item = Heavens' Eye Materia VIII| cost = 400 Sack of Nuts}}
| |
| {{vendor table row| item = Quickarm Materia VII| cost = 150 Sack of Nuts}}
| |
| {{vendor table row| item = Quickarm Materia VIII| cost = 400 Sack of Nuts}}
| |
| {{vendor table row| item = Quicktongue Materia VII| cost = 150 Sack of Nuts}}
| |
| {{vendor table row| item = Quicktongue Materia VIII| cost = 400 Sack of Nuts}}
| |
| {{vendor table row| item = Battledance Materia VII| cost = 150 Sack of Nuts}}
| |
| {{vendor table row| item = Battledance Materia VIII| cost = 400 Sack of Nuts}} | |
| {{vendor table row| item = Piety Materia VII| cost = 150 Sack of Nuts}}
| |
| {{vendor table row| item = Piety Materia VIII| cost = 400 Sack of Nuts}}
| |
| |}
| |
| | |
| ===Ronkan Gear Exchange (DoW)===
| |
| ====Weapons====
| |
| {{vendor table header|showLevel=true|showRarity=false}}
| |
| {{vendor table row| item = Ronkan Sword| cost = 50 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Labrys| cost = 70 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Greatsword| cost = 70 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Manatrigger| cost = 70 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Partisan| cost = 70 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Claws| cost = 70 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Blade| cost = 70 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Daggers| cost = 70 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Composite Bow| cost = 70 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Pistol| cost = 70 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Tathlums| cost = 70 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Kite Shield| cost = 20 Sack of Nuts}}
| |
| |}
| |
| | |
| ====Armor====
| |
| {{vendor table header|showLevel=true|showRarity=false}}
| |
| {{vendor table row| item = Ronkan Helm of Fending| cost = 35 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Helm of Maiming| cost = 35 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Headband of Striking| cost = 35 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Bandana of Scouting| cost = 35 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Headband of Aiming| cost = 35 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Mail of Fending| cost = 60 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Mail of Maiming| cost = 60 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Mail of Striking| cost = 60 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Jacket of Scouting| cost = 60 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Coat of Aiming| cost = 60 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Gauntlets of Fending| cost = 35 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Armguards of Maiming| cost = 35 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Armguards of Striking| cost = 35 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Armguards of Scouting| cost = 35 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Armguards of Aiming| cost = 35 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Tassets of Fending| cost = 25 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Tassets of Maiming| cost = 25 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Tassets of Striking| cost = 25 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Tassets of Scouting| cost = 25 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Tassets of Aiming| cost = 25 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Breeches of Fending| cost = 60 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Trousers of Maiming| cost = 60 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Breeches of Striking| cost = 60 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Trousers of Scouting| cost = 60 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Trousers of Aiming| cost = 60 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Boots of Fending| cost = 35 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Thighboots of Maiming| cost = 35 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Thighboots of Striking| cost = 35 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Thighboots of Scouting| cost = 35 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Thighboots of Aiming| cost = 35 Sack of Nuts}}
| |
| |}
| |
| | |
| ====Accessories====
| |
| {{vendor table header|showLevel=true|showRarity=false}}
| |
| {{vendor table row| item = Ronkan Earrings of Fending| cost = 25 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Earrings of Slaying| cost = 25 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Earrings of Aiming| cost = 25 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Necklace of Fending| cost = 25 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Necklace of Slaying| cost = 25 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Necklace of Aiming| cost = 25 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Bracelets of Fending| cost = 25 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Bracelets of Slaying| cost = 25 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Bracelets of Aiming| cost = 25 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Ring of Fending| cost = 25 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Ring of Slaying| cost = 25 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Ring of Aiming| cost = 25 Sack of Nuts}}
| |
| |}
| |
| | |
| ===Ronkan Gear Exchange (DoM)===
| |
| ====Weapons====
| |
| {{vendor table header|showLevel=true|showRarity=false}}
| |
| {{vendor table row| item = Ronkan Rod| cost = 70 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Grimoire| cost = 70 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Hanger| cost = 70 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Cane| cost = 70 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Codex| cost = 70 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Star Globe| cost = 70 Sack of Nuts}}
| |
| |}
| |
| | |
| ====Armor====
| |
| {{vendor table header|showLevel=true|showRarity=false}}
| |
| {{vendor table row| item = Ronkan Visor of Casting| cost = 35 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Visor of Healing| cost = 35 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Robe of Casting| cost = 60 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Robe of Healing| cost = 60 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Armguards of Casting| cost = 35 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Armguards of Healing| cost = 35 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Tassets of Casting| cost = 25 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Tassets of Healing| cost = 25 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Tights of Casting| cost = 60 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Tights of Healing| cost = 60 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Shoes of Casting| cost = 35 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Shoes of Healing| cost = 35 Sack of Nuts}}
| |
| |}
| |
| | |
| ====Accessories====
| |
| {{vendor table header|showLevel=true|showRarity=false}}
| |
| {{vendor table row| item = Ronkan Earrings of Casting| cost = 25 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Earrings of Healing| cost = 25 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Necklace of Casting| cost = 25 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Necklace of Healing| cost = 25 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Bracelets of Casting| cost = 25 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Bracelets of Healing| cost = 25 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Ring of Casting| cost = 25 Sack of Nuts}}
| |
| {{vendor table row| item = Ronkan Ring of Healing| cost = 25 Sack of Nuts}}
| |
| |}
| |
| | |
| ===Deepshadow Gear Exchange (DoW)===
| |
| ====Weapons====
| |
| {{vendor table header|showLevel=true|showRarity=false}}
| |
| {{vendor table row| item = Deepshadow Sword| cost = 100 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Axe| cost = 140 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Claymore| cost = 140 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Manatrigger| cost = 140 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Lance| cost = 140 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Knuckles| cost = 140 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Blade| cost = 140 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Daggers| cost = 140 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Crossbow| cost = 140 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Pistol| cost = 140 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Glaives| cost = 140 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Shield| cost = 40 Sack of Nuts}}
| |
| |}
| |
| | |
| ====Armor====
| |
| {{vendor table header|showLevel=true|showRarity=false}}
| |
| {{vendor table row| item = Deepshadow Helm of Fending| cost = 70 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Helm of Maiming| cost = 70 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Halfmask of Striking| cost = 70 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Mask of Scouting| cost = 70 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Chapeau of Aiming| cost = 70 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Cuirass of Fending| cost = 120 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Cuirass of Maiming| cost = 120 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Scale Mail of Striking| cost = 120 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Scale Mail of Scouting| cost = 120 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Coat of Aiming| cost = 120 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Gauntlets of Fending| cost = 70 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Gauntlets of Maiming| cost = 70 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Gloves of Striking| cost = 70 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Gloves of Scouting| cost = 70 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Gloves of Aiming| cost = 70 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Tassets of Fending| cost = 55 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Tassets of Maiming| cost = 55 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Tassets of Striking| cost = 55 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Tassets of Scouting| cost = 55 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Tassets of Aiming| cost = 55 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Breeches of Fending| cost = 120 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Breeches of Maiming| cost = 120 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Bottoms of Striking| cost = 120 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Bottoms of Scouting| cost = 120 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Breeches of Aiming| cost = 120 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Sollerets of Fending| cost = 70 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Sollerets of Maiming| cost = 70 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Greaves of Striking| cost = 70 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Greaves of Scouting| cost = 70 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Greaves of Aiming| cost = 70 Sack of Nuts}}
| |
| |}
| |
| | |
| ====Accessories====
| |
| {{vendor table header|showLevel=true|showRarity=false}}
| |
| {{vendor table row| item = Deepshadow Earring of Fending| cost = 55 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Earring of Slaying| cost = 55 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Earring of Aiming| cost = 55 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Necklace of Fending| cost = 55 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Necklace of Slaying| cost = 55 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Necklace of Aiming| cost = 55 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Bracelet of Fending| cost = 55 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Bracelet of Slaying| cost = 55 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Bracelet of Aiming| cost = 55 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Ring of Fending| cost = 55 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Ring of Slaying| cost = 55 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Ring of Aiming| cost = 55 Sack of Nuts}}
| |
| |}
| |
| | |
| ====Others====
| |
| {{vendor table header|showLevel=false|showRarity=false}}
| |
| {{vendor table row| item = Mowen's Token (Phantasmagoria)| cost = 20 Sack of Nuts}}
| |
| |}
| |
| | |
| ===Deepshadow Gear Exchange (DoM)===
| |
| ====Weapons====
| |
| {{vendor table header|showLevel=true|showRarity=false}}
| |
| {{vendor table row| item = Deepshadow Scythe| cost = 140 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Grimoire| cost = 140 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Tuck| cost = 140 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Signum| cost = 140 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Codex| cost = 140 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Planisphere| cost = 140 Sack of Nuts}}
| |
| |}
| |
| | |
| ====Armor====
| |
| {{vendor table header|showLevel=true|showRarity=false}}
| |
| {{vendor table row| item = Deepshadow Hood of Casting| cost = 70 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Hood of Healing| cost = 70 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Scale Mail of Casting| cost = 120 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Scale Mail of Healing| cost = 120 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Armguards of Casting| cost = 70 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Armguards of Healing| cost = 70 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Tassets of Casting| cost = 55 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Tassets of Healing| cost = 55 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Breeches of Casting| cost = 120 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Breeches of Healing| cost = 120 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Greaves of Casting| cost = 70 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Greaves of Healing| cost = 70 Sack of Nuts}}
| |
| |}
| |
| | |
| ====Accessories====
| |
| {{vendor table header|showLevel=true|showRarity=false}}
| |
| {{vendor table row| item = Deepshadow Earring of Casting| cost = 55 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Earring of Healing| cost = 55 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Necklace of Casting| cost = 55 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Necklace of Healing| cost = 55 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Bracelet of Casting| cost = 55 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Bracelet of Healing| cost = 55 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Ring of Casting| cost = 55 Sack of Nuts}}
| |
| {{vendor table row| item = Deepshadow Ring of Healing| cost = 55 Sack of Nuts}}
| |
| |}
| |
|
| |
|
|
| |
|
|
| |
|
| [[Category:NPCs]] [[Category:Vendor NPCs]] [[Category:Patch 5.0 NPCs]] | | [[Category:NPCs]] [[Category:Vendor NPCs]] [[Category:Patch 5.0 NPCs]] |