Difference between revisions of "Merchant and Mender (Costa del Sol)"
Jump to navigation
Jump to search
JohnnySolas (talk | contribs) |
|||
Line 1: | Line 1: | ||
{{NPC infobox | {{NPC infobox | ||
| name = Merchant | | name = Merchant and Mender | ||
| race = Miqo'te | | race = Miqo'te | ||
| clan = Seekers of the Sun | | clan = Seekers of the Sun | ||
| gender = Female | | gender = Female | ||
| location = Eastern La Noscea | | location = Eastern La Noscea | ||
| coordinates = 30.6, 31.2 | | coordinates = 30.6, 31.2 | ||
| organization = | | organization = | ||
| service = merchant, | | service = merchant, repair | ||
| patch = 2.1 | |||
| release = a realm reborn | |||
}} | }} | ||
==Items for Sale== | |||
===Purchase Weapons=== | |||
{{Vendor table header|showLevel=true|showRarity=true}} | |||
{{vendor table row|item=Walnut Macuahuitl|cost=3622 Gil}} | |||
{{vendor table row|item=Steel Bardiche|cost=5097 Gil}} | |||
{{vendor table row|item=Steel Bhuj|cost=5927 Gil}} | |||
{{vendor table row|item=Steel Zweihander|cost=5813 Gil}} | |||
{{vendor table row|item=Steel Spear|cost=5097 Gil}} | |||
{{vendor table row|item=Heavy Steel Lance|cost=5927 Gil}} | |||
{{vendor table row|item=Crabshell Hora|cost=4399 Gil}} | |||
{{vendor table row|item=Boarskin Himantes|cost=4752 Gil}} | |||
== Items for | {{vendor table row|item=Steel Baselards|cost=3457 Gil}} | ||
=== Weapons === | {{vendor table row|item=Ash Cavalry Bow|cost=5368 Gil}} | ||
{{ | {{vendor table row|item=Oak Longbow|cost=5616 Gil}} | ||
{{vendor table row | {{vendor table row|item=Steel-barreled Musketoon|cost=5350 Gil}} | ||
| item = Walnut Macuahuitl | {{vendor table row|item=Earth Brand|cost=3044 Gil}} | ||
| cost = 3622 | {{vendor table row|item=Decorated Silver Scepter|cost=3684 Gil}} | ||
}} | {{vendor table row|item=Goathorn Staff|cost=4602 Gil}} | ||
{{vendor table row | {{vendor table row|item=Toothed Goathorn Staff|cost=5350 Gil}} | ||
| item = Steel Bardiche | {{vendor table row|item=Book of Silver|cost=5515 Gil}} | ||
| cost = 5097 | {{vendor table row|item=Budding Yew Wand|cost=3539 Gil}} | ||
}} | {{vendor table row|item=Plumed Yew Crook|cost=4622 Gil}} | ||
{{vendor table row | {{vendor table row|item=Oak Radical|cost=5616 Gil}} | ||
| item = Steel Bhuj | {{vendor table row|item=Silver Star Globe|cost=5227 Gil}} | ||
| cost = 5927 | {{vendor table row|item=Bull Hoplon|cost=5310 Gil}} | ||
}} | {{vendor table row|item=Decorated Buckler|cost=4527 Gil}} | ||
{{vendor table row | |||
| item = Steel Zweihander | |||
| cost = 5813 | |||
}} | |||
{{vendor table row | |||
| item = Steel Spear | |||
| cost = 5097 | |||
}} | |||
{{vendor table row | |||
| item = Heavy Steel Lance | |||
| cost = 5927 | |||
}} | |||
{{vendor table row | |||
| item = Crabshell Hora | |||
| cost = 4399 | |||
}} | |||
{{vendor table row | |||
| item = Boarskin Himantes | |||
| cost = 4752 | |||
}} | |||
{{vendor table row | |||
| item = Steel Baselards | |||
| cost = 3457 | |||
}} | |||
{{vendor table row | |||
| item = Ash Cavalry Bow | |||
| cost = 5368 | |||
}} | |||
{{vendor table row | |||
| item = Oak Longbow | |||
| cost = 5616 | |||
}} | |||
{{vendor table row | |||
| item = Steel-barreled Musketoon | |||
| cost = 5350 | |||
}} | |||
{{vendor table row | |||
| item = Earth Brand | |||
| cost = 3044 | |||
}} | |||
{{vendor table row | |||
| item = Decorated Silver Scepter | |||
| cost = 3684 | |||
}} | |||
{{vendor table row | |||
| item = Goathorn Staff | |||
| cost = 4602 | |||
}} | |||
{{vendor table row | |||
| item = Toothed Goathorn Staff | |||
| cost = 5350 | |||
}} | |||
{{vendor table row | |||
| item = Book of Silver | |||
| cost = 5515 | |||
}} | |||
{{vendor table row | |||
| item = Budding Yew Wand | |||
| cost = 3539 | |||
}} | |||
{{vendor table row | |||
| item = Plumed Yew Crook | |||
| cost = 4622 | |||
}} | |||
{{vendor table row | |||
| item = Oak Radical | |||
| cost = 5616 | |||
}} | |||
{{vendor table row | |||
| item = Silver Star Globe | |||
| cost = 5227 | |||
}} | |||
{{vendor table row | |||
| item = Bull Hoplon | |||
| cost = 5310 | |||
}} | |||
{{vendor table row | |||
| item = Decorated Buckler | |||
| cost = 4527 | |||
}} | |||
|} | |} | ||
=== Tools === | ===Purchase Tools=== | ||
{{ | {{Vendor table header|showLevel=true|showRarity=true}} | ||
{{vendor table row | {{vendor table row|item=Bas-relief Steel Saw|cost=3469 Gil}} | ||
| item = Bas-relief Steel Saw | {{vendor table row|item=Steel Claw Hammer|cost=2690 Gil}} | ||
| cost = 3469 | {{vendor table row|item=Steel Cross-pein Hammer|cost=3504 Gil}} | ||
}} | {{vendor table row|item=Steel File|cost=2900 Gil}} | ||
{{vendor table row | {{vendor table row|item=Wrapped Iron Raising Hammer|cost=2776 Gil}} | ||
| item = Steel Claw Hammer | {{vendor table row|item=Steel Chaser Hammer|cost=2718 Gil}} | ||
| cost = 2690 | {{vendor table row|item=Silver Head Knife|cost=3256 Gil}} | ||
}} | {{vendor table row|item=Steel Awl|cost=2548 Gil}} | ||
{{vendor table row | {{vendor table row|item=Silver Needle|cost=1713 Gil}} | ||
| item = Steel Cross-pein Hammer | {{vendor table row|item=Walnut Spinning Wheel|cost=3280 Gil}} | ||
| cost = 3504 | {{vendor table row|item=Steel Alembic|cost=3044 Gil}} | ||
}} | {{vendor table row|item=Steel Mortar|cost=2902 Gil}} | ||
{{vendor table row | {{vendor table row|item=Steel Skillet|cost=3115 Gil}} | ||
| item = Steel File | {{vendor table row|item=Steel Culinary Knife|cost=2690 Gil}} | ||
| cost = 2900 | {{vendor table row|item=Steel Dolabra|cost=3869 Gil}} | ||
}} | {{vendor table row|item=Wrapped Steel Sledgehammer|cost=2900 Gil}} | ||
{{vendor table row | {{vendor table row|item=Steel Hatchet|cost=3256 Gil}} | ||
| item = Wrapped Iron Raising Hammer | {{vendor table row|item=Steel Scythe|cost=2690 Gil}} | ||
| cost = 2776 | {{vendor table row|item=Staghorn Fishing Rod|cost=2834 Gil}} | ||
}} | {{vendor table row|item=Walnut Fishing Rod|cost=3653 Gil}} | ||
{{vendor table row | |||
| item = Steel Chaser Hammer | |||
| cost = 2718 | |||
}} | |||
{{vendor table row | |||
| item = Silver Head Knife | |||
| cost = 3256 | |||
}} | |||
{{vendor table row | |||
| item = Steel Awl | |||
| cost = 2548 | |||
}} | |||
{{vendor table row | |||
| item = Silver Needle | |||
| cost = 1713 | |||
}} | |||
{{vendor table row | |||
| item = Walnut Spinning Wheel | |||
| cost = 3280 | |||
}} | |||
{{vendor table row | |||
| item = Steel Alembic | |||
| cost = 3044 | |||
}} | |||
{{vendor table row | |||
| item = Steel Mortar | |||
| cost = 2902 | |||
}} | |||
{{vendor table row | |||
| item = Steel Skillet | |||
| cost = 3115 | |||
}} | |||
{{vendor table row | |||
| item = Steel Culinary Knife | |||
| cost = 2690 | |||
}} | |||
{{vendor table row | |||
| item = Steel Dolabra | |||
| cost = 3869 | |||
}} | |||
{{vendor table row | |||
| item = Wrapped Steel Sledgehammer | |||
| cost = 2900 | |||
}} | |||
{{vendor table row | |||
| item = Steel Hatchet | |||
| cost = 3256 | |||
}} | |||
{{vendor table row | |||
| item = Steel Scythe | |||
| cost = 2690 | |||
}} | |||
{{vendor table row | |||
| item = Staghorn Fishing Rod | |||
| cost = 2834 | |||
}} | |||
{{vendor table row | |||
| item = Walnut Fishing Rod | |||
| cost = 3653 | |||
}} | |||
|} | |} | ||
=== Battle Gear === | ===Purchase Battle Gear=== | ||
{{ | {{Vendor table header|showLevel=true|showRarity=true}} | ||
{{vendor table row | {{vendor table row|item=Steel Celata|cost=3532 Gil}} | ||
| item = Steel | {{vendor table row|item=Steel Sallet|cost=2523 Gil}} | ||
| cost = | {{vendor table row|item=Steel Elmo|cost=3522 Gil}} | ||
}} | {{vendor table row|item=Velveteen Sugarloaf Hat|cost=2348 Gil}} | ||
{{vendor table row | {{vendor table row|item=Steel Cuirass|cost=4373 Gil}} | ||
| item = Steel | {{vendor table row|item=Toadskin Jacket|cost=3123 Gil}} | ||
| cost = | {{vendor table row|item=Velveteen Robe|cost=2761 Gil}} | ||
}} | {{vendor table row|item=Steel Scale Mail|cost=4361 Gil}} | ||
{{vendor table row | {{vendor table row|item=Steel Gauntlets|cost=3139 Gil}} | ||
| item = | {{vendor table row|item=Toadskin Armguards|cost=2242 Gil}} | ||
| cost = | {{vendor table row|item=Velveteen Dress Gloves|cost=1982 Gil}} | ||
}} | {{vendor table row|item=Steel Scale Fingers|cost=3131 Gil}} | ||
{{vendor table row | {{vendor table row|item=Steel Plate Belt|cost=2242 Gil}} | ||
| item = | {{vendor table row|item=Toadskin Voyager's Belt|cost=1602 Gil}} | ||
| cost = | {{vendor table row|item=Velveteen Sash|cost=1416 Gil}} | ||
}} | {{vendor table row|item=Toadskin Belt|cost=1960 Gil}} | ||
{{vendor table row | {{vendor table row|item=Padded Velveteen Trousers|cost=2403 Gil}} | ||
| item = | {{vendor table row|item=Toadskin Brais|cost=2403 Gil}} | ||
| cost = | {{vendor table row|item=Velveteen Gaskins|cost=2124 Gil}} | ||
}} | {{vendor table row|item=Toadskin Breeches|cost=2796 Gil}} | ||
{{vendor table row | {{vendor table row|item=Toadskin Leg Guards|cost=2563 Gil}} | ||
| item = | {{vendor table row|item=Velveteen Dress Shoes|cost=2265 Gil}} | ||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = Velveteen Robe | |||
| cost = 2761 | |||
}} | |||
{{vendor table row | |||
| item = Steel Scale Mail | |||
| cost = 4361 | |||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = Velveteen Dress Gloves | |||
| cost = 1982 | |||
}} | |||
{{vendor table row | |||
| item = Steel Scale Fingers | |||
| cost = 3131 | |||
}} | |||
{{vendor table row | |||
| item = Steel Plate Belt | |||
| cost = 2242 | |||
}} | |||
{{vendor table row | |||
| item = Toadskin Voyager's Belt | |||
| cost = 1602 | |||
}} | |||
{{vendor table row | |||
| item = Velveteen Sash | |||
| cost = 1416 | |||
}} | |||
{{vendor table row | |||
| item = Toadskin Belt | |||
| cost = 1960 | |||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = 2403 | |||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = 2403 | |||
}} | |||
{{vendor table row | |||
| item = Velveteen Gaskins | |||
| cost = 2124 | |||
}} | |||
{{vendor table row | |||
| item = Toadskin Breeches | |||
| cost = 2796 | |||
}} | |||
{{vendor table row | |||
| item = Toadskin Leg Guards | |||
| cost = 2563 | |||
}} | |||
{{vendor table row | |||
| item = Velveteen Dress Shoes | |||
| cost = 2265 | |||
}} | |||
|} | |} | ||
=== Field Gear === | ===Purchase Field Gear=== | ||
{{ | {{Vendor table header|showLevel=true|showRarity=true}} | ||
{{vendor table row | {{vendor table row|item=Steel Goggles|cost=2539 Gil}} | ||
| item = Steel Goggles | {{vendor table row|item=Mythril Magnifiers|cost=2953 Gil}} | ||
| cost = 2539 | {{vendor table row|item=Angler's Hat|cost=2721 Gil}} | ||
}} | {{vendor table row|item=Velveteen Gown|cost=2499 Gil}} | ||
{{vendor table row | {{vendor table row|item=Velveteen Doublet Vest of Crafting|cost=3634 Gil}} | ||
| item = Mythril Magnifiers | {{vendor table row|item=Velveteen Doublet Vest of Gathering|cost=3634 Gil}} | ||
| cost = 2953 | {{vendor table row|item=Velveteen Shortgloves|cost=1453 Gil}} | ||
}} | {{vendor table row|item=Velveteen Work Gloves|cost=2242 Gil}} | ||
{{vendor table row | {{vendor table row|item=Linen Halfgloves|cost=2195 Gil}} | ||
| item = Angler's Hat | {{vendor table row|item=Fingerless Boarskin Gloves of Gathering|cost=3024 Gil}} | ||
| cost = 2721 | {{vendor table row|item=Toadskin Survival Belt|cost=1162 Gil}} | ||
}} | {{vendor table row|item=Velveteen Half Apron|cost=1038 Gil}} | ||
{{vendor table row | {{vendor table row|item=Velveteen Bottoms|cost=1557 Gil}} | ||
| item = Velveteen Gown | {{vendor table row|item=Toadskin Culottes|cost=2403 Gil}} | ||
| cost = 2499 | {{vendor table row|item=Linen Chausses|cost=2058 Gil}} | ||
}} | {{vendor table row|item=Linen Sarouel of Gathering|cost=2592 Gil}} | ||
{{vendor table row | {{vendor table row|item=Velveteen Gaiters|cost=1661 Gil}} | ||
| item = Velveteen Doublet Vest of Crafting | {{vendor table row|item=Toadskin Workboots|cost=2563 Gil}} | ||
| cost = 3634 | {{vendor table row|item=Walnut Pattens|cost=2822 Gil}} | ||
}} | {{vendor table row|item=Boarskin Crakows of Gathering|cost=2764 Gil}} | ||
{{vendor table row | |||
| item = Velveteen Doublet Vest of Gathering | |||
| cost = 3634 | |||
}} | |||
{{vendor table row | |||
| item = Velveteen Shortgloves | |||
| cost = 1453 | |||
}} | |||
{{vendor table row | |||
| item = Velveteen Work Gloves | |||
| cost = 2242 | |||
}} | |||
{{vendor table row | |||
| item = Linen Halfgloves | |||
| cost = 2195 | |||
}} | |||
{{vendor table row | |||
| item = Fingerless Boarskin Gloves of Gathering | |||
| cost = 3024 | |||
}} | |||
{{vendor table row | |||
| item = Toadskin Survival Belt | |||
| cost = 1162 | |||
}} | |||
{{vendor table row | |||
| item = Velveteen Half Apron | |||
| cost = 1038 | |||
}} | |||
{{vendor table row | |||
| item = Velveteen Bottoms | |||
| cost = 1557 | |||
}} | |||
{{vendor table row | |||
| item = Toadskin Culottes | |||
| cost = 2403 | |||
}} | |||
{{vendor table row | |||
| item = Linen Chausses | |||
| cost = 2058 | |||
}} | |||
{{vendor table row | |||
| item = Linen Sarouel of Gathering | |||
| cost = 2592 | |||
}} | |||
{{vendor table row | |||
| item = Velveteen Gaiters | |||
| cost = 1661 | |||
}} | |||
{{vendor table row | |||
| item = Toadskin Workboots | |||
| cost = 2563 | |||
}} | |||
{{vendor table row | |||
| item = Walnut Pattens | |||
| cost = 2822 | |||
}} | |||
{{vendor table row | |||
| item = Boarskin Crakows of Gathering | |||
| cost = 2764 | |||
}} | |||
|} | |} | ||
=== Items === | ===Purchase Items=== | ||
{{ | {{Vendor table header|showLevel=false|showRarity=false}} | ||
{{vendor table row | {{vendor table row|item=Potion|cost=28 Gil}} | ||
| item = Potion | {{vendor table row|item=Ether|cost=60 Gil}} | ||
| cost = 28 | {{vendor table row|item=Antidote|cost=39 Gil}} | ||
}} | {{vendor table row|item=Eye Drops|cost=19 Gil}} | ||
{{vendor table row | {{vendor table row|item=Grade 3 Dark Matter|cost=24 Gil}} | ||
| item = Ether | {{vendor table row|item=Grade 4 Dark Matter|cost=48 Gil}} | ||
| cost = 60 | {{vendor table row|item=Saltwater Boilie|cost=15 Gil}} | ||
}} | {{vendor table row|item=Freshwater Boilie|cost=15 Gil}} | ||
{{vendor table row | {{vendor table row|item=Spoon Worm|cost=7 Gil}} | ||
| item = Antidote | {{vendor table row|item=Syrphid Basket|cost=7 Gil}} | ||
| cost = 39 | {{vendor table row|item=Steel Jig|cost=384 Gil}} | ||
}} | {{vendor table row|item=Herring Ball|cost=8 Gil}} | ||
{{vendor table row | {{vendor table row|item=Krill Cage Feeder|cost=9 Gil}} | ||
| item = Eye Drops | |||
| cost = 19 | |||
}} | |||
{{vendor table row | |||
| item = Grade 3 Dark Matter | |||
| cost = 24 | |||
}} | |||
{{vendor table row | |||
| item = Grade 4 Dark Matter | |||
| cost = 48 | |||
}} | |||
{{vendor table row | |||
| item = Spoon Worm | |||
| cost = 7 | |||
}} | |||
{{vendor table row | |||
| item = Syrphid Basket | |||
| cost = 7 | |||
}} | |||
{{vendor table row | |||
| item = Steel Jig | |||
| cost = 384 | |||
}} | |||
{{vendor table row | |||
| item = Herring Ball | |||
| cost = 8 | |||
}} | |||
{{vendor table row | |||
| item = Krill Cage Feeder | |||
| cost = 9 | |||
}} | |||
|} | |} | ||
Revision as of 23:04, 9 July 2021
Merchant and Mender
- Gender
- Female ♀
- Race
- Miqo'te (Seeker of the Sun)
- Zone
- Eastern La Noscea (30.6, 31.2)
Merchant and Mender is a Miqo'te found in Eastern La Noscea.
Items for Sale
Purchase Weapons
Purchase Tools
Purchase Battle Gear
Item | Type | Rarity | Level | Cost |
---|---|---|---|---|
Steel Celata | Head | Basic | 30 |
![]() |
Steel Sallet | Head | Basic | 30 |
![]() |
Steel Elmo | Head | Basic | 32 |
![]() |
Velveteen Sugarloaf Hat | Head | Basic | 32 |
![]() |
Steel Cuirass | Body | Basic | 30 |
![]() |
Toadskin Jacket | Body | Basic | 30 |
![]() |
Velveteen Robe | Body | Basic | 31 |
![]() |
Steel Scale Mail | Body | Basic | 32 |
![]() |
Steel Gauntlets | Hands | Basic | 30 |
![]() |
Toadskin Armguards | Hands | Basic | 30 |
![]() |
Velveteen Dress Gloves | Hands | Basic | 31 |
![]() |
Steel Scale Fingers | Hands | Basic | 32 |
![]() |
Steel Plate Belt | Waist | Basic | 30 |
![]() |
Toadskin Voyager's Belt | Waist | Basic | 30 |
![]() |
Velveteen Sash | Waist | Basic | 31 |
![]() |
Toadskin Belt | Waist | Basic | 33 |
![]() |
Padded Velveteen Trousers | Legs | Basic | 30 |
![]() |
Toadskin Brais | Legs | Basic | 30 |
![]() |
Velveteen Gaskins | Legs | Basic | 31 |
![]() |
Toadskin Breeches | Legs | Basic | 32 |
![]() |
Toadskin Leg Guards | Feet | Basic | 30 |
![]() |
Velveteen Dress Shoes | Feet | Basic | 31 |
![]() |
Purchase Field Gear
Item | Type | Rarity | Level | Cost |
---|---|---|---|---|
Steel Goggles | Head | Basic | 31 |
![]() |
Mythril Magnifiers | Head | Basic | 34 |
![]() |
Angler's Hat | Head | Basic | 35 |
![]() |
Velveteen Gown | Body | Basic | 30 |
![]() |
Velveteen Doublet Vest of Crafting | Body | Basic | 32 |
![]() |
Velveteen Doublet Vest of Gathering | Body | Basic | 32 |
![]() |
Velveteen Shortgloves | Hands | Basic | 28 |
![]() |
Velveteen Work Gloves | Hands | Basic | 30 |
![]() |
Linen Halfgloves | Hands | Basic | 33 |
![]() |
Fingerless Boarskin Gloves of Gathering | Hands | Basic | 35 |
![]() |
Toadskin Survival Belt | Waist | Basic | 27 |
![]() |
Velveteen Half Apron | Waist | Basic | 28 |
![]() |
Velveteen Bottoms | Legs | Basic | 28 |
![]() |
Toadskin Culottes | Legs | Basic | 30 |
![]() |
Linen Chausses | Legs | Basic | 33 |
![]() |
Linen Sarouel of Gathering | Legs | Basic | 35 |
![]() |
Velveteen Gaiters | Feet | Basic | 28 |
![]() |
Toadskin Workboots | Feet | Basic | 30 |
![]() |
Walnut Pattens | Feet | Basic | 33 |
![]() |
Boarskin Crakows of Gathering | Feet | Basic | 35 |
![]() |
Purchase Items
Item | Type | Cost |
---|---|---|
Potion | Medicine | ![]() |
Ether | Medicine | ![]() |
Antidote | Medicine | ![]() |
Eye Drops | Medicine | ![]() |
Grade 3 Dark Matter | Other | ![]() |
Grade 4 Dark Matter | Other | ![]() |
Saltwater Boilie | Other | ![]() |
Freshwater Boilie | Other | ![]() |
Spoon Worm | Other | ![]() |
Syrphid Basket | Other | ![]() |
Steel Jig | Other | ![]() |
Herring Ball | Other | ![]() |
Krill Cage Feeder | Other | ![]() |