Difference between revisions of "Faezghim"
Jump to navigation
Jump to search
m (added custom toc) |
JohnnySolas (talk | contribs) |
||
Line 2: | Line 2: | ||
| race = Roegadyn | | race = Roegadyn | ||
| clan = Sea Wolves | | clan = Sea Wolves | ||
| title = | | description = <br> | ||
| gender = | | title = | ||
| gender = Male | |||
| location = Limsa Lominsa Lower Decks | | location = Limsa Lominsa Lower Decks | ||
| coordinates = 6.5, 11.9 | | coordinates = 6.5, 11.9 | ||
| organization = | | organization = | ||
| service = merchant | | service = merchant | ||
| patch = 2.1 | |||
| release = a realm reborn | |||
}} | }} | ||
==Items for Sale== | |||
===Purchase Weapons (Lv. 1-9)=== | |||
{{Vendor table header|showLevel=true|showRarity=true}} | |||
{{vendor table row|item=Weathered Shortsword|cost=63 Gil}} | |||
{{vendor table row|item=Bronze Bastard Sword|cost=151 Gil}} | |||
{{vendor table row|item=Viking Sword|cost=204 Gil}} | |||
{{vendor table row|item=Weathered War Axe|cost=94 Gil}} | |||
{{vendor table row|item=Bronze War Axe|cost=223 Gil}} | |||
{{vendor table row|item=Bronze Labrys|cost=436 Gil}} | |||
{{vendor table row|item=Weathered Spear|cost=109 Gil}} | |||
{{vendor table row|item=Bone Harpoon|cost=212 Gil}} | |||
{{vendor table row|item=Bronze Spear|cost=403 Gil}} | |||
{{vendor table row|item=Weathered Hora|cost=89 Gil}} | |||
{{vendor table row|item=Bone Hora|cost=212 Gil}} | |||
{{vendor table row|item=Leather Himantes|cost=308 Gil}} | |||
== Items for | {{vendor table row|item=Weathered Daggers|cost=63 Gil}} | ||
=== | {{vendor table row|item=Bronze Daggers|cost=151 Gil}} | ||
{{ | {{vendor table row|item=Bronze Knives|cost=235 Gil}} | ||
{{vendor table row | {{vendor table row|item=Weathered Shortbow|cost=89 Gil}} | ||
| item = Weathered Shortsword | {{vendor table row|item=Maple Shortbow|cost=212 Gil}} | ||
| cost = 63 | {{vendor table row|item=Maple Longbow|cost=364 Gil}} | ||
}} | {{vendor table row|item=Square Maple Shield|cost=72 Gil}} | ||
{{vendor table row | {{vendor table row|item=Bronze Hoplon|cost=420 Gil}} | ||
| item = Bronze Bastard Sword | |||
| cost = 151 | |||
}} | |||
{{vendor table row | |||
| item = Viking Sword | |||
| cost = 204 | |||
}} | |||
{{vendor table row | |||
| item = Weathered War Axe | |||
| cost = 94 | |||
}} | |||
{{vendor table row | |||
| item = Bronze War Axe | |||
| cost = 223 | |||
}} | |||
{{vendor table row | |||
| item = Bronze Labrys | |||
| cost = 436 | |||
}} | |||
{{vendor table row | |||
| item = Weathered Spear | |||
| cost = 109 | |||
}} | |||
{{vendor table row | |||
| item = Bone Harpoon | |||
| cost = 212 | |||
}} | |||
{{vendor table row | |||
| item = Bronze Spear | |||
| cost = 403 | |||
}} | |||
{{vendor table row | |||
| item = Weathered Hora | |||
| cost = 89 | |||
}} | |||
{{vendor table row | |||
| item = Bone Hora | |||
| cost = 212 | |||
}} | |||
{{vendor table row | |||
| item = Leather Himantes | |||
| cost = 308 | |||
}} | |||
{{vendor table row | |||
| item = Weathered Daggers | |||
| cost = 63 | |||
}} | |||
{{vendor table row | |||
| item = Bronze Daggers | |||
| cost = 151 | |||
}} | |||
{{vendor table row | |||
| item = Bronze Knives | |||
| cost = 235 | |||
}} | |||
{{vendor table row | |||
| item = Weathered Shortbow | |||
| cost = 89 | |||
}} | |||
{{vendor table row | |||
| item = Maple Shortbow | |||
| cost = 212 | |||
}} | |||
{{vendor table row | |||
| item = Maple Longbow | |||
| cost = 364 | |||
}} | |||
{{vendor table row | |||
| item = Square Maple Shield | |||
| cost = 72 | |||
}} | |||
{{vendor table row | |||
| item = Bronze Hoplon | |||
| cost = 420 | |||
}} | |||
|} | |} | ||
=== | ===Purchase Weapons (Lv. 10-19)=== | ||
{{ | {{Vendor table header|showLevel=true|showRarity=true}} | ||
{{vendor table row | {{vendor table row|item=Ash Macuahuitl|cost=316 Gil}} | ||
| item = Ash Macuahuitl | {{vendor table row|item=Bronze Spatha|cost=416 Gil}} | ||
| cost = 316 | {{vendor table row|item=Brass Bastard Sword|cost=504 Gil}} | ||
}} | {{vendor table row|item=Brass Viking Sword|cost=648 Gil}} | ||
{{vendor table row | {{vendor table row|item=Cloud Axe|cost=446 Gil}} | ||
| item = Bronze Spatha | {{vendor table row|item=Spiked Bronze Labrys|cost=773 Gil}} | ||
| cost = 416 | {{vendor table row|item=Iron War Axe|cost=744 Gil}} | ||
}} | {{vendor table row|item=Iron Labrys|cost=1204 Gil}} | ||
{{vendor table row | {{vendor table row|item=Ramhorn Harpoon|cost=424 Gil}} | ||
| item = Brass Bastard Sword | {{vendor table row|item=Feathered Harpoon|cost=528 Gil}} | ||
| cost = 504 | {{vendor table row|item=Brass Spear|cost=783 Gil}} | ||
}} | {{vendor table row|item=Iron Spear|cost=938 Gil}} | ||
{{vendor table row | {{vendor table row|item=Ramhorn Claws|cost=446 Gil}} | ||
| item = Brass Viking Sword | {{vendor table row|item=Bronze Knuckles|cost=555 Gil}} | ||
| cost = 648 | {{vendor table row|item=Hard Leather Himantes|cost=598 Gil}} | ||
}} | {{vendor table row|item=Brass Knuckles|cost=808 Gil}} | ||
{{vendor table row | {{vendor table row|item=Hard Leather Cesti|cost=915 Gil}} | ||
| item = Cloud Axe | {{vendor table row|item=Bronze Baselards|cost=302 Gil}} | ||
| cost = 446 | {{vendor table row|item=Brass Daggers|cost=416 Gil}} | ||
}} | {{vendor table row|item=Brass Knives|cost=504 Gil}} | ||
{{vendor table row | {{vendor table row|item=Plumed Maple Shortbow|cost=424 Gil}} | ||
| item = Spiked Bronze Labrys | {{vendor table row|item=Wrapped Maple Longbow|cost=644 Gil}} | ||
| cost = 773 | {{vendor table row|item=Ash Shortbow|cost=708 Gil}} | ||
}} | {{vendor table row|item=Elm Longbow|cost=1003 Gil}} | ||
{{vendor table row | {{vendor table row|item=Round Shield|cost=345 Gil}} | ||
| item = Iron War Axe | {{vendor table row|item=Leather Targe|cost=403 Gil}} | ||
| cost = 744 | {{vendor table row|item=Bronze Scutum|cost=744 Gil}} | ||
}} | {{vendor table row|item=Bronze Buckler|cost=598 Gil}} | ||
{{vendor table row | {{vendor table row|item=Square Ash Shield|cost=683 Gil}} | ||
| item = Iron Labrys | {{vendor table row|item=Iron Hoplon|cost=1158 Gil}} | ||
| cost = 1204 | |||
}} | |||
{{vendor table row | |||
| item = Ramhorn Harpoon | |||
| cost = 424 | |||
}} | |||
{{vendor table row | |||
| item = Feathered Harpoon | |||
| cost = 528 | |||
}} | |||
{{vendor table row | |||
| item = Brass Spear | |||
| cost = 783 | |||
}} | |||
{{vendor table row | |||
| item = Iron Spear | |||
| cost = 938 | |||
}} | |||
{{vendor table row | |||
| item = Ramhorn Claws | |||
| cost = 446 | |||
}} | |||
{{vendor table row | |||
| item = Bronze Knuckles | |||
| cost = 555 | |||
}} | |||
{{vendor table row | |||
| item = Hard Leather Himantes | |||
| cost = 598 | |||
}} | |||
{{vendor table row | |||
| item = Brass Knuckles | |||
| cost = 808 | |||
}} | |||
{{vendor table row | |||
| item = Hard Leather Cesti | |||
| cost = 915 | |||
}} | |||
{{vendor table row | |||
| item = Bronze Baselards | |||
| cost = 302 | |||
}} | |||
{{vendor table row | |||
| item = Brass Daggers | |||
| cost = 416 | |||
}} | |||
{{vendor table row | |||
| item = Brass Knives | |||
| cost = 504 | |||
}} | |||
{{vendor table row | |||
| item = Plumed Maple Shortbow | |||
| cost = 424 | |||
}} | |||
{{vendor table row | |||
| item = Wrapped Maple Longbow | |||
| cost = 644 | |||
}} | |||
{{vendor table row | |||
| item = Ash Shortbow | |||
| cost = 708 | |||
}} | |||
{{vendor table row | |||
| item = Elm Longbow | |||
| cost = 1003 | |||
}} | |||
{{vendor table row | |||
| item = Round Shield | |||
| cost = 345 | |||
}} | |||
{{vendor table row | |||
| item = Leather Targe | |||
| cost = 403 | |||
}} | |||
{{vendor table row | |||
| item = Bronze Scutum | |||
| cost = 744 | |||
}} | |||
{{vendor table row | |||
| item = Bronze Buckler | |||
| cost = 598 | |||
}} | |||
{{vendor table row | |||
| item = Square Ash Shield | |||
| cost = 683 | |||
}} | |||
{{vendor table row | |||
| item = Iron Hoplon | |||
| cost = 1158 | |||
}} | |||
|} | |} | ||
=== | ===Purchase Weapons (Lv. 20-29)=== | ||
{{ | {{Vendor table header|showLevel=true|showRarity=true}} | ||
{{vendor table row | {{vendor table row|item=Carnage Sword|cost=869 Gil}} | ||
| item = Carnage Sword | {{vendor table row|item=Iron Shortsword|cost=1297 Gil}} | ||
| cost = 869 | {{vendor table row|item=Iron Spatha|cost=1354 Gil}} | ||
}} | {{vendor table row|item=Steel Broadsword|cost=1737 Gil}} | ||
{{vendor table row | {{vendor table row|item=Elm Macuahuitl|cost=2284 Gil}} | ||
| item = Iron Shortsword | {{vendor table row|item=Inferno Axe|cost=1116 Gil}} | ||
| cost = 1297 | {{vendor table row|item=Iron Bill|cost=2027 Gil}} | ||
}} | {{vendor table row|item=Thunderstorm Axe|cost=2271 Gil}} | ||
{{vendor table row | {{vendor table row|item=Spiked Steel Labrys|cost=4049 Gil}} | ||
| item = Iron Spatha | {{vendor table row|item=Iron Lance|cost=1296 Gil}} | ||
| cost = 1354 | {{vendor table row|item=Iron Guisarme|cost=2112 Gil}} | ||
}} | {{vendor table row|item=Silver Battle Fork|cost=2977 Gil}} | ||
{{vendor table row | {{vendor table row|item=Steel Halberd|cost=4338 Gil}} | ||
| item = Steel Broadsword | {{vendor table row|item=Spiked Knuckles|cost=1745 Gil}} | ||
| cost = 1737 | {{vendor table row|item=Toadskin Cesti|cost=2274 Gil}} | ||
}} | {{vendor table row|item=Steel Claws|cost=3586 Gil}} | ||
{{vendor table row | {{vendor table row|item=Iron Daggers|cost=756 Gil}} | ||
| item = Elm Macuahuitl | {{vendor table row|item=Iron Pugiones|cost=1028 Gil}} | ||
| cost = 2284 | {{vendor table row|item=Steel Daggers|cost=1737 Gil}} | ||
}} | {{vendor table row|item=Elm Velocity Bow|cost=1514 Gil}} | ||
{{vendor table row | {{vendor table row|item=Wrapped Elm Longbow|cost=2095 Gil}} | ||
| item = Inferno Axe | {{vendor table row|item=Ash Composite Bow|cost=3738 Gil}} | ||
| cost = 1116 | {{vendor table row|item=Iron Scutum|cost=2112 Gil}} | ||
}} | {{vendor table row|item=Viper-crested Round Shield|cost=1758 Gil}} | ||
{{vendor table row | {{vendor table row|item=Iron Kite Shield|cost=3486 Gil}} | ||
| item = Iron Bill | {{vendor table row|item=Goatskin Targe|cost=2336 Gil}} | ||
| cost = 2027 | |||
}} | |||
{{vendor table row | |||
| item = Thunderstorm Axe | |||
| cost = 2271 | |||
}} | |||
{{vendor table row | |||
| item = Spiked Steel Labrys | |||
| cost = 4049 | |||
}} | |||
{{vendor table row | |||
| item = Iron Lance | |||
| cost = 1296 | |||
}} | |||
{{vendor table row | |||
| item = Iron Guisarme | |||
| cost = 2112 | |||
}} | |||
{{vendor table row | |||
| item = Silver Battle Fork | |||
| cost = 2977 | |||
}} | |||
{{vendor table row | |||
| item = Steel Halberd | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = Spiked Knuckles | |||
| cost = 1745 | |||
}} | |||
{{vendor table row | |||
| item = Toadskin Cesti | |||
| cost = 2274 | |||
}} | |||
{{vendor table row | |||
| item = Steel Claws | |||
| cost = 3586 | |||
}} | |||
{{vendor table row | |||
| item = Iron Daggers | |||
| cost = 756 | |||
}} | |||
{{vendor table row | |||
| item = Iron Pugiones | |||
| cost = 1028 | |||
}} | |||
{{vendor table row | |||
| item = Steel Daggers | |||
| cost = 1737 | |||
}} | |||
{{vendor table row | |||
| item = Elm Velocity Bow | |||
| cost = 1514 | |||
}} | |||
{{vendor table row | |||
| item = Wrapped Elm Longbow | |||
| cost = 2095 | |||
}} | |||
{{vendor table row | |||
| item = Ash Composite Bow | |||
| cost = 3738 | |||
}} | |||
{{vendor table row | |||
| item = Iron Scutum | |||
| cost = 2112 | |||
}} | |||
{{vendor table row | |||
| item = Viper-crested Round Shield | |||
| cost = 1758 | |||
}} | |||
{{vendor table row | |||
| item = Iron Kite Shield | |||
| cost = 3486 | |||
}} | |||
{{vendor table row | |||
| item = Goatskin Targe | |||
| cost = 2336 | |||
}} | |||
|} | |} | ||
=== | ===Purchase Weapons (Lv. 30-39)=== | ||
{{ | {{Vendor table header|showLevel=true|showRarity=true}} | ||
{{vendor table row | {{vendor table row|item=Steel Falchion|cost=3398 Gil}} | ||
| item = Steel Falchion | {{vendor table row|item=Walnut Macuahuitl|cost=3622 Gil}} | ||
| cost = 3398 | {{vendor table row|item=Mythril Broadsword|cost=4159 Gil}} | ||
}} | {{vendor table row|item=Steel Bardiche|cost=5097 Gil}} | ||
{{vendor table row | {{vendor table row|item=Steel Bhuj|cost=5927 Gil}} | ||
| item = Walnut Macuahuitl | {{vendor table row|item=Spiked Mythril Labrys|cost=7725 Gil}} | ||
| cost = 3622 | {{vendor table row|item=Steel Claymore|cost=4525 Gil}} | ||
}} | {{vendor table row|item=Steel Zweihander|cost=5813 Gil}} | ||
{{vendor table row | {{vendor table row|item=Mythril Claymore|cost=6994 Gil}} | ||
| item = Mythril Broadsword | {{vendor table row|item=Steel Spear|cost=5097 Gil}} | ||
| cost = 4159 | {{vendor table row|item=Heavy Steel Lance|cost=5927 Gil}} | ||
}} | {{vendor table row|item=Crabshell Hora|cost=4399 Gil}} | ||
{{vendor table row | {{vendor table row|item=Boarskin Himantes|cost=4752 Gil}} | ||
| item = Steel Bardiche | {{vendor table row|item=Mythril Claws|cost=6140 Gil}} | ||
| cost = 5097 | {{vendor table row|item=Steel Knives|cost=2691 Gil}} | ||
}} | {{vendor table row|item=Steel Baselards|cost=3457 Gil}} | ||
{{vendor table row | {{vendor table row|item=Mythril Knives|cost=4159 Gil}} | ||
| item = Steel Bhuj | {{vendor table row|item=Ash Cavalry Bow|cost=5368 Gil}} | ||
| cost = 5927 | {{vendor table row|item=Oak Longbow|cost=5616 Gil}} | ||
}} | {{vendor table row|item=Steel-barreled Carbine|cost=4165 Gil}} | ||
{{vendor table row | {{vendor table row|item=Steel-barreled Musketoon|cost=5350 Gil}} | ||
| item = Spiked Mythril Labrys | {{vendor table row|item=Mythril-barreled Carbine|cost=6437 Gil}} | ||
| cost = 7725 | {{vendor table row|item=Bull Hoplon|cost=5310 Gil}} | ||
}} | {{vendor table row|item=Decorated Buckler|cost=4527 Gil}} | ||
{{vendor table row | {{vendor table row|item=Decorated Iron Scutum|cost=6786 Gil}} | ||
| item = Steel Claymore | |||
| cost = 4525 | |||
}} | |||
{{vendor table row | |||
| item = Steel Zweihander | |||
| cost = 5813 | |||
}} | |||
{{vendor table row | |||
| item = Mythril Claymore | |||
| cost = 6994 | |||
}} | |||
{{vendor table row | |||
| item = Steel Spear | |||
| cost = 5097 | |||
}} | |||
{{vendor table row | |||
| item = Heavy Steel Lance | |||
| cost = 5927 | |||
}} | |||
{{vendor table row | |||
| item = Crabshell Hora | |||
| cost = 4399 | |||
}} | |||
{{vendor table row | |||
| item = Boarskin Himantes | |||
| cost = 4752 | |||
}} | |||
{{vendor table row | |||
| item = Mythril Claws | |||
| cost = 6140 | |||
}} | |||
{{vendor table row | |||
| item = Steel Knives | |||
| cost = 2691 | |||
}} | |||
{{vendor table row | |||
| item = Steel Baselards | |||
| cost = 3457 | |||
}} | |||
{{vendor table row | |||
| item = Mythril Knives | |||
| cost = 4159 | |||
}} | |||
{{vendor table row | |||
| item = Ash Cavalry Bow | |||
| cost = 5368 | |||
}} | |||
{{vendor table row | |||
| item = Oak Longbow | |||
| cost = 5616 | |||
}} | |||
{{vendor table row | |||
| item = Steel-barreled Carbine | |||
| cost = 4165 | |||
}} | |||
{{vendor table row | |||
| item = Steel-barreled Musketoon | |||
| cost = 5350 | |||
}} | |||
{{vendor table row | |||
| item = Mythril-barreled Carbine | |||
| cost = 6437 | |||
}} | |||
{{vendor table row | |||
| item = Bull Hoplon | |||
| cost = 5310 | |||
}} | |||
{{vendor table row | |||
| item = Decorated Buckler | |||
| cost = 4527 | |||
}} | |||
{{vendor table row | |||
| item = Decorated Iron Scutum | |||
| cost = 6786 | |||
}} | |||
|} | |} | ||
=== | ===Purchase Weapons (Lv. 40-49)=== | ||
{{ | {{Vendor table header|showLevel=true|showRarity=true}} | ||
{{vendor table row | {{vendor table row|item=Cobalt Shamshir|cost=6577 Gil}} | ||
| item = Cobalt Shamshir | {{vendor table row|item=Buccaneer's Bardiche|cost=9504 Gil}} | ||
| cost = 6577 | {{vendor table row|item=Mythril Zweihander|cost=7949 Gil}} | ||
}} | {{vendor table row|item=Cobalt Claymore|cost=9322 Gil}} | ||
{{vendor table row | {{vendor table row|item=Cobalt Zweihander|cost=10418 Gil}} | ||
| item = Buccaneer's Bardiche | {{vendor table row|item=Mythril Lance|cost=7776 Gil}} | ||
| cost = 9504 | {{vendor table row|item=Cobalt Trident|cost=9866 Gil}} | ||
}} | {{vendor table row|item=Peisteskin Cesti|cost=7537 Gil}} | ||
{{vendor table row | {{vendor table row|item=Mythril Baselards|cost=4727 Gil}} | ||
| item = Mythril Zweihander | {{vendor table row|item=Mythril Pugiones|cost=5544 Gil}} | ||
| cost = 7949 | {{vendor table row|item=Oak Composite Bow|cost=7776 Gil}} | ||
}} | {{vendor table row|item=Yew Longbow|cost=8907 Gil}} | ||
{{vendor table row | {{vendor table row|item=Mythril-barreled Musketoon|cost=7316 Gil}} | ||
| item = Cobalt Claymore | {{vendor table row|item=Cobalt-barreled Carbine|cost=8580 Gil}} | ||
| cost = 9322 | {{vendor table row|item=Cobalt-barreled Musketoon|cost=9588 Gil}} | ||
}} | {{vendor table row|item=Raptorskin Targe|cost=5277 Gil}} | ||
{{vendor table row | {{vendor table row|item=Cobalt Scutum|cost=9522 Gil}} | ||
| item = Cobalt Zweihander | {{vendor table row|item=Eagle-crested Round Shield|cost=6336 Gil}} | ||
| cost = 10418 | |||
}} | |||
{{vendor table row | |||
| item = Mythril Lance | |||
| cost = 7776 | |||
}} | |||
{{vendor table row | |||
| item = Cobalt Trident | |||
| cost = 9866 | |||
}} | |||
{{vendor table row | |||
| item = Peisteskin Cesti | |||
| cost = 7537 | |||
}} | |||
{{vendor table row | |||
| item = Mythril Baselards | |||
| cost = 4727 | |||
}} | |||
{{vendor table row | |||
| item = Mythril Pugiones | |||
| cost = 5544 | |||
}} | |||
{{vendor table row | |||
| item = Oak Composite Bow | |||
| cost = 7776 | |||
}} | |||
{{vendor table row | |||
| item = Yew Longbow | |||
| cost = 8907 | |||
}} | |||
{{vendor table row | |||
| item = Mythril-barreled Musketoon | |||
| cost = 7316 | |||
}} | |||
{{vendor table row | |||
| item = Cobalt-barreled Carbine | |||
| cost = 8580 | |||
}} | |||
{{vendor table row | |||
| item = Cobalt-barreled Musketoon | |||
| cost = 9588 | |||
}} | |||
{{vendor table row | |||
| item = Raptorskin Targe | |||
| cost = 5277 | |||
}} | |||
{{vendor table row | |||
| item = Cobalt Scutum | |||
| cost = 9522 | |||
}} | |||
{{vendor table row | |||
| item = Eagle-crested Round Shield | |||
| cost = 6336 | |||
}} | |||
|} | |} | ||
=== | ===Purchase Weapons (Lv. 1-9)=== | ||
{{ | {{Vendor table header|showLevel=true|showRarity=true}} | ||
{{vendor table row | {{vendor table row|item=Weathered Scepter|cost=71 Gil}} | ||
| item = Weathered Scepter | {{vendor table row|item=Bone Brand|cost=154 Gil}} | ||
| cost = 71 | {{vendor table row|item=Copper Scepter|cost=297 Gil}} | ||
}} | {{vendor table row|item=Bone Staff|cost=234 Gil}} | ||
{{vendor table row | {{vendor table row|item=Ramhorn Staff|cost=410 Gil}} | ||
| item = Bone Brand | {{vendor table row|item=Weathered Grimoire|cost=92 Gil}} | ||
| cost = 154 | {{vendor table row|item=Leather Grimoire|cost=219 Gil}} | ||
}} | {{vendor table row|item=Maple Picatrix|cost=358 Gil}} | ||
{{vendor table row | {{vendor table row|item=Maple Wand|cost=154 Gil}} | ||
| item = Copper Scepter | {{vendor table row|item=Whispering Maple Wand|cost=240 Gil}} | ||
| cost = 297 | {{vendor table row|item=Weathered Cane|cost=94 Gil}} | ||
}} | {{vendor table row|item=Maple Cane|cost=257 Gil}} | ||
{{vendor table row | {{vendor table row|item=Square Maple Shield|cost=72 Gil}} | ||
| item = Bone Staff | |||
| cost = 234 | |||
}} | |||
{{vendor table row | |||
| item = Ramhorn Staff | |||
| cost = 410 | |||
}} | |||
{{vendor table row | |||
| item = Weathered Grimoire | |||
| cost = 92 | |||
}} | |||
{{vendor table row | |||
| item = Leather Grimoire | |||
| cost = 219 | |||
}} | |||
{{vendor table row | |||
| item = Maple Picatrix | |||
| cost = 358 | |||
}} | |||
{{vendor table row | |||
| item = Maple Wand | |||
| cost = 154 | |||
}} | |||
{{vendor table row | |||
| item = Whispering Maple Wand | |||
| cost = 240 | |||
}} | |||
{{vendor table row | |||
| item = Weathered Cane | |||
| cost = 94 | |||
}} | |||
{{vendor table row | |||
| item = Maple Cane | |||
| cost = 257 | |||
}} | |||
{{vendor table row | |||
| item = Square Maple Shield | |||
| cost = 72 | |||
}} | |||
|} | |} | ||
=== | ===Purchase Weapons (Lv. 10-19)=== | ||
{{ | {{Vendor table header|showLevel=true|showRarity=true}} | ||
{{vendor table row | {{vendor table row|item=Bronze Scepter|cost=421 Gil}} | ||
| item = Bronze Scepter | {{vendor table row|item=Brass Cudgel|cost=564 Gil}} | ||
| cost = 421 | {{vendor table row|item=Decorated Copper Scepter|cost=725 Gil}} | ||
}} | {{vendor table row|item=Decorated Bone Staff|cost=582 Gil}} | ||
{{vendor table row | {{vendor table row|item=Toothed Ramhorn Staff|cost=925 Gil}} | ||
| item = Brass Cudgel | {{vendor table row|item=Engraved Leather Grimoire|cost=439 Gil}} | ||
| cost = 564 | {{vendor table row|item=Ash Picatrix|cost=634 Gil}} | ||
}} | {{vendor table row|item=Hard Leather Grimoire|cost=732 Gil}} | ||
{{vendor table row | {{vendor table row|item=Budding Maple Wand|cost=344 Gil}} | ||
| item = Decorated Copper Scepter | {{vendor table row|item=Ash Wand|cost=560 Gil}} | ||
| cost = 725 | {{vendor table row|item=Maple Crook|cost=446 Gil}} | ||
}} | {{vendor table row|item=Ash Radical|cost=707 Gil}} | ||
{{vendor table row | {{vendor table row|item=Elm Cane|cost=882 Gil}} | ||
| item = Decorated Bone Staff | {{vendor table row|item=Round Shield|cost=345 Gil}} | ||
| cost = 582 | {{vendor table row|item=Leather Targe|cost=403 Gil}} | ||
}} | {{vendor table row|item=Bronze Buckler|cost=598 Gil}} | ||
{{vendor table row | {{vendor table row|item=Square Ash Shield|cost=683 Gil}} | ||
| item = Toothed Ramhorn Staff | |||
| cost = 925 | |||
}} | |||
{{vendor table row | |||
| item = Engraved Leather Grimoire | |||
| cost = 439 | |||
}} | |||
{{vendor table row | |||
| item = Ash Picatrix | |||
| cost = 634 | |||
}} | |||
{{vendor table row | |||
| item = Hard Leather Grimoire | |||
| cost = 732 | |||
}} | |||
{{vendor table row | |||
| item = Budding Maple Wand | |||
| cost = 344 | |||
}} | |||
{{vendor table row | |||
| item = Ash Wand | |||
| cost = 560 | |||
}} | |||
{{vendor table row | |||
| item = Maple Crook | |||
| cost = 446 | |||
}} | |||
{{vendor table row | |||
| item = Ash Radical | |||
| cost = 707 | |||
}} | |||
{{vendor table row | |||
| item = Elm Cane | |||
| cost = 882 | |||
}} | |||
{{vendor table row | |||
| item = Round Shield | |||
| cost = 345 | |||
}} | |||
{{vendor table row | |||
| item = Leather Targe | |||
| cost = 403 | |||
}} | |||
{{vendor table row | |||
| item = Bronze Buckler | |||
| cost = 598 | |||
}} | |||
{{vendor table row | |||
| item = Square Ash Shield | |||
| cost = 683 | |||
}} | |||
|} | |} | ||
=== | ===Purchase Weapons (Lv. 20-29)=== | ||
{{ | {{Vendor table header|showLevel=true|showRarity=true}} | ||
{{vendor table row | {{vendor table row|item=Wind Brand|cost=904 Gil}} | ||
| item = Wind Brand | {{vendor table row|item=Ice Brand|cost=1778 Gil}} | ||
| cost = 904 | {{vendor table row|item=Silver Scepter|cost=2440 Gil}} | ||
}} | {{vendor table row|item=Staghorn Staff|cost=1170 Gil}} | ||
{{vendor table row | {{vendor table row|item=Sanguine Horn Staff|cost=1830 Gil}} | ||
| item = Ice Brand | {{vendor table row|item=Toothed Staghorn Staff|cost=2688 Gil}} | ||
| cost = 1778 | {{vendor table row|item=Engraved Hard Leather Grimoire|cost=1098 Gil}} | ||
}} | {{vendor table row|item=Yew Picatrix|cost=1566 Gil}} | ||
{{vendor table row | {{vendor table row|item=Goatskin Grimoire|cost=2522 Gil}} | ||
| item = Silver Scepter | {{vendor table row|item=Budding Ash Wand|cost=904 Gil}} | ||
| cost = 2440 | {{vendor table row|item=Whispering Ash Wand|cost=1778 Gil}} | ||
}} | {{vendor table row|item=Yew Wand|cost=2487 Gil}} | ||
{{vendor table row | {{vendor table row|item=Elm Crook|cost=1116 Gil}} | ||
| item = Staghorn Staff | {{vendor table row|item=Yew Radical|cost=1367 Gil}} | ||
| cost = 1170 | {{vendor table row|item=Pastoral Yew Cane|cost=1830 Gil}} | ||
}} | {{vendor table row|item=Yew Crook|cost=2271 Gil}} | ||
{{vendor table row | {{vendor table row|item=Walnut Cane|cost=3586 Gil}} | ||
| item = Sanguine Horn Staff | {{vendor table row|item=Viper-crested Round Shield|cost=1758 Gil}} | ||
| cost = 1830 | {{vendor table row|item=Goatskin Targe|cost=2336 Gil}} | ||
}} | |||
{{vendor table row | |||
| item = Toothed Staghorn Staff | |||
| cost = 2688 | |||
}} | |||
{{vendor table row | |||
| item = Engraved Hard Leather Grimoire | |||
| cost = 1098 | |||
}} | |||
{{vendor table row | |||
| item = Yew Picatrix | |||
| cost = 1566 | |||
}} | |||
{{vendor table row | |||
| item = Goatskin Grimoire | |||
| cost = 2522 | |||
}} | |||
{{vendor table row | |||
| item = Budding Ash Wand | |||
| cost = 904 | |||
}} | |||
{{vendor table row | |||
| item = Whispering Ash Wand | |||
| cost = 1778 | |||
}} | |||
{{vendor table row | |||
| item = Yew Wand | |||
| cost = 2487 | |||
}} | |||
{{vendor table row | |||
| item = Elm Crook | |||
| cost = 1116 | |||
}} | |||
{{vendor table row | |||
| item = Yew Radical | |||
| cost = 1367 | |||
}} | |||
{{vendor table row | |||
| item = Pastoral Yew Cane | |||
| cost = 1830 | |||
}} | |||
{{vendor table row | |||
| item = Yew Crook | |||
| cost = 2271 | |||
}} | |||
{{vendor table row | |||
| item = Walnut Cane | |||
| cost = 3586 | |||
}} | |||
{{vendor table row | |||
| item = Viper-crested Round Shield | |||
| cost = 1758 | |||
}} | |||
{{vendor table row | |||
| item = Goatskin Targe | |||
| cost = 2336 | |||
}} | |||
|} | |} | ||
=== | ===Purchase Weapons (Lv. 30-39)=== | ||
{{ | {{Vendor table header|showLevel=true|showRarity=true}} | ||
{{vendor table row | {{vendor table row|item=Earth Brand|cost=3044 Gil}} | ||
| item = Earth Brand | {{vendor table row|item=Decorated Silver Scepter|cost=3684 Gil}} | ||
| cost = 3044 | {{vendor table row|item=Fire Brand|cost=3890 Gil}} | ||
}} | {{vendor table row|item=Goathorn Staff|cost=4602 Gil}} | ||
