Difference between revisions of "Lakshmi's Bracelet of Slaying"
Jump to navigation
Jump to search
(Created page with "{{Accessory Infobox |Unique = Unique |Untradable = Untradable |Image =lakshmis bracelet of slaying icon1.png |Slot =Bracelets |iLevel =320 |Level =70 |Class =PGL,...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Accessory | {{Accessory infobox | ||
| | | name = Lakshmi's Bracelet of Slaying | ||
| icon = lakshmis bracelet of slaying icon1.png | |||
| | | requires = pugilist, lancer, monk, dragoon, samurai | ||
| | | type = bracelets | ||
| | | level = 70 | ||
| | | ilvl = 320 | ||
| | | attributes = {{attribute increase|strength|115}}{{attribute increase|vitality|120}}{{attribute increase|determination|79}}{{attribute increase|skill speed|113}} | ||
| | | defense = 1 | ||
| | | defense-hq = | ||
| | | magic-defense = 1 | ||
| | | magic-defense-hq = | ||
| | | rarity = blue | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
| value = 646 | |||
| value-hq = | |||
| seals = | |||
| repair = Goldsmith | |||
| npc-repair = | |||
| materia-slots = 1 | |||
| adv-melding = n | |||
| unique = y | |||
| untradable = y | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 320.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.0 | |||
| release = stormblood | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Purchase=== | |||
{{vendor list}} | |||
===Duties=== | |||
*[[ | *[[Emanation (Extreme)]] | ||
==Images== | ==Images== | ||
Revision as of 23:05, 23 May 2021
Lakshmi's Bracelet of Slaying
UNIQUE UNTRADABLE
“— In-game description
Lakshmi's Bracelet of Slaying is an item level 320 bracelets and can be used by Pugilist, Lancer, Monk, Dragoon and Samurai. It requires being at least level 70 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Eschina | Rhalgr's Reach (13.8, 11.8) | Totem Gear (Lakshmi) | 5 | Stormblood |
Rowena's Representative | Kugane (12.2, 10.8) | Melee DPS (DRG/RPR) → Primal/Auspice Gear (IL 320-395) | 5 | Stormblood |
Rowena's Representative | Kugane (12.2, 10.8) | Melee DPS (MNK/SAM) → Primal/Auspice Gear (IL 320-395) | 5 | Stormblood |