Difference between revisions of "Augmented Nightsteel Katana"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = y |Untradable = y |Image =augmented nightsteel katana icon1.png |iLevel =360 |Level =70 |Class = SAM |Damage =92 (Physical) |DPS= |Delay...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Augmented Nightsteel Katana | ||
| icon = augmented nightsteel katana icon1.png | |||
| | | requires = samurai | ||
| | | type = katana | ||
| | | level = 70 | ||
| | | ilvl = 360 | ||
| | | rarity = green | ||
| | | attributes = {{attribute increase|strength|297|330}}{{attribute increase|vitality|322|358}}{{attribute increase|critical hit|188|209}}{{attribute increase|determination|269|298}} | ||
| | | physical-damage = 92 | ||
| | | physical-damage-hq = 102 | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = 80.96 | ||
| | | autoattack-hq = 89.76 | ||
| delay = 2.64 | |||
| delay-hq = 2.64 | |||
| dps = 30.67 | |||
| dps-hq = 34.0 | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = | |||
| value = 621 | |||
| value-hq = 684 | |||
| seals = | |||
| repair = Blacksmith | |||
| npc-repair = | |||
| materia-slots = 2 | |||
| adv-melding = n | |||
| unique = | |||
| untradable = y | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = y | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 360.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.3 | |||
| release = stormblood | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Purchase=== | |||
{{vendor list}} | |||
==Images== | ==Images== |
Revision as of 11:34, 5 June 2021
Augmented Nightsteel Katana
UNTRADABLE
- Requires
SAM
- Type
- Samurai's Arm
- Repair
BSM (Lv. 60)
- Level
- 70
- Item Level
- 360
- Rarity
- Green
- Vendor Value
621
684
- GC delivery
1,470
- Patch
- 4.3
“
Physical Damage Magic Damage 92 102
Auto-attack Delay DPS 80.96 89.76
2.64 2.64
30.67 34.0
+297 Strength330
+322 Vitality358
+188 Critical Hit209
+269 Determination298
— In-game description
Augmented Nightsteel Katana is an item level 360 Samurai's Arm and can be used by Samurai. It requires being at least level 70 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
J'tandhaa | Rhalgr's Reach (9.6, 11.6) | Use Resistance Tokens (IL 350 → 360 HQ) → Resistance Token Exchange (HQ Weapons) | ![]() ![]() |
— |
J'tandhaa | Rhalgr's Reach (9.6, 11.6) | Use Resistance Tokens (IL 350 → 360 NQ) → Resistance Token Exchange (NQ Weapons) | ![]() ![]() |
— |