Difference between revisions of "Doman Steel Scythe"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = |Untradable = |Image = doman steel scythe icon1.png |iLevel = 260 |Level = 68 |Class = Botanist |Damage = |DPS= |Delay = |Auto-Attack= |Se...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Doman Steel Scythe | ||
| | | icon = doman steel scythe icon1.png | ||
| requires = botanist | |||
| | | type = scythe | ||
| | | level = 68 | ||
| | | ilvl = 260 | ||
| | | rarity = white | ||
| | | attributes = {{attribute increase|gathering|166|188}}{{attribute increase|perception|290|329}} | ||
| | | physical-damage = | ||
| | | physical-damage-hq = | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = | ||
| autoattack-hq = | |||
| delay = | |||
| delay-hq = | |||
| dps = | |||
| dps-hq = | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = 37,065 {{gil}} | |||
| value = 556 | |||
| value-hq = 612 | |||
| seals = | |||
| repair = Blacksmith | |||
| npc-repair = | |||
| materia-slots = 1 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 260.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.0 | |||
| release = stormblood | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | |||
{{Recipe | |||
| source = class | |||
| sheet = | |||
| type = Botanist's Secondary Tool | |||
| class = Blacksmith | |||
| level = 67 | |||
| rank = | |||
| durability = 80 | |||
== | | difficulty = 1919 | ||
=== | | max-quality = 10755 | ||
| yield = 1 | |||
| quick-synthesis = | |||
= | | qs-craftsmanship = | ||
| hq = | |||
| craftsmanship = | |||
| craftsmanship-rec = 1063 | |||
| | | control = | ||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 2 Tama-hagane Ingot | |||
| ingredient2 = 1 Persimmon Lumber | |||
| ingredient3 = 1 Slate Whetstone | |||
| ingredient4 = 5 Fire Crystal | |||
| ingredient5 = 4 Earth Crystal | |||
==== | }} | ||
===Purchase=== | |||
*[[ | {{vendor list}} | ||
===Quests=== | |||
*[[The White Death]] | |||
== | ==Images== | ||
Revision as of 20:51, 22 May 2021
Doman Steel Scythe
- Requires
- BTN
- Type
- Botanist's Secondary Tool
- Repair
- BSM (Lv. 58)
- Level
- 68
- Item Level
- 260
- Rarity
- Basic
- Vendor Cost
- 37,065
- Vendor Value
- 556 612
- Patch
- 4.0
“— In-game description
Doman Steel Scythe is an item level 260 Botanist's Secondary Tool and can be used by Botanist. It requires being at least level 68 to be equipped.
Acquisition
Crafting Recipe
Doman Steel Scythe
- Source
- Class
- Type
- Botanist's Secondary Tool
- Class
- BSM
- Level
- 67
- Durability
- 80
- Difficulty
- 1919
- Max quality
- 10755
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 1063
Ingredients
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Independent Merchant | The Peaks (16.5, 36.5) | Purchase Tools | 37,065 | — |
Independent Merchant | The Lochs (10.6, 21.2) | Purchase Tools | 37,065 | — |
Independent Merchant | Rhalgr's Reach (12.6, 11) | Purchase Fieldcraft Tools | 37,065 | The First of Many |
Merchant & Mender | The Peaks (27, 36.7) | Purchase Tools | 37,065 | — |
Merchant & Mender | The Peaks (27.7, 29) | Purchase Tools | 37,065 | — |
Shichiho | Kugane (12.7, 12.2) | Purchase Fieldcraft Tools | 37,065 | The First of Many |